Snap Count History
This table contains year-by-year estimates of regular season snap counts that active players have participated in since the beginning of the 2011 Collective Bargaining Agreement. Snap counts listed are for the player's primary role: offense, defense, or special teams. Players who played for multiple teams during a season have their snap counts combined for this display, therefore there will be a slight margin of error in these cases.
Snap counts, also known as playtime, are important in several aspects of the NFL. Some contracts will contain incentives, escalators, and other devices that are triggered based on meeting a certain snap count level. Snap count percentages are also used as metrics in some leaguewide programs, such as compensatory draft pick calculations or the Proven Performance Escalator.
Name | Current Team | Position | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Peters | Seahawks | RT | 86.7% 897 | -- | 92.3% 1018 | 97.4% 1146 | 65.7% 759 | 97.1% 1098 | 37.3% 422 | 79.5% 868 | 74.7% 885 | 44.9% 507 | 76.0% 853 | 19.9% 235 | 24.0% 167 | |
Aaron Rodgers | Jets | QB | 88.8% 877 | 97.1% 1071 | 51.9% 582 | 93.6% 983 | 99.1% 1134 | 98.0% 1064 | 39.9% 418 | 94.2% 1013 | 98.0% 1085 | 97.9% 1018 | 88.1% 983 | 97.6% 1068 | 0.6% 4 | |
Marcedes Lewis | Bears | TE | 76.1% 762 | 78.3% 832 | 55.1% 582 | 41.7% 432 | 63.1% 668 | 25.0% 278 | 79.0% 895 | 17.8% 191 | 45.1% 499 | 40.6% 422 | 42.8% 478 | 41.2% 451 | 26.1% 209 | |
Matt Slater | Patriots | WR | 3.7% 40 | 3.4% 42 | 1.8% 21 | 1.1% 13 | 1.6% 18 | 4.7% 52 | 1.1% 13 | 1.8% 20 | 1.8% 21 | 0.5% 5 | 1.4% 16 | 1.3% 14 | 0.0% 0 | |
Calais Campbell | Falcons | IDL | 87.0% 953 | 69.7% 753 | 89.0% 963 | 73.8% 781 | 78.1% 811 | 77.2% 831 | 77.4% 807 | 79.7% 815 | 77.9% 833 | 38.5% 410 | 56.7% 617 | 54.4% 595 | 62.3% 452 | |
Joe Flacco | Browns | QB | 99.7% 1033 | 91.8% 1002 | 99.3% 1128 | 99.4% 1068 | 63.0% 711 | 98.0% 1111 | 94.5% 1027 | 53.9% 641 | 52.4% 537 | 25.3% 250 | 6.1% 66 | 26.5% 295 | -- | |
Duane Brown | Jets | LT | 97.5% 1021 | 98.3% 1108 | 85.0% 953 | 99.1% 1100 | 76.6% 906 | 69.3% 777 | 58.0% 621 | 99.8% 1066 | 71.8% 807 | 98.4% 1048 | 97.9% 970 | 67.0% 746 | 14.9% 101 | |
Matt Stafford | Rams | QB | 98.0% 1040 | 98.4% 1180 | 99.8% 1133 | 100.0% 1093 | 95.7% 1031 | 100.0% 1037 | 99.1% 1035 | 98.0% 1054 | 50.7% 559 | 92.4% 969 | 97.8% 1065 | 52.2% 534 | 88.9% 652 | |
Rodger Saffold | Jets | LG | 56.1% 568 | 57.5% 600 | 54.0% 543 | 91.6% 917 | 24.1% 231 | 91.2% 916 | 91.5% 952 | 97.1% 1068 | 93.7% 953 | 81.2% 870 | 72.0% 852 | 98.1% 1062 | -- | |
Jerry Hughes | Texans | EDGE | 14.0% 149 | 56.4% 595 | 52.7% 603 | 72.0% 782 | 92.5% 1003 | 79.9% 856 | 66.3% 735 | 65.9% 669 | 64.3% 676 | 58.7% 629 | 51.8% 558 | 59.0% 691 | 31.1% 232 | |
Brandon Graham | Eagles | EDGE | 5.6% 55 | 40.1% 420 | 26.8% 323 | 43.3% 503 | 70.5% 849 | 75.0% 764 | 64.6% 666 | 72.5% 753 | 76.6% 793 | 68.8% 757 | 4.5% 51 | 42.9% 474 | 28.5% 215 | |
Jason Pierre-Paul | Saints | EDGE | 85.4% 915 | 83.3% 875 | 50.2% 567 | 91.2% 959 | 43.6% 504 | 71.4% 793 | 91.5% 1011 | 89.1% 933 | 51.2% 596 | 88.7% 943 | 52.7% 601 | 53.2% 581 | 2.4% 17 | |
Brian Hoyer | Raiders | QB | 1.0% 11 | -- | 13.7% 152 | 86.7% 912 | 56.9% 673 | 31.2% 315 | 34.7% 384 | 2.4% 27 | 12.0% 131 | 4.9% 50 | 3.7% 41 | 1.4% 15 | 10.9% 80 | |
Linval Joseph | Bills | IDL | 53.8% 577 | 65.9% 692 | 51.2% 578 | 67.4% 729 | 49.2% 527 | 69.4% 718 | 66.5% 664 | 64.7% 672 | 50.4% 559 | 70.0% 725 | 47.4% 551 | 17.1% 189 | 12.3% 95 | |
Kareem Jackson | Broncos | S | 56.1% 541 | 94.9% 1010 | 74.5% 760 | 68.5% 773 | 60.1% 626 | 71.3% 720 | 84.8% 872 | 92.1% 984 | 80.2% 862 | 99.5% 1083 | 82.3% 897 | 93.6% 1071 | 65.0% 480 | |
Cameron Heyward | Steelers | IDL | 19.3% 186 | 26.6% 262 | 77.4% 828 | 86.8% 859 | 88.0% 973 | 34.8% 364 | 80.0% 787 | 80.6% 842 | 80.5% 885 | 78.3% 807 | 81.9% 955 | 75.3% 801 | 22.9% 176 | |
Von Miller | Bills | EDGE | 79.8% 849 | 89.9% 962 | 47.8% 539 | 84.3% 910 | 76.1% 832 | 81.3% 931 | 85.7% 850 | 78.3% 843 | 79.3% 853 | -- | 67.6% 764 | 42.8% 450 | 18.5% 143 | |
Randall Cobb | Jets | WR | 26.0% 257 | 57.6% 635 | 29.6% 332 | 87.8% 922 | 91.4% 1046 | 62.5% 679 | 70.8% 741 | 43.3% 466 | 64.4% 727 | 37.7% 369 | 33.2% 371 | 33.9% 371 | 26.5% 180 | |
Tyron Smith | Cowboys | LT | 99.2% 1009 | 86.3% 949 | 99.8% 996 | 100.0% 1060 | 100.0% 1021 | 78.8% 834 | 71.1% 759 | 78.9% 851 | 78.7% 889 | 13.4% 154 | 60.2% 740 | 22.9% 271 | 46.9% 353 | |
Lawrence Guy | Patriots | IDL | -- | 4.5% 47 | 16.9% 170 | 23.7% 254 | 45.4% 478 | 46.5% 487 | 54.8% 582 | 49.6% 518 | 52.2% 539 | 49.6% 505 | 49.1% 530 | 44.5% 503 | 49.4% 365 | |
Nick Bellore | Seahawks | LB | 1.0% 10 | 0.5% 5 | 0.2% 2 | 0.7% 7 | 0.5% 6 | 60.1% 691 | 9.7% 106 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.8% 9 | 1.3% 10 | |
Blaine Gabbert | Chiefs | QB | 87.2% 873 | 48.5% 516 | 15.0% 159 | 0.8% 9 | 50.5% 509 | 33.3% 345 | 30.7% 345 | 21.4% 211 | -- | 4.6% 49 | 3.7% 44 | 1.2% 14 | 2.8% 21 | |
Julio Jones | Eagles | WR | 62.8% 675 | 78.9% 836 | 27.4% 295 | 80.3% 868 | 85.1% 969 | 67.9% 707 | 74.5% 712 | 77.2% 818 | 70.1% 834 | 41.7% 468 | 33.2% 393 | 28.9% 351 | 16.9% 129 | |
Jason Kelce | Eagles | C | 99.4% 1029 | 12.1% 136 | 99.3% 1095 | 70.3% 828 | 100.0% 1155 | 100.0% 1131 | 95.4% 1079 | 95.0% 1037 | 100.0% 1184 | 99.6% 1124 | 88.7% 993 | 97.6% 1151 | 100.0% 762 | |
Jimmy Graham | Saints | TE | 69.0% 772 | 62.8% 695 | 66.9% 754 | 68.0% 774 | 52.7% 568 | 74.6% 789 | 68.4% 730 | 74.0% 795 | 57.9% 641 | 54.2% 581 | 23.4% 263 | -- | 17.6% 137 | |
Cameron Jordan | Saints | EDGE | 54.5% 550 | 91.3% 1038 | 92.1% 898 | 93.3% 999 | 92.3% 979 | 91.8% 963 | 93.3% 990 | 85.7% 883 | 82.5% 894 | 78.0% 816 | 74.3% 830 | 69.8% 790 | 82.2% 592 | |
Trent Williams | 49ers | LT | 57.9% 599 | 93.9% 970 | 99.8% 1142 | 68.4% 721 | 86.6% 923 | 75.0% 795 | 60.5% 615 | 77.6% 792 | -- | 87.5% 957 | 85.5% 933 | 79.3% 872 | 77.9% 542 | |
Patrick Peterson | Steelers | CB | 96.1% 1053 | 96.4% 1041 | 99.3% 1074 | 91.6% 969 | 94.5% 981 | 96.0% 1033 | 95.6% 1015 | 99.2% 1106 | 61.1% 708 | 98.8% 1098 | 73.3% 885 | 95.2% 1105 | 98.0% 752 | |
Tyrod Taylor | Giants | QB | 0.5% 5 | 8.4% 92 | 1.8% 21 | 0.6% 6 | 85.9% 923 | 91.1% 969 | 88.2% 931 | 16.9% 185 | 3.0% 32 | 6.4% 75 | 30.3% 323 | 2.8% 32 | 25.7% 201 | |
Justin Houston | Panthers | EDGE | 72.4% 718 | 99.5% 993 | 62.8% 697 | 97.3% 1033 | 56.9% 618 | 26.1% 291 | 86.3% 952 | 60.9% 719 | 65.4% 685 | 58.9% 608 | 53.2% 579 | 36.3% 397 | 24.2% 168 | |
Jake McQuaide | Lions | LS | -- | 31.7% 145 | 30.1% 135 | 32.5% 149 | 35.2% 163 | 32.7% 147 | 33.2% 164 | 30.0% 143 | 32.7% 155 | 32.7% 142 | 32.0% 157 | 7.8% 37 | 5.2% 17 | |
Andy Dalton | Panthers | QB | 95.8% 973 | 97.2% 1027 | 98.7% 1117 | 97.1% 1033 | 75.5% 796 | 99.8% 1085 | 97.3% 941 | 62.9% 628 | 82.5% 927 | 54.1% 619 | 36.7% 412 | 70.0% 736 | 10.7% 81 | |
Josh Johnson | Ravens | QB | 8.5% 83 | -- | 1.3% 15 | -- | -- | -- | -- | 20.0% 204 | -- | -- | 11.2% 128 | 2.0% 22 | -- | |
Bruce Irvin | Lions | EDGE | 43.4% 435 | 47.9% 499 | 70.8% 693 | 71.5% 711 | 88.4% 926 | 84.6% 880 | 43.4% 459 | 55.3% 623 | 10.5% 121 | 16.4% 173 | 34.6% 400 | -- | ||
Bobby Wagner | Seahawks | LB | 84.8% 850 | 82.5% 860 | 67.3% 659 | 90.8% 903 | 97.5% 1073 | 93.0% 1026 | 93.4% 927 | 98.7% 1080 | 99.1% 1141 | 89.1% 1128 | 99.2% 1080 | 97.5% 750 | ||
Russell Wilson | Broncos | QB | 96.4% 979 | 96.1% 973 | 99.7% 1055 | 97.2% 1048 | 95.2% 1007 | 99.5% 1063 | 100.0% 1068 | 100.0% 1124 | 98.3% 1047 | 79.5% 788 | 84.6% 961 | 100.0% 682 | ||
Matt Prater | Cardinals | K | -- | 39.2% 186 | 40.0% 215 | 11.4% 49 | 14.5% 67 | 16.6% 71 | 21.1% 99 | 16.0% 70 | 19.0% 89 | 18.5% 91 | 37.9% 183 | 20.2% 92 | 22.9% 88 | |
Lavonte David | Buccaneers | LB | 98.2% 1059 | 96.5% 1022 | 82.9% 919 | 99.3% 1082 | 98.1% 1043 | 82.2% 817 | 88.1% 922 | 99.5% 1157 | 99.3% 1056 | 69.0% 787 | 95.9% 1075 | 87.2% 640 | ||
Kevin Zeitler | Ravens | RG | 99.4% 1051 | 71.5% 809 | 69.4% 738 | 98.7% 1040 | 100.0% 1087 | 100.0% 1069 | 100.0% 1092 | 92.9% 1004 | 98.8% 1001 | 98.5% 1223 | 93.7% 1027 | 97.8% 784 | ||
Al Woods | Jets | IDL | 1.9% 20 | 3.0% 30 | 20.2% 216 | 25.5% 291 | 33.8% 356 | -- | 52.6% 566 | 35.7% 375 | 42.0% 459 | -- | 46.8% 592 | 31.1% 359 | 18.2% 141 | |
Thomas Morstead | Jets | P | -- | 26.0% 166 | 33.0% 149 | 31.1% 138 | 25.0% 117 | 30.2% 144 | 30.5% 153 | 31.6% 135 | 30.5% 152 | 34.1% 154 | 21.2% 94 | 31.3% 142 | 31.3% 97 | |
Kirk Cousins | Vikings | QB | 9.2% 95 | 20.8% 238 | 33.9% 357 | 95.9% 1022 | 100.0% 1060 | 99.6% 1012 | 100.0% 1051 | 94.8% 982 | 100.0% 1082 | 95.3% 1087 | 95.4% 1114 | 64.0% 512 | ||
Rodney McLeod | Browns | S | 0.4% 4 | 99.5% 1060 | 97.7% 1025 | 99.7% 1149 | 99.5% 1014 | 82.1% 846 | 15.6% 162 | 99.8% 1033 | 79.2% 872 | 60.7% 684 | 90.6% 1031 | 44.0% 280 | ||
Justin Tucker | Ravens | K | 33.2% 165 | 29.4% 149 | 36.9% 166 | 30.6% 144 | 32.8% 151 | 35.2% 166 | 37.7% 168 | 45.1% 197 | 42.3% 177 | 33.5% 159 | 35.3% 152 | 40.0% 132 | ||
Demario Davis | Saints | LB | 29.0% 309 | 95.1% 1048 | 98.9% 1006 | 80.8% 848 | 70.7% 787 | 99.8% 1118 | 85.1% 877 | 92.9% 1006 | 98.7% 1032 | 92.8% 1037 | 100.0% 1132 | 96.9% 698 | ||
Bryan Anger | Cowboys | P | 29.6% 139 | 31.3% 146 | 32.1% 150 | 30.7% 151 | 31.3% 137 | 26.4% 106 | 28.9% 132 | 26.2% 112 | 29.6% 130 | 32.0% 157 | 32.5% 155 | 31.2% 91 | ||
Greg Zuerlein | Jets | K | 27.9% 127 | 28.3% 127 | 30.8% 139 | 26.4% 122 | 23.0% 104 | 36.2% 181 | 30.3% 144 | 34.2% 162 | 34.9% 167 | 37.8% 185 | 26.7% 123 | 21.6% 67 | ||
Johnny Hekker | Panthers | P | 32.1% 146 | 30.7% 138 | 33.0% 151 | 35.6% 165 | 32.7% 147 | 33.1% 164 | 31.3% 149 | 33.1% 157 | 32.7% 142 | 30.1% 139 | 32.7% 154 | 31.9% 95 | ||
Justin Bethel | Dolphins | CB | 0.9% 10 | 0.0% 0 | 9.1% 96 | 42.7% 443 | 25.0% 269 | 42.6% 452 | 0.0% 0 | 2.1% 21 | 0.0% 0 | 4.4% 47 | 10.8% 123 | 16.9% 122 | ||
Kelvin Beachum | Cardinals | RT | 29.0% 309 | 78.8% 829 | 100.0% 1111 | 30.2% 324 | 92.0% 1024 | 99.8% 1037 | 100.0% 1001 | 78.8% 816 | 99.6% 1127 | 80.9% 948 | 97.9% 1180 | 14.8% 116 | ||
Riley Reiff | Patriots | RT | 27.2% 326 | 97.3% 1104 | 86.1% 941 | 99.6% 1073 | 85.7% 889 | 90.1% 1007 | 75.5% 793 | 85.8% 889 | 92.6% 1002 | 64.7% 712 | 52.5% 543 | 6.3% 45 | ||
Stephon Gilmore | Cowboys | CB | 97.1% 1056 | 56.6% 648 | 77.1% 837 | 72.7% 788 | 91.6% 981 | 77.0% 819 | 97.0% 1013 | 94.3% 974 | 62.2% 633 | 28.0% 305 | 93.4% 1063 | 93.1% 647 | ||
Graham Gano | Giants | K | -- | 15.1% 67 | 30.8% 130 | 33.3% 150 | 38.9% 185 | 34.3% 163 | 32.5% 143 | 24.9% 104 | -- | 31.9% 130 | 26.0% 114 | 32.5% 153 | 16.4% 53 | |
Randy Bullock | Giants | K | -- | 26.7% 131 | 35.0% 162 | 22.1% 105 | 9.5% 42 | 26.2% 118 | 31.6% 143 | 25.9% 127 | 24.0% 110 | 36.0% 165 | 22.1% 99 | 7.7% 25 | ||
Aaron Brewer | Cardinals | LS | 32.8% 155 | 31.7% 170 | 32.2% 157 | 33.6% 157 | 26.6% 127 | 15.8% 76 | 31.3% 136 | 31.6% 148 | 31.2% 137 | 24.0% 116 | 25.5% 116 | 23.1% 89 | ||
Harrison Smith | Vikings | S | 91.6% 1038 | 45.1% 527 | 98.9% 1070 | 73.9% 791 | 86.4% 894 | 97.5% 973 | 98.6% 1024 | 88.7% 984 | 95.9% 1031 | 86.8% 1049 | 78.6% 913 | 99.2% 791 | ||
Ryan Tannehill | Titans | QB | 94.7% 981 | 99.4% 1021 | 97.3% 1065 | 99.3% 1023 | 80.0% 758 | -- | 63.0% 580 | 64.0% 651 | 98.0% 1051 | 98.6% 1168 | 66.2% 686 | 51.5% 337 | ||
Fletcher Cox | Eagles | IDL | 48.6% 509 | 73.5% 885 | 79.6% 926 | 81.2% 979 | 75.8% 772 | 59.0% 608 | 79.9% 830 | 78.7% 815 | 67.8% 746 | 66.5% 749 | 64.5% 713 | 61.4% 463 | ||
J.J. Jansen | Panthers | LS | -- | 28.6% 127 | 30.5% 129 | 32.4% 146 | 36.0% 168 | 31.7% 152 | 30.3% 132 | 27.8% 116 | 30.3% 147 | 26.7% 112 | 28.8% 130 | 32.3% 152 | 31.2% 93 | |
Tashaun Gipson | 49ers | S | 31.6% 367 | 95.7% 1101 | 66.3% 771 | 76.2% 797 | 96.7% 1041 | 97.9% 1020 | 98.2% 1005 | 80.6% 882 | 92.1% 986 | 62.4% 660 | 96.7% 1036 | 95.8% 676 | ||
Josh Harris | Chargers | LS | 33.0% 145 | 30.0% 137 | 32.1% 145 | 30.3% 125 | 30.2% 144 | 30.2% 120 | 19.1% 84 | 28.7% 129 | 30.9% 137 | 30.0% 127 | 31.7% 147 | 31.6% 92 | ||
David Bakhtiari | Packers | LT | 99.7% 1119 | 95.8% 1006 | 83.3% 953 | 97.1% 1055 | 72.0% 754 | 96.0% 1032 | 99.6% 1103 | 72.9% 758 | 2.4% 27 | 54.6% 597 | 7.8% 55 | |||
Jordan Poyer | Bills | S | 11.1% 129 | 9.9% 115 | 40.4% 423 | 31.8% 354 | 93.7% 1038 | 99.5% 1010 | 94.2% 991 | 94.3% 1010 | 91.3% 984 | 71.8% 755 | 89.9% 696 | |||
Johnathan Hankins | Cowboys | IDL | 16.9% 191 | 64.7% 681 | 35.4% 409 | 69.0% 766 | 63.6% 685 | 55.9% 575 | 64.2% 682 | 61.1% 665 | 48.9% 567 | 20.7% 236 | 42.4% 295 | |||
Brandon Bolden | Raiders | RB | 7.9% 98 | 22.5% 269 | 6.4% 73 | 17.2% 191 | 1.2% 13 | 3.7% 42 | 2.7% 25 | 8.3% 96 | -- | 32.6% 360 | 7.4% 82 | 0.0% 0 | ||
Robert Woods | Texans | WR | 78.4% 910 | 84.7% 899 | 72.0% 774 | 59.6% 634 | 62.5% 651 | 94.6% 1041 | 89.1% 1010 | 89.3% 1000 | 49.9% 543 | 78.0% 809 | 58.3% 432 | |||
Josh Norman | Bills | CB | 73.4% 771 | 10.6% 107 | 61.5% 632 | 96.5% 1060 | 96.3% 1057 | 82.3% 904 | 99.5% 1028 | 53.4% 612 | 32.1% 344 | 70.6% 766 | 6.1% 70 | 0.6% 5 | ||
Darius Slay | Eagles | CB | 32.8% 338 | 96.8% 1012 | 95.3% 995 | 71.2% 731 | 97.7% 1065 | 88.6% 874 | 75.2% 871 | 80.3% 884 | 84.7% 955 | 90.7% 1003 | 91.1% 687 | |||
Latavius Murray | Bills | RB | -- | 26.8% 277 | 64.4% 676 | 47.0% 525 | 37.7% 421 | 43.9% 461 | 40.8% 442 | 33.8% 364 | 30.4% 378 | 39.6% 447 | 35.0% 286 | |||
William Gholston | Buccaneers | IDL | 29.5% 312 | 51.4% 570 | 61.5% 670 | 55.2% 587 | 41.5% 413 | 38.4% 402 | 43.6% 507 | 57.0% 606 | 44.4% 507 | 43.3% 485 | 26.2% 192 | |||
Zach Ertz | Cardinals | TE | 40.8% 450 | 50.0% 588 | 68.2% 788 | 75.1% 849 | 68.8% 778 | 91.6% 1000 | 80.5% 953 | 56.2% 634 | 73.2% 848 | 47.7% 575 | 37.6% 295 | |||
A.J. Klein | Bills | LB | 12.7% 129 | 27.4% 282 | 29.0% 318 | 32.7% 350 | 62.6% 664 | 65.0% 669 | 70.7% 766 | 60.9% 652 | 26.5% 286 | 9.8% 104 | 0.0% 0 | |||
Micah Hyde | Bills | S | 39.8% 417 | 64.7% 708 | 61.9% 647 | 79.4% 817 | 96.1% 1065 | 86.8% 881 | 93.4% 983 | 87.6% 938 | 95.0% 1024 | 9.6% 101 | 85.0% 658 | |||
Terron Armstead | Dolphins | LT | 12.2% 137 | 73.4% 836 | 80.2% 925 | 34.4% 397 | 52.3% 543 | 57.3% 602 | 87.8% 951 | 79.6% 857 | 42.8% 467 | 65.1% 688 | 36.2% 260 | |||
Ryan Jensen | Buccaneers | C | -- | 0.0% 0 | 37.0% 418 | 24.0% 272 | 99.9% 1086 | 100.0% 1116 | 100.0% 1157 | 98.9% 1062 | 97.4% 1152 | -- | -- | |||
Kyle Juszczyk | 49ers | FB | 0.4% 4 | 42.1% 452 | 33.7% 381 | 40.8% 463 | 36.1% 398 | 62.7% 662 | 36.5% 396 | 43.1% 472 | 55.9% 610 | 47.5% 523 | 49.0% 341 | |||
Sam Martin | Bills | P | 45.9% 217 | 51.8% 219 | 47.7% 218 | 50.2% 209 | 30.0% 141 | 49.2% 213 | 44.8% 212 | 29.4% 136 | 31.0% 126 | 31.2% 128 | 30.5% 93 | |||
Geno Smith | Seahawks | QB | 93.7% 985 | 75.0% 816 | 5.9% 65 | 3.2% 33 | 6.1% 66 | 3.2% 32 | -- | 1.7% 18 | 20.5% 203 | 100.0% 1093 | 96.4% 671 | |||
Jon Weeks | Texans | LS | -- | 34.8% 172 | 31.4% 154 | 35.2% 163 | 33.9% 161 | 31.4% 140 | 31.6% 155 | 32.1% 150 | 30.7% 131 | 29.2% 128 | 31.2% 141 | 31.3% 145 | 26.3% 88 | |
Case Keenum | Texans | QB | -- | 41.1% 461 | 14.9% 165 | 31.3% 300 | 59.4% 596 | 90.9% 1016 | 99.9% 1073 | 47.9% 460 | 1.4% 15 | 15.7% 174 | 2.2% 24 | -- | ||
Justin Pugh | Giants | LG | 100.0% 1027 | 80.7% 910 | 86.9% 965 | 64.7% 687 | 40.1% 435 | 36.4% 343 | 97.6% 1036 | 84.7% 958 | 68.3% 801 | 21.8% 263 | 57.0% 446 | |||
DeAndre Hopkins | Titans | WR | 88.8% 995 | 95.0% 1055 | 96.9% 1145 | 96.7% 1085 | 93.2% 1027 | 93.3% 1021 | 91.3% 1000 | 92.3% 1044 | 47.8% 560 | 46.1% 555 | 69.5% 455 | |||
Cordarrelle Patterson | Falcons | RB | 41.9% 436 | 55.3% 566 | 5.6% 57 | 50.4% 530 | 42.5% 431 | 20.6% 231 | 18.6% 203 | 18.8% 201 | 45.0% 473 | 36.3% 382 | 13.4% 101 | |||
Morgan Cox | Titans | LS | -- | 5.7% 27 | 31.4% 160 | 13.1% 59 | 31.6% 149 | 33.5% 154 | 35.2% 166 | 31.4% 140 | 30.9% 135 | 30.4% 127 | 30.8% 141 | 30.4% 136 | 23.8% 90 | |
Duron Harmon | Browns | S | 37.2% 427 | 25.7% 280 | 55.0% 601 | 48.5% 506 | 66.3% 705 | 61.1% 638 | 65.0% 671 | 98.0% 1102 | 91.6% 1072 | 95.7% 1078 | 11.1% 84 | |||
Lane Johnson | Eagles | RT | 99.9% 1102 | 75.5% 889 | 100.0% 1155 | 36.0% 407 | 85.2% 964 | 88.1% 962 | 65.4% 774 | 35.8% 404 | 73.3% 821 | 82.6% 974 | 83.3% 635 | |||
Travis Kelce | Chiefs | TE | 0.0% 0 | 66.3% 668 | 92.2% 920 | 86.6% 886 | 84.7% 875 | 94.9% 994 | 92.6% 983 | 81.6% 899 | 77.5% 926 | 79.5% 914 | 67.5% 502 | |||
John Jenkins | Raiders | IDL | 44.3% 432 | 36.4% 390 | 50.0% 530 | 16.0% 169 | 10.3% 109 | 11.8% 129 | 43.0% 486 | 20.8% 223 | 17.8% 202 | 22.7% 260 | 55.9% 449 | |||
Keenan Allen | Chargers | WR | 85.0% 944 | 78.4% 836 | 46.0% 537 | 2.5% 27 | 84.3% 897 | 79.8% 795 | 88.2% 943 | 74.5% 874 | 81.3% 972 | 43.2% 515 | 88.5% 660 | |||
Tyrann Mathieu | Saints | S | 72.0% 779 | 40.3% 426 | 84.6% 878 | 52.1% 561 | 99.4% 1056 | 97.8% 1044 | 97.8% 1096 | 91.2% 979 | 89.2% 998 | 99.7% 1129 | 98.9% 712 | |||
Cody Davis | Patriots | S | 1.1% 12 | 1.5% 16 | 1.1% 13 | 25.1% 274 | 26.3% 284 | 2.9% 30 | 5.3% 57 | 1.9% 19 | 0.0% 0 | 0.0% 0 | 0.0% 0 | |||
Marquise Goodwin | Browns | WR | 27.0% 313 | 8.5% 90 | 2.8% 30 | 60.2% 640 | 69.8% 771 | 41.3% 436 | 25.4% 276 | -- | 35.0% 393 | 38.4% 420 | 10.1% 84 | |||
Dustin Hopkins | Browns | K | -- | -- | 32.5% 148 | 39.0% 173 | 16.0% 76 | 28.4% 117 | 27.6% 120 | 33.1% 144 | 40.4% 180 | 8.9% 41 | 32.6% 106 | |||
DaQuan Jones | Bills | IDL | 12.0% 137 | 63.7% 671 | 61.7% 673 | 40.1% 437 | 55.9% 585 | 61.2% 688 | 59.8% 669 | 58.9% 641 | 60.9% 643 | 14.6% 113 | ||||
Brent Urban | Ravens | IDL | -- | 8.5% 90 | 14.3% 150 | 11.2% 123 | 50.6% 524 | 22.5% 248 | 34.5% 369 | 14.0% 161 | 26.4% 289 | 19.7% 161 | ||||
Cameron Fleming | Broncos | RT | 18.3% 207 | 42.0% 467 | 25.4% 284 | 32.3% 369 | 21.6% 233 | 22.9% 259 | 89.9% 911 | 26.4% 285 | 85.9% 976 | 0.3% 2 | ||||
Corey Linsley | Chargers | C | 100.0% 1050 | 69.8% 798 | 55.0% 597 | 100.0% 1047 | 100.0% 1075 | 88.3% 977 | 70.7% 735 | 90.1% 1077 | 72.0% 858 | 28.8% 215 | ||||
Anthony Barr | Vikings | LB | 71.7% 776 | 77.0% 825 | 99.0% 1025 | 92.7% 925 | 77.8% 808 | 85.1% 944 | 8.7% 94 | 64.9% 784 | 53.1% 609 | 3.3% 26 | ||||
Mike Evans | Buccaneers | WR | 77.4% 769 | 78.8% 859 | 83.5% 948 | 80.6% 833 | 84.2% 940 | 69.8% 808 | 79.8% 857 | 77.3% 915 | 76.2% 927 | 75.0% 537 | ||||
Charles Leno Jr. | Commanders | LT | 2.7% 29 | 85.3% 916 | 100.0% 1010 | 100.0% 990 | 99.3% 1066 | 99.7% 1088 | 99.5% 1066 | 99.5% 1121 | 106.2% 1264 | 92.5% 785 | ||||
James Hurst | Saints | LT | 35.4% 380 | 50.2% 567 | 26.7% 303 | 99.9% 1086 | 56.8% 676 | 17.4% 196 | 35.0% 377 | 86.2% 940 | 92.7% 975 | 70.9% 553 | ||||
Jake Matthews | Falcons | LT | 87.3% 944 | 98.9% 1126 | 94.1% 980 | 99.8% 954 | 99.7% 1057 | 99.9% 1189 | 99.2% 1113 | 98.1% 1032 | 99.6% 1047 | 100.0% 754 | ||||
Jimmie Ward | Texans | S | 25.0% 262 | 64.1% 730 | 58.1% 668 | 38.1% 431 | 36.2% 389 | 78.7% 819 | 81.9% 849 | 91.4% 992 | 47.6% 510 | 49.6% 370 | ||||
Teddy Bridgewater | Lions | QB | 77.5% 794 | 97.3% 991 | -- | 0.8% 9 | 6.8% 71 | 37.7% 408 | 89.8% 929 | 78.1% 844 | 13.3% 141 | 0.4% 3 | ||||
Demarcus Lawrence | Cowboys | EDGE | 21.2% 217 | 66.1% 698 | 31.1% 328 | 67.2% 704 | 71.8% 735 | 62.5% 687 | 52.7% 582 | 20.1% 231 | 54.0% 618 | 43.9% 305 | ||||
Joel Bitonio | Browns | LG | 100.0% 1052 | 55.8% 615 | 32.1% 331 | 100.0% 1069 | 100.0% 1092 | 100.0% 1070 | 100.0% 1061 | 100.0% 1107 | 100.0% 1174 | 90.8% 753 | ||||
Derek Carr | Saints | QB | 95.8% 989 | 96.1% 1009 | 93.6% 1045 | 92.5% 937 | 98.9% 1033 | 97.8% 1014 | 93.0% 1006 | 98.9% 1127 | 85.8% 946 | 82.8% 646 | ||||
Kyle Van Noy | Ravens | EDGE | 4.9% 51 | 7.6% 79 | 50.6% 523 | 66.9% 711 | 90.5% 945 | 80.5% 832 | 69.8% 721 | 75.1% 810 | 70.1% 734 | 36.8% 301 | ||||
