Snap Count History
This table contains year-by-year estimates of regular season snap counts that active players have participated in since the beginning of the 2011 Collective Bargaining Agreement. Snap counts listed are for the player's primary role: offense, defense, or special teams. Players who played for multiple teams during a season have their snap counts combined for this display, therefore there will be a slight margin of error in these cases.
Snap counts, also known as playtime, are important in several aspects of the NFL. Some contracts will contain incentives, escalators, and other devices that are triggered based on meeting a certain snap count level. Snap count percentages are also used as metrics in some leaguewide programs, such as compensatory draft pick calculations or the Proven Performance Escalator.
Name | Current Team | Position | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | Jets | QB | 88.8% 877 | 97.1% 1071 | 51.9% 582 | 93.6% 983 | 99.1% 1134 | 98.0% 1064 | 39.9% 418 | 94.2% 1013 | 98.0% 1085 | 97.9% 1018 | 88.1% 983 | 97.6% 1068 | 0.4% 4 | 96.1% 1030 | |
Marcedes Lewis | Bears | TE | 76.1% 762 | 78.3% 832 | 55.1% 582 | 41.7% 432 | 63.1% 668 | 25.0% 278 | 79.0% 895 | 17.8% 191 | 45.1% 499 | 40.6% 422 | 42.8% 478 | 41.2% 451 | 29.2% 332 | 19.4% 220 | |
Calais Campbell | Dolphins | IDL | 87.0% 953 | 69.7% 753 | 89.0% 963 | 73.8% 781 | 78.1% 811 | 77.2% 831 | 77.4% 807 | 79.7% 815 | 77.9% 833 | 38.5% 410 | 56.7% 617 | 54.4% 595 | 62.5% 712 | 57.8% 615 | |
Joe Flacco | Colts | QB | 99.7% 1033 | 91.8% 1002 | 99.3% 1128 | 99.4% 1068 | 63.0% 711 | 98.0% 1111 | 94.5% 1027 | 53.9% 641 | 52.4% 537 | 25.3% 250 | 6.1% 66 | 26.5% 295 | 27.9% 346 | 43.0% 467 | |
Matt Stafford | Rams | QB | 98.0% 1040 | 98.4% 1180 | 99.8% 1133 | 100.0% 1093 | 95.7% 1031 | 100.0% 1037 | 99.1% 1035 | 98.0% 1054 | 50.7% 559 | 92.4% 969 | 97.8% 1065 | 52.2% 534 | 87.1% 1000 | 93.9% 1024 | |
Linval Joseph | Cowboys | IDL | 53.8% 577 | 65.9% 692 | 51.2% 578 | 67.4% 729 | 49.2% 527 | 69.4% 718 | 66.5% 664 | 64.7% 672 | 50.4% 559 | 70.0% 725 | 47.4% 551 | 17.1% 189 | 15.0% 161 | 24.0% 265 | |
Jerry Hughes | Texans | EDGE | 14.0% 149 | 56.4% 595 | 52.7% 603 | 72.0% 782 | 92.5% 1003 | 79.9% 856 | 66.3% 735 | 65.9% 669 | 64.3% 676 | 58.7% 629 | 51.8% 558 | 59.0% 691 | 37.9% 432 | 8.4% 92 | |
Brandon Graham | Eagles | EDGE | 5.6% 55 | 40.1% 420 | 26.8% 323 | 43.3% 503 | 70.5% 849 | 75.0% 764 | 64.6% 666 | 72.5% 753 | 76.6% 793 | 68.8% 757 | 4.5% 51 | 42.9% 474 | 34.0% 395 | 29.7% 311 | |
Josh Johnson | Ravens | QB | 8.5% 83 | -- | 1.3% 15 | -- | -- | -- | -- | 20.0% 204 | -- | -- | 11.2% 128 | 2.0% 22 | -- | 3.2% 36 | |
Nick Bellore | Commanders | LB | 1.0% 10 | 0.5% 5 | 0.2% 2 | 0.7% 7 | 0.5% 6 | 60.1% 691 | 9.7% 106 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.8% 9 | 1.2% 14 | 0.6% 7 | |
Cameron Heyward | Steelers | IDL | 19.3% 186 | 26.6% 262 | 77.4% 828 | 86.8% 859 | 88.0% 973 | 34.8% 364 | 80.0% 787 | 80.6% 842 | 80.5% 885 | 78.3% 807 | 81.9% 955 | 75.3% 801 | 39.2% 443 | 71.2% 778 | |
Jake McQuaide | Dolphins | LS | -- | 31.7% 145 | 30.1% 135 | 32.5% 149 | 35.2% 163 | 32.7% 147 | 33.2% 164 | 30.0% 143 | 32.7% 155 | 32.7% 142 | 32.0% 157 | 7.8% 37 | 14.3% 70 | 13.4% 60 | |
Andy Dalton | Panthers | QB | 95.8% 973 | 97.2% 1027 | 98.7% 1117 | 97.1% 1033 | 75.5% 796 | 99.8% 1085 | 97.3% 941 | 62.9% 628 | 82.5% 927 | 54.1% 619 | 36.7% 412 | 70.0% 736 | 7.0% 81 | 29.4% 306 | |
Tyrod Taylor | Jets | QB | 0.5% 5 | 8.4% 92 | 1.8% 21 | 0.6% 6 | 85.9% 923 | 91.1% 969 | 88.2% 931 | 16.9% 185 | 3.0% 32 | 6.4% 75 | 30.3% 323 | 2.8% 32 | 33.8% 373 | 3.4% 36 | |
Trent Williams | 49ers | LT | 57.9% 599 | 93.9% 970 | 99.8% 1142 | 68.4% 721 | 86.6% 923 | 75.0% 795 | 60.5% 615 | 77.6% 792 | -- | 87.5% 957 | 85.5% 933 | 79.3% 872 | 75.9% 809 | 60.1% 649 | |
Cameron Jordan | Saints | EDGE | 54.5% 550 | 91.3% 1038 | 92.1% 898 | 93.3% 999 | 92.3% 979 | 91.8% 963 | 93.3% 990 | 85.7% 883 | 82.5% 894 | 78.0% 816 | 74.3% 830 | 69.8% 790 | 69.6% 771 | 48.0% 565 | |
Tyron Smith | Jets | LT | 99.2% 1009 | 86.3% 949 | 99.8% 996 | 100.0% 1060 | 100.0% 1021 | 78.8% 834 | 71.1% 759 | 78.9% 851 | 78.7% 889 | 13.4% 154 | 60.2% 740 | 22.9% 271 | 71.5% 847 | 55.2% 592 | |
Von Miller | Bills | EDGE | 79.8% 849 | 89.9% 962 | 47.8% 539 | 84.3% 910 | 76.1% 832 | 81.3% 931 | 85.7% 850 | 78.3% 843 | 79.3% 853 | -- | 67.6% 764 | 42.8% 450 | 22.2% 238 | 25.3% 279 | |
Greg Zuerlein | Jets | K | 27.9% 127 | 28.3% 127 | 30.8% 139 | 26.4% 122 | 23.0% 104 | 36.2% 181 | 30.3% 144 | 34.2% 162 | 34.9% 167 | 37.8% 185 | 26.7% 123 | 23.9% 116 | 13.6% 63 | ||
Kirk Cousins | Falcons | QB | 9.2% 95 | 20.8% 238 | 33.9% 357 | 95.9% 1022 | 100.0% 1060 | 99.6% 1012 | 100.0% 1051 | 94.8% 982 | 100.0% 1082 | 95.3% 1087 | 95.4% 1114 | 45.7% 512 | 79.9% 913 | ||
Johnny Hekker | Panthers | P | 32.1% 146 | 30.7% 138 | 33.0% 151 | 35.6% 165 | 32.7% 147 | 33.1% 164 | 31.3% 149 | 33.1% 157 | 32.7% 142 | 30.1% 139 | 32.7% 154 | 31.6% 140 | 28.2% 135 | ||
Bobby Wagner | Commanders | LB | 84.8% 850 | 82.5% 860 | 67.3% 659 | 90.8% 903 | 97.5% 1073 | 93.0% 1026 | 93.4% 927 | 98.7% 1080 | 99.1% 1141 | 89.1% 1128 | 99.2% 1080 | 98.4% 1170 | 99.0% 1072 | ||
Harrison Smith | Vikings | S | 91.6% 1038 | 45.1% 527 | 98.9% 1070 | 73.9% 791 | 86.4% 894 | 97.5% 973 | 98.6% 1024 | 88.7% 984 | 95.9% 1031 | 86.8% 1049 | 78.6% 913 | 98.4% 1113 | 89.0% 1011 | ||
Kevin Zeitler | Lions | RG | 99.4% 1051 | 71.5% 809 | 69.4% 738 | 98.7% 1040 | 100.0% 1087 | 100.0% 1069 | 100.0% 1092 | 92.9% 1004 | 98.8% 1001 | 98.5% 1223 | 93.7% 1027 | 87.3% 983 | 91.4% 1048 | ||
Rodney McLeod | Browns | S | 0.4% 4 | 99.5% 1060 | 97.7% 1025 | 99.7% 1149 | 99.5% 1014 | 82.1% 846 | 15.6% 162 | 99.8% 1033 | 79.2% 872 | 60.7% 684 | 90.6% 1031 | 26.4% 280 | 52.4% 568 | ||
Justin Tucker | Ravens | K | 33.2% 165 | 29.4% 149 | 36.9% 166 | 30.6% 144 | 32.8% 151 | 35.2% 166 | 37.7% 168 | 45.1% 197 | 42.3% 177 | 33.5% 159 | 35.3% 152 | 40.2% 190 | 39.6% 188 | ||
Thomas Morstead | Jets | P | -- | 26.0% 166 | 33.0% 149 | 31.1% 138 | 25.0% 117 | 30.2% 144 | 30.5% 153 | 31.6% 135 | 30.5% 152 | 34.1% 154 | 21.2% 94 | 31.3% 142 | 32.4% 157 | 27.9% 129 | |
Aaron Brewer | Cardinals | LS | 32.8% 155 | 31.7% 170 | 32.2% 157 | 33.6% 157 | 26.6% 127 | 15.8% 76 | 31.3% 136 | 31.6% 148 | 31.2% 137 | 24.0% 116 | 25.5% 116 | 24.4% 127 | 30.7% 134 | ||
Demario Davis | Saints | LB | 29.0% 309 | 95.1% 1048 | 98.9% 1006 | 80.8% 848 | 70.7% 787 | 99.8% 1118 | 85.1% 877 | 92.9% 1006 | 98.7% 1032 | 92.8% 1037 | 100.0% 1132 | 97.1% 1075 | 92.7% 1092 | ||
Kelvin Beachum | Cardinals | RT | 29.0% 309 | 78.8% 829 | 100.0% 1111 | 30.2% 324 | 92.0% 1024 | 99.8% 1037 | 100.0% 1001 | 78.8% 816 | 99.6% 1127 | 80.9% 948 | 97.9% 1180 | 18.7% 212 | 67.7% 742 | ||
Bryan Anger | Cowboys | P | 29.6% 139 | 31.3% 146 | 32.1% 150 | 30.7% 151 | 31.3% 137 | 26.4% 106 | 28.9% 132 | 26.2% 112 | 29.6% 130 | 32.0% 157 | 32.5% 155 | 30.7% 136 | 29.5% 143 | ||
Tashaun Gipson | 49ers | S | 31.6% 367 | 95.7% 1101 | 66.3% 771 | 76.2% 797 | 96.7% 1041 | 97.9% 1020 | 98.2% 1005 | 80.6% 882 | 92.1% 986 | 62.4% 660 | 96.7% 1036 | 89.4% 976 | 5.3% 57 | ||
Matt Prater | Cardinals | K | -- | 39.2% 186 | 40.0% 215 | 11.4% 49 | 14.5% 67 | 16.6% 71 | 21.1% 99 | 16.0% 70 | 19.0% 89 | 18.5% 91 | 37.9% 183 | 20.2% 92 | 26.5% 138 | 8.2% 36 | |
Josh Harris | Chargers | LS | 33.0% 145 | 30.0% 137 | 32.1% 145 | 30.3% 125 | 30.2% 144 | 30.2% 120 | 19.1% 84 | 28.7% 129 | 30.9% 137 | 30.0% 127 | 31.7% 147 | 31.4% 144 | 33.0% 153 | ||
Lavonte David | Buccaneers | LB | 98.2% 1059 | 96.5% 1022 | 82.9% 919 | 99.3% 1082 | 98.1% 1043 | 82.2% 817 | 88.1% 922 | 99.5% 1157 | 99.3% 1056 | 69.0% 787 | 95.9% 1075 | 85.0% 957 | 96.5% 1078 | ||
Stephon Gilmore | Vikings | CB | 97.1% 1056 | 56.6% 648 | 77.1% 837 | 72.7% 788 | 91.6% 981 | 77.0% 819 | 97.0% 1013 | 94.3% 974 | 62.2% 633 | 28.0% 305 | 93.4% 1063 | 87.2% 933 | 66.5% 755 | ||
J.J. Jansen | Panthers | LS | -- | 28.6% 127 | 30.5% 129 | 32.4% 146 | 36.0% 168 | 31.7% 152 | 30.3% 132 | 27.8% 116 | 30.3% 147 | 26.7% 112 | 28.8% 130 | 32.3% 152 | 31.2% 138 | 27.4% 131 | |
Graham Gano | Giants | K | -- | 15.1% 67 | 30.8% 130 | 33.3% 150 | 38.9% 185 | 34.3% 163 | 32.5% 143 | 24.9% 104 | -- | 31.9% 130 | 26.0% 114 | 32.5% 153 | 11.6% 53 | 14.0% 62 | |
Russell Wilson | Steelers | QB | 96.4% 979 | 96.1% 973 | 99.7% 1055 | 97.2% 1048 | 95.2% 1007 | 99.5% 1063 | 100.0% 1068 | 100.0% 1124 | 98.3% 1047 | 79.5% 788 | 84.6% 961 | 87.5% 938 | 63.7% 719 | ||
Terron Armstead | Dolphins | LT | 12.2% 137 | 73.4% 836 | 80.2% 925 | 34.4% 397 | 52.3% 543 | 57.3% 602 | 87.8% 951 | 79.6% 857 | 42.8% 467 | 65.1% 688 | 47.7% 524 | 72.1% 820 | |||
William Gholston | Buccaneers | IDL | 29.5% 312 | 51.4% 570 | 61.5% 670 | 55.2% 587 | 41.5% 413 | 38.4% 402 | 43.6% 507 | 57.0% 606 | 44.4% 507 | 43.3% 485 | 21.8% 245 | 18.1% 202 | |||
Darius Slay | Eagles | CB | 32.8% 338 | 96.8% 1012 | 95.3% 995 | 71.2% 731 | 97.7% 1065 | 88.6% 874 | 75.2% 871 | 80.3% 884 | 84.7% 955 | 90.7% 1003 | 69.6% 809 | 66.8% 699 | |||
Jordan Poyer | Dolphins | S | 11.1% 129 | 9.9% 115 | 40.4% 423 | 31.8% 354 | 93.7% 1038 | 99.5% 1010 | 94.2% 991 | 94.3% 1010 | 91.3% 984 | 71.8% 755 | 92.1% 987 | 90.6% 964 | |||
Robert Woods | Texans | WR | 78.4% 910 | 84.7% 899 | 72.0% 774 | 59.6% 634 | 62.5% 651 | 94.6% 1041 | 89.1% 1010 | 89.3% 1000 | 49.9% 543 | 78.0% 809 | 58.7% 666 | 32.6% 361 | |||
Tyrann Mathieu | Saints | S | 72.0% 779 | 40.3% 426 | 84.6% 878 | 52.1% 561 | 99.4% 1056 | 97.8% 1044 | 97.8% 1096 | 91.2% 979 | 89.2% 998 | 99.7% 1129 | 99.1% 1097 | 86.2% 1016 | |||
Kyle Juszczyk | 49ers | FB | 0.4% 4 | 42.1% 452 | 33.7% 381 | 40.8% 463 | 36.1% 398 | 62.7% 662 | 36.5% 396 | 43.1% 472 | 55.9% 610 | 47.5% 523 | 46.4% 495 | 49.8% 537 | |||
DeAndre Hopkins | Chiefs | WR | 88.8% 995 | 95.0% 1055 | 96.9% 1145 | 96.7% 1085 | 93.2% 1027 | 93.3% 1021 | 91.3% 1000 | 92.3% 1044 | 47.8% 560 | 46.1% 555 | 72.2% 758 | 47.2% 533 | |||
Cordarrelle Patterson | Steelers | WR | 41.9% 436 | 55.3% 566 | 5.6% 57 | 50.4% 530 | 42.5% 431 | 20.6% 231 | 18.6% 203 | 18.8% 201 | 45.0% 473 | 36.3% 382 | 15.7% 177 | 9.7% 110 | |||
Travis Kelce | Chiefs | TE | 0.0% 0 | 66.3% 668 | 92.2% 920 | 86.6% 886 | 84.7% 875 | 94.9% 994 | 92.6% 983 | 81.6% 899 | 77.5% 926 | 79.5% 914 | 68.6% 775 | 81.9% 940 | |||
John Jenkins | Raiders | IDL | 44.3% 432 | 36.4% 390 | 50.0% 530 | 16.0% 169 | 10.3% 109 | 11.8% 129 | 43.0% 486 | 20.8% 223 | 17.8% 202 | 22.7% 260 | 51.6% 594 | 54.6% 609 | |||
Keenan Allen | Bears | WR | 85.0% 944 | 78.4% 836 | 46.0% 537 | 2.5% 27 | 84.3% 897 | 79.8% 795 | 88.2% 943 | 74.5% 874 | 81.3% 972 | 43.2% 515 | 67.3% 779 | 74.8% 850 | |||
Sam Martin | Bills | P | 45.9% 217 | 51.8% 219 | 47.7% 218 | 50.2% 209 | 30.0% 141 | 49.2% 213 | 44.8% 212 | 29.4% 136 | 31.0% 126 | 31.2% 128 | 30.7% 132 | 33.6% 150 | |||
Geno Smith | Seahawks | QB | 93.7% 985 | 75.0% 816 | 5.9% 65 | 3.2% 33 | 6.1% 66 | 3.2% 32 | -- | 1.7% 18 | 20.5% 203 | 100.0% 1093 | 86.2% 906 | 97.7% 1075 | |||
Johnathan Hankins | Seahawks | IDL | 16.9% 191 | 64.7% 681 | 35.4% 409 | 69.0% 766 | 63.6% 685 | 55.9% 575 | 64.2% 682 | 61.1% 665 | 48.9% 567 | 20.7% 236 | 32.8% 351 | 34.5% 390 | |||
Lane Johnson | Eagles | RT | 99.9% 1102 | 75.5% 889 | 100.0% 1155 | 36.0% 407 | 85.2% 964 | 88.1% 962 | 65.4% 774 | 35.8% 404 | 73.3% 821 | 82.6% 974 | 85.5% 981 | 81.0% 937 | |||
Morgan Cox | Titans | LS | -- | 5.7% 27 | 31.4% 160 | 13.1% 59 | 31.6% 149 | 33.5% 154 | 35.2% 166 | 31.4% 140 | 30.9% 135 | 30.4% 127 | 30.8% 141 | 30.4% 136 | 26.2% 143 | 26.2% 130 | |
Case Keenum | Texans | QB | -- | 41.1% 461 | 14.9% 165 | 31.3% 300 | 59.4% 596 | 90.9% 1016 | 99.9% 1073 | 47.9% 460 | 1.4% 15 | 15.7% 174 | 2.2% 24 | 10.0% 113 | -- | ||
DaQuan Jones | Bills | IDL | 12.0% 137 | 63.7% 671 | 61.7% 673 | 40.1% 437 | 55.9% 585 | 61.2% 688 | 59.8% 669 | 58.9% 641 | 60.9% 643 | 16.2% 174 | 49.5% 546 | ||||
Khalil Mack | Chargers | EDGE | 89.0% 992 | 87.0% 998 | 90.5% 948 | 89.5% 931 | 71.8% 755 | 86.3% 943 | 83.6% 894 | 29.8% 315 | 82.2% 861 | 81.1% 934 | 56.4% 616 | ||||
Jake Matthews | Falcons | LT | 87.3% 944 | 98.9% 1126 | 94.1% 980 | 99.8% 954 | 99.7% 1057 | 99.9% 1189 | 99.2% 1113 | 98.1% 1032 | 99.6% 1047 | 94.1% 1063 | 97.8% 1118 | ||||
Denico Autry | Texans | EDGE | 11.7% 130 | 59.3% 680 | 65.8% 690 | 56.9% 592 | 52.7% 553 | 60.2% 631 | 61.1% 631 | 64.7% 709 | 45.5% 532 | 66.7% 768 | 28.7% 314 | ||||
Mike Evans | Buccaneers | WR | 77.4% 769 | 78.8% 859 | 83.5% 948 | 80.6% 833 | 84.2% 940 | 69.8% 808 | 79.8% 857 | 77.3% 915 | 76.2% 927 | 78.2% 863 | 58.8% 671 | ||||
Tress Way | Commanders | P | -- | 34.2% 159 | 32.1% 146 | 29.7% 132 | 32.6% 155 | 33.8% 138 | 30.9% 134 | 32.6% 142 | 28.1% 123 | 31.7% 146 | 28.8% 136 | 29.9% 140 | |||
Brandon McManus | Packers | K | -- | 29.5% 145 | 33.0% 154 | 31.6% 148 | 28.9% 132 | 30.1% 135 | 31.0% 135 | 29.4% 136 | 32.5% 132 | 26.4% 136 | 35.7% 158 | 25.3% 112 | |||
Jadeveon Clowney | Panthers | EDGE | 12.7% 143 | 53.7% 560 | 73.0% 737 | 87.4% 898 | 84.3% 900 | 57.0% 624 | 38.1% 426 | 60.4% 677 | 45.3% 493 | 56.4% 654 | 53.5% 652 | ||||
Chris Hubbard | Giants | RT | -- | 0.6% 7 | 3.1% 33 | 30.0% 325 | 70.5% 781 | 100.0% 1092 | 85.6% 916 | 27.3% 290 | 3.5% 39 | 3.3% 39 | 45.0% 473 | 22.8% 257 | |||
Dustin Hopkins | Browns | K | -- | -- | 32.5% 148 | 39.0% 173 | 16.0% 76 | 28.4% 117 | 27.6% 120 | 33.1% 144 | 40.4% 180 | 8.9% 41 | 27.3% 139 | 18.7% 112 | |||
Davante Adams | Jets | WR | 70.3% 738 | 66.4% 760 | 84.0% 912 | 74.1% 776 | 88.7% 954 | 63.1% 698 | 74.5% 775 | 79.4% 886 | 94.7% 1044 | 92.1% 963 | 73.2% 792 | ||||
Demarcus Lawrence | Cowboys | EDGE | 21.2% 217 | 66.1% 698 | 31.1% 328 | 67.2% 704 | 71.8% 735 | 62.5% 687 | 52.7% 582 | 20.1% 231 | 54.0% 618 | 52.2% 559 | 12.4% 137 | ||||
Brandin Cooks | Cowboys | WR | 46.8% 533 | 82.8% 955 | 76.5% 882 | 92.6% 1058 | 89.9% 989 | 63.3% 718 | 81.8% 802 | 78.0% 831 | 61.8% 657 | 68.3% 809 | 40.2% 471 | ||||
Derek Carr | Saints | QB | 95.8% 989 | 96.1% 1009 | 93.6% 1045 | 92.5% 937 | 98.9% 1033 | 97.8% 1014 | 93.0% 1006 | 98.9% 1127 | 85.8% 946 | 84.5% 978 | 55.5% 604 | ||||
Joel Bitonio | Browns | LG | 100.0% 1052 | 55.8% 615 | 32.1% 331 | 100.0% 1069 | 100.0% 1092 | 100.0% 1070 | 100.0% 1061 | 100.0% 1107 | 100.0% 1174 | 84.4% 1047 | 99.7% 1177 | ||||
Jimmie Ward | Texans | S | 25.0% 262 | 64.1% 730 | 58.1% 668 | 38.1% 431 | 36.2% 389 | 78.7% 819 | 81.9% 849 | 91.4% 992 | 47.6% 510 | 44.5% 507 | 42.1% 461 | ||||
Kyle Van Noy | Ravens | EDGE | 4.9% 51 | 7.6% 79 | 50.6% 523 | 66.9% 711 | 90.5% 945 | 80.5% 832 | 69.8% 721 | 75.1% 810 | 70.1% 734 | 41.9% 486 | 55.7% 631 | ||||
Zach Ertz | Commanders | TE | 40.8% 450 | 50.0% 588 | 68.2% 788 | 75.1% 849 | 68.8% 778 | 91.6% 1000 | 80.5% 953 | 56.2% 634 | 73.2% 848 | 47.7% 575 | 26.0% 295 | 66.3% 771 | |||
Zack Martin | Cowboys | RG | 99.4% 1054 | 100.0% 1021 | 100.0% 1058 | 95.6% 1021 | 81.5% 879 | 99.4% 1122 | 54.0% 618 | 89.8% 1104 | 96.6% 1143 | 76.7% 908 | 54.6% 639 | ||||
Nick Folk | Titans | K | -- | 0.2% 1 | 28.7% 138 | 28.5% 133 | 16.4% 78 | 28.7% 128 | 9.8% 39 | -- | 6.6% 30 | 16.5% 65 | 22.1% 97 | 23.0% 105 | 22.8% 124 | 20.1% 100 | |
Jimmy Garoppolo | Rams | QB | 6.1% 69 | 1.2% 13 | 12.9% 144 | 32.0% 353 | 18.7% 197 | 99.4% 1079 | 27.9% 305 | 83.7% 913 | 55.8% 614 | 31.1% 325 | 6.1% 66 | ||||
Jon Weeks | Texans | LS | -- | 34.8% 172 | 31.4% 154 | 35.2% 163 | 33.9% 161 | 31.4% 140 | 31.6% 155 | 32.1% 150 | 30.7% 131 | 29.2% 128 | 31.2% 141 | 31.3% 145 | 29.7% 150 | 33.3% 159 | |
Adam Thielen | Panthers | WR | -- | 14.6% 150 | 21.3% 217 | 74.8% 787 | 92.5% 1034 | 96.2% 1011 | 42.8% 443 | 85.6% 926 | 66.4% 758 | 89.2% 1042 | 91.0% 1046 | 41.3% 429 | |||
Morgan Moses | Jets | RT | 12.0% 126 | 96.4% 1028 | 95.9% 1017 | 94.7% 962 | 94.6% 965 | 91.7% 881 | 97.8% 1066 | 93.9% 1020 | 93.4% 1024 | 69.2% 779 | 67.4% 722 | ||||
Allen Robinson | Lions | WR | 46.9% 486 | 93.0% 984 | 94.2% 1048 | 0.3% 3 | 71.1% 764 | 94.0% 1025 | 85.1% 911 | 55.0% 617 | 54.9% 562 | 72.0% 771 | 7.9% 91 | ||||
Brent Urban | Ravens | IDL | -- | 8.5% 90 | 14.3% 150 | 11.2% 123 | 50.6% 524 | 22.5% 248 | 34.5% 369 | 14.0% 161 | 26.4% 289 | 24.2% 280 | 17.3% 196 | ||||
Denzel Perryman | Chargers | LB | 38.7% 387 | 45.0% 482 | 26.1% 274 | 37.3% 386 | 37.3% 367 | 30.6% 317 | 74.5% 864 | 49.2% 555 | 44.8% 511 | 31.1% 340 | |||||
Cairo Santos | Bears | K | 33.5% 149 | 38.7% 173 | 35.9% 161 | 8.7% 40 | 19.9% 92 | 9.6% 43 | 32.1% 155 | 30.5% 129 | 24.3% 106 | 33.2% 147 | 27.2% 119 | ||||
Ronald Darby | Jaguars | CB | 84.0% 911 | 76.7% 821 | 37.1% 382 | 52.2% 542 | 50.4% 522 | 95.8% 1001 | 62.0% 676 | 24.6% 281 | 38.1% 442 | 55.1% 659 | |||||
Mitch Morse | Jaguars | C | 91.8% 916 | 99.6% 1019 | 37.2% 384 | 64.9% 679 | 85.4% 932 | 80.7% 878 | 97.4% 1167 | 70.7% 767 | 97.0% 1129 | 98.8% 1021 | |||||
Tony Jefferson | Chargers | S | 18.3% 198 | 64.3% 680 | 72.1% 748 | 86.4% 930 | 99.1% 1085 | 83.4% 864 | 28.9% 289 | -- | 8.4% 91 | 14.5% 164 | -- | 20.5% 224 | |||
Teddy Bridgewater | Lions | QB | 77.5% 794 | 97.3% 991 | -- | 0.8% 9 | 6.8% 71 | 37.7% 408 | 89.8% 929 | 78.1% 844 | 13.3% 141 | 0.3% 3 | -- | ||||
Rob Havenstein | Rams | RT | 75.7% 726 | 93.0% 934 | 93.6% 974 | 100.0% 1100 | 56.3% 638 | 99.7% 1117 | 87.8% 956 | 99.5% 1018 | 74.7% 857 | 62.8% 684 | |||||
James Winchester | Chiefs | LS | -- | -- | -- | 35.1% 157 | 34.4% 154 | 33.9% 157 | 31.3% 144 | 32.6% 138 | 30.7% 134 | 29.4% 126 | 28.1% 143 | 29.4% 125 | 29.7% 139 | ||
Ameer Abdullah | Raiders | RB | 32.9% 354 | 5.5% 57 | 36.2% 378 | 1.6% 17 | 13.2% 137 | 6.6% 71 | 27.4% 314 | 15.9% 175 | 20.7% 216 | 36.5% 410 | |||||
Jordan Phillips | Bills | IDL | 37.3% 429 | 53.3% 622 | 38.3% 404 | 37.8% 392 | 52.1% 548 | 24.0% 267 | 26.1% 284 | 30.1% 316 | 36.6% 392 | 13.0% 143 | |||||
Brandon Scherff | Jaguars | RG | 99.9% 1065 | 98.6% 1045 | 85.7% 871 | 49.6% 506 | 68.8% 661 | 78.6% 857 | 61.8% 697 | 96.9% 1088 | 92.6% 1080 | 98.1% 1013 | |||||
Cornelius Lucas | Commanders | LT | 41.0% 448 | 30.0% 323 | 4.0% 41 | 6.2% 65 | 5.0% 52 | 47.3% 516 | 49.2% 536 | 52.1% 587 | 56.5% 672 | 20.6% 231 | 40.2% 467 | ||||
Leonard Williams | Seahawks | IDL | 77.0% 809 | 86.6% 897 | 78.4% 878 | 77.2% 865 | 66.3% 749 | 73.5% 800 | 76.0% 888 | 53.4% 604 | 76.2% 884 | 66.3% 750 | |||||
Greg Van Roten | Giants | RG | 1.6% 18 | 0.0% 0 | -- | -- | -- | 0.9% 10 | 100.0% 1057 | 63.6% 719 | 76.0% 752 | 64.3% 698 | 32.7% 355 | 98.0% 1025 | 100.0% 1125 | ||
Mike Pennel | Chiefs | IDL | 15.7% 172 | 27.4% 286 | 9.9% 102 | 27.2% 305 | 32.0% 359 | 11.8% 132 | 29.8% 320 | 21.4% 250 | 33.5% 365 | 4.1% 45 | 29.6% 320 | ||||
Chris Boswell | Steelers | K | -- | 30.3% 135 | 32.4% 144 | 38.1% 169 | 33.3% 153 | 30.7% 132 | 29.4% 132 | 32.0% 157 | 22.1% 97 | 30.2% 136 | 37.2% 170 | ||||
Bud Dupree | Chargers | EDGE | 50.6% 560 | 30.4% 318 | 81.2% 799 | 83.2% 869 | 90.6% 997 | 59.1% 609 | 36.2% 397 | 38.8% 453 | 63.6% 724 | 50.0% 546 | |||||
Andrus Peat | Raiders | LT | 36.9% 426 | 90.3% 1041 | 88.5% 920 | 70.4% 739 | 54.1% 586 | 71.2% 766 | 27.8% 303 | 54.6% 574 | 69.9% 809 | 5.1% 57 | |||||
Arik Armstead | Jaguars | EDGE | 33.0% 375 | 28.9% 332 | 27.0% 305 | 56.6% 608 | 75.7% 788 | 72.3% 749 | 75.6% 820 | 32.7% 350 | 46.6% 509 | 47.6% 569 | |||||
Nelson Agholor | Ravens | WR | 57.9% 669 | 78.0% 882 | 71.9% 813 | 90.2% 985 | 59.6% 706 | 67.6% 731 | 63.9% 706 | 45.2% 476 | 51.7% 582 | 37.8% 420 | |||||
Amari Cooper | Bills | WR | 85.6% 899 | 89.2% 995 | 70.1% 710 | 78.6% 838 | 75.3% 850 | 82.4% 943 | 67.9% 835 | 83.3% 978 | 71.2% 883 | 51.5% 587 | |||||
David Andrews | Patriots | C | 68.3% 759 | 99.6% 1114 | 86.9% 992 | 98.6% 1104 | -- | 71.6% 724 | 98.6% 1090 | 76.0% 800 | 100.0% 1051 | 17.7% 194 | |||||
