Left Guard Contracts
| Player | Team | Total Value | Avg./Year | Total Guaranteed | Avg. Guar./Year | % Guar. | Free Agency |
|---|---|---|---|---|---|---|---|
| Kelechi Osemele | Raiders | $58,500,000 | $11,700,000 | $25,400,000 | $5,080,000 | 43.4% | 2021 UFA |
| David DeCastro | Steelers | $50,000,000 | $10,000,000 | $16,000,000 | $3,200,000 | 32.0% | 2022 UFA |
| Joel Bitonio | Browns | $50,000,000 | $10,000,000 | $17,164,777 | $3,432,955 | 34.3% | 2023 UFA |
| Ronald Leary | Broncos | $36,000,000 | $9,000,000 | $18,650,000 | $4,662,500 | 51.8% | 2021 UFA |
| Mike Iupati | Cardinals | $40,000,000 | $8,000,000 | $15,750,000 | $3,150,000 | 39.4% | 2020 UFA |
| Luke Joeckel | Seahawks | $8,000,000 | $8,000,000 | $7,000,000 | $7,000,000 | 87.5% | 2018 UFA |
| Orlando Franklin | Chargers | $36,500,000 | $7,300,000 | $16,500,000 | $3,300,000 | 45.2% | 2020 UFA |
| Josh Sitton | Bears | $21,000,000 | $7,000,000 | $7,250,000 | $2,416,667 | 34.5% | 2019 UFA |
| Alex Boone | Vikings | $26,800,000 | $6,700,000 | $10,000,000 | $2,500,000 | 37.3% | 2020 UFA |
| Rodger Saffold | Rams | $31,722,233 | $6,344,447 | $11,000,000 | $2,200,000 | 34.7% | 2019 UFA |
| Andy Levitre | Falcons | $23,250,000 | $5,812,500 | $5,500,000 | $1,375,000 | 23.7% | 2019 UFA |
| Richie Incognito | Bills | $15,750,000 | $5,250,000 | $5,450,000 | $1,816,667 | 34.6% | 2019 UFA |
| Clint Boling | Bengals | $26,000,000 | $5,200,000 | $5,000,000 | $1,000,000 | 19.2% | 2020 UFA |
| James Carpenter | Jets | $19,100,000 | $4,775,000 | $5,000,000 | $1,250,000 | 26.2% | 2019 UFA |
| Shawn Lauvao | Redskins | $17,000,000 | $4,250,000 | $5,000,000 | $1,250,000 | 29.4% | 2018 UFA |
| Justin Pugh | Giants | $17,166,898 | $3,433,380 | $16,727,128 | $3,345,426 | 97.4% | 2018 UFA |
| Zane Beadles | 49ers | $9,750,000 | $3,250,000 | $2,800,000 | $933,333 | 28.7% | 2019 UFA |
| Ramon Foster | Steelers | $9,600,000 | $3,200,000 | $2,750,000 | $916,667 | 28.6% | 2019 UFA |
| Laremy Tunsil | Dolphins | $12,457,650 | $3,114,413 | $12,457,650 | $3,114,413 | 100.0% | 2020 UFA |
| Andrew Norwell | Panthers | $2,746,000 | $2,746,000 | $0 | $0 | 0 | 2018 UFA |
| Laken Tomlinson | Lions | $8,550,248 | $2,137,562 | $6,949,304 | $1,737,326 | 81.3% | 2019 OFA |
| Lane Taylor | Packers | $4,150,000 | $2,075,000 | $600,000 | $600,000 | 14.5% | 2018 UFA |
| Jonathan Cooper | Cowboys | $2,000,000 | $2,000,000 | $500,000 | $500,000 | 25.0% | 2018 UFA |
| Ted Larsen | Dolphins | $5,650,000 | $1,883,333 | $1,750,000 | $583,333 | 31.0% | 2020 UFA |
| Forrest Lamp | Chargers | $6,666,070 | $1,666,518 | $0 | $0 | 0.0% | 2021 UFA |
| Allen Barbre | Eagles | $4,500,000 | $1,500,000 | $600,000 | $200,000 | 13.3% | 2018 UFA |
| Xavier Su’a-Filo | Texans | $5,551,600 | $1,387,900 | $3,967,700 | $991,925 | 71.5% | 2018 UFA |
| Kraig Urbik | Dolphins | $2,500,000 | $1,250,000 | $250,000 | $125,000 | 10.0% | 2018 UFA |
| Cody Whitehair | Bears | $4,224,568 | $1,056,142 | $2,364,438 | $591,110 | 56.0% | 2020 UFA |
| Dion Dawkins | Bills | $4,182,706 | $1,045,677 | $0 | $0 | 0.0% | 2021 UFA |
| Taylor Moton | Panthers | $4,157,626 | $1,039,407 | $0 | $0 | 0.0% | 2021 UFA |
| Jack Mewhort | Colts | $3,573,798 | $893,450 | $1,336,128 | $334,032 | 37.4% | 2018 UFA |
| Patrick Omameh | Jaguars | $875,000 | $875,000 | $100,000 | $100,000 | 11.4% | 2018 UFA |
| Kenny Wiggins | Chargers | $865,000 | $865,000 | $75,000 | $75,000 | 8.7% | 2018 UFA |
| Amini Silatolu | Panthers | $855,000 | $855,000 | $80,000 | $80,000 | 9.4% | 2018 UFA |
| Dan Feeney | Chargers | $3,324,276 | $831,069 | $0 | $0 | 0.0% | 2021 UFA |
| Jamon Brown | Rams | $3,250,974 | $812,744 | $754,816 | $188,704 | 23.2% | 2019 UFA |
| Joe Thuney | Patriots | $3,213,428 | $803,357 | $773,428 | $193,357 | 24.1% | 2020 UFA |
| Mike Person | Chiefs | $785,000 | $785,000 | $0 | $0 | 0 | 2018 UFA |
| Dallas Thomas | Eagles | $1,565,000 | $782,500 | $0 | $0 | 0 | 2019 UFA |
| Dorian Johnson | Cardinals | $3,056,064 | $764,016 | $0 | $0 | 0.0% | 2021 UFA |
| Graham Glasgow | Lions | $3,037,920 | $759,480 | $645,420 | $161,355 | 21.2% | 2020 UFA |
| Rees Odhiambo | Seahawks | $3,027,420 | $756,855 | $645,420 | $161,355 | 21.3% | 2020 UFA |
| Nico Siragusa | Ravens | $3,021,112 | $755,278 | $0 | $0 | 0.0% | 2021 UFA |
| Parker Ehinger | Chiefs | $2,970,412 | $742,603 | $602,912 | $150,728 | 20.3% | 2020 UFA |
| Sean Harlow | Falcons | $2,953,988 | $738,497 | $0 | $0 | 0.0% | 2021 UFA |
| Alex Lewis | Ravens | $2,831,896 | $707,974 | $491,896 | $122,974 | 17.4% | 2020 UFA |
| Jordan Morgan | Bears | $2,695,772 | $673,943 | $0 | $0 | 0.0% | 2021 UFA |
| Jermaine Eluemunor | Ravens | $2,666,892 | $666,723 | $0 | $0 | 0.0% | 2021 UFA |
| Isaac Asiata | Dolphins | $2,660,528 | $665,132 | $0 | $0 | 0.0% | 2021 UFA |
| Josh Allen | Buccaneers | $1,320,000 | $660,000 | $0 | $0 | 0.0% | 2019 ERFA |
| Max Garcia | Broncos | $2,625,688 | $656,422 | $345,688 | $86,422 | 13.2% | 2019 UFA |
| Mark Glowinski | Seahawks | $2,625,688 | $656,422 | $345,688 | $86,422 | 13.2% | 2019 UFA |
| Connor McGovern | Broncos | $2,603,900 | $650,975 | $263,900 | $65,975 | 10.1% | 2020 UFA |
| Christian Westerman | Bengals | $2,571,696 | $642,924 | $231,696 | $57,924 | 9.0% | 2020 UFA |
| Spencer Drango | Browns | $2,547,652 | $636,913 | $207,652 | $51,913 | 8.2% | 2020 UFA |
| Dakota Dozier | Jets | $2,520,584 | $630,146 | $300,584 | $75,146 | 11.9% | 2018 UFA |
| Zac Kerin | Vikings | $615,000 | $615,000 | $0 | $0 | 0.0% | 2018 RFA |
| Kevin Pamphile | Buccaneers | $2,418,500 | $604,625 | $198,500 | $49,625 | 8.2% | 2018 UFA |
| John Urschel | Ravens | $2,364,560 | $591,140 | $144,560 | $36,140 | 6.1% | 2018 UFA |
| Bobby Hart | Giants | $2,351,588 | $587,897 | $71,588 | $17,897 | 3.0% | 2019 UFA |
| Danny Isidora | Vikings | $2,316,680 | $579,170 | $0 | $0 | 0.0% | 2021 UFA |
| Jeremiah Poutasi | Jaguars | $1,140,000 | $570,000 | $0 | $0 | 0 | 2018 RFA |
| David Yankey | Panthers | $1,140,000 | $570,000 | $0 | $0 | 0.0% | 2017 ERFA |
| Ethan Cooper | Steelers | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Jake Eldrenkamp | Rams | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Anthony McMeans | Rams | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Collin Buchanan | Saints | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Andrew Lauderdale | Saints | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Cameron Lee | Saints | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Clint Van Horn | Saints | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Daniel Brunskill | Falcons | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Robert Leff | Falcons | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Kyle Kalis | Redskins | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Josh Boutte | Browns | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Deyshawn Bond | Colts | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Christopher Muller | Colts | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| John Flynn | 49ers | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Dustin Stanton | Bengals | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Maurquice Shakir | Ravens | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Thomas Evans | Packers | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Geoff Gray | Packers | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Adam Pankey | Packers | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Greg Pyke | Bills | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Zach Voytek | Bills | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Jordan Simmons | Raiders | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Damen Mama | Chiefs | $1,665,000 | $555,000 | $0 | $0 | 0.0% | 2020 UFA |
| Austin Shepherd | Vikings | $540,000 | $540,000 | $0 | $0 | 0 | 2018 ERFA |
| Brandon Thomas | Lions | $540,000 | $540,000 | $0 | $0 | 0 | 2018 RFA |
| Chris Barker | Patriots | $540,000 | $540,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Alex Balducci | Jets | $1,620,000 | $540,000 | $0 | $0 | 0.0% | 2019 ERFA |
| Cyril Richardson | Bears | $540,000 | $540,000 | $0 | $0 | 0 | 2018 ERFA |
| Tyler Larsen | Panthers | $540,000 | $540,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Denver Kirkland | Raiders | $540,000 | $540,000 | $0 | $0 | 0.0% | 2018 ERFA |
| La’el Collins | Cowboys | $1,599,500 | $533,167 | $1,599,500 | $533,167 | 100.0% | 2018 RFA |
| Quinton Spain | Titans | $1,581,000 | $527,000 | $6,000 | $2,000 | 0.4% | 2018 RFA |
| Chad Slade | Texans | $1,020,000 | $510,000 | $0 | $0 | 0 | 2019 RFA |
| Karim Barton | Titans | $1,020,000 | $510,000 | $0 | $0 | 0 | 2019 ERFA |
| Ronald Patrick | Redskins | $1,020,000 | $510,000 | $0 | $0 | 0.0% | 2019 ERFA |
| Aaron Neary | Eagles | $1,020,000 | $510,000 | $0 | $0 | 0.0% | 2019 ERFA |
| Jon Halapio | Giants | $1,020,000 | $510,000 | $0 | $0 | 0 | 2019 ERFA |
| Chris Reed | Jaguars | $1,010,000 | $505,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Josue Matias | Titans | $990,000 | $495,000 | $0 | $0 | 0 | 2018 ERFA |
| Trey Hopkins | Bengals | $1,470,000 | $490,000 | $0 | $0 | 0 | 2019 ERFA |
| Robert Myers | Seahawks | $465,000 | $465,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Jarell Broxton | Ravens | $465,000 | $465,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Joseph Cheek | Chiefs | $465,000 | $465,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Lucas Patrick | Packers | $465,000 | $465,000 | $0 | $0 | 0.0% | 2018 ERFA |
| Oni Omoile | Raiders | $465,000 | $465,000 | $0 | $0 | 0.0% | 2018 ERFA |

