
Los Angeles Rams
Top Executive: Les Snead, General Manager (since 2012)
Total Cap Liabilities: $196,288,086
- Top 51: $155,317,514
- Team Cap Space: $11,380,135
- Offense: $85,840,047
- Defense: $66,218,145
- Special: $6,044,941
Contracted Players (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | ||||||||||||
Jared Goff | $1,042,682 | $6,800,000 | $21,000,000 | $0 | $0 | $0 | $22,042,682 | $28,842,682 | |||||
Aaron Donald | $17,000,000 | $8,000,000 | $0 | $0 | $0 | $0 | $17,000,000 | $25,000,000 | |||||
Tyler Higbee | $2,000,000 | $600,000 | $6,025,000 | $0 | $0 | $500,000 | $8,025,000 | $9,125,000 | |||||
Robert Woods | $5,000,000 | $1,375,000 | $2,000,000 | $0 | $0 | $0 | $7,000,000 | $8,375,000 | |||||
Andrew Whitworth | $5,000,000 | $1,666,666 | $0 | $0 | $0 | $0 | $5,000,000 | $6,666,666 | |||||
Leonard Floyd | $5,000,000 | $1,666,666 | $0 | $0 | $0 | $0 | $5,000,000 | $6,666,666 | |||||
Rob Havenstein | $910,000 | $1,580,000 | $3,750,000 | $0 | $0 | $0 | $3,750,000 | $6,240,000 | |||||
Jalen Ramsey | $1,203,000 | $5,000,000 | $0 | $0 | $0 | $0 | $1,203,000 | $6,203,000 | |||||
Johnny Hekker | $3,500,000 | $1,187,000 | $0 | $0 | $0 | $0 | $3,500,000 | $4,687,000 | |||||
Troy Hill | $2,850,000 | $0 | $875,000 | $250,000 | $0 | $500,000 | $875,000 | $4,443,750 | |||||
Austin Blythe | $2,950,000 | $950,000 | $0 | $0 | $0 | $0 | $2,550,000 | $3,900,000 | |||||
Michael Brockers | $2,000,000 | $1,333,333 | $0 | $0 | $0 | $500,000 | $2,000,000 | $3,833,333 | |||||
Cooper Kupp | $1,633,000 | $1,738,690 | $0 | $0 | $0 | $0 | $1,633,000 | $3,371,690 | |||||
John Johnson | $2,133,000 | $189,438 | $0 | $0 | $0 | $0 | $0 | $2,322,438 | |||||
Josh Reynolds | $2,133,000 | $162,006 | $0 | $0 | $0 | $0 | $0 | $2,295,006 | |||||
Samson Ebukam | $2,133,000 | $151,753 | $0 | $0 | $0 | $0 | $0 | $2,284,753 | |||||
A'Shawn Robinson | $1,000,000 | $1,500,000 | $0 | $0 | $0 | $0 | $500,000 | $2,000,000 | |||||
Gerald Everett | $1,289,244 | $633,990 | $0 | $0 | $0 | $0 | $0 | $1,923,234 | |||||
Malcolm Brown | $1,000,000 | $50,000 | $0 | $100,000 | $0 | $175,000 | $0 | $1,312,500 | |||||
Austin Corbett | $1,163,490 | $0 | $0 | $0 | $0 | $0 | $828,973 | $1,163,490 | |||||
Cam Akers | $610,000 | $512,371 | $0 | $0 | $0 | $0 | $610,000 | $1,122,371 | |||||
Jake McQuaide | $1,050,000 | $0 | $30,000 | $0 | $0 | $0 | $0 | $1,080,000 | |||||
Van Jefferson | $610,000 | $410,207 | $0 | $0 | $0 | $0 | $610,000 | $1,020,207 | |||||
Joseph Noteboom | $750,000 | $204,723 | $0 | $0 | $0 | $0 | $0 | $954,723 | |||||
Brian Allen | $750,000 | $171,734 | $0 | $0 | $0 | $0 | $0 | $921,734 | |||||
David Long | $677,776 | $243,265 | $0 | $0 | $0 | $0 | $0 | $921,041 | |||||
Bobby Evans | $675,000 | $205,545 | $0 | $0 | $0 | $0 | $0 | $880,545 | |||||
Greg Gaines | $675,000 | $156,653 | $0 | $0 | $0 | $0 | $0 | $831,653 | |||||
Morgan Fox | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | |||||
Ogbonnia Okoronkwo | $750,000 | $68,634 | $0 | $0 | $0 | $0 | $0 | $818,634 | |||||
Sebastian Joseph | $750,000 | $38,809 | $0 | $0 | $0 | $0 | $0 | $788,809 | |||||
Brycen Hopkins | $610,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $773,283 | |||||
Darious Williams | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Johnny Mundt | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Kenny Young | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Micah Kiser | $675,000 | $74,495 | $0 | $0 | $0 | $0 | $0 | $749,495 | |||||
David Edwards | $675,000 | $66,130 | $0 | $0 | $0 | $0 | $0 | $741,130 | |||||
Nick Scott | $675,000 | $19,332 | $0 | $0 | $0 | $0 | $0 | $694,332 | |||||
John Wolford | $610,000 | $75,000 | $0 | $0 | $0 | $0 | $0 | $685,000 | |||||
Troy Reeder | $675,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $679,000 | |||||
Nsimba Webster | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $675,000 | |||||
Justin Hollins | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $675,000 | |||||
Coleman Shelton | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $675,000 | |||||
Terrell Lewis | $610,000 | $233,381 | $0 | $0 | $0 | $0 | $0 | $633,381 | |||||
Tremayne Anchrum | $610,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $628,873 | |||||
Trishton Jackson | $610,000 | $4,333 | $0 | $0 | $0 | $0 | $0 | $614,333 | |||||
Xavier Jones | $610,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $613,000 | |||||
Jordan Fuller | $610,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $603,266 | |||||
Juju Hughes | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $430,588 | |||||
Matt Gay | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $277,941 | |||||
Derek Rivers | $735,000 | $0 | $0 | $0 | $0 | $0 | $0 | $259,412 | |||||
Top 51 Cutoff | |||||||||||||
J.R. Reed | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $179,412 |
Dead Money
Name | Cap Number |
---|---|
Brandin Cooks | $21,800,000 |
Todd Gurley | $11,750,000 |
Clay Matthews | $2,000,000 |
Jachai Polite | $466,471 |
Kai Forbath | $361,765 |
Natrez Patrick | $277,941 |
Sam Sloman | $270,049 |
John Franklin-Myers | $226,178 |
Eric Banks | $180,078 |
J.R. Reed | $155,764 |
TOTAL | $38,184,953 |
Injured Reserve
Name | Cap Number |
---|---|
Taylor Rapp | $1,062,203 |
Darrell Henderson | $959,580 |
Terrell Burgess | $694,544 |
Justin Lawler | $693,435 |
Raymond Calais | $610,000 |
Travin Howard | $425,000 |
TOTAL | $4,444,762 |
COVID-19 Opt Out
Name | Cap Number |
---|---|
Chandler Brewer | $0 |
TOTAL | $0 |
Total Cap Liabilities: $204,394,472
- Top 51: $195,802,707
- Team Cap Space: ($22,720,331)
- Offense: $106,069,279
- Defense: $83,946,428
- Special: $5,787,000
Contracted Players (45 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jared Goff | $25,325,000 | $6,800,000 | $2,500,000 | $0 | $0 | $0 | $27,500,000 | $34,625,000 | ||||||
Aaron Donald | $19,892,000 | $8,000,000 | $0 | $0 | $0 | $0 | $19,892,000 | $27,892,000 | ||||||
Tyler Higbee | $3,500,000 | $600,000 | $3,000,000 | $0 | $0 | $375,000 | $3,000,000 | $7,475,000 | ||||||
Robert Woods | $12,500,000 | $1,375,000 | $0 | $0 | $0 | $0 | $12,500,000 | $13,875,000 | ||||||
Andrew Whitworth | $7,000,000 | $1,666,704 | $2,500,000 | $0 | $0 | $0 | $2,500,000 | $11,166,704 | ||||||
Leonard Floyd | $0 | $1,666,666 | $0 | $0 | $0 | $0 | $0 | $3,333,334 | ||||||
Rob Havenstein | $6,750,000 | $1,580,000 | $0 | $0 | $0 | $0 | $0 | $8,330,000 | ||||||
Jalen Ramsey | $17,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $17,500,000 | $22,500,000 | ||||||
Johnny Hekker | $3,750,000 | $1,187,000 | $0 | $0 | $0 | $0 | $0 | $4,937,000 | ||||||
Michael Brockers | $6,500,000 | $1,833,333 | $1,500,000 | $0 | $0 | $0 | $1,500,000 | $9,833,333 | ||||||
Cooper Kupp | $10,500,000 | $1,500,000 | $2,500,000 | $0 | $0 | $0 | $13,000,000 | $14,500,000 | ||||||
A'Shawn Robinson | $2,500,000 | $1,500,000 | $1,000,000 | $500,000 | $0 | $0 | $0 | $5,250,000 | ||||||
Austin Corbett | $1,505,235 | $0 | $0 | $0 | $0 | $0 | $0 | $1,505,235 | ||||||
Cam Akers | $890,593 | $512,371 | $0 | $0 | $0 | $0 | $890,593 | $1,402,964 | ||||||
Taylor Rapp | $919,882 | $354,762 | $0 | $0 | $0 | $0 | $0 | $1,274,644 | ||||||
Van Jefferson | $865,052 | $410,207 | $0 | $0 | $0 | $0 | $865,052 | $1,275,259 | ||||||
Darrell Henderson | $878,832 | $272,664 | $0 | $0 | $0 | $0 | $0 | $1,151,496 | ||||||
Joseph Noteboom | $920,000 | $204,723 | $0 | $0 | $0 | $0 | $0 | $1,124,723 | ||||||
Brian Allen | $920,000 | $171,734 | $0 | $0 | $0 | $0 | $0 | $1,091,734 | ||||||
David Long | $850,000 | $243,265 | $0 | $0 | $0 | $0 | $0 | $1,093,265 | ||||||
Bobby Evans | $850,000 | $205,545 | $0 | $0 | $0 | $0 | $0 | $1,055,545 | ||||||
Greg Gaines | $850,000 | $156,653 | $0 | $0 | $0 | $0 | $0 | $1,006,653 | ||||||
Ogbonnia Okoronkwo | $920,000 | $68,634 | $0 | $0 | $0 | $0 | $0 | $988,634 | ||||||
Sebastian Joseph | $920,000 | $38,809 | $0 | $0 | $0 | $0 | $0 | $958,809 | ||||||
Brycen Hopkins | $780,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $943,283 | ||||||
Kenny Young | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Micah Kiser | $850,000 | $74,495 | $0 | $0 | $0 | $0 | $0 | $924,495 | ||||||
David Edwards | $850,000 | $66,130 | $0 | $0 | $0 | $0 | $0 | $916,130 | ||||||
Terrell Burgess | $814,518 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,022,591 | ||||||
Nick Scott | $850,000 | $19,332 | $0 | $0 | $0 | $0 | $0 | $869,332 | ||||||
Justin Lawler | $920,000 | $18,435 | $0 | $0 | $0 | $0 | $0 | $938,435 | ||||||
John Wolford | $780,000 | $75,000 | $0 | $0 | $0 | $0 | $0 | $855,000 | ||||||
Troy Reeder | $850,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $854,000 | ||||||
Nsimba Webster | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Justin Hollins | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Terrell Lewis | $820,845 | $233,381 | $0 | $0 | $0 | $0 | $0 | $1,054,226 | ||||||
Tremayne Anchrum | $780,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $798,873 | ||||||
Trishton Jackson | $780,000 | $4,333 | $0 | $0 | $0 | $0 | $0 | $784,333 | ||||||
Xavier Jones | $780,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $783,000 | ||||||
Raymond Calais | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Jordan Fuller | $780,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $822,677 | ||||||
Juju Hughes | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Matt Gay | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
J.R. Reed | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Chandler Brewer | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 |
Dead Money
Name | Cap Number |
---|---|
Todd Gurley | $8,400,000 |
TOTAL | $8,591,765 |
Total Cap Liabilities: $178,001,964
- Top 51: $178,001,964
- Team Cap Space: $49,498,036
- Offense: $101,585,005
- Defense: $71,724,959
- Special: $4,692,000
Contracted Players (30 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jared Goff | $10,325,000 | $6,800,000 | $15,500,000 | $0 | $0 | $0 | $15,500,000 | $32,625,000 | ||||||
Aaron Donald | $9,250,000 | $8,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $22,250,000 | ||||||
Tyler Higbee | $6,250,000 | $600,000 | $0 | $0 | $0 | $0 | $0 | $6,850,000 | ||||||
Robert Woods | $10,000,000 | $200,000 | $3,500,000 | $0 | $0 | $0 | $0 | $13,700,000 | ||||||
Andrew Whitworth | $7,500,000 | $1,666,707 | $3,000,000 | $0 | $0 | $0 | $0 | $12,166,707 | ||||||
Leonard Floyd | $0 | $1,666,668 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Rob Havenstein | $7,250,000 | $1,580,000 | $0 | $0 | $0 | $0 | $0 | $8,830,000 | ||||||
Jalen Ramsey | $15,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $15,000,000 | $20,000,000 | ||||||
Johnny Hekker | $4,000,000 | $692,000 | $0 | $0 | $0 | $0 | $0 | $4,692,000 | ||||||
Michael Brockers | $7,500,000 | $1,833,334 | $1,500,000 | $0 | $0 | $0 | $0 | $10,833,334 | ||||||
Cooper Kupp | $14,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $16,000,000 | ||||||
A'Shawn Robinson | $6,500,000 | $1,500,000 | $1,000,000 | $500,000 | $0 | $0 | $0 | $9,500,000 | ||||||
Cam Akers | $1,171,186 | $512,371 | $0 | $0 | $0 | $0 | $0 | $1,683,557 | ||||||
Taylor Rapp | $1,132,323 | $354,762 | $0 | $0 | $0 | $0 | $0 | $1,487,085 | ||||||
Van Jefferson | $1,120,104 | $410,207 | $0 | $0 | $0 | $0 | $0 | $1,530,311 | ||||||
Darrell Henderson | $1,060,601 | $272,664 | $0 | $0 | $0 | $0 | $0 | $1,333,265 | ||||||
David Long | $965,000 | $243,265 | $0 | $0 | $0 | $0 | $0 | $1,208,265 | ||||||
Bobby Evans | $965,000 | $205,545 | $0 | $0 | $0 | $0 | $0 | $1,170,545 | ||||||
Greg Gaines | $965,000 | $156,653 | $0 | $0 | $0 | $0 | $0 | $1,121,653 | ||||||
Brycen Hopkins | $895,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $1,058,283 | ||||||
David Edwards | $965,000 | $66,130 | $0 | $0 | $0 | $0 | $0 | $1,031,130 | ||||||
Terrell Burgess | $964,469 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,172,542 | ||||||
Nick Scott | $965,000 | $19,332 | $0 | $0 | $0 | $0 | $0 | $984,332 | ||||||
Justin Hollins | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Terrell Lewis | $1,031,690 | $233,381 | $0 | $0 | $0 | $0 | $0 | $1,265,071 | ||||||
Tremayne Anchrum | $895,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $913,873 | ||||||
Trishton Jackson | $895,000 | $4,334 | $0 | $0 | $0 | $0 | $0 | $899,334 | ||||||
Xavier Jones | $895,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $898,000 | ||||||
Raymond Calais | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jordan Fuller | $895,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $937,677 |
Total Cap Liabilities: $125,573,212
- Top 51: $125,573,212
- Team Cap Space: $115,426,788
- Offense: $74,626,669
- Defense: $46,246,543
- Special: $4,700,000
Contracted Players (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jared Goff | $20,325,000 | $6,800,000 | $5,000,000 | $0 | $0 | $0 | $0 | $32,125,000 | ||||||
Aaron Donald | $14,000,000 | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $19,000,000 | ||||||
Tyler Higbee | $6,250,000 | $600,000 | $0 | $0 | $0 | $0 | $0 | $6,850,000 | ||||||
Robert Woods | $13,750,000 | $200,000 | $0 | $0 | $0 | $0 | $0 | $13,950,000 | ||||||
Jalen Ramsey | $17,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $12,500,000 | $22,000,000 | ||||||
Johnny Hekker | $4,250,000 | $450,000 | $0 | $0 | $0 | $0 | $0 | $4,700,000 | ||||||
Cooper Kupp | $14,250,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $15,750,000 | ||||||
A'Shawn Robinson | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | ||||||
Cam Akers | $1,451,779 | $512,371 | $0 | $0 | $0 | $0 | $0 | $1,964,150 | ||||||
Van Jefferson | $1,375,156 | $410,207 | $0 | $0 | $0 | $0 | $0 | $1,785,363 | ||||||
Brycen Hopkins | $1,010,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $1,173,283 | ||||||
Terrell Burgess | $1,092,901 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,300,974 | ||||||
Terrell Lewis | $1,159,511 | $233,381 | $0 | $0 | $0 | $0 | $0 | $1,392,892 | ||||||
Tremayne Anchrum | $1,010,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $1,028,873 | ||||||
Jordan Fuller | $1,010,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $1,052,677 |
Total Cap Liabilities: $89,325,064
- Top 51: $89,325,064
- Team Cap Space: $166,674,936
- Offense: $44,075,064
- Defense: $45,250,000
- Special: $0
Contracted Players (4 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jared Goff | $21,325,064 | $1,800,000 | $5,000,000 | $0 | $0 | $0 | $0 | $28,125,064 | ||||||
Aaron Donald | $16,750,000 | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $21,750,000 | ||||||
Robert Woods | $13,750,000 | $200,000 | $2,000,000 | $0 | $0 | $0 | $0 | $15,950,000 | ||||||
Jalen Ramsey | $14,500,000 | $5,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $23,500,000 |
Total Cap Liabilities: $37,000,000
- Top 51: $37,000,000
- Team Cap Space: $0
- Offense: $17,500,000
- Defense: $19,500,000
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Robert Woods | $15,500,000 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $17,500,000 | ||||||
Jalen Ramsey | $15,500,000 | $0 | $4,000,000 | $0 | $0 | $0 | $0 | $19,500,000 |