
Los Angeles Rams
Top Executive: Les Snead, General Manager (since 2012)
Total Cap Liabilities: $220,524,758
- Top 51: $182,200,596
- Team Cap Space: $5,403,530
- Offense: $94,220,540
- Defense: $107,715,219
- Special: $5,105,000
Contracted Players (85 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Aaron Donald | $9,250,000 | $12,500,000 | $5,000,000 | $0 | $0 | $0 | $5,000,000 | $26,750,000 | ||||||
Jalen Ramsey | $15,000,000 | $8,200,000 | $0 | $0 | $0 | $0 | $7,500,000 | $23,200,000 | ||||||
Cooper Kupp | $14,875,000 | $3,800,000 | $0 | $0 | $0 | $0 | $14,500,000 | $18,675,000 | ||||||
Matt Stafford | $1,500,000 | $12,000,000 | $0 | $0 | $0 | $0 | $1,500,000 | $13,500,000 | ||||||
Rob Havenstein | $7,250,000 | $2,348,000 | $0 | $0 | $0 | $0 | $0 | $9,598,000 | ||||||
A'Shawn Robinson | $6,500,000 | $1,500,000 | $1,000,000 | $500,000 | $0 | $0 | $1,000,000 | $9,500,000 | ||||||
Tyler Higbee | $6,250,000 | $1,425,000 | $0 | $0 | $0 | $375,000 | $0 | $8,050,000 | ||||||
Leonard Floyd | $1,500,000 | $6,500,000 | $0 | $0 | $0 | $0 | $1,500,000 | $8,000,000 | ||||||
Allen Robinson | $1,500,000 | $2,800,000 | $0 | $0 | $0 | $0 | $1,500,000 | $4,300,000 | ||||||
Joseph Noteboom | $1,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $1,500,000 | $3,500,000 | ||||||
Andrew Whitworth | $1,120,000 | $2,166,668 | $5,500,000 | $0 | $0 | $1,500,000 | $0 | $3,286,668 | ||||||
Taylor Rapp | $2,540,000 | $354,762 | $0 | $0 | $0 | $0 | $0 | $2,894,762 | ||||||
David Edwards | $2,790,000 | $66,130 | $0 | $0 | $0 | $0 | $0 | $2,856,130 | ||||||
Greg Gaines | $2,540,000 | $156,653 | $0 | $0 | $0 | $0 | $0 | $2,696,653 | ||||||
Matt Gay | $2,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | ||||||
Travin Howard | $2,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | ||||||
Troy Hill | $1,500,000 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | ||||||
Bobby Wagner | $1,500,000 | $1,000,000 | $0 | $0 | $0 | $0 | $1,500,000 | $2,500,000 | ||||||
Brian Allen | $1,000,000 | $800,000 | $0 | $0 | $0 | $0 | $1,000,000 | $1,800,000 | ||||||
Cam Akers | $1,171,186 | $512,371 | $0 | $0 | $0 | $0 | $0 | $1,683,557 | ||||||
Van Jefferson | $1,120,104 | $410,207 | $0 | $0 | $0 | $0 | $0 | $1,530,311 | ||||||
Coleman Shelton | $1,250,000 | $250,000 | $0 | $0 | $0 | $0 | $1,250,000 | $1,500,000 | ||||||
Tutu Atwell | $928,577 | $414,309 | $0 | $0 | $0 | $0 | $928,577 | $1,342,886 | ||||||
Darrell Henderson | $1,060,601 | $272,664 | $0 | $0 | $0 | $0 | $0 | $1,333,265 | ||||||
Terrell Lewis | $1,031,690 | $233,381 | $0 | $0 | $0 | $0 | $0 | $1,265,071 | ||||||
David Long | $965,000 | $243,265 | $0 | $0 | $0 | $0 | $0 | $1,208,265 | ||||||
Terrell Burgess | $964,469 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,172,542 | ||||||
Bobby Evans | $965,000 | $205,545 | $0 | $0 | $0 | $0 | $0 | $1,170,545 | ||||||
Ernest Jones | $877,539 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,087,693 | ||||||
Brycen Hopkins | $895,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $1,058,283 | ||||||
Bobby Brown III | $825,000 | $189,133 | $0 | $0 | $0 | $0 | $0 | $1,014,133 | ||||||
Robert Rochell | $825,000 | $172,731 | $0 | $0 | $0 | $0 | $0 | $997,731 | ||||||
Nick Scott | $965,000 | $19,332 | $0 | $0 | $0 | $0 | $0 | $984,332 | ||||||
Grant Haley | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Matt Orzech | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Justin Hollins | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Jacob Harris | $825,000 | $124,836 | $0 | $0 | $0 | $0 | $0 | $949,836 | ||||||
Jordan Fuller | $895,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $937,677 | ||||||
Tremayne Anchrum | $895,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $913,873 | ||||||
Jake Gervase | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Chandler Brewer | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
John Wolford | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Kendall Blanton | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Brandon Powell | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Tyler Hall | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Riley Dixon | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jake Funk | $825,000 | $27,057 | $0 | $0 | $0 | $0 | $0 | $852,057 | ||||||
Bennett Skowronek | $825,000 | $21,131 | $0 | $0 | $0 | $0 | $0 | $846,131 | ||||||
Chris Garrett | $825,000 | $20,529 | $0 | $0 | $0 | $0 | $0 | $845,529 | ||||||
Alaric Jackson | $825,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $831,666 | ||||||
Xavier Jones | $825,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $828,000 | ||||||
Top 51 Cutoff | ||||||||||||||
J.J. Koski | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Jonah Williams | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Raymond Calais | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Marquise Copeland | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Michael Hoecht | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Bryce Perkins | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Christian Rozeboom | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Elijah Garcia | $705,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $713,333 | ||||||
Caesar Williams | $705,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $711,666 | ||||||
Daniel Isom | $705,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $710,000 | ||||||
Lance McCutcheon | $705,000 | $2,666 | $0 | $0 | $0 | $0 | $0 | $707,666 | ||||||
Andrzej Hughes-Murray | $705,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $707,000 | ||||||
Dion Novil | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $706,666 | ||||||
Jamal Pettigrew | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $706,666 | ||||||
TJ Carter | $705,000 | $1,333 | $0 | $0 | $0 | $0 | $0 | $706,333 | ||||||
Keir Thomas | $705,000 | $833 | $0 | $0 | $0 | $0 | $0 | $705,833 | ||||||
Jairon McVea | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
A.J. Arcuri | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Adrian Ealy | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Earnest Brown IV | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Anthony Hines III | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Quentin Lake | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Derion Kendrick | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Daniel Hardy | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Decobie Durant | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Russ Yeast | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Cameron Dicker | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Logan Bruss | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Warren Jackson | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Landen Akers | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Jeremiah Kolone | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Kyle Markway | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Max Pircher | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Kyren Williams | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 |
Dead Money
Name | Cap Number |
---|---|
Robert Woods | $11,900,000 |
Johnny Hekker | $942,000 |
Odell Beckham Jr. | $400,000 |
Earnest Brown IV | $205,329 |
TOTAL | $13,483,999 |
Total Cap Liabilities: $213,301,159
- Top 51: $213,301,159
- Team Cap Space: $11,698,841
- Offense: $111,041,158
- Defense: $101,390,001
- Special: $870,000
Contracted Players (50 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Aaron Donald | $14,000,000 | $4,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $23,500,000 | ||||||
Jalen Ramsey | $17,000,000 | $8,200,000 | $0 | $0 | $0 | $0 | $0 | $25,200,000 | ||||||
Cooper Kupp | $14,625,000 | $3,800,000 | $0 | $0 | $0 | $0 | $0 | $18,425,000 | ||||||
Matt Stafford | $1,500,000 | $18,500,000 | $0 | $0 | $0 | $0 | $1,500,000 | $20,000,000 | ||||||
Rob Havenstein | $0 | $768,000 | $0 | $0 | $0 | $0 | $0 | $2,304,000 | ||||||
A'Shawn Robinson | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | ||||||
Tyler Higbee | $6,250,000 | $1,425,000 | $0 | $0 | $0 | $0 | $0 | $7,675,000 | ||||||
Leonard Floyd | $13,500,000 | $6,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $22,000,000 | ||||||
Allen Robinson | $10,000,000 | $2,800,000 | $5,250,000 | $0 | $0 | $0 | $15,250,000 | $18,050,000 | ||||||
Joseph Noteboom | $8,500,000 | $2,000,000 | $5,000,000 | $0 | $0 | $0 | $5,000,000 | $15,500,000 | ||||||
Andrew Whitworth | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | ||||||
Troy Hill | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bobby Wagner | $7,500,000 | $1,000,000 | $3,500,000 | $0 | $0 | $0 | $3,500,000 | $12,000,000 | ||||||
Brian Allen | $4,000,000 | $800,000 | $1,000,000 | $1,000,000 | $0 | $0 | $1,000,000 | $6,800,000 | ||||||
Cam Akers | $1,451,779 | $512,371 | $0 | $0 | $0 | $0 | $0 | $1,964,150 | ||||||
Van Jefferson | $1,375,156 | $410,207 | $0 | $0 | $0 | $0 | $0 | $1,785,363 | ||||||
Coleman Shelton | $1,250,000 | $250,000 | $250,000 | $0 | $0 | $0 | $0 | $1,750,000 | ||||||
Tutu Atwell | $1,197,154 | $414,309 | $0 | $0 | $0 | $0 | $0 | $1,611,463 | ||||||
Terrell Lewis | $1,159,511 | $233,381 | $0 | $0 | $0 | $0 | $0 | $1,392,892 | ||||||
Terrell Burgess | $1,092,901 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,300,974 | ||||||
Ernest Jones | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Brycen Hopkins | $1,010,000 | $163,283 | $0 | $0 | $0 | $0 | $0 | $1,173,283 | ||||||
Bobby Brown III | $940,000 | $189,133 | $0 | $0 | $0 | $0 | $0 | $1,129,133 | ||||||
Robert Rochell | $940,000 | $172,731 | $0 | $0 | $0 | $0 | $0 | $1,112,731 | ||||||
Jacob Harris | $940,000 | $124,836 | $0 | $0 | $0 | $0 | $0 | $1,064,836 | ||||||
Jordan Fuller | $1,010,000 | $42,677 | $0 | $0 | $0 | $0 | $0 | $1,052,677 | ||||||
Tremayne Anchrum | $1,010,000 | $18,873 | $0 | $0 | $0 | $0 | $0 | $1,028,873 | ||||||
Tyler Hall | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Jake Funk | $940,000 | $27,057 | $0 | $0 | $0 | $0 | $0 | $967,057 | ||||||
Bennett Skowronek | $940,000 | $21,131 | $0 | $0 | $0 | $0 | $0 | $961,131 | ||||||
Chris Garrett | $940,000 | $20,529 | $0 | $0 | $0 | $0 | $0 | $960,529 | ||||||
Alaric Jackson | $940,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $946,668 | ||||||
J.J. Koski | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Jonah Williams | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Elijah Garcia | $870,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $878,333 | ||||||
Caesar Williams | $870,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $876,667 | ||||||
Daniel Isom | $870,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $875,000 | ||||||
Lance McCutcheon | $870,000 | $2,667 | $0 | $0 | $0 | $0 | $0 | $872,667 | ||||||
Andrzej Hughes-Murray | $870,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $872,000 | ||||||
Dion Novil | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 | ||||||
Jamal Pettigrew | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 | ||||||
TJ Carter | $870,000 | $1,333 | $0 | $0 | $0 | $0 | $0 | $871,333 | ||||||
Keir Thomas | $870,000 | $833 | $0 | $0 | $0 | $0 | $0 | $870,833 | ||||||
Jairon McVea | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Cameron Dicker | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Warren Jackson | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Landen Akers | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Jeremiah Kolone | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Kyle Markway | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Max Pircher | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 |
Total Cap Liabilities: $205,952,902
- Top 51: $205,952,902
- Team Cap Space: $50,047,098
- Offense: $104,642,398
- Defense: $100,325,504
- Special: $985,000
Contracted Players (31 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Aaron Donald | $16,750,000 | $4,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $26,250,000 | ||||||
Jalen Ramsey | $14,500,000 | $8,200,000 | $4,000,000 | $0 | $0 | $0 | $0 | $26,700,000 | ||||||
Cooper Kupp | $0 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | ||||||
Matt Stafford | $31,000,000 | $18,500,000 | $0 | $0 | $0 | $0 | $0 | $49,500,000 | ||||||
Rob Havenstein | $0 | $768,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Leonard Floyd | $13,500,000 | $6,500,000 | $2,500,000 | $0 | $0 | $0 | $0 | $22,500,000 | ||||||
Allen Robinson | $10,000,000 | $2,800,000 | $5,750,000 | $0 | $0 | $0 | $0 | $18,550,000 | ||||||
Joseph Noteboom | $10,000,000 | $2,000,000 | $5,000,000 | $0 | $0 | $0 | $0 | $17,000,000 | ||||||
Andrew Whitworth | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Troy Hill | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bobby Wagner | $8,500,000 | $1,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $12,000,000 | ||||||
Brian Allen | $5,000,000 | $800,000 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $7,800,000 | ||||||
Tutu Atwell | $1,465,731 | $414,309 | $0 | $0 | $0 | $0 | $0 | $1,880,040 | ||||||
Ernest Jones | $1,212,121 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,422,275 | ||||||
Bobby Brown III | $1,055,000 | $189,133 | $0 | $0 | $0 | $0 | $0 | $1,244,133 | ||||||
Robert Rochell | $1,055,000 | $172,731 | $0 | $0 | $0 | $0 | $0 | $1,227,731 | ||||||
Jacob Harris | $1,055,000 | $124,836 | $0 | $0 | $0 | $0 | $0 | $1,179,836 | ||||||
Jake Funk | $1,055,000 | $27,057 | $0 | $0 | $0 | $0 | $0 | $1,082,057 | ||||||
Bennett Skowronek | $1,055,000 | $21,131 | $0 | $0 | $0 | $0 | $0 | $1,076,131 | ||||||
Chris Garrett | $1,055,000 | $20,529 | $0 | $0 | $0 | $0 | $0 | $1,075,529 | ||||||
Elijah Garcia | $985,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $993,334 | ||||||
Caesar Williams | $985,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $991,667 | ||||||
Daniel Isom | $985,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Lance McCutcheon | $985,000 | $2,667 | $0 | $0 | $0 | $0 | $0 | $987,667 | ||||||
Andrzej Hughes-Murray | $985,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $987,000 | ||||||
Dion Novil | $985,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $986,667 | ||||||
Jamal Pettigrew | $985,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $986,667 | ||||||
TJ Carter | $985,000 | $1,334 | $0 | $0 | $0 | $0 | $0 | $986,334 | ||||||
Keir Thomas | $985,000 | $834 | $0 | $0 | $0 | $0 | $0 | $985,834 | ||||||
Jairon McVea | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Cameron Dicker | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 |
Total Cap Liabilities: $101,900,000
- Top 51: $101,900,000
- Team Cap Space: $0
- Offense: $61,700,000
- Defense: $40,200,000
- Special: $0
Contracted Players (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jalen Ramsey | $15,500,000 | $3,200,000 | $4,000,000 | $0 | $0 | $0 | $0 | $22,700,000 | ||||||
Cooper Kupp | $0 | $2,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Matt Stafford | $27,000,000 | $18,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $50,500,000 | ||||||
Rob Havenstein | $0 | $768,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Leonard Floyd | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | ||||||
Allen Robinson | $0 | $2,800,000 | $0 | $0 | $0 | $0 | $0 | $5,600,000 | ||||||
Joseph Noteboom | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $4,000,000 | ||||||
Andrew Whitworth | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bobby Wagner | $8,000,000 | $1,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $11,500,000 | ||||||
Brian Allen | $0 | $800,000 | $0 | $0 | $0 | $0 | $0 | $1,600,000 |
Total Cap Liabilities: $61,500,000
- Top 51: $61,500,000
- Team Cap Space: $0
- Offense: $49,500,000
- Defense: $12,000,000
- Special: $0
Contracted Players (7 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Matt Stafford | $26,000,000 | $18,500,000 | $5,000,000 | $0 | $0 | $0 | $0 | $49,500,000 | ||||||
Leonard Floyd | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Allen Robinson | $0 | $2,800,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Joseph Noteboom | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Andrew Whitworth | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Bobby Wagner | $8,500,000 | $1,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $12,000,000 | ||||||
Brian Allen | $0 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 |