
Cleveland Browns
Top Executive: Andrew Berry, General Manager (since 2020)
Total Cap Liabilities: $269,541,854
- Top 51: $258,725,790
- Team Cap Space: ($14,445,606)
- Offense: $175,909,948
- Defense: $81,545,432
- Special: $4,270,410
Contracted Players (55 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deshaun Watson | $46,000,000 | $8,993,000 | $0 | $0 | $0 | $0 | $46,000,000 | $54,993,000 | ||||||
Myles Garrett | $17,250,000 | $11,926,120 | $0 | $0 | $0 | $0 | $10,000,000 | $29,176,120 | ||||||
Amari Cooper | $20,000,000 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $23,776,000 | ||||||
Wyatt Teller | $12,500,000 | $2,926,300 | $0 | $0 | $0 | $0 | $12,500,000 | $15,426,300 | ||||||
Nick Chubb | $10,850,000 | $4,000,000 | $0 | $0 | $0 | $0 | $2,866,941 | $14,850,000 | ||||||
Joel Bitonio | $11,000,000 | $3,600,000 | $0 | $0 | $0 | $0 | $11,000,000 | $14,600,000 | ||||||
John Johnson | $8,750,000 | $3,750,000 | $1,000,000 | $0 | $0 | $0 | $0 | $13,500,000 | ||||||
Denzel Ward | $4,041,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $4,041,000 | $12,215,118 | ||||||
David Njoku | $4,500,000 | $3,893,000 | $0 | $0 | $0 | $0 | $4,500,000 | $8,393,000 | ||||||
Jack Conklin | $1,165,000 | $5,797,000 | $0 | $1,000,000 | $0 | $0 | $0 | $7,785,529 | ||||||
Jedrick Wills | $3,296,761 | $2,972,348 | $0 | $0 | $0 | $0 | $3,296,761 | $6,269,109 | ||||||
Jakeem Grant | $2,845,000 | $666,666 | $0 | $340,000 | $50,000 | $0 | $0 | $3,561,666 | ||||||
Greg Newsome II | $1,818,978 | $1,657,955 | $0 | $0 | $0 | $0 | $1,818,978 | $3,476,933 | ||||||
Jordan Elliott | $2,745,000 | $224,259 | $0 | $0 | $0 | $0 | $0 | $2,969,259 | ||||||
Harrison Bryant | $2,745,000 | $192,258 | $0 | $0 | $0 | $0 | $0 | $2,937,258 | ||||||
Donovan Peoples-Jones | $2,745,000 | $46,652 | $0 | $0 | $0 | $0 | $0 | $2,791,652 | ||||||
Joe Haeg | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $500,000 | $2,500,000 | ||||||
Grant Delpit | $1,627,963 | $747,284 | $0 | $0 | $0 | $0 | $0 | $2,375,247 | ||||||
Anthony Walker Jr. | $0 | $593,000 | $0 | $0 | $0 | $0 | $0 | $2,372,000 | ||||||
Corey Bojorquez | $1,325,000 | $250,000 | $0 | $255,000 | $50,000 | $0 | $0 | $1,880,000 | ||||||
Jeremiah Owusu-Koramoah | $1,173,748 | $517,495 | $0 | $0 | $75,000 | $0 | $0 | $1,766,243 | ||||||
Jadeveon Clowney | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $1,600,000 | ||||||
Jacob Phillips | $1,104,500 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,431,627 | ||||||
Charley Hughlett | $1,165,000 | $173,000 | $0 | $0 | $0 | $0 | $402,583 | $1,338,000 | ||||||
Anthony Schwartz | $1,102,094 | $224,186 | $0 | $0 | $0 | $0 | $0 | $1,326,280 | ||||||
Martin Emerson | $903,695 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,243,475 | ||||||
Alex Wright | $895,617 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,203,085 | ||||||
David Bell | $884,314 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,146,569 | ||||||
James Hudson | $940,000 | $198,104 | $0 | $0 | $0 | $0 | $0 | $1,138,104 | ||||||
Kellen Mond | $1,134,856 | $0 | $0 | $0 | $0 | $0 | $0 | $1,134,856 | ||||||
Tommy Togiai | $940,000 | $169,286 | $0 | $0 | $0 | $0 | $0 | $1,109,286 | ||||||
Nick Harris | $1,010,000 | $78,662 | $0 | $0 | $0 | $0 | $0 | $1,088,662 | ||||||
Perrion Winfrey | $870,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,073,200 | ||||||
Cade York | $870,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,052,410 | ||||||
Tony Fields II | $940,000 | $82,438 | $0 | $0 | $0 | $0 | $0 | $1,022,438 | ||||||
Drew Forbes | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
John Kelly | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Demetric Felton | $940,000 | $40,286 | $0 | $0 | $0 | $0 | $0 | $980,286 | ||||||
Jerome Ford | $870,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $950,537 | ||||||
Jaelon Darden | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Michael Woods | $870,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $912,073 | ||||||
Isaiah Thomas | $870,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $898,901 | ||||||
Isaiah Weston | $870,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $878,333 | ||||||
D'Anthony Bell | $870,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $872,500 | ||||||
Marquez Stevenson | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Nate McCrary | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Sam Kamara | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Roderick Perry II | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | ||||||
Dawson Deaton | $750,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $770,734 | ||||||
Tyrone Wheatley Jr. | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Zaire Mitchell-Paden | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Storey Jackson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Mike Harley | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Bubba Bolden | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | ||||||
Daylen Baldwin | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Austin Hooper | $7,500,000 |
Richard LeCounte | $148,292 |
TOTAL | $7,816,064 |
Total Cap Liabilities: $265,241,171
- Top 51: $265,241,171
- Team Cap Space: ($9,241,171)
- Offense: $178,702,530
- Defense: $83,988,231
- Special: $2,550,410
Contracted Players (35 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deshaun Watson | $46,000,000 | $8,993,000 | $0 | $0 | $0 | $0 | $46,000,000 | $54,993,000 | ||||||
Myles Garrett | $20,203,875 | $11,926,120 | $0 | $0 | $0 | $0 | $0 | $32,129,995 | ||||||
Amari Cooper | $20,000,000 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $23,776,000 | ||||||
Wyatt Teller | $11,000,000 | $2,926,300 | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $13,926,300 | ||||||
Nick Chubb | $11,775,000 | $4,000,000 | $0 | $425,000 | $0 | $0 | $0 | $16,200,000 | ||||||
Joel Bitonio | $13,000,000 | $3,600,000 | $3,000,000 | $0 | $0 | $0 | $0 | $19,600,000 | ||||||
John Johnson | $0 | $3,750,000 | $0 | $0 | $0 | $0 | $0 | $8,850,000 | ||||||
Denzel Ward | $15,324,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $1,024,000 | $23,604,000 | ||||||
David Njoku | $13,000,000 | $3,893,000 | $0 | $1,500,000 | $0 | $0 | $0 | $18,393,000 | ||||||
Jack Conklin | $4,500,000 | $7,467,000 | $0 | $1,000,000 | $0 | $0 | $0 | $12,967,000 | ||||||
Jakeem Grant | $3,000,000 | $666,668 | $0 | $510,000 | $50,000 | $0 | $0 | $4,226,668 | ||||||
Greg Newsome II | $2,398,467 | $1,657,955 | $0 | $0 | $0 | $0 | $2,398,467 | $4,056,422 | ||||||
Joe Haeg | $2,900,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,900,000 | ||||||
Anthony Walker Jr. | $0 | $593,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jeremiah Owusu-Koramoah | $1,468,122 | $517,495 | $0 | $0 | $75,000 | $0 | $0 | $2,060,617 | ||||||
Jadeveon Clowney | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $4,800,000 | ||||||
Charley Hughlett | $1,210,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,383,000 | ||||||
Anthony Schwartz | $1,323,141 | $224,186 | $0 | $0 | $0 | $0 | $0 | $1,547,327 | ||||||
Martin Emerson | $1,152,390 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,492,170 | ||||||
Alex Wright | $1,136,234 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,443,702 | ||||||
David Bell | $1,113,628 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,375,883 | ||||||
James Hudson | $1,055,000 | $198,104 | $0 | $0 | $0 | $0 | $0 | $1,253,104 | ||||||
Kellen Mond | $1,372,284 | $0 | $0 | $0 | $0 | $0 | $0 | $1,372,284 | ||||||
Tommy Togiai | $1,055,000 | $169,286 | $0 | $0 | $0 | $0 | $0 | $1,224,286 | ||||||
Perrion Winfrey | $985,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,188,200 | ||||||
Cade York | $985,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,167,410 | ||||||
Tony Fields II | $1,055,000 | $82,438 | $0 | $0 | $0 | $0 | $0 | $1,137,438 | ||||||
Demetric Felton | $1,055,000 | $40,286 | $0 | $0 | $0 | $0 | $0 | $1,095,286 | ||||||
Jerome Ford | $985,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $1,065,537 | ||||||
Jaelon Darden | $1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | ||||||
Michael Woods | $985,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $1,027,073 | ||||||
Isaiah Thomas | $985,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $1,013,901 | ||||||
Isaiah Weston | $985,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $993,334 | ||||||
D'Anthony Bell | $985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $987,500 | ||||||
Dawson Deaton | $915,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $935,734 |
Total Cap Liabilities: $198,375,781
- Top 51: $198,375,781
- Team Cap Space: $83,624,219
- Offense: $140,529,841
- Defense: $55,135,530
- Special: $2,710,410
Contracted Players (21 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deshaun Watson | $46,000,000 | $8,993,000 | $0 | $0 | $0 | $0 | $46,000,000 | $54,993,000 | ||||||
Myles Garrett | $14,796,125 | $7,726,120 | $5,000,000 | $0 | $0 | $0 | $0 | $27,522,245 | ||||||
Amari Cooper | $0 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $7,552,000 | ||||||
Wyatt Teller | $12,800,000 | $2,926,300 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $15,726,300 | ||||||
Joel Bitonio | $12,000,000 | $3,600,000 | $3,000,000 | $0 | $0 | $0 | $0 | $18,600,000 | ||||||
John Johnson | $0 | $3,750,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Denzel Ward | $13,476,000 | $7,680,000 | $0 | $600,000 | $0 | $0 | $0 | $21,756,000 | ||||||
David Njoku | $14,250,000 | $3,893,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,143,000 | ||||||
Jack Conklin | $14,000,000 | $4,467,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | ||||||
Anthony Walker Jr. | $0 | $593,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jadeveon Clowney | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Charley Hughlett | $1,255,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,428,000 | ||||||
Martin Emerson | $1,401,085 | $289,780 | $0 | $0 | $50,000 | $0 | $0 | $1,740,865 | ||||||
Alex Wright | $1,376,851 | $257,468 | $0 | $0 | $50,000 | $0 | $0 | $1,684,319 | ||||||
David Bell | $1,342,942 | $212,255 | $0 | $0 | $50,000 | $0 | $0 | $1,605,197 | ||||||
Perrion Winfrey | $1,100,000 | $203,200 | $0 | $0 | $0 | $0 | $0 | $1,303,200 | ||||||
Cade York | $1,100,000 | $182,410 | $0 | $0 | $0 | $0 | $0 | $1,282,410 | ||||||
Jerome Ford | $1,100,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $1,180,537 | ||||||
Michael Woods | $1,100,000 | $42,073 | $0 | $0 | $0 | $0 | $0 | $1,142,073 | ||||||
Isaiah Thomas | $1,100,000 | $28,901 | $0 | $0 | $0 | $0 | $0 | $1,128,901 | ||||||
Dawson Deaton | $1,100,000 | $20,734 | $0 | $0 | $0 | $0 | $0 | $1,120,734 |
Total Cap Liabilities: $140,999,000
- Top 51: $140,999,000
- Team Cap Space: $167,001,000
- Offense: $83,253,000
- Defense: $56,273,000
- Special: $1,473,000
Contracted Players (12 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deshaun Watson | $46,000,000 | $8,993,000 | $0 | $0 | $0 | $0 | $46,000,000 | $54,993,000 | ||||||
Myles Garrett | $20,000,000 | $3,593,000 | $5,000,000 | $0 | $0 | $0 | $0 | $28,593,000 | ||||||
Amari Cooper | $0 | $3,776,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Wyatt Teller | $0 | $1,800,000 | $0 | $0 | $0 | $0 | $0 | $1,800,000 | ||||||
Joel Bitonio | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | ||||||
John Johnson | $0 | $1,350,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Denzel Ward | $16,900,000 | $7,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $27,680,000 | ||||||
David Njoku | $0 | $3,893,000 | $0 | $0 | $0 | $0 | $0 | $5,493,000 | ||||||
Jack Conklin | $14,000,000 | $4,467,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | ||||||
Anthony Walker Jr. | $0 | $593,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jadeveon Clowney | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Charley Hughlett | $1,300,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $1,473,000 |
Total Cap Liabilities: $24,180,000
- Top 51: $24,180,000
- Team Cap Space: $0
- Offense: $0
- Defense: $24,180,000
- Special: $0
Contracted Players (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Denzel Ward | $17,400,000 | $3,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $24,180,000 | ||||||
David Njoku | $0 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Jack Conklin | $0 | $3,867,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jack Conklin | $0 | $1,670,000 | $0 | $0 | $0 | $0 | $0 | $0 |