Cleveland Browns
Top Executive: Andrew Berry, General Manager (since 2020)
Total Cap Liabilities: $243,902,707
- Top 51: $195,216,974
- Team Cap Space: $46,286,500
- Offense: $117,971,063
- Defense: $81,208,242
- Special: $6,122,167
Active Roster (50 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$1,210,000 | $18,958,895 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $20,168,895 | |||||||
$1,125,000 | $6,839,800 | $3,680,000 | $0 | $600,000 | $0 | $0 | $1,125,000 | $12,138,918 | |||||||
$1,210,000 | $4,458,000 | $1,500,000 | $3,000,000 | $0 | $0 | $0 | $3,000,000 | $12,135,000 | |||||||
$1,500,000 | $7,110,300 | $0 | $2,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | $11,610,300 | |||||||
$4,500,000 | $2,134,583 | $3,867,000 | $0 | $1,000,000 | $0 | $0 | $5,500,000 | $10,560,407 | |||||||
$1,210,000 | $2,977,000 | $3,958,000 | $0 | $1,500,000 | $0 | $0 | $3,000,000 | $9,645,000 | |||||||
$1,210,000 | $3,017,000 | $2,025,000 | $0 | $250,000 | $0 | $0 | $1,210,000 | $6,502,000 | |||||||
$1,125,000 | $4,925,000 | $0 | $225,000 | $0 | $0 | $0 | $1,125,000 | $6,275,000 | |||||||
$1,125,000 | $3,575,000 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $4,700,000 | |||||||
$1,125,000 | $3,067,352 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $4,192,352 | |||||||
$2,398,467 | $1,657,955 | $0 | $0 | $0 | $0 | $0 | $2,398,467 | $4,056,422 | |||||||
$1,660,000 | $1,100,000 | $850,000 | $0 | $510,000 | $0 | $0 | $1,660,000 | $4,030,000 | |||||||
$1,500,000 | $1,184,000 | $1,100,000 | $0 | $0 | $0 | $0 | $1,500,000 | $3,784,000 | |||||||
$1,660,000 | $984,000 | $800,000 | $0 | $340,000 | $0 | $0 | $0 | $3,764,000 | |||||||
$1,055,000 | $2,036,000 | $0 | $0 | $765,000 | $0 | $0 | $1,820,000 | $3,676,000 | |||||||
$3,116,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,116,000 | |||||||
$1,210,000 | $717,500 | $0 | $0 | $765,000 | $0 | $0 | $1,975,000 | $2,602,500 | |||||||
$1,490,000 | $315,000 | $0 | $255,000 | $255,000 | $0 | $0 | $255,000 | $2,315,000 | |||||||
$1,210,000 | $556,000 | $0 | $0 | $510,000 | $0 | $0 | $1,210,000 | $2,276,000 | |||||||
$1,210,000 | $658,000 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $1,868,000 | |||||||
$1,210,000 | $558,000 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $1,768,000 | |||||||
$1,170,000 | $375,000 | $0 | $0 | $255,000 | $0 | $0 | $625,000 | $1,740,000 | |||||||
$1,125,000 | $437,500 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $1,562,500 | |||||||
$1,125,000 | $375,000 | $0 | $0 | $0 | $0 | $0 | $125,000 | $1,500,000 | |||||||
$1,152,390 | $289,780 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,492,170 | |||||||
$952,521 | $270,084 | $0 | $0 | $0 | $52,500 | $0 | $0 | $1,275,105 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $985,000 | $1,152,500 | |||||||
$1,210,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $600,000 | $1,152,500 | |||||||
$915,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $0 | $1,113,084 | |||||||
$915,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,982 | |||||||
$985,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $0 | $1,065,537 | |||||||
$795,000 | $490,423 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,064,590 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,062,500 | |||||||
$795,000 | $247,680 | $0 | $0 | $0 | $0 | $0 | $0 | $1,042,680 | |||||||
$915,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000,567 | |||||||
$915,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $0 | $999,307 | |||||||
$985,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $987,500 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930,278 | |||||||
$915,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $0 | $921,666 | |||||||
$795,000 | $81,352 | $0 | $0 | $0 | $0 | $0 | $0 | $876,352 | |||||||
$915,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $829,999 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820,833 | |||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750,833 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711,389 | |||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $618,333 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $601,944 | |||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $574,167 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $547,222 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$8,850,000 | |
$7,937,333 | |
$4,800,000 | |
$4,630,000 | |
$1,760,000 | |
$800,000 | |
$795,000 | |
$666,668 | |
$570,000 | |
$492,716 | |
$469,900 | |
$406,667 | |
$406,400 | |
$364,820 | |
$335,000 | |
$324,123 | |
$273,611 | |
$266,878 | |
$230,833 | |
$228,333 | |
$224,186 | |
$218,889 | |
$201,666 | |
$197,766 | |
$193,333 | |
$185,466 | |
$173,181 | |
$169,286 | |
$156,666 | |
$155,000 | |
$152,500 | |
$151,389 | |
$130,744 | |
$117,222 | |
$115,000 | |
$109,444 | |
$109,444 | |
$100,000 | |
TOTAL | $38,601,235 |
Practice Squad
Name | Cap Number |
---|---|
Kadarius Toney | $285,600 |
Chris Edmonds | $256,667 |
Lorenzo Thompson | $225,000 |
Michael Woods | $225,000 |
Jowon Briggs | $225,000 |
Cameron Latu | $225,000 |
Sam Kamara | $204,722 |
Cameron Tom | $201,600 |
Elerson Smith | $187,500 |
Blake Whiteheart | $162,500 |
Javion Cohen | $162,500 |
Marcus Haynes | $162,500 |
Trey Dean | $162,500 |
James Proche | $150,000 |
Kahlef Hailassie | $125,000 |
Roy Mbaeteka | $0 |
TOTAL | $2,961,089 |
Injured Reserve
Name | Cap Number |
---|---|
Deshaun Watson | $27,942,678 |
Jeremiah Owusu-Koramoah | $3,812,119 |
Alex Wright | $1,443,702 |
Nick Harris | $1,395,000 |
Charley Hughlett | $1,383,000 |
James Hudson | $1,253,104 |
David Bell | $1,051,760 |
Luke Wypler | $539,993 |
Hakeem Adeniji | $520,000 |
Myles Harden | $515,639 |
Brandon Bouyer-Randle | $470,000 |
Tony Brown | $453,056 |
TOTAL | $40,780,051 |
Non-Football Injury/Illness
Name | Cap Number |
---|---|
Nyheim Hines | $920,000 |
TOTAL | $920,000 |
Total Cap Liabilities: $329,732,570
- Top 51: $290,000,686
- Team Cap Space: ($8,471,992)
- Offense: $173,650,307
- Defense: $108,631,379
- Special: $7,719,000
Active Roster (41 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$46,000,000 | $26,935,000 | $0 | $0 | $0 | $0 | $0 | $46,000,000 | $72,935,000 | |||||||
$1,255,000 | $14,758,895 | $0 | $0 | $0 | $0 | $3,708,225 | $0 | $19,722,120 | |||||||
$13,476,000 | $6,839,800 | $3,680,000 | $0 | $600,000 | $0 | $0 | $12,450,000 | $24,595,800 | |||||||
$1,255,000 | $4,458,000 | $1,500,000 | $3,000,000 | $0 | $0 | $2,149,000 | $0 | $14,329,000 | |||||||
$2,800,000 | $7,110,300 | $0 | $1,000,000 | $1,000,000 | $0 | $2,500,000 | $0 | $14,410,300 | |||||||
$14,000,000 | $600,000 | $3,867,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | |||||||
$1,255,000 | $2,977,000 | $6,557,000 | $0 | $1,000,000 | $0 | $0 | $0 | $11,789,000 | |||||||
$3,000,000 | $3,017,000 | $4,025,000 | $750,000 | $750,000 | $0 | $0 | $0 | $11,542,000 | |||||||
$1,500,000 | $3,575,000 | $2,900,000 | $0 | $0 | $0 | $0 | $16,000,000 | $7,975,000 | |||||||
Void | $3,067,352 | $0 | $0 | $0 | $0 | $0 | $0 | $11,812,056 | |||||||
$13,377,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,377,000 | $13,377,000 | |||||||
$2,235,000 | $1,100,000 | $1,501,000 | $0 | $510,000 | $0 | $0 | $0 | $5,346,000 | |||||||
$1,170,000 | $1,399,624 | $643,000 | $0 | $765,000 | $100,000 | $0 | $5,150,000 | $3,977,624 | |||||||
$2,500,000 | $1,184,000 | $2,000,000 | $0 | $0 | $0 | $900,000 | $0 | $5,684,000 | |||||||
$5,660,000 | $984,000 | $800,000 | $0 | $340,000 | $0 | $0 | $0 | $7,784,000 | |||||||
$1,170,000 | $2,036,000 | $0 | $0 | $765,000 | $0 | $2,013,000 | $11,235,000 | $5,984,000 | |||||||
$1,255,000 | $717,500 | $156,000 | $0 | $765,000 | $0 | $0 | $2,800,000 | $2,893,500 | |||||||
$1,255,000 | $556,000 | $547,000 | $0 | $510,000 | $0 | $0 | $0 | $2,868,000 | |||||||
$2,500,000 | $658,000 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $4,158,000 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,232,000 | |||||||
$2,000,000 | $437,500 | $0 | $0 | $0 | $0 | $0 | $750,000 | $2,437,500 | |||||||
$1,401,085 | $289,780 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,740,865 | |||||||
$1,376,851 | $257,468 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,684,319 | |||||||
$1,255,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,428,000 | |||||||
$1,207,542 | $270,084 | $0 | $0 | $0 | $52,500 | $0 | $0 | $1,530,126 | |||||||
$1,030,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $0 | $1,228,084 | |||||||
$1,030,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,982 | |||||||
$1,100,000 | $80,537 | $0 | $0 | $0 | $0 | $0 | $0 | $1,180,537 | |||||||
$1,116,356 | $490,423 | $0 | $0 | $0 | $0 | $0 | $1,116,356 | $1,606,779 | |||||||
$1,342,942 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,342,942 | |||||||
$1,000,670 | $247,680 | $0 | $0 | $0 | $55,000 | $0 | $0 | $1,303,350 | |||||||
$1,030,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $0 | $1,115,567 | |||||||
$1,030,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $0 | $1,114,307 | |||||||
$1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$1,030,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,036,666 | |||||||
$960,000 | $81,352 | $0 | $0 | $0 | $0 | $0 | $0 | $1,041,352 | |||||||
$1,030,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038,334 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$1,030,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $0 | $1,074,993 | |||||||
$960,000 | $27,583 | $0 | $0 | $0 | $0 | $0 | $0 | $987,583 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$22,584,000 | |
$14,233,000 | |
$1,960,000 | |
$428,756 | |
$212,255 | |
$122,043 | |
TOTAL | $39,731,884 |
Total Cap Liabilities: $287,804,494
- Top 51: $287,804,494
- Team Cap Space: $2,195,506
- Offense: $174,980,563
- Defense: $107,785,431
- Special: $5,038,500
Active Roster (31 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$46,000,000 | $26,935,000 | $0 | $0 | $0 | $0 | $0 | $46,000,000 | $72,935,000 | |||||||
$1,300,000 | $10,625,775 | $0 | $0 | $0 | $0 | $8,448,225 | $0 | $20,374,000 | |||||||
$16,900,000 | $6,839,800 | $3,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $30,519,800 | |||||||
Void | $2,358,000 | $1,500,000 | $0 | $0 | $0 | $2,149,000 | $0 | $15,670,000 | |||||||
Void | $5,984,000 | $0 | $0 | $0 | $0 | $2,500,000 | $0 | $19,568,000 | |||||||
$14,000,000 | $600,000 | $3,867,000 | $0 | $1,000,000 | $0 | $0 | $0 | $19,467,000 | |||||||
Void | $2,977,000 | $6,557,000 | $0 | $0 | $0 | $0 | $0 | $24,331,000 | |||||||
$3,000,000 | $3,017,000 | $6,025,000 | $750,000 | $750,000 | $0 | $0 | $0 | $13,542,000 | |||||||
$1,500,000 | $3,575,000 | $5,297,400 | $0 | $0 | $0 | $0 | $6,000,000 | $10,372,400 | |||||||
Void | $3,067,352 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,100,000 | $1,501,000 | $0 | $0 | $0 | $0 | $0 | $7,354,000 | |||||||
$1,215,000 | $1,399,624 | $2,727,000 | $0 | $765,000 | $100,000 | $0 | $6,031,678 | $6,206,624 | |||||||
Void | $1,184,000 | $2,000,000 | $0 | $0 | $0 | $900,000 | $0 | $9,268,000 | |||||||
Void | $984,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $4,368,000 | |||||||
$1,215,000 | $2,036,000 | $0 | $0 | $765,000 | $0 | $4,017,000 | $0 | $8,033,000 | |||||||
$1,300,000 | $717,500 | $783,000 | $0 | $765,000 | $0 | $0 | $0 | $3,565,500 | |||||||
Void | $556,000 | $547,000 | $0 | $0 | $0 | $0 | $0 | $3,856,000 | |||||||
$0 | $658,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,974,000 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,300,000 | $173,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,473,000 | |||||||
$1,462,563 | $270,084 | $0 | $0 | $0 | $52,500 | $0 | $0 | $1,785,147 | |||||||
$1,145,000 | $198,084 | $0 | $0 | $0 | $0 | $0 | $0 | $1,343,084 | |||||||
$1,145,000 | $177,982 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,982 | |||||||
$1,437,712 | $490,423 | $0 | $0 | $0 | $0 | $0 | $506,362 | $1,928,135 | |||||||
$1,261,340 | $247,680 | $0 | $0 | $0 | $55,000 | $0 | $0 | $1,564,020 | |||||||
$1,145,000 | $85,567 | $0 | $0 | $0 | $0 | $0 | $0 | $1,230,567 | |||||||
$1,145,000 | $84,307 | $0 | $0 | $0 | $0 | $0 | $0 | $1,229,307 | |||||||
$1,075,000 | $81,352 | $0 | $0 | $0 | $0 | $0 | $0 | $1,156,352 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,145,000 | $44,993 | $0 | $0 | $0 | $0 | $0 | $0 | $1,189,993 | |||||||
$1,075,000 | $27,583 | $0 | $0 | $0 | $0 | $0 | $0 | $1,102,583 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $166,779,165
- Top 51: $166,779,165
- Team Cap Space: $147,220,835
- Offense: $43,432,442
- Defense: $118,913,723
- Special: $4,433,000
Active Roster (24 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $17,906,000 | $0 | $0 | $0 | $0 | $0 | $0 | $26,864,000 | |||||||
Void | $7,032,775 | $0 | $0 | $0 | $0 | $8,448,225 | $0 | $40,916,225 | |||||||
$17,400,000 | $2,839,800 | $3,680,000 | $2,500,000 | $600,000 | $0 | $0 | $0 | $27,019,800 | |||||||
Void | $2,358,000 | $0 | $0 | $0 | $0 | $2,149,000 | $0 | $0 | |||||||
Void | $4,184,000 | $0 | $0 | $0 | $0 | $2,500,000 | $0 | $0 | |||||||
Void | $0 | $3,867,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $684,000 | $6,557,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $3,017,000 | $6,025,000 | $0 | $0 | $0 | $0 | $0 | $21,067,000 | |||||||
$1,500,000 | $3,575,000 | $8,397,400 | $0 | $0 | $0 | $0 | $0 | $13,472,400 | |||||||
Void | $3,067,352 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,100,000 | $1,501,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,260,000 | $1,399,624 | $4,802,000 | $0 | $765,000 | $100,000 | $0 | $0 | $8,326,624 | |||||||
Void | $1,184,000 | $2,000,000 | $0 | $0 | $0 | $900,000 | $0 | $0 | |||||||
Void | $984,000 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,036,000 | $0 | $0 | $0 | $0 | $4,017,000 | $0 | $16,927,000 | |||||||
$1,345,000 | $717,500 | $1,605,500 | $0 | $765,000 | $0 | $0 | $0 | $4,433,000 | |||||||
Void | $556,000 | $547,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$0 | $658,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,759,068 | $490,423 | $0 | $0 | $0 | $0 | $0 | $0 | $2,249,491 | |||||||
$1,522,010 | $247,680 | $0 | $0 | $0 | $55,000 | $0 | $0 | $1,824,690 | |||||||
$1,190,000 | $81,352 | $0 | $0 | $0 | $0 | $0 | $0 | $1,271,352 | |||||||
$1,190,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,190,000 | |||||||
$1,190,000 | $27,583 | $0 | $0 | $0 | $0 | $0 | $0 | $1,217,583 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $54,422,622
- Top 51: $54,422,622
- Team Cap Space: $0
- Offense: $28,967,200
- Defense: $20,077,422
- Special: $5,378,000
Active Roster (19 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $8,958,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $3,798,775 | $0 | $0 | $0 | $0 | $8,448,225 | $0 | $0 | |||||||
Void | $2,839,800 | $0 | $0 | $0 | $0 | $0 | $0 | $2,839,800 | |||||||
Void | $2,358,000 | $0 | $0 | $0 | $0 | $2,149,000 | $0 | $0 | |||||||
Void | $1,900,000 | $0 | $0 | $0 | $0 | $2,500,000 | $0 | $0 | |||||||
Void | $0 | $1,670,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,957,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $6,025,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $3,575,000 | $8,397,400 | $0 | $0 | $0 | $0 | $0 | $28,967,200 | |||||||
Void | $2,610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $1,501,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,399,622 | $4,802,000 | $0 | $0 | $0 | $0 | $0 | $17,237,622 | |||||||
Void | $0 | $2,000,000 | $0 | $0 | $0 | $900,000 | $0 | $0 | |||||||
Void | $0 | $800,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $836,000 | $0 | $0 | $0 | $0 | $4,017,000 | $0 | $0 | |||||||
Void | $717,500 | $1,605,500 | $0 | $0 | $0 | $0 | $0 | $5,378,000 | |||||||
Void | $556,000 | $547,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$0 | $658,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (11 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $8,448,225 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $2,149,000 | $0 | $0 | |||||||
Void | $0 | $2,599,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $8,397,400 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $651,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,802,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $900,000 | $0 | $0 | $0 | $900,000 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $4,017,000 | $0 | $0 | |||||||
Void | $0 | $1,605,500 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $547,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (6 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $4,740,000 | $0 | $0 | |||||||
Void | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,497,400 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,159,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $2,004,000 | $0 | $0 | |||||||
Void | $0 | $1,449,500 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $3,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $2,075,000 | $0 | $0 | $0 | $0 | $0 | $0 |