
Detroit Lions
Top Executive: Brad Holmes, General Manager (since 2021)
Total Cap Liabilities: $334,958,088
- Top 51: $327,944,798
- Team Cap Space: ($8,531,146)
- Offense: $214,454,833
- Defense: $111,094,631
- Special: $5,050,334
Active Roster (54 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $55,000,000 | $14,600,000 | $0 | $0 | $0 | $0 | $0 | $55,000,000 | $69,600,000 | |||||||
| $27,500,000 | $3,300,000 | $1,700,000 | $0 | $510,000 | $100,000 | $0 | $27,500,000 | $33,110,000 | |||||||
| $23,850,000 | $2,000,000 | $2,966,000 | $0 | $0 | $150,000 | $0 | $19,850,000 | $28,966,000 | |||||||
| $19,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $19,900,000 | $28,000,000 | |||||||
| $14,900,000 | $3,148,000 | $0 | $1,500,000 | $1,700,000 | $100,000 | $0 | $0 | $21,048,000 | |||||||
| $14,490,000 | $3,047,000 | $0 | $0 | $510,000 | $0 | $0 | $15,000,000 | $17,867,000 | |||||||
| $1,215,000 | $3,000,000 | $5,681,400 | $0 | $0 | $250,000 | $0 | $29,622,000 | $10,146,400 | |||||||
| $7,490,000 | $1,264,000 | $0 | $0 | $510,000 | $0 | $500,000 | $8,000,000 | $9,764,000 | |||||||
| $6,500,000 | $1,437,500 | $0 | $500,000 | $0 | $0 | $0 | $0 | $8,437,500 | |||||||
| $5,490,000 | $2,370,833 | $0 | $0 | $510,000 | $0 | $0 | $0 | $8,370,833 | |||||||
| $1,215,000 | $3,000,000 | $2,055,600 | $0 | $1,700,000 | $300,000 | $0 | $13,493,000 | $8,270,600 | |||||||
| $5,566,000 | $971,090 | $0 | $0 | $0 | $92,000 | $0 | $408,000 | $6,629,090 | |||||||
| $5,558,000 | $708,498 | $0 | $0 | $0 | $100,000 | $0 | $0 | $6,366,498 | |||||||
| $1,145,000 | $2,494,570 | $0 | $2,038,429 | $0 | $0 | $0 | $3,183,429 | $5,677,999 | |||||||
| $1,215,000 | $2,002,200 | $1,925,000 | $0 | $510,000 | $150,000 | $0 | $11,500,000 | $5,472,200 | |||||||
| $3,310,000 | $709,000 | $445,000 | $340,000 | $0 | $50,000 | $0 | $0 | $4,854,000 | |||||||
| $2,757,549 | $1,926,730 | $0 | $0 | $0 | $0 | $0 | $2,757,549 | $4,684,279 | |||||||
| $2,725,000 | $850,000 | $0 | $250,000 | $0 | $150,000 | $0 | $0 | $3,975,000 | |||||||
| $1,273,974 | $1,812,947 | $0 | $825,000 | $0 | $0 | $0 | $2,098,974 | $3,911,921 | |||||||
| $1,589,095 | $2,156,380 | $0 | $0 | $0 | $0 | $0 | $1,589,095 | $3,745,473 | |||||||
| Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,729,000 | |||||||
| $1,284,522 | $384,045 | $0 | $0 | $0 | $100,000 | $0 | $0 | $1,768,567 | |||||||
| $1,659,863 | $0 | $0 | $0 | $0 | $100,000 | $0 | $0 | $1,759,863 | |||||||
| $1,188,108 | $552,433 | $0 | $0 | $0 | $0 | $0 | $1,188,108 | $1,740,541 | |||||||
| $1,340,000 | $150,000 | $0 | $0 | $230,000 | $55,000 | $0 | $0 | $1,693,824 | |||||||
| $1,117,930 | $371,718 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,514,648 | |||||||
| $1,500,000 | $0 | $0 | $0 | $500,000 | $0 | $0 | $1,500,000 | $1,500,000 | |||||||
| $1,075,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $1,256,414 | |||||||
| $1,145,000 | $80,021 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225,021 | |||||||
| $1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 | |||||||
| Void | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,000 | |||||||
| $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | |||||||
| $1,075,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,121,700 | |||||||
| $1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
| $1,005,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,085,054 | |||||||
| $1,075,000 | $334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,334 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,005,000 | $32,906 | $0 | $0 | $0 | $0 | $0 | $0 | $1,037,906 | |||||||
| $1,005,000 | $26,693 | $0 | $0 | $0 | $0 | $0 | $0 | $1,031,693 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $885,000 | $25,000 | $0 | $0 | $0 | $75,000 | $0 | $0 | $985,000 | |||||||
| $885,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $0 | $886,666 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| Top 51 Cutoff | |||||||||||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $3,600,000 | |
| $289,823 | |
| $214,378 | |
| $172,419 | |
| TOTAL | $4,358,290 |
Total Cap Liabilities: $255,239,773
- Top 51: $255,239,773
- Team Cap Space: $71,760,227
- Offense: $176,320,763
- Defense: $78,919,010
- Special: $0
Active Roster (27 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $40,000,000 | $14,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $54,600,000 | |||||||
| $23,370,000 | $3,300,000 | $1,700,000 | $0 | $510,000 | $100,000 | $0 | $0 | $28,980,000 | |||||||
| $21,920,000 | $2,000,000 | $2,966,000 | $0 | $680,000 | $150,000 | $0 | $0 | $27,716,000 | |||||||
| $23,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $0 | $32,000,000 | |||||||
| $17,700,000 | $3,148,000 | $0 | $1,500,000 | $1,700,000 | $100,000 | $0 | $0 | $24,148,000 | |||||||
| $1,345,000 | $3,047,000 | $2,729,000 | $500,000 | $510,000 | $0 | $0 | $0 | $8,131,000 | |||||||
| $1,260,000 | $3,000,000 | $11,339,400 | $0 | $200,000 | $250,000 | $0 | $10,000,000 | $16,049,400 | |||||||
| $1,345,000 | $1,264,000 | $1,229,000 | $0 | $510,000 | $0 | $0 | $0 | $4,348,000 | |||||||
| Void | $1,437,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,437,500 | |||||||
| $7,490,000 | $1,245,833 | $0 | $1,000,000 | $510,000 | $0 | $0 | $0 | $10,245,833 | |||||||
| $1,260,000 | $3,000,000 | $4,603,600 | $0 | $1,700,000 | $300,000 | $0 | $0 | $10,863,600 | |||||||
| $1,260,000 | $2,002,200 | $5,241,000 | $0 | $510,000 | $150,000 | $0 | $0 | $9,163,200 | |||||||
| Void | $709,000 | $445,000 | $0 | $0 | $0 | $0 | $0 | $2,753,000 | |||||||
| $2,750,961 | $1,812,947 | $0 | $0 | $0 | $0 | $0 | $2,750,961 | $4,563,908 | |||||||
| $2,338,190 | $2,156,380 | $0 | $0 | $0 | $0 | $0 | $2,338,190 | $4,494,568 | |||||||
| Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $1,579,283 | $384,045 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,063,328 | |||||||
| $1,436,216 | $552,433 | $0 | $0 | $0 | $100,000 | $0 | $1,013,902 | $2,088,649 | |||||||
| $1,420,860 | $371,718 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,817,578 | |||||||
| $1,190,000 | $181,414 | $0 | $0 | $0 | $0 | $0 | $0 | $1,371,414 | |||||||
| $1,190,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,177 | |||||||
| $1,190,000 | $46,700 | $0 | $0 | $0 | $0 | $0 | $0 | $1,236,700 | |||||||
| $1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 | |||||||
| $1,120,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200,054 | |||||||
| $1,120,000 | $32,906 | $0 | $0 | $0 | $0 | $0 | $0 | $1,152,906 | |||||||
| $1,120,000 | $26,693 | $0 | $0 | $0 | $0 | $0 | $0 | $1,146,693 | |||||||
| $1,120,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,121,668 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $242,325,616
- Top 51: $242,325,616
- Team Cap Space: $109,674,384
- Offense: $147,385,447
- Defense: $94,940,169
- Special: $0
Active Roster (19 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $39,000,000 | $14,600,000 | $0 | $7,000,000 | $0 | $1,000,000 | $0 | $0 | $61,600,000 | |||||||
| $15,400,000 | $3,300,000 | $6,700,000 | $0 | $510,000 | $100,000 | $0 | $0 | $26,010,000 | |||||||
| $21,420,000 | $2,000,000 | $2,966,000 | $2,000,000 | $680,000 | $150,000 | $0 | $0 | $29,216,000 | |||||||
| $25,900,000 | $3,000,000 | $5,000,000 | $0 | $0 | $100,000 | $0 | $0 | $34,000,000 | |||||||
| Void | $3,148,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,148,000 | |||||||
| Void | $3,047,000 | $2,729,000 | $0 | $0 | $0 | $0 | $0 | $17,010,000 | |||||||
| $1,305,000 | $3,000,000 | $16,988,400 | $0 | $200,000 | $250,000 | $0 | $0 | $21,743,400 | |||||||
| Void | $1,264,000 | $1,229,000 | $0 | $0 | $0 | $0 | $0 | $7,444,000 | |||||||
| Void | $1,245,835 | $0 | $0 | $0 | $0 | $0 | $0 | $1,245,835 | |||||||
| $1,305,000 | $3,000,000 | $7,942,600 | $0 | $1,700,000 | $300,000 | $0 | $0 | $14,247,600 | |||||||
| $1,305,000 | $2,002,200 | $9,048,000 | $0 | $510,000 | $150,000 | $0 | $0 | $13,015,200 | |||||||
| Void | $709,000 | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $3,087,285 | $2,156,380 | $0 | $0 | $0 | $0 | $0 | $3,087,285 | $5,243,663 | |||||||
| Void | $1,243,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $1,784,324 | $552,433 | $0 | $0 | $0 | $100,000 | $0 | $0 | $2,436,757 | |||||||
| $1,713,790 | $371,718 | $0 | $0 | $0 | $35,000 | $0 | $0 | $2,120,508 | |||||||
| $1,235,000 | $80,054 | $0 | $0 | $0 | $0 | $0 | $0 | $1,315,054 | |||||||
| $1,235,000 | $32,906 | $0 | $0 | $0 | $0 | $0 | $0 | $1,267,906 | |||||||
| $1,235,000 | $26,693 | $0 | $0 | $0 | $0 | $0 | $0 | $1,261,693 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $138,671,200
- Top 51: $138,671,200
- Team Cap Space: $0
- Offense: $63,790,600
- Defense: $74,880,600
- Special: $0
Active Roster (10 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $6,700,000 | $0 | $0 | $0 | $0 | $0 | $16,700,000 | |||||||
| Void | $0 | $2,966,000 | $0 | $0 | $0 | $0 | $0 | $2,966,000 | |||||||
| $19,400,000 | $0 | $5,000,000 | $2,500,000 | $0 | $100,000 | $0 | $0 | $27,000,000 | |||||||
| Void | $3,047,000 | $2,729,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $29,550,000 | $3,000,000 | $20,988,400 | $0 | $200,000 | $250,000 | $0 | $0 | $53,988,400 | |||||||
| Void | $1,264,000 | $1,229,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $1,435,000 | $3,000,000 | $13,655,600 | $0 | $1,700,000 | $300,000 | $0 | $0 | $20,090,600 | |||||||
| $1,435,000 | $2,002,200 | $13,829,000 | $0 | $510,000 | $150,000 | $0 | $0 | $17,926,200 | |||||||
| Void | $0 | $445,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $129,111,000
- Top 51: $129,111,000
- Team Cap Space: $0
- Offense: $40,020,600
- Defense: $89,090,400
- Special: $0
Active Roster (7 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $2,729,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $22,000,000 | $0 | $24,988,400 | $2,550,000 | $200,000 | $250,000 | $0 | $0 | $49,988,400 | |||||||
| Void | $0 | $1,229,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $13,655,600 | $0 | $0 | $0 | $0 | $0 | $40,020,600 | |||||||
| Void | $0 | $13,829,000 | $0 | $0 | $0 | $0 | $0 | $39,102,000 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $44,956,000
- Top 51: $44,956,000
- Team Cap Space: $0
- Offense: $0
- Defense: $44,956,000
- Special: $0
Active Roster (6 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $2,729,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $19,307,000 | $0 | $0 | $0 | $0 | $0 | $44,956,000 | |||||||
| Void | $0 | $1,229,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $11,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $11,904,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (3 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $13,649,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $9,052,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $8,588,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (3 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $5,713,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $4,781,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $4,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||