San Francisco 49ers
Top Executive: John Lynch, General Manager (since 2017)
Total Cap Liabilities: $241,118,912
- Top 51: $202,869,022
- Team Cap Space: $55,790,144
- Offense: $101,477,662
- Defense: $109,822,141
- Special: $5,330,472
Active Roster (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$1,210,000 | $19,863,777 | $0 | $0 | $750,000 | $100,000 | $0 | $1,210,000 | $21,835,542 | |||||||
$12,560,000 | $4,901,000 | $0 | $0 | $340,000 | $100,000 | $500,000 | $0 | $18,401,000 | |||||||
$1,125,000 | $10,000,000 | $3,046,000 | $0 | $500,000 | $0 | $0 | $1,125,000 | $14,671,000 | |||||||
$1,125,000 | $8,388,000 | $2,536,000 | $0 | $500,000 | $100,000 | $0 | $0 | $12,649,000 | |||||||
$1,125,000 | $8,908,753 | $1,843,000 | $0 | $750,000 | $200,000 | $150,000 | $1,125,000 | $12,226,753 | |||||||
$1,210,000 | $9,944,575 | $450,000 | $0 | $500,000 | $100,000 | $0 | $0 | $12,204,575 | |||||||
$1,125,000 | $4,600,000 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $5,725,000 | |||||||
$4,890,000 | $60,038 | $0 | $0 | $0 | $0 | $0 | $0 | $4,950,038 | |||||||
$3,066,000 | $626,110 | $0 | $0 | $0 | $50,000 | $0 | $0 | $3,742,110 | |||||||
$1,210,000 | $1,896,750 | $0 | $0 | $400,000 | $100,000 | $0 | $1,210,000 | $3,606,750 | |||||||
$1,210,000 | $2,158,000 | $0 | $0 | $0 | $50,000 | $0 | $1,210,000 | $3,418,000 | |||||||
$1,210,000 | $1,040,000 | $0 | $0 | $510,000 | $100,000 | $500,000 | $1,210,000 | $3,260,000 | |||||||
$3,116,000 | $71,217 | $0 | $0 | $0 | $0 | $0 | $0 | $3,187,217 | |||||||
$1,210,000 | $1,358,000 | $0 | $0 | $500,000 | $0 | $0 | $1,210,000 | $3,038,588 | |||||||
$1,125,000 | $828,000 | $0 | $0 | $340,000 | $50,000 | $620,000 | $1,125,000 | $2,913,000 | |||||||
$2,225,000 | $550,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $2,825,000 | |||||||
$1,055,000 | $1,242,000 | $0 | $0 | $625,000 | $0 | $0 | $1,055,000 | $2,774,941 | |||||||
$1,125,000 | $1,216,666 | $0 | $0 | $170,000 | $100,000 | $0 | $1,125,000 | $2,551,666 | |||||||
$1,750,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $1,750,000 | $2,250,000 | |||||||
$1,210,000 | $670,000 | $0 | $0 | $340,000 | $100,000 | $0 | $1,210,000 | $2,200,000 | |||||||
$1,125,000 | $465,000 | $0 | $0 | $500,000 | $50,000 | $0 | $0 | $2,140,000 | |||||||
$1,125,000 | $275,000 | $0 | $0 | $400,000 | $100,000 | $0 | $0 | $1,900,000 | |||||||
$1,210,000 | $250,000 | $0 | $0 | $0 | $90,000 | $0 | $210,000 | $1,550,000 | |||||||
$1,210,000 | $300,000 | $0 | $0 | $510,000 | $0 | $0 | $400,000 | $1,540,000 | |||||||
$1,125,000 | $149,999 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,299,999 | |||||||
$1,767,500 | $167,500 | $0 | $0 | $0 | $0 | $0 | $1,767,500 | $1,292,500 | |||||||
$945,264 | $231,055 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,226,319 | |||||||
$941,095 | $214,378 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,205,473 | |||||||
$1,932,500 | $67,500 | $0 | $0 | $0 | $67,500 | $0 | $1,932,500 | $1,192,500 | |||||||
$795,000 | $366,795 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,161,795 | |||||||
$985,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $0 | $1,153,014 | |||||||
$1,055,000 | $80,759 | $0 | $0 | $0 | $0 | $0 | $0 | $1,135,759 | |||||||
$1,125,000 | $71,250 | $0 | $71,250 | $0 | $0 | $0 | $0 | $1,056,250 | |||||||
$1,055,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | |||||||
$795,000 | $241,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,036,463 | |||||||
$985,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032,590 | |||||||
$985,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $0 | $1,018,003 | |||||||
$985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | |||||||
$915,000 | $78,378 | $0 | $0 | $0 | $0 | $0 | $0 | $993,378 | |||||||
$985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $988,334 | |||||||
$1,125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$795,000 | $184,734 | $0 | $0 | $0 | $0 | $0 | $0 | $979,734 | |||||||
$915,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $976,245 | |||||||
$795,000 | $176,132 | $0 | $0 | $0 | $0 | $0 | $0 | $971,132 | |||||||
$915,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $948,333 | |||||||
$915,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $0 | $934,446 | |||||||
$795,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $927,177 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$795,000 | $20,452 | $0 | $0 | $0 | $0 | $0 | $0 | $815,452 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $762,500 | |||||||
Top 51 Cutoff | |||||||||||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711,667 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$10,313,824 | |
$5,540,956 | |
$1,464,000 | |
$1,081,250 | |
$819,000 | |
$800,000 | |
$496,250 | |
$467,500 | |
$447,652 | |
$302,400 | |
$300,000 | |
$264,378 | |
$260,000 | |
$212,255 | |
$208,000 | |
$180,000 | |
$167,500 | |
$144,444 | |
$130,744 | |
$120,000 | |
$114,166 | |
$108,333 | |
TOTAL | $24,488,637 |
Practice Squad
Name | Cap Number |
---|---|
T.Y. McGill | $383,400 |
Chris Hubbard | $362,100 |
Terrace Marshall Jr. | $302,400 |
Ke'Shawn Vaughn | $302,400 |
Trent Taylor | $302,400 |
Brayden Willis | $263,333 |
Jaylen Mahoney | $256,667 |
Evan Anderson | $256,667 |
Jonathan Garvin | $235,200 |
Tanner Mordecai | $225,000 |
DaShaun White | $225,000 |
Mason Pline | $225,000 |
Drake Nugent | $225,000 |
Chase Lucas | $225,000 |
Alex Barrett | $225,000 |
Terique Owens | $175,000 |
Isaac Alarcon | $0 |
TOTAL | $4,189,567 |
Injured Reserve
Name | Cap Number |
---|---|
Javon Hargrave | $9,270,882 |
Christian McCaffrey | $6,682,588 |
Yetur Gross-Matos | $3,238,000 |
Jon Feliciano | $2,280,000 |
Ambry Thomas | $1,425,154 |
Elijah Mitchell | $1,100,893 |
Curtis Robinson | $630,000 |
TOTAL | $24,627,517 |
Physically Unable to Perform
Name | Cap Number |
---|---|
Dre Greenlaw | $9,602,970 |
Drake Jackson | $1,607,016 |
TOTAL | $11,209,986 |
Non-Football Injury/Illness
Name | Cap Number |
---|---|
Ricky Pearsall | $2,279,709 |
TOTAL | $2,279,709 |
Total Cap Liabilities: $272,620,287
- Top 51: $256,101,143
- Team Cap Space: $55,877,868
- Offense: $111,154,212
- Defense: $139,020,361
- Special: $5,926,570
Active Roster (42 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$1,255,000 | $19,863,777 | $0 | $0 | $750,000 | $100,000 | $0 | $0 | $21,968,777 | |||||||
Void | $4,901,000 | $0 | $0 | $0 | $0 | $0 | $0 | $12,298,000 | |||||||
$1,170,000 | $10,000,000 | $8,849,106 | $0 | $500,000 | $0 | $0 | $30,685,529 | $20,519,105 | |||||||
$17,650,000 | $8,388,000 | $2,536,000 | $0 | $500,000 | $100,000 | $0 | $0 | $29,174,000 | |||||||
$1,170,000 | $8,908,753 | $4,929,106 | $0 | $750,000 | $200,000 | $0 | $0 | $15,957,858 | |||||||
$14,400,000 | $6,635,000 | $450,000 | $0 | $500,000 | $100,000 | $0 | $0 | $22,085,000 | |||||||
Void | $932,382 | $0 | $0 | $0 | $0 | $0 | $0 | $1,864,766 | |||||||
$19,900,000 | $6,175,000 | $1,200,000 | $0 | $750,000 | $100,000 | $0 | $0 | $28,105,000 | |||||||
$1,255,000 | $5,002,000 | $2,849,000 | $0 | $500,000 | $200,000 | $0 | $8,500,000 | $9,806,000 | |||||||
$1,170,000 | $4,600,000 | $4,571,000 | $0 | $750,000 | $100,000 | $0 | $20,875,000 | $11,191,000 | |||||||
$4,100,000 | $1,896,750 | $0 | $0 | $400,000 | $100,000 | $0 | $0 | $6,496,750 | |||||||
$7,900,000 | $2,158,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $10,108,000 | |||||||
$3,155,000 | $1,420,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $3,285,000 | |||||||
$7,390,000 | $1,653,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $9,653,000 | |||||||
$1,255,000 | $1,358,000 | $1,649,000 | $0 | $500,000 | $0 | $0 | $0 | $4,762,000 | |||||||
$3,190,000 | $828,000 | $0 | $0 | $510,000 | $150,000 | $0 | $0 | $4,678,000 | |||||||
$2,450,000 | $550,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $3,050,000 | |||||||
$1,170,000 | $1,242,000 | $1,121,000 | $0 | $625,000 | $100,000 | $0 | $1,170,000 | $4,258,000 | |||||||
$2,315,000 | $1,216,666 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $3,971,666 | |||||||
Void | $470,000 | $0 | $0 | $0 | $0 | $0 | $0 | $470,000 | |||||||
$1,364,927 | $1,484,709 | $0 | $0 | $0 | $0 | $0 | $1,364,927 | $2,849,636 | |||||||
Void | $670,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,680,000 | |||||||
$2,450,000 | $465,000 | $0 | $0 | $500,000 | $50,000 | $0 | $0 | $3,465,000 | |||||||
Void | $275,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
$1,428,508 | $366,344 | $0 | $0 | $0 | $0 | $0 | $0 | $1,874,852 | |||||||
$1,255,000 | $150,002 | $0 | $0 | $0 | $25,000 | $0 | $0 | $1,430,002 | |||||||
$1,190,528 | $231,055 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,471,583 | |||||||
$1,182,190 | $214,378 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,446,568 | |||||||
$1,085,449 | $366,795 | $0 | $0 | $0 | $0 | $0 | $1,085,449 | $1,452,244 | |||||||
$1,100,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $0 | $1,268,014 | |||||||
$1,004,116 | $241,463 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,295,579 | |||||||
$1,100,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $0 | $1,147,590 | |||||||
$1,100,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $0 | $1,133,003 | |||||||
$1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119,253 | |||||||
$1,030,000 | $78,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,108,378 | |||||||
$960,000 | $184,734 | $0 | $0 | $0 | $0 | $0 | $0 | $1,144,734 | |||||||
$1,030,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,091,245 | |||||||
$960,000 | $176,132 | $0 | $0 | $0 | $0 | $0 | $0 | $1,136,132 | |||||||
$1,030,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,063,333 | |||||||
$1,030,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,049,446 | |||||||
$960,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,177 | |||||||
$960,000 | $20,452 | $0 | $0 | $0 | $0 | $0 | $0 | $980,452 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$15,547,000 | |
$428,756 | |
$212,255 | |
$103,791 | |
TOTAL | $16,519,144 |
Total Cap Liabilities: $275,530,595
- Top 51: $275,530,595
- Team Cap Space: $14,469,405
- Offense: $140,858,477
- Defense: $129,909,455
- Special: $4,762,663
Active Roster (35 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$22,210,000 | $13,843,781 | $2,500,000 | $0 | $750,000 | $100,000 | $0 | $0 | $39,403,781 | |||||||
Void | $4,901,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$22,680,000 | $10,000,000 | $8,849,106 | $0 | $500,000 | $0 | $0 | $0 | $42,029,105 | |||||||
$17,650,000 | $5,924,000 | $2,536,000 | $0 | $500,000 | $100,000 | $0 | $0 | $26,710,000 | |||||||
Void | $8,908,753 | $4,929,106 | $0 | $0 | $0 | $0 | $0 | $33,142,683 | |||||||
Void | $6,635,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,625,000 | |||||||
Void | $932,384 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$21,650,000 | $6,175,000 | $1,200,000 | $0 | $750,000 | $100,000 | $0 | $0 | $29,855,000 | |||||||
$1,300,000 | $5,002,000 | $4,959,000 | $0 | $500,000 | $150,000 | $0 | $0 | $11,911,000 | |||||||
$1,215,000 | $4,600,000 | $9,558,000 | $0 | $750,000 | $100,000 | $0 | $0 | $16,223,000 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,674,000 | |||||||
Void | $2,158,000 | $0 | $0 | $0 | $0 | $0 | $0 | $6,474,000 | |||||||
$3,615,000 | $1,420,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $5,645,000 | |||||||
Void | $1,653,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,959,000 | |||||||
Void | $1,358,000 | $1,649,000 | $0 | $0 | $0 | $0 | $0 | $5,723,000 | |||||||
Void | $828,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,338,000 | |||||||
$2,475,000 | $550,000 | $0 | $0 | $0 | $50,000 | $0 | $0 | $3,075,000 | |||||||
Void | $1,242,000 | $1,121,000 | $0 | $0 | $0 | $0 | $0 | $8,299,000 | |||||||
$1,685,000 | $1,216,668 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $3,341,668 | |||||||
$1,934,854 | $1,484,709 | $0 | $0 | $0 | $0 | $0 | $1,934,854 | $3,419,563 | |||||||
Void | $670,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $465,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,395,000 | |||||||
Void | $275,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,435,792 | $231,055 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,716,847 | |||||||
$1,423,285 | $214,378 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,687,663 | |||||||
$1,335,898 | $366,795 | $0 | $0 | $0 | $40,000 | $0 | $0 | $1,742,693 | |||||||
$1,263,232 | $241,463 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,554,695 | |||||||
$1,145,000 | $78,378 | $0 | $0 | $0 | $0 | $0 | $0 | $1,223,378 | |||||||
$1,075,000 | $184,734 | $0 | $0 | $0 | $0 | $0 | $0 | $1,259,734 | |||||||
$1,145,000 | $61,245 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206,245 | |||||||
$1,075,000 | $176,132 | $0 | $0 | $0 | $0 | $0 | $0 | $1,251,132 | |||||||
$1,145,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,178,333 | |||||||
$1,145,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,164,446 | |||||||
$1,075,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,207,177 | |||||||
$1,075,000 | $20,452 | $0 | $0 | $0 | $0 | $0 | $0 | $1,095,452 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $186,349,043
- Top 51: $186,349,043
- Team Cap Space: $127,650,957
- Offense: $110,133,610
- Defense: $76,215,433
- Special: $0
Active Roster (26 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $12,754,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $29,361,000 | |||||||
Void | $2,496,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$32,679,000 | $10,000,000 | $8,849,106 | $0 | $500,000 | $0 | $0 | $0 | $52,028,105 | |||||||
Void | $5,924,000 | $0 | $0 | $0 | $0 | $0 | $0 | $9,479,000 | |||||||
Void | $4,101,753 | $4,929,106 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $4,552,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $6,175,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $10,090,000 | |||||||
$16,850,000 | $5,002,000 | $4,959,000 | $0 | $500,000 | $150,000 | $0 | $0 | $27,461,000 | |||||||
$27,274,000 | $4,600,000 | $9,558,000 | $0 | $750,000 | $100,000 | $0 | $0 | $42,282,000 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,158,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,420,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,538,000 | |||||||
$1,345,000 | $1,653,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,358,000 | $1,649,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $828,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,242,000 | $1,121,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$2,504,781 | $1,484,709 | $0 | $0 | $0 | $0 | $0 | $2,504,781 | $3,989,490 | |||||||
Void | $670,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $465,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $275,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,626,347 | $366,795 | $0 | $0 | $0 | $40,000 | $0 | $0 | $2,033,142 | |||||||
$1,522,348 | $241,463 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,813,811 | |||||||
$1,190,000 | $184,734 | $0 | $0 | $0 | $0 | $0 | $0 | $1,374,734 | |||||||
$1,190,000 | $176,132 | $0 | $0 | $0 | $0 | $0 | $0 | $1,366,132 | |||||||
$1,190,000 | $132,177 | $0 | $0 | $0 | $0 | $0 | $0 | $1,322,177 | |||||||
$1,190,000 | $20,452 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,452 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $101,893,105
- Top 51: $101,893,105
- Team Cap Space: $0
- Offense: $59,044,000
- Defense: $42,849,105
- Special: $0
Active Roster (18 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $9,107,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$33,500,000 | $0 | $8,849,106 | $0 | $500,000 | $0 | $0 | $0 | $42,849,105 | |||||||
Void | $3,555,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $4,101,753 | $3,086,106 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,438,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,535,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,858,000 | $4,959,000 | $0 | $0 | $0 | $0 | $0 | $14,886,000 | |||||||
$29,150,000 | $4,600,000 | $9,558,000 | $0 | $750,000 | $100,000 | $0 | $0 | $44,158,000 | |||||||
Void | $558,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $2,158,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $738,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,653,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,358,000 | $1,649,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $682,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,242,000 | $1,121,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $670,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $465,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $275,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $20,348,109
- Top 51: $20,348,109
- Team Cap Space: $0
- Offense: $14,545,000
- Defense: $5,803,109
- Special: $0
Active Roster (8 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $5,803,106 | $0 | $0 | $0 | $0 | $0 | $5,803,109 | |||||||
Void | $0 | $3,086,106 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,959,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $9,558,000 | $0 | $0 | $0 | $0 | $0 | $14,545,000 | |||||||
Void | $380,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $1,649,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $1,121,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $2,110,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $4,987,000 | $0 | $0 | $0 | $0 | $0 | $0 |