
San Francisco 49ers
Top Executive: John Lynch, General Manager (since 2017)
Total Cap Liabilities: $243,295,499
- Top 51: $196,811,822
- Team Cap Space: $3,549,769
- Offense: $117,269,733
- Defense: $105,660,212
- Special: $7,785,331
Contracted Players (91 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jimmy Garoppolo | $24,200,000 | $1,400,000 | $0 | $800,000 | $600,000 | $0 | $0 | $26,950,000 | ||||||
Trent Williams | $7,250,000 | $6,020,000 | $0 | $750,000 | $100,000 | $0 | $7,250,000 | $14,031,765 | ||||||
Jimmie Ward | $8,900,000 | $3,465,000 | $0 | $500,000 | $100,000 | $0 | $0 | $12,935,588 | ||||||
Mike McGlinchey | $10,880,000 | $0 | $0 | $0 | $0 | $0 | $10,880,000 | $10,880,000 | ||||||
Nick Bosa | $895,000 | $5,605,339 | $4,305,225 | $0 | $0 | $0 | $5,070,225 | $10,805,594 | ||||||
Arik Armstead | $1,120,000 | $7,606,000 | $0 | $750,000 | $100,000 | $0 | $0 | $9,576,000 | ||||||
Samson Ebukam | $5,900,000 | $1,750,000 | $0 | $500,000 | $100,000 | $0 | $0 | $8,250,000 | ||||||
Fred Warner | $2,564,000 | $5,000,000 | $0 | $500,000 | $100,000 | $0 | $1,580,000 | $8,134,588 | ||||||
Trey Lance | $825,000 | $5,540,956 | $1,385,239 | $0 | $0 | $0 | $2,210,239 | $7,751,195 | ||||||
George Kittle | $1,035,000 | $5,842,575 | $0 | $500,000 | $100,000 | $0 | $1,035,000 | $7,389,340 | ||||||
Deebo Samuel | $965,000 | $5,711,519 | $0 | $0 | $50,000 | $150,000 | $965,000 | $6,876,519 | ||||||
Emmanuel Moseley | $4,400,000 | $1,732,000 | $0 | $500,000 | $100,000 | $0 | $0 | $6,555,529 | ||||||
Robbie Gould | $4,000,000 | $1,509,313 | $0 | $0 | $0 | $0 | $4,000,000 | $5,509,313 | ||||||
Javon Kinlaw | $2,018,064 | $2,206,127 | $0 | $0 | $0 | $0 | $2,018,064 | $4,224,191 | ||||||
Azeez Al-Shaair | $3,986,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,986,000 | ||||||
Charvarius Ward | $1,035,000 | $2,405,000 | $0 | $340,000 | $100,000 | $0 | $1,035,000 | $3,800,000 | ||||||
Brandon Aiyuk | $1,749,214 | $1,668,427 | $0 | $0 | $0 | $0 | $1,749,214 | $3,417,641 | ||||||
Kyle Juszczyk | $1,120,000 | $1,338,750 | $0 | $400,000 | $100,000 | $0 | $1,120,000 | $2,958,750 | ||||||
Dre Greenlaw | $2,540,000 | $80,429 | $0 | $0 | $0 | $0 | $0 | $2,620,429 | ||||||
Charles Omenihu | $2,540,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | ||||||
Daniel Brunskill | $2,433,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,433,000 | ||||||
Nate Sudfeld | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $2,000,000 | ||||||
Ray-Ray McCloud | $1,035,000 | $875,000 | $0 | $0 | $0 | $0 | $1,035,000 | $1,910,000 | ||||||
Hassan Ridgeway | $1,035,000 | $350,000 | $0 | $340,000 | $75,000 | $0 | $650,000 | $1,800,000 | ||||||
Kemoko Turay | $1,600,000 | $0 | $0 | $0 | $100,000 | $0 | $1,000,000 | $1,700,000 | ||||||
Aaron Banks | $981,528 | $626,110 | $0 | $0 | $0 | $0 | $981,528 | $1,607,638 | ||||||
Kerry Hyder | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $750,000 | $1,500,000 | ||||||
George Odum | $1,035,000 | $400,000 | $0 | $0 | $0 | $0 | $1,035,000 | $1,435,000 | ||||||
Oren Burks | $1,035,000 | $273,000 | $0 | $0 | $100,000 | $0 | $0 | $1,408,000 | ||||||
Mitch Wishnowsky | $965,000 | $191,018 | $0 | $0 | $0 | $0 | $0 | $1,156,018 | ||||||
Taybor Pepper | $1,055,000 | $40,000 | $0 | $0 | $25,000 | $0 | $0 | $1,120,000 | ||||||
Trey Sermon | $881,497 | $225,988 | $0 | $0 | $0 | $0 | $0 | $1,107,485 | ||||||
Ambry Thomas | $847,539 | $210,154 | $0 | $0 | $30,000 | $0 | $0 | $1,087,693 | ||||||
Jeff Wilson | $1,035,000 | $0 | $0 | $0 | $50,000 | $0 | $530,000 | $1,085,000 | ||||||
Drake Jackson | $705,000 | $366,344 | $0 | $0 | $0 | $0 | $705,000 | $1,071,344 | ||||||
Dontae Johnson | $1,120,000 | $152,500 | $0 | $0 | $0 | $0 | $560,000 | $1,047,500 | ||||||
Ross Dwelley | $1,035,000 | $0 | $0 | $0 | $0 | $152,500 | $250,000 | $1,047,500 | ||||||
Tarvarius Moore | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Tyler Kroft | $1,120,000 | $25,000 | $75,000 | $0 | $0 | $0 | $0 | $995,000 | ||||||
Jordan Willis | $1,035,000 | $0 | $0 | $0 | $75,000 | $0 | $0 | $970,000 | ||||||
Malik Turner | $1,035,000 | $0 | $25,000 | $0 | $50,000 | $0 | $300,000 | $945,000 | ||||||
Charlie Woerner | $895,000 | $45,258 | $0 | $0 | $0 | $0 | $0 | $940,258 | ||||||
Justin Skule | $895,000 | $44,887 | $0 | $0 | $0 | $0 | $0 | $939,887 | ||||||
Tyrion Davis-Price | $705,000 | $223,826 | $0 | $0 | $0 | $0 | $0 | $928,826 | ||||||
Danny Gray | $705,000 | $212,255 | $0 | $0 | $0 | $0 | $0 | $917,255 | ||||||
Jaylon Moore | $825,000 | $80,759 | $0 | $0 | $0 | $0 | $0 | $905,759 | ||||||
Deommodore Lenoir | $825,000 | $71,217 | $0 | $0 | $0 | $0 | $0 | $896,217 | ||||||
Ken Crawley | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Ka'dar Hollman | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Willie Snead | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Darqueze Dennard | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Demetrius Flannigan-Fowles | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Kevin Givens | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Keaton Sutherland | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Troy Fumagalli | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
KeeSean Johnson | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Colton McKivitz | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
JaMycal Hasty | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Akeem Spence | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jason Verrett | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Marcus Johnson | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $250,000 | $895,000 | ||||||
Robert Nkemdiche | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jake Brendel | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Tanner Hudson | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jordan Mills | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Talanoa Hufanga | $825,000 | $60,038 | $0 | $0 | $0 | $0 | $0 | $885,038 | ||||||
Spencer Burford | $705,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $873,014 | ||||||
Elijah Mitchell | $825,000 | $45,893 | $0 | $0 | $0 | $0 | $0 | $870,893 | ||||||
Jauan Jennings | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Alex Barrett | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Curtis Robinson | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Austin Mack | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Samuel Womack | $705,000 | $70,831 | $0 | $0 | $0 | $0 | $0 | $775,831 | ||||||
Nick Zakelj | $705,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $752,590 | ||||||
Kalia Davis | $705,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $738,003 | ||||||
Tariq Castro-Fields | $705,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $738,003 | ||||||
Brock Purdy | $705,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $724,253 | ||||||
Jeremiah Gemmel | $705,000 | $6,666 | $0 | $0 | $0 | $0 | $70,000 | $711,666 | ||||||
Marcelino McCrary-Ball | $705,000 | $6,666 | $0 | $0 | $0 | $0 | $100,000 | $711,666 | ||||||
Dohnovan West | $705,000 | $5,000 | $0 | $0 | $0 | $0 | $100,000 | $710,000 | ||||||
Jordan Mason | $705,000 | $3,333 | $0 | $0 | $0 | $0 | $30,000 | $708,333 | ||||||
Tayler Hawkins | $705,000 | $3,333 | $0 | $0 | $0 | $0 | $50,000 | $708,333 | ||||||
Jason Poe | $705,000 | $3,333 | $0 | $0 | $0 | $0 | $65,000 | $708,333 | ||||||
Tay Martin | $705,000 | $2,833 | $0 | $0 | $0 | $0 | $45,000 | $707,833 | ||||||
Qwuantrezz Knight | $705,000 | $2,000 | $0 | $0 | $0 | $0 | $25,000 | $707,000 | ||||||
Sam Schlueter | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $45,000 | $706,666 | ||||||
Kevin Atkins | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $10,000 | $706,666 | ||||||
Segun Olubi | $705,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $706,000 | ||||||
Tomasi Laulile | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Alfredo Gutierrez | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Josh Hokit | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 |
Dead Money
Name | Cap Number |
---|---|
Dee Ford | $5,829,997 |
Weston Richburg | $3,453,651 |
Alex Mack | $1,475,000 |
Laken Tomlinson | $1,204,059 |
Jalen Hurd | $283,124 |
Colton McKivitz | $164,890 |
Maurice Hurst | $102,500 |
TOTAL | $12,580,223 |
Injured Reserve
Name | Cap Number |
---|---|
Maurice Hurst | $945,000 |
Jordan Matthews | $480,000 |
Leon O'Neal Jr. | $433,333 |
TOTAL | $1,858,333 |
Total Cap Liabilities: $207,382,079
- Top 51: $197,317,080
- Team Cap Space: $17,617,921
- Offense: $90,848,689
- Defense: $106,468,391
- Special: $0
Contracted Players (44 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Trent Williams | $19,400,000 | $6,020,000 | $0 | $750,000 | $100,000 | $0 | $1,250,000 | $26,270,000 | ||||||
Jimmie Ward | $0 | $3,465,000 | $0 | $0 | $0 | $0 | $0 | $6,395,000 | ||||||
Nick Bosa | $17,859,000 | $0 | $0 | $0 | $0 | $0 | $17,859,000 | $17,859,000 | ||||||
Arik Armstead | $15,890,000 | $7,606,000 | $0 | $750,000 | $100,000 | $0 | $0 | $24,346,000 | ||||||
Fred Warner | $12,925,000 | $5,000,000 | $0 | $500,000 | $100,000 | $0 | $0 | $18,525,000 | ||||||
Trey Lance | $940,000 | $5,540,956 | $2,820,478 | $0 | $0 | $0 | $3,760,478 | $9,301,434 | ||||||
George Kittle | $11,650,000 | $5,842,575 | $0 | $500,000 | $100,000 | $0 | $0 | $18,092,575 | ||||||
Deebo Samuel | $1,080,000 | $6,650,000 | $0 | $750,000 | $200,000 | $0 | $2,030,000 | $8,680,000 | ||||||
Javon Kinlaw | $2,722,096 | $2,206,127 | $0 | $0 | $0 | $0 | $2,722,096 | $4,928,223 | ||||||
Charvarius Ward | $13,560,000 | $2,405,000 | $0 | $340,000 | $100,000 | $0 | $5,000,000 | $16,405,000 | ||||||
Brandon Aiyuk | $2,318,821 | $1,668,427 | $0 | $0 | $0 | $0 | $2,318,821 | $3,987,248 | ||||||
Kyle Juszczyk | $4,750,000 | $1,338,750 | $0 | $400,000 | $100,000 | $0 | $1,250,000 | $6,588,750 | ||||||
Ray-Ray McCloud | $1,080,000 | $875,000 | $0 | $135,000 | $0 | $0 | $0 | $2,090,000 | ||||||
Aaron Banks | $1,253,056 | $626,110 | $0 | $0 | $50,000 | $0 | $0 | $1,929,166 | ||||||
George Odum | $1,340,000 | $400,000 | $0 | $0 | $100,000 | $0 | $0 | $1,840,000 | ||||||
Oren Burks | $1,900,000 | $273,000 | $0 | $500,000 | $100,000 | $0 | $0 | $2,773,000 | ||||||
Trey Sermon | $1,102,994 | $225,988 | $0 | $0 | $0 | $0 | $0 | $1,328,982 | ||||||
Ambry Thomas | $1,065,078 | $210,154 | $0 | $0 | $30,000 | $0 | $0 | $1,305,232 | ||||||
Drake Jackson | $972,836 | $366,344 | $0 | $0 | $0 | $0 | $972,836 | $1,339,180 | ||||||
Charlie Woerner | $1,010,000 | $45,258 | $0 | $0 | $0 | $0 | $0 | $1,055,258 | ||||||
Tyrion Davis-Price | $887,207 | $223,826 | $0 | $0 | $50,000 | $0 | $0 | $1,161,033 | ||||||
Danny Gray | $884,314 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,146,569 | ||||||
Jaylon Moore | $940,000 | $80,759 | $0 | $0 | $0 | $0 | $0 | $1,020,759 | ||||||
Deommodore Lenoir | $940,000 | $71,217 | $0 | $0 | $0 | $0 | $0 | $1,011,217 | ||||||
Talanoa Hufanga | $940,000 | $60,038 | $0 | $0 | $0 | $0 | $0 | $1,000,038 | ||||||
Spencer Burford | $870,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $1,038,014 | ||||||
Elijah Mitchell | $940,000 | $45,893 | $0 | $0 | $0 | $0 | $0 | $985,893 | ||||||
Samuel Womack | $870,000 | $70,831 | $0 | $0 | $0 | $0 | $0 | $940,831 | ||||||
Nick Zakelj | $870,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $917,590 | ||||||
Kalia Davis | $870,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $903,003 | ||||||
Tariq Castro-Fields | $870,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $903,003 | ||||||
Brock Purdy | $870,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $889,253 | ||||||
Jeremiah Gemmel | $870,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $876,666 | ||||||
Marcelino McCrary-Ball | $870,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $876,666 | ||||||
Dohnovan West | $870,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $875,000 | ||||||
Jordan Mason | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | ||||||
Tayler Hawkins | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | ||||||
Jason Poe | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | ||||||
Tay Martin | $870,000 | $2,833 | $0 | $0 | $0 | $0 | $0 | $872,833 | ||||||
Qwuantrezz Knight | $870,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $872,000 | ||||||
Sam Schlueter | $870,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $871,666 | ||||||
Kevin Atkins | $870,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $871,666 | ||||||
Segun Olubi | $870,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $871,000 | ||||||
Leon O'Neal Jr. | $750,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $753,333 |
Total Cap Liabilities: $191,742,907
- Top 51: $191,742,907
- Team Cap Space: $64,257,093
- Offense: $110,712,973
- Defense: $81,029,934
- Special: $0
Contracted Players (39 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Trent Williams | $20,050,000 | $6,020,000 | $0 | $750,000 | $100,000 | $0 | $0 | $26,920,000 | ||||||
Jimmie Ward | $0 | $1,465,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Arik Armstead | $17,410,000 | $7,606,000 | $0 | $750,000 | $100,000 | $0 | $0 | $25,866,000 | ||||||
Fred Warner | $15,300,000 | $6,200,000 | $0 | $500,000 | $100,000 | $0 | $0 | $22,100,000 | ||||||
Trey Lance | $1,055,000 | $5,540,956 | $4,255,717 | $0 | $0 | $0 | $5,310,717 | $10,851,673 | ||||||
George Kittle | $13,400,000 | $5,842,575 | $0 | $500,000 | $100,000 | $0 | $0 | $19,842,575 | ||||||
Deebo Samuel | $20,972,000 | $6,650,000 | $0 | $750,000 | $200,000 | $0 | $4,755,000 | $28,572,000 | ||||||
Charvarius Ward | $12,560,000 | $2,405,000 | $0 | $340,000 | $100,000 | $0 | $0 | $15,405,000 | ||||||
Kyle Juszczyk | $5,750,000 | $1,338,750 | $0 | $400,000 | $100,000 | $0 | $0 | $7,588,750 | ||||||
Aaron Banks | $1,574,584 | $626,110 | $0 | $0 | $50,000 | $0 | $0 | $2,250,694 | ||||||
George Odum | $1,125,000 | $400,000 | $0 | $0 | $100,000 | $0 | $0 | $1,625,000 | ||||||
Oren Burks | $0 | $273,000 | $0 | $0 | $0 | $0 | $0 | $819,000 | ||||||
Trey Sermon | $1,324,491 | $225,988 | $0 | $0 | $0 | $0 | $0 | $1,550,479 | ||||||
Ambry Thomas | $1,185,000 | $210,154 | $0 | $0 | $30,000 | $0 | $0 | $1,425,154 | ||||||
Drake Jackson | $1,160,672 | $366,344 | $0 | $0 | $0 | $0 | $0 | $1,607,016 | ||||||
Tyrion Davis-Price | $1,119,414 | $223,826 | $0 | $0 | $50,000 | $0 | $0 | $1,393,240 | ||||||
Danny Gray | $1,113,628 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,375,883 | ||||||
Jaylon Moore | $1,055,000 | $80,759 | $0 | $0 | $0 | $0 | $0 | $1,135,759 | ||||||
Deommodore Lenoir | $1,055,000 | $71,217 | $0 | $0 | $0 | $0 | $0 | $1,126,217 | ||||||
Talanoa Hufanga | $1,055,000 | $60,038 | $0 | $0 | $0 | $0 | $0 | $1,115,038 | ||||||
Spencer Burford | $985,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $1,153,014 | ||||||
Elijah Mitchell | $1,055,000 | $45,893 | $0 | $0 | $0 | $0 | $0 | $1,100,893 | ||||||
Samuel Womack | $985,000 | $70,831 | $0 | $0 | $0 | $0 | $0 | $1,055,831 | ||||||
Nick Zakelj | $985,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $1,032,590 | ||||||
Kalia Davis | $985,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,018,003 | ||||||
Tariq Castro-Fields | $985,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,018,003 | ||||||
Brock Purdy | $985,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,004,253 | ||||||
Jeremiah Gemmel | $985,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $991,668 | ||||||
Marcelino McCrary-Ball | $985,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $991,668 | ||||||
Dohnovan West | $985,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Jordan Mason | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $988,334 | ||||||
Tayler Hawkins | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $988,334 | ||||||
Jason Poe | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $988,334 | ||||||
Tay Martin | $985,000 | $2,834 | $0 | $0 | $0 | $0 | $0 | $987,834 | ||||||
Qwuantrezz Knight | $985,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $987,000 | ||||||
Sam Schlueter | $985,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $986,668 | ||||||
Kevin Atkins | $985,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $986,668 | ||||||
Segun Olubi | $985,000 | $1,000 | $0 | $0 | $0 | $0 | $0 | $986,000 | ||||||
Leon O'Neal Jr. | $915,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $918,334 |
Total Cap Liabilities: $127,541,469
- Top 51: $127,541,469
- Team Cap Space: $0
- Offense: $85,457,780
- Defense: $42,083,689
- Special: $0
Contracted Players (19 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Trent Williams | $22,500,000 | $6,020,000 | $0 | $750,000 | $100,000 | $0 | $0 | $29,370,000 | ||||||
Jimmie Ward | $0 | $1,465,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Arik Armstead | $0 | $4,106,000 | $0 | $0 | $0 | $0 | $0 | $6,712,000 | ||||||
Fred Warner | $17,650,000 | $6,200,000 | $0 | $500,000 | $100,000 | $0 | $0 | $24,450,000 | ||||||
George Kittle | $14,400,000 | $2,533,000 | $0 | $500,000 | $100,000 | $0 | $0 | $17,533,000 | ||||||
Deebo Samuel | $16,600,529 | $6,650,000 | $0 | $750,000 | $200,000 | $0 | $0 | $24,200,529 | ||||||
Charvarius Ward | $0 | $2,405,000 | $0 | $0 | $0 | $0 | $0 | $4,810,000 | ||||||
Kyle Juszczyk | $5,750,000 | $1,338,750 | $0 | $400,000 | $100,000 | $0 | $0 | $7,588,750 | ||||||
George Odum | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $800,000 | ||||||
Oren Burks | $0 | $273,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Drake Jackson | $1,428,508 | $366,344 | $0 | $0 | $0 | $0 | $0 | $1,874,852 | ||||||
Tyrion Davis-Price | $1,351,621 | $223,826 | $0 | $0 | $50,000 | $0 | $0 | $1,625,447 | ||||||
Danny Gray | $1,342,942 | $212,255 | $0 | $0 | $0 | $0 | $0 | $1,605,197 | ||||||
Spencer Burford | $1,100,000 | $168,014 | $0 | $0 | $0 | $0 | $0 | $1,268,014 | ||||||
Samuel Womack | $1,100,000 | $70,831 | $0 | $0 | $0 | $0 | $0 | $1,170,831 | ||||||
Nick Zakelj | $1,100,000 | $47,590 | $0 | $0 | $0 | $0 | $0 | $1,147,590 | ||||||
Kalia Davis | $1,100,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,133,003 | ||||||
Tariq Castro-Fields | $1,100,000 | $33,003 | $0 | $0 | $0 | $0 | $0 | $1,133,003 | ||||||
Brock Purdy | $1,100,000 | $19,253 | $0 | $0 | $0 | $0 | $0 | $1,119,253 |
Total Cap Liabilities: $65,622,000
- Top 51: $65,622,000
- Team Cap Space: $0
- Offense: $43,636,000
- Defense: $21,986,000
- Special: $0
Contracted Players (8 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Trent Williams | $32,210,000 | $0 | $0 | $750,000 | $100,000 | $0 | $0 | $33,060,000 | ||||||
Arik Armstead | $0 | $2,606,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Fred Warner | $17,650,000 | $3,736,000 | $0 | $500,000 | $100,000 | $0 | $0 | $21,986,000 | ||||||
George Kittle | $0 | $2,083,000 | $0 | $0 | $0 | $0 | $0 | $2,083,000 | ||||||
Deebo Samuel | $0 | $6,650,000 | $0 | $0 | $0 | $0 | $0 | $8,493,000 | ||||||
Charvarius Ward | $0 | $2,405,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
George Odum | $0 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Oren Burks | $0 | $273,000 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Deebo Samuel | $0 | $1,843,000 | $0 | $0 | $0 | $0 | $0 | $0 |