
San Francisco 49ers
Top Executive: John Lynch, General Manager (since 2017)
Total Cap Liabilities: $176,073,395
- Top 51: $160,168,324
- Team Cap Space: $12,509,654
- Offense: $85,531,085
- Defense: $75,966,908
- Special: $4,610,331
Contracted Players (60 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jimmy Garoppolo | $24,100,000 | $1,400,000 | $0 | $800,000 | $600,000 | $0 | $0 | $26,400,000 | ||||||
Dee Ford | $15,150,000 | $4,784,996 | $0 | $750,000 | $100,000 | $0 | $0 | $20,081,871 | ||||||
Arik Armstead | $6,650,000 | $5,000,000 | $0 | $750,000 | $100,000 | $0 | $6,650,000 | $12,500,000 | ||||||
Weston Richburg | $7,850,000 | $3,512,791 | $0 | $400,000 | $100,000 | $0 | $0 | $11,462,791 | ||||||
Jimmie Ward | $8,400,000 | $2,000,000 | $0 | $500,000 | $100,000 | $0 | $3,500,000 | $10,937,500 | ||||||
Nick Bosa | $780,000 | $5,605,339 | $2,870,170 | $0 | $0 | $0 | $3,545,170 | $9,255,509 | ||||||
Laken Tomlinson | $4,500,000 | $1,585,176 | $0 | $400,000 | $100,000 | $0 | $0 | $6,585,176 | ||||||
Mike McGlinchey | $920,000 | $2,854,886 | $2,231,166 | $0 | $0 | $0 | $2,981,166 | $6,006,052 | ||||||
George Kittle | $1,250,000 | $4,050,000 | $0 | $100,000 | $100,000 | $10 | $1,250,000 | $5,450,000 | ||||||
Fred Warner | $3,384,000 | $252,547 | $0 | $0 | $0 | $0 | $0 | $3,636,547 | ||||||
Raheem Mostert | $2,975,000 | $458,334 | $0 | $250,000 | $50,000 | $0 | $0 | $3,608,334 | ||||||
Javon Kinlaw | $1,064,032 | $2,206,127 | $250,000 | $0 | $0 | $0 | $1,314,032 | $3,520,159 | ||||||
Brandon Aiyuk | $1,179,607 | $1,668,427 | $0 | $0 | $0 | $0 | $1,179,607 | $2,848,034 | ||||||
Robbie Gould | $1,100,000 | $1,509,313 | $0 | $0 | $0 | $0 | $1,100,000 | $2,609,313 | ||||||
Deebo Samuel | $1,144,760 | $904,519 | $0 | $0 | $0 | $0 | $268,835 | $2,099,279 | ||||||
Jeff Wilson | $920,000 | $1,130,000 | $0 | $0 | $0 | $0 | $0 | $2,050,000 | ||||||
Mark Nzeocha | $1,450,000 | $0 | $0 | $100,000 | $50,000 | $0 | $0 | $1,531,250 | ||||||
Jalen Hurd | $884,062 | $283,124 | $0 | $0 | $0 | $0 | $0 | $1,167,186 | ||||||
Shon Coleman | $990,000 | $137,500 | $0 | $0 | $0 | $0 | $0 | $1,127,500 | ||||||
Tarvarius Moore | $920,000 | $196,093 | $0 | $0 | $0 | $0 | $0 | $1,116,093 | ||||||
Travis Benjamin | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | ||||||
Mitch Wishnowsky | $850,000 | $191,018 | $0 | $0 | $0 | $0 | $0 | $1,041,018 | ||||||
Kentavius Street | $850,000 | $152,550 | $0 | $0 | $0 | $0 | $0 | $1,002,550 | ||||||
Jake Brendel | $990,000 | $0 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Taybor Pepper | $920,000 | $40,000 | $0 | $0 | $0 | $0 | $220,000 | $960,000 | ||||||
Richie James | $920,000 | $19,143 | $0 | $0 | $0 | $0 | $0 | $939,143 | ||||||
Dre Greenlaw | $850,000 | $80,429 | $0 | $0 | $0 | $0 | $0 | $930,429 | ||||||
Justin Skule | $850,000 | $44,887 | $0 | $0 | $0 | $0 | $0 | $894,887 | ||||||
Colton McKivitz | $780,000 | $82,445 | $0 | $0 | $0 | $0 | $0 | $862,445 | ||||||
Azeez Al-Shaair | $850,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $855,000 | ||||||
Josh Rosen | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Kevin White | $990,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Ken Webster | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Obi Melifonwu | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Kai Nacua | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
River Cracraft | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Josh Johnson | $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Daeshon Hall | $990,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Charlie Woerner | $780,000 | $45,258 | $0 | $0 | $0 | $0 | $0 | $825,258 | ||||||
Isaiah Williams | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Kevin Givens | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Alex Barrett | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Darrion Daniels | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
JaMycal Hasty | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Chris Thompson | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Demetrius Flannigan-Fowles | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Austin Walter | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Adonis Alexander | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Dakoda Shepley | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Chris Edwards | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Corbin Kaufusi | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Jared Mayden | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Chase Harrell | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Tim Harris | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Austin Proehl | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Jauan Jennings | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Josh Hokit | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Jonas Griffith | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Josiah Coatney | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Matt Cole | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 |
Dead Money
Name | Cap Number |
---|---|
Kwon Alexander | $6,908,935 |
Jerick McKinnon | $2,000,000 |
Dante Pettis | $683,738 |
TOTAL | $9,965,071 |
Total Cap Liabilities: $144,510,799
- Top 51: $144,510,799
- Team Cap Space: $82,989,201
- Offense: $67,365,288
- Defense: $69,360,180
- Special: $7,785,331
Contracted Players (19 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Jimmy Garoppolo | $24,200,000 | $1,400,000 | $0 | $800,000 | $600,000 | $0 | $0 | $27,000,000 | ||||||
Dee Ford | $16,150,000 | $4,784,996 | $0 | $750,000 | $100,000 | $0 | $0 | $21,784,996 | ||||||
Arik Armstead | $14,150,000 | $5,000,000 | $0 | $750,000 | $100,000 | $0 | $0 | $20,000,000 | ||||||
Weston Richburg | $8,650,000 | $3,453,651 | $0 | $400,000 | $100,000 | $0 | $0 | $12,603,651 | ||||||
Jimmie Ward | $8,900,000 | $2,000,000 | $0 | $500,000 | $100,000 | $0 | $0 | $11,500,000 | ||||||
Nick Bosa | $895,000 | $5,605,339 | $4,305,225 | $0 | $0 | $0 | $5,070,225 | $10,805,564 | ||||||
Laken Tomlinson | $0 | $335,176 | $0 | $0 | $0 | $0 | $0 | $1,005,530 | ||||||
George Kittle | $11,450,000 | $4,050,000 | $0 | $500,000 | $100,000 | $0 | $0 | $16,100,000 | ||||||
Javon Kinlaw | $2,018,064 | $2,206,127 | $0 | $0 | $0 | $0 | $2,018,064 | $4,224,191 | ||||||
Brandon Aiyuk | $1,749,214 | $1,668,427 | $0 | $0 | $0 | $0 | $1,749,214 | $3,417,641 | ||||||
Robbie Gould | $4,000,000 | $1,509,313 | $0 | $0 | $0 | $0 | $4,000,000 | $5,509,313 | ||||||
Deebo Samuel | $1,994,640 | $904,519 | $0 | $0 | $0 | $0 | $0 | $2,949,159 | ||||||
Jalen Hurd | $1,078,593 | $283,124 | $0 | $0 | $0 | $0 | $0 | $1,361,717 | ||||||
Mitch Wishnowsky | $965,000 | $191,018 | $0 | $0 | $0 | $0 | $0 | $1,156,018 | ||||||
Taybor Pepper | $1,055,000 | $40,000 | $0 | $0 | $25,000 | $0 | $0 | $1,120,000 | ||||||
Dre Greenlaw | $965,000 | $80,429 | $0 | $0 | $0 | $0 | $0 | $1,045,429 | ||||||
Justin Skule | $965,000 | $44,887 | $0 | $0 | $0 | $0 | $0 | $1,009,887 | ||||||
Colton McKivitz | $895,000 | $82,445 | $0 | $0 | $0 | $0 | $0 | $977,445 | ||||||
Charlie Woerner | $895,000 | $45,258 | $0 | $0 | $0 | $0 | $0 | $940,258 |
Total Cap Liabilities: $73,223,349
- Top 51: $73,223,349
- Team Cap Space: $167,776,651
- Offense: $22,770,127
- Defense: $50,453,222
- Special: $0
Contracted Players (9 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Dee Ford | $16,150,000 | $4,784,996 | $0 | $750,000 | $100,000 | $0 | $0 | $21,784,999 | ||||||
Arik Armstead | $15,890,000 | $5,000,000 | $0 | $750,000 | $100,000 | $0 | $0 | $21,740,000 | ||||||
Jimmie Ward | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | ||||||
Laken Tomlinson | $0 | $335,176 | $0 | $0 | $0 | $0 | $0 | $335,176 | ||||||
George Kittle | $11,650,000 | $4,050,000 | $0 | $500,000 | $100,000 | $0 | $0 | $16,300,000 | ||||||
Javon Kinlaw | $2,722,096 | $2,206,127 | $0 | $0 | $0 | $0 | $2,722,096 | $4,928,223 | ||||||
Brandon Aiyuk | $2,318,821 | $1,668,427 | $0 | $0 | $0 | $0 | $2,318,821 | $3,987,248 | ||||||
Colton McKivitz | $1,010,000 | $82,445 | $0 | $0 | $0 | $0 | $0 | $1,092,445 | ||||||
Charlie Woerner | $1,010,000 | $45,258 | $0 | $0 | $0 | $0 | $0 | $1,055,258 |
Total Cap Liabilities: $41,645,178
- Top 51: $41,645,178
- Team Cap Space: $214,354,822
- Offense: $18,385,178
- Defense: $23,260,000
- Special: $0
Contracted Players (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Arik Armstead | $17,410,000 | $5,000,000 | $0 | $750,000 | $100,000 | $0 | $0 | $23,260,000 | ||||||
Laken Tomlinson | $0 | $335,178 | $0 | $0 | $0 | $0 | $0 | $335,178 | ||||||
George Kittle | $13,400,000 | $4,050,000 | $0 | $500,000 | $100,000 | $0 | $0 | $18,050,000 |
Total Cap Liabilities: $16,950,000
- Top 51: $16,950,000
- Team Cap Space: $0
- Offense: $15,450,000
- Defense: $1,500,000
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Arik Armstead | $0 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $1,500,000 | ||||||
George Kittle | $14,400,000 | $450,000 | $0 | $500,000 | $100,000 | $0 | $0 | $15,450,000 |