
New England Patriots
Top Executive: Eliot Wolf, General Manager (since 2024)
Total Cap Liabilities: $270,074,254
- Top 51: $209,844,582
- Team Cap Space: $51,707,291
- Offense: $109,760,288
- Defense: $107,138,726
- Special: $2,844,153
Active Roster (53 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $12,000,000 | $7,500,000 | $0 | $0 | $1,000,000 | $500,000 | $0 | $12,000,000 | $21,000,000 | |||||||
| $10,000,000 | $3,600,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $10,000,000 | $14,125,000 | |||||||
| $5,000,000 | $5,500,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $5,000,000 | $11,700,000 | |||||||
| $6,650,000 | $2,500,000 | $0 | $0 | $1,000,000 | $350,000 | $1,000,000 | $6,650,000 | $11,441,176 | |||||||
| $3,300,000 | $3,000,000 | $0 | $0 | $1,020,000 | $180,000 | $1,500,000 | $3,300,000 | $9,000,000 | |||||||
| $2,900,000 | $4,000,000 | $0 | $0 | $3,400,000 | $200,000 | $0 | $2,900,000 | $8,700,000 | |||||||
| $3,000,000 | $4,000,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $3,000,000 | $8,500,000 | |||||||
| $960,000 | $5,866,775 | $0 | $1,500,444 | $0 | $0 | $0 | $2,460,444 | $8,327,219 | |||||||
| $2,750,000 | $1,600,000 | $0 | $0 | $1,000,000 | $250,000 | $0 | $2,750,000 | $5,541,176 | |||||||
| $1,500,000 | $1,443,750 | $0 | $0 | $750,000 | $250,000 | $1,500,000 | $1,500,000 | $5,443,750 | |||||||
| $1,850,000 | $1,000,000 | $0 | $0 | $750,000 | $250,000 | $1,500,000 | $1,350,000 | $5,305,882 | |||||||
| $2,000,000 | $2,000,000 | $0 | $0 | $850,000 | $150,000 | $0 | $2,000,000 | $5,000,000 | |||||||
| $3,000,000 | $1,250,000 | $0 | $0 | $629,000 | $0 | $0 | $3,000,000 | $4,842,000 | |||||||
| $1,400,000 | $1,200,000 | $0 | $0 | $850,000 | $150,000 | $1,000,000 | $1,400,000 | $4,600,000 | |||||||
| $2,300,000 | $1,400,000 | $0 | $0 | $850,000 | $150,000 | $0 | $2,300,000 | $4,550,000 | |||||||
| $1,410,948 | $2,793,764 | $0 | $0 | $0 | $0 | $0 | $0 | $4,204,712 | |||||||
| $1,447,988 | $1,995,976 | $0 | $675,000 | $0 | $0 | $0 | $2,122,988 | $4,118,964 | |||||||
| $2,000,000 | $750,000 | $0 | $0 | $850,000 | $150,000 | $300,000 | $2,000,000 | $4,050,000 | |||||||
| $1,400,000 | $1,000,000 | $0 | $0 | $510,000 | $90,000 | $1,000,000 | $1,400,000 | $3,940,000 | |||||||
| $3,406,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,406,000 | |||||||
| $1,700,000 | $1,050,000 | $0 | $0 | $425,000 | $75,000 | $0 | $1,700,000 | $2,925,000 | |||||||
| $1,200,000 | $475,000 | $0 | $0 | $450,000 | $100,000 | $500,000 | $1,200,000 | $2,725,000 | |||||||
| $840,000 | $1,186,047 | $0 | $0 | $0 | $0 | $0 | $840,000 | $2,026,047 | |||||||
| $1,180,000 | $500,000 | $0 | $0 | $340,000 | $80,000 | $0 | $500,000 | $2,020,000 | |||||||
| $1,170,000 | $350,000 | $0 | $0 | $255,000 | $25,000 | $0 | $300,000 | $1,800,000 | |||||||
| $1,255,792 | $261,583 | $0 | $0 | $0 | $0 | $0 | $0 | $1,517,375 | |||||||
| $1,069,696 | $303,782 | $0 | $0 | $0 | $0 | $0 | $0 | $1,373,478 | |||||||
| $1,100,000 | $75,000 | $0 | $0 | $85,000 | $40,000 | $100,000 | $225,000 | $1,365,000 | |||||||
| $840,000 | $378,831 | $0 | $0 | $0 | $0 | $0 | $0 | $1,218,831 | |||||||
| $840,000 | $288,624 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128,624 | |||||||
| $840,000 | $266,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,106,614 | |||||||
| $1,030,000 | $46,816 | $0 | $0 | $0 | $0 | $0 | $0 | $1,076,816 | |||||||
| $1,030,000 | $44,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,074,614 | |||||||
| $1,030,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,063,333 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $840,000 | $166,454 | $0 | $0 | $0 | $0 | $0 | $0 | $1,006,454 | |||||||
| $960,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $963,000 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
| $840,000 | $64,121 | $0 | $0 | $0 | $0 | $0 | $0 | $904,121 | |||||||
| $840,000 | $37,082 | $0 | $0 | $0 | $0 | $0 | $0 | $877,082 | |||||||
| $840,000 | $25,418 | $0 | $0 | $0 | $0 | $0 | $0 | $865,418 | |||||||
| $840,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $234,000 | $848,333 | |||||||
| $840,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $100,000 | $845,000 | |||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $629,444 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $533,333 | |||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $373,333 | |||||||
| $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $366,667 | |||||||
| Top 51 Cutoff | |||||||||||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $326,667 | |||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $280,000 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $11,083,987 | |
| $6,666,667 | |
| $5,970,000 | |
| $4,000,000 | |
| $3,899,628 | |
| $2,633,334 | |
| $2,333,334 | |
| $1,833,334 | |
| $1,550,000 | |
| $1,314,482 | |
| $1,036,329 | |
| $1,000,000 | |
| $577,520 | |
| $500,000 | |
| $500,000 | |
| $404,172 | |
| $393,374 | |
| $384,685 | |
| $350,000 | |
| $300,000 | |
| $244,000 | |
| $224,999 | |
| $215,000 | |
| $204,149 | |
| $203,333 | |
| $191,029 | |
| $189,667 | |
| $179,444 | |
| $167,770 | |
| $143,000 | |
| $140,000 | |
| $137,667 | |
| $137,487 | |
| $130,000 | |
| $110,199 | |
| $105,000 | |
| $103,333 | |
| $101,222 | |
| TOTAL | $50,331,087 |
Practice Squad
| Name | Cap Number |
|---|---|
| Brenden Jaimes | $394,444 |
| Jeremiah Pharms | $309,444 |
| Kobee Minor | $301,334 |
| D'Ernest Johnson | $294,166 |
| Richie Grant | $249,722 |
| John Jiles | $234,000 |
| Jeremiah Webb | $234,000 |
| Sebastian Gutierrez | $182,000 |
| Andrew Rupcich | $182,000 |
| Jashaun Corbin | $169,000 |
| Leonard Taylor | $156,000 |
| Fabien Lovett | $91,000 |
| John Saunders | $91,000 |
| Otis Reese | $91,000 |
| Brandon Crossley | $78,000 |
| Mehki Butler | $52,000 |
| Thomas Odukoya | $0 |
| TOTAL | $3,109,110 |
Injured Reserve
| Name | Cap Number |
|---|---|
| Milton Williams | $14,000,000 |
| Will Campbell | $7,938,563 |
| Antonio Gibson | $4,500,000 |
| Alex Austin | $1,030,000 |
| Marcellas Dial | $568,032 |
| Jaquelin Roy | $540,000 |
| Yasir Durant | $540,000 |
| Deneric Prince | $515,000 |
| Darius Harris | $501,666 |
| Lan Larison | $498,333 |
| Brock Lampe | $495,000 |
| Isaiah Iton | $490,000 |
| Craig Reynolds | $132,000 |
| TOTAL | $31,748,594 |
Total Cap Liabilities: $299,426,097
- Top 51: $278,635,715
- Team Cap Space: $49,233,248
- Offense: $134,351,483
- Defense: $140,995,079
- Special: $3,289,153
Active Roster (48 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $16,000,000 | $7,500,000 | $0 | $0 | $1,000,000 | $500,000 | $0 | $0 | $25,000,000 | |||||||
| $12,000,000 | $3,600,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $2,000,000 | $17,100,000 | |||||||
| $21,000,000 | $6,000,000 | $0 | $0 | $1,700,000 | $300,000 | $0 | $21,000,000 | $29,000,000 | |||||||
| $13,000,000 | $5,500,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $13,000,000 | $20,000,000 | |||||||
| $7,150,000 | $2,500,000 | $0 | $0 | $1,000,000 | $350,000 | $0 | $0 | $11,000,000 | |||||||
| $8,300,000 | $3,000,000 | $0 | $0 | $1,020,000 | $180,000 | $0 | $8,300,000 | $12,500,000 | |||||||
| $20,600,000 | $4,000,000 | $0 | $0 | $1,700,000 | $200,000 | $0 | $1,700,000 | $26,500,000 | |||||||
| $11,000,000 | $4,000,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $11,000,000 | $16,500,000 | |||||||
| $1,075,000 | $5,866,775 | $0 | $3,050,888 | $0 | $0 | $0 | $4,125,888 | $9,992,663 | |||||||
| $1,005,000 | $7,098,563 | $0 | $1,819,641 | $0 | $0 | $0 | $2,824,641 | $9,923,204 | |||||||
| $4,750,000 | $1,600,000 | $0 | $0 | $1,000,000 | $250,000 | $0 | $3,250,000 | $7,600,000 | |||||||
| $3,000,000 | $1,443,750 | $0 | $0 | $750,000 | $250,000 | $0 | $600,000 | $5,443,750 | |||||||
| $3,000,000 | $1,000,000 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $5,000,000 | |||||||
| $6,750,000 | $1,250,000 | $0 | $0 | $629,000 | $0 | $0 | $2,250,000 | $8,629,000 | |||||||
| $3,700,000 | $1,200,000 | $0 | $0 | $850,000 | $150,000 | $0 | $0 | $5,900,000 | |||||||
| $6,500,000 | $1,400,000 | $0 | $0 | $850,000 | $150,000 | $0 | $4,500,000 | $8,900,000 | |||||||
| $2,850,000 | $1,000,000 | $0 | $0 | $510,000 | $140,000 | $0 | $0 | $4,500,000 | |||||||
| $2,750,000 | $2,557,500 | $0 | $0 | $1,020,000 | $230,000 | $0 | $3,770,000 | $6,327,500 | |||||||
| $2,259,482 | $1,995,976 | $0 | $550,000 | $0 | $0 | $0 | $2,809,482 | $4,805,458 | |||||||
| $2,900,000 | $750,000 | $0 | $0 | $850,000 | $150,000 | $0 | $0 | $4,650,000 | |||||||
| $3,200,000 | $1,050,000 | $0 | $0 | $425,000 | $75,000 | $0 | $0 | $4,750,000 | |||||||
| $2,000,000 | $475,000 | $0 | $0 | $450,000 | $100,000 | $0 | $500,000 | $3,025,000 | |||||||
| $1,346,512 | $1,186,047 | $0 | $0 | $0 | $0 | $0 | $1,346,512 | $2,532,559 | |||||||
| $1,508,688 | $261,583 | $0 | $0 | $0 | $0 | $0 | $0 | $1,770,271 | |||||||
| $1,344,392 | $303,782 | $0 | $0 | $0 | $0 | $0 | $0 | $1,648,174 | |||||||
| $1,144,708 | $378,831 | $0 | $0 | $0 | $0 | $0 | $0 | $1,523,539 | |||||||
| $1,122,156 | $288,624 | $0 | $0 | $0 | $0 | $0 | $0 | $1,410,780 | |||||||
| $1,005,000 | $266,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,271,614 | |||||||
| $1,145,000 | $46,816 | $0 | $0 | $0 | $0 | $0 | $0 | $1,191,816 | |||||||
| $1,145,000 | $44,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,189,614 | |||||||
| $1,145,000 | $33,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,178,333 | |||||||
| $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | |||||||
| $1,005,000 | $166,454 | $0 | $0 | $0 | $0 | $0 | $0 | $1,171,454 | |||||||
| $1,075,000 | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,078,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,005,000 | $64,121 | $0 | $0 | $0 | $0 | $0 | $0 | $1,069,121 | |||||||
| $1,005,000 | $37,082 | $0 | $0 | $0 | $0 | $0 | $0 | $1,042,082 | |||||||
| $1,005,000 | $25,418 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,418 | |||||||
| $1,005,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,075,000 | $53,032 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128,032 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,005,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,013,333 | |||||||
| $1,005,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $12,177,778 | |
| $3,000,000 | |
| $1,935,362 | |
| $1,400,000 | |
| $666,394 | |
| $426,036 | |
| $408,298 | |
| $330,597 | |
| $191,029 | |
| TOTAL | $20,790,382 |
Total Cap Liabilities: $221,441,381
- Top 51: $221,441,381
- Team Cap Space: $89,558,619
- Offense: $83,079,492
- Defense: $136,032,350
- Special: $2,329,539
Active Roster (29 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $18,000,000 | $3,600,000 | $0 | $0 | $1,700,000 | $300,000 | $0 | $0 | $23,600,000 | |||||||
| $21,000,000 | $6,000,000 | $0 | $0 | $2,550,000 | $450,000 | $0 | $0 | $30,000,000 | |||||||
| $15,000,000 | $5,500,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $0 | $22,000,000 | |||||||
| $8,800,000 | $3,000,000 | $0 | $0 | $1,020,000 | $180,000 | $0 | $0 | $13,000,000 | |||||||
| $20,600,000 | $4,000,000 | $0 | $0 | $1,700,000 | $200,000 | $0 | $0 | $26,500,000 | |||||||
| $13,000,000 | $4,000,000 | $0 | $0 | $1,275,000 | $225,000 | $0 | $0 | $18,500,000 | |||||||
| $1,190,000 | $5,866,775 | $0 | $3,601,332 | $0 | $0 | $0 | $5,791,332 | $11,658,107 | |||||||
| $1,120,000 | $7,098,563 | $0 | $3,689,282 | $0 | $0 | $0 | $4,809,282 | $11,907,845 | |||||||
| $6,000,000 | $1,600,000 | $0 | $0 | $1,700,000 | $300,000 | $0 | $0 | $9,600,000 | |||||||
| $2,875,000 | $1,443,750 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $5,318,750 | |||||||
| $8,000,000 | $1,400,000 | $0 | $0 | $850,000 | $150,000 | $0 | $0 | $10,400,000 | |||||||
| $9,250,000 | $2,557,500 | $0 | $0 | $1,020,000 | $230,000 | $0 | $3,500,000 | $13,057,500 | |||||||
| $2,250,000 | $475,000 | $0 | $0 | $450,000 | $100,000 | $0 | $0 | $3,275,000 | |||||||
| $1,853,024 | $1,186,047 | $0 | $0 | $0 | $0 | $0 | $1,853,024 | $3,039,071 | |||||||
| $1,619,088 | $303,782 | $0 | $0 | $0 | $0 | $0 | $0 | $1,922,870 | |||||||
| $1,449,416 | $378,831 | $0 | $0 | $0 | $0 | $0 | $0 | $1,828,247 | |||||||
| $1,404,312 | $288,624 | $0 | $0 | $0 | $0 | $0 | $0 | $1,692,936 | |||||||
| $1,120,000 | $266,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,386,614 | |||||||
| $1,120,000 | $166,454 | $0 | $0 | $0 | $0 | $0 | $0 | $1,286,454 | |||||||
| $1,120,000 | $64,121 | $0 | $0 | $0 | $0 | $0 | $0 | $1,184,121 | |||||||
| $1,120,000 | $37,082 | $0 | $0 | $0 | $0 | $0 | $0 | $1,157,082 | |||||||
| $1,120,000 | $25,418 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,418 | |||||||
| $1,120,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | |||||||
| $1,120,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
| $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | |||||||
| $1,190,000 | $53,032 | $0 | $0 | $0 | $0 | $0 | $0 | $1,243,032 | |||||||
| $1,120,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,128,334 | |||||||
| $1,120,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
| $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,120,000 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $110,773,305
- Top 51: $110,773,305
- Team Cap Space: $216,226,695
- Offense: $34,418,198
- Defense: $73,795,568
- Special: $2,559,539
Active Roster (14 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $19,000,000 | $3,600,000 | $0 | $0 | $1,700,000 | $300,000 | $0 | $0 | $24,600,000 | |||||||
| $22,000,000 | $6,000,000 | $0 | $0 | $2,550,000 | $450,000 | $0 | $0 | $31,000,000 | |||||||
| $1,235,000 | $7,098,563 | $0 | $5,558,923 | $0 | $0 | $0 | $6,793,923 | $13,892,486 | |||||||
| $8,000,000 | $1,600,000 | $0 | $0 | $1,700,000 | $300,000 | $0 | $0 | $11,600,000 | |||||||
| $10,250,000 | $2,557,500 | $0 | $0 | $1,020,000 | $230,000 | $0 | $0 | $14,057,500 | |||||||
| $2,359,536 | $1,186,047 | $0 | $0 | $0 | $0 | $0 | $2,359,536 | $3,545,583 | |||||||
| $1,754,124 | $378,831 | $0 | $0 | $0 | $0 | $0 | $0 | $2,132,955 | |||||||
| $1,686,468 | $288,624 | $0 | $0 | $0 | $0 | $0 | $0 | $1,975,092 | |||||||
| $1,235,000 | $266,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,501,614 | |||||||
| $1,235,000 | $166,454 | $0 | $0 | $0 | $0 | $0 | $0 | $1,401,454 | |||||||
| $1,235,000 | $64,121 | $0 | $0 | $0 | $0 | $0 | $0 | $1,299,121 | |||||||
| $1,235,000 | $37,082 | $0 | $0 | $0 | $0 | $0 | $0 | $1,272,082 | |||||||
| $1,235,000 | $25,418 | $0 | $0 | $0 | $0 | $0 | $0 | $1,260,418 | |||||||
| $1,235,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,235,000 | |||||||