
New England Patriots
General Manager: Bill Belichick (since 2000)
Total Cap Liabilities: $177,669,431
- Top 51: $162,120,252
- Team Cap Space: $14,066,580
- Offense: $87,935,021
- Defense: $78,580,653
- Special: $7,730,000
Contracted Players
Player (73 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Tom Brady | $15,000,000 | $7,000,000 | $0 | $0 | $0 | $22,000,000 | QB | |||
Stephon Gilmore | $8,500,000 $8,500,000 | $3,600,000 | $500,000 | $0 | $0 | $12,506,250 | CB | |||
Devin McCourty | $7,500,000 | $3,935,000 | $500,000 | $0 | $0 | $11,935,000 | S | |||
Rob Gronkowski | $8,000,000 | $2,000,000 | $750,000 | $250,000 | $0 | $10,906,250 | TE | |||
Dont'a Hightower | $5,750,000 $5,750,000 | $2,500,000 | $875,000 | $0 | $0 | $8,523,438 | 43OLB | |||
Marcus Cannon | $4,000,000 $4,000,000 | $1,400,000 | $500,000 | $50,000 | $100,000 | $5,768,750 | RT | |||
Dwayne Allen | $4,500,000 | $0 | $500,000 | $0 | $0 | $5,000,000 | TE | |||
Stephen Gostkowski | $3,200,000 | $1,500,000 | $200,000 | $100,000 | $0 | $5,000,000 | K | |||
Julian Edelman | $2,000,000 | $1,666,666 | $500,000 | $500,000 | $0 | $4,166,666 | WR | |||
Adrian Clayborn | $1,500,000 $1,500,000 | $2,000,000 | $500,000 | $0 | $0 | $4,000,000 | 43DE | |||
Patrick Chung | $915,000 | $2,000,000 | $800,000 | $85,000 | $0 | $3,800,000 | S | |||
Duron Harmon | $1,500,000 | $1,250,000 | $750,000 | $0 | $250,000 | $3,750,000 | S | |||
Lawrence Guy | $1,400,000 | $1,166,666 | $500,000 | $200,000 | $400,000 | $3,666,666 | 43DT | |||
Kyle Van Noy | $2,000,000 $2,000,000 | $1,166,666 | $500,000 | $0 | $0 | $3,572,916 | 43OLB | |||
Chris Hogan | $3,500,000 | $0 | $500,000 | $0 | $0 | $3,281,250 | WR | |||
Cordarrelle Patterson | $3,000,000 | $0 | $250,000 | $0 | $0 | $3,250,000 | WR | |||
Jason McCourty | $2,375,000 | $0 | $625,000 | $0 | $0 | $2,968,750 | CB | |||
James White | $1,000,000 | $1,000,000 | $500,000 | $0 | $0 | $2,437,500 | RB | |||
Malcom Brown | $1,473,168 | $949,224 | $0 | $0 | $0 | $2,422,392 | 43DT | |||
David Andrews | $900,000 | $400,000 | $400,000 | $0 | $700,000 | $2,350,000 | C | |||
Rex Burkhead | $1,000,000 $1,000,000 | $1,000,000 | $500,000 | $0 | $0 | $2,312,500 | RB | |||
Mike Gillislee | $1,900,000 | $0 | $500,000 | $0 | $0 | $2,181,250 | RB | |||
Trey Flowers | $1,907,000 | $139,733 | $0 | $0 | $0 | $2,046,733 | 43DE | |||
Danny Shelton | $2,030,955 $2,030,955 | $0 | $0 | $0 | $0 | $2,030,955 | 43DT | |||
Nate Ebner | $1,200,000 | $600,000 | $400,000 | $0 | $0 | $2,025,000 | S | |||
Matt Slater | $1,200,000 | $500,000 | $400,000 | $100,000 | $0 | $2,025,000 | WR | |||
Shaquille Mason | $1,907,000 | $110,881 | $0 | $0 | $0 | $2,017,881 | RG | |||
Ryan Allen | $1,300,000 | $500,000 | $200,000 | $0 | $0 | $2,000,000 | P | |||
Marquis Flowers | $1,050,000 | $200,000 | $450,000 | $50,000 | $0 | $1,750,000 | 43OLB | |||
LaAdrian Waddle | $800,000 | $200,000 | $450,000 | $50,000 | $250,000 | $1,637,500 | LT | |||
Phillip Dorsett | $1,094,373 | $0 | $450,000 | $0 | $0 | $1,544,373 | WR | |||
James Develin | $800,000 | $150,000 | $300,000 | $25,000 | $350,000 | $1,475,000 | FB | |||
Kenny Britt | $1,050,000 $150,000 | $0 | $400,000 | $50,000 | $0 | $1,453,125 | WR | |||
Jeremy Hill | $1,000,000 | $150,000 | $300,000 | $50,000 | $0 | $1,331,250 | RB | |||
Jordan Richards | $941,120 | $239,827 | $0 | $0 | $0 | $1,180,947 | S | |||
Brandon King | $775,000 | $200,000 | $250,000 | $0 | $0 | $1,178,125 | S | |||
Eric Rowe | $1,100,436 | $0 | $0 | $0 | $0 | $1,100,436 | CB | |||
Cyrus Jones | $814,246 | $278,491 | $0 | $0 | $0 | $1,092,737 | CB | |||
Jordan Matthews | $790,000 $90,000 | $80,000 | $0 | $130,000 | $0 | $1,000,000 | WR | |||
Troy Niklas | $790,000 $100,000 | $75,000 | $0 | $75,000 | $0 | $940,000 | TE | |||
Brian Hoyer | $915,000 | $0 | $0 | $0 | $0 | $915,000 | QB | |||
Joe Thuney | $630,000 | $193,357 | $0 | $35,000 | $0 | $858,357 | LG | |||
Vincent Valentine | $630,000 | $161,355 | $0 | $15,000 | $0 | $806,355 | 43DT | |||
Derek Rivers | $555,000 | $200,724 | $0 | $28,000 | $0 | $783,724 | 43DE | |||
Antonio Garcia | $555,000 | $196,538 | $0 | $27,000 | $0 | $778,538 | LT | |||
Malcolm Mitchell | $630,000 | $144,498 | $0 | $0 | $0 | $774,498 | WR | |||
Joe Cardona | $705,000 | $25,000 | $0 | $0 | $0 | $730,000 | LS | |||
Brandon Bolden | $790,000 | $60,000 | $0 | $30,000 | $0 | $720,000 | RB | |||
Geneo Grissom | $705,000 | $0 | $0 | $15,000 | $0 | $720,000 | 43DE | |||
Will Tye | $705,000 | $0 | $0 | $0 | $0 | $705,000 | TE | |||
Deatrich Wise | $555,000 | $145,140 | $0 | $0 | $0 | $700,140 | 43DE | |||
Top 51 Cutoff | ||||||||||
Luke Bowanko | $790,000 | $45,000 | $0 | $0 | $0 | $675,000 | C | |||
Elandon Roberts | $630,000 | $25,089 | $0 | $0 | $0 | $655,089 | ILB | |||
Matt Tobin | $790,000 | $0 | $0 | $25,000 | $0 | $655,000 | LT | |||
Nicholas Grigsby | $630,000 | $0 | $0 | $15,000 | $0 | $645,000 | ILB | |||
Jonathan Jones | $630,000 | $3,334 | $0 | $0 | $0 | $633,334 | CB | |||
Ted Karras | $630,000 | $0 | $0 | $0 | $0 | $630,000 | RG | |||
James Ferentz | $630,000 | $0 | $0 | $0 | $0 | $630,000 | C | |||
Eric Lee | $555,000 | $0 | $0 | $15,000 | $0 | $570,000 | 43DE | |||
Harvey Langi | $555,000 | $5,000 | $0 | $0 | $0 | $560,000 | ILB | |||
Jacob Hollister | $555,000 | $3,333 | $0 | $0 | $0 | $558,333 | TE | |||
Cole Croston | $555,000 | $2,000 | $0 | $0 | $0 | $557,000 | LG | |||
Adam Butler | $555,000 | $1,666 | $0 | $0 | $0 | $556,666 | 43DT | |||
Chase Farris | $480,000 | $0 | $0 | $0 | $0 | $480,000 | RG | |||
Ryan Lewis | $480,000 | $0 | $0 | $0 | $0 | $480,000 | CB | |||
Cody Hollister | $480,000 | $0 | $0 | $0 | $0 | $480,000 | WR | |||
Andrew Jelks | $480,000 | $0 | $0 | $0 | $0 | $480,000 | G | |||
David Jones | $480,000 | $0 | $0 | $0 | $0 | $480,000 | S | |||
Jason King | $480,000 | $0 | $0 | $0 | $0 | $480,000 | RG | |||
Damarius Travis | $480,000 | $0 | $0 | $0 | $0 | $480,000 | S | |||
Jomal Wiltz | $480,000 | $0 | $0 | $0 | $0 | $480,000 | CB | |||
Riley McCarron | $480,000 | $0 | $0 | $0 | $0 | $480,000 | WR | |||
Keionta Davis | $480,000 | $0 | $0 | $0 | $0 | $480,000 | 43DE |
Dead Money
Name | Cap Number |
---|---|
Alan Branch | $1,000,000 |
Shea McClellin | $833,334 |
David Harris | $625,000 |
Jonathan Freeny | $433,334 |
Jacoby Brissett | $340,302 |
Conor McDermott | $101,271 |
TOTAL | $3,423,757 |
Total Cap Liabilities: $147,253,563
- Top 51: $147,253,563
- Team Cap Space: $42,746,437
- Offense: $75,676,484
- Defense: $71,577,079
- Special: $0
Contracted Players
Player (35 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Tom Brady | $15,000,000 | $7,000,000 | $0 | $0 | $0 | $22,000,000 | QB | |||
Stephon Gilmore | $9,500,000 | $3,600,000 | $500,000 | $0 | $0 | $13,600,000 | CB | |||
Devin McCourty | $9,000,000 | $3,935,000 | $500,000 | $0 | $0 | $13,435,000 | S | |||
Rob Gronkowski | $9,000,000 | $2,000,000 | $750,000 | $250,000 | $0 | $12,000,000 | TE | |||
Dont'a Hightower | $7,000,000 | $2,500,000 | $875,000 | $0 | $0 | $10,375,000 | 43OLB | |||
Marcus Cannon | $5,500,000 | $1,400,000 | $500,000 | $50,000 | $100,000 | $7,550,000 | RT | |||
Dwayne Allen | $6,900,000 | $0 | $500,000 | $0 | $0 | $7,400,000 | TE | |||
Adrian Clayborn | $3,500,000 | $2,000,000 | $500,000 | $0 | $0 | $6,000,000 | 43DE | |||
Kyle Van Noy | $4,250,000 | $1,166,668 | $500,000 | $0 | $0 | $5,916,666 | 43OLB | |||
Julian Edelman | $2,000,000 | $1,666,668 | $500,000 | $500,000 | $0 | $4,666,668 | WR | |||
Duron Harmon | $2,500,000 | $1,250,000 | $750,000 | $0 | $0 | $4,500,000 | S | |||
Lawrence Guy | $2,400,000 | $1,166,666 | $500,000 | $200,000 | $0 | $4,266,666 | 43DT | |||
James White | $2,500,000 | $1,000,000 | $500,000 | $0 | $0 | $4,000,000 | RB | |||
Patrick Chung | $1,900,000 | $1,200,000 | $400,000 | $100,000 | $0 | $3,600,000 | S | |||
Rex Burkhead | $1,750,000 $1,500,000 | $1,000,000 | $500,000 | $0 | $0 | $3,250,000 | RB | |||
Matt Slater | $1,600,000 | $500,000 | $800,000 | $100,000 | $0 | $3,000,000 | WR | |||
Brian Hoyer | $2,800,000 $1,510,000 | $0 | $200,000 | $0 | $0 | $3,000,000 | QB | |||
David Andrews | $2,000,000 | $400,000 | $400,000 | $0 | $0 | $2,800,000 | C | |||
Nate Ebner | $2,000,000 | $600,000 | $200,000 | $0 | $0 | $2,800,000 | S | |||
Brandon King | $925,000 | $200,000 | $250,000 | $0 | $0 | $1,375,000 | S | |||
Cyrus Jones | $996,369 | $278,491 | $0 | $0 | $0 | $1,274,860 | CB | |||
Joe Thuney | $720,000 | $193,357 | $0 | $30,000 | $0 | $943,357 | LG | |||
Vincent Valentine | $720,000 | $161,355 | $0 | $15,000 | $0 | $896,355 | 43DT | |||
Derek Rivers | $645,000 | $200,724 | $0 | $35,000 | $0 | $880,724 | 43DE | |||
Antonio Garcia | $645,000 | $196,538 | $0 | $30,000 | $0 | $871,538 | LT | |||
Malcolm Mitchell | $720,000 | $144,498 | $0 | $0 | $0 | $864,498 | WR | |||
Deatrich Wise | $645,000 | $145,140 | $0 | $0 | $0 | $790,140 | 43DE | |||
Elandon Roberts | $720,000 | $25,089 | $0 | $0 | $0 | $745,089 | WR | |||
Ted Karras | $720,000 | $0 | $0 | $0 | $0 | $720,000 | RG | |||
Harvey Langi | $645,000 | $5,000 | $0 | $0 | $0 | $650,000 | ILB | |||
Jacob Hollister | $645,000 | $3,334 | $0 | $0 | $0 | $648,334 | TE | |||
Cole Croston | $645,000 | $2,000 | $0 | $0 | $0 | $647,000 | LG | |||
Adam Butler | $645,000 | $1,668 | $0 | $0 | $0 | $646,668 | 43DT | |||
Andrew Jelks | $570,000 | $0 | $0 | $0 | $0 | $570,000 | G | |||
Keionta Davis | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 43DE |
Total Cap Liabilities: $62,711,070
- Top 51: $62,711,070
- Team Cap Space: $137,288,930
- Offense: $21,014,538
- Defense: $41,696,532
- Special: $0
Contracted Players
Player (12 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Stephon Gilmore | $10,500,000 | $3,600,000 | $500,000 | $0 | $0 | $14,600,000 | CB | |||
Dont'a Hightower | $8,000,000 | $2,500,000 | $875,000 | $0 | $0 | $11,375,000 | 43OLB | |||
Marcus Cannon | $5,700,000 | $1,400,000 | $500,000 | $50,000 | $100,000 | $7,750,000 | RT | |||
Duron Harmon | $3,500,000 | $1,250,000 | $750,000 | $0 | $0 | $5,500,000 | S | |||
Lawrence Guy | $2,900,000 | $1,166,668 | $500,000 | $200,000 | $0 | $4,766,668 | 43DT | |||
James White | $3,000,000 | $1,000,000 | $500,000 | $0 | $0 | $4,500,000 | RB | |||
Rex Burkhead | $2,500,000 | $1,000,000 | $500,000 | $0 | $0 | $4,000,000 | RB | |||
David Andrews | $3,000,000 | $400,000 | $400,000 | $0 | $0 | $3,800,000 | C | |||
Patrick Chung | $1,900,000 | $1,200,000 | $400,000 | $100,000 | $0 | $3,600,000 | S | |||
Derek Rivers | $735,000 | $200,724 | $0 | $39,000 | $0 | $974,724 | 43DE | |||
Antonio Garcia | $735,000 | $196,538 | $0 | $33,000 | $0 | $964,538 | LT | |||
Deatrich Wise | $735,000 | $145,140 | $0 | $0 | $0 | $880,140 | 43DE |
Total Cap Liabilities: $21,950,000
- Top 51: $21,950,000
- Team Cap Space: $0
- Offense: $6,350,000
- Defense: $15,600,000
- Special: $0
Contracted Players
Player (2 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Stephon Gilmore | $11,500,000 | $3,600,000 | $500,000 | $0 | $0 | $15,600,000 | CB | |||
Marcus Cannon | $5,700,000 | $0 | $500,000 | $50,000 | $100,000 | $6,350,000 | RT |