
Pittsburgh Steelers
Top Executive: Omar Khan, General Manager (since 2022)
Total Cap Liabilities: $224,562,345
- Top 51: $200,716,518
- Team Cap Space: $4,017,503
- Offense: $89,813,169
- Defense: $112,743,410
- Special: $7,540,183
Contracted Players (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
T.J. Watt | $20,000,000 | $9,368,694 | $0 | $0 | $0 | $0 | $20,000,000 | $29,368,694 | ||||||
Chukwuma Okorafor | $6,000,000 | $3,083,333 | $4,000,000 | $0 | $0 | $0 | $4,000,000 | $13,083,333 | ||||||
James Daniels | $8,250,000 | $2,916,666 | $0 | $0 | $0 | $0 | $0 | $11,166,666 | ||||||
Minkah Fitzpatrick | $1,080,000 | $6,855,000 | $0 | $0 | $0 | $0 | $1,080,000 | $7,935,000 | ||||||
Mason Cole | $3,900,000 | $1,521,666 | $1,500,000 | $0 | $0 | $0 | $1,500,000 | $6,921,666 | ||||||
Mitchell Trubisky | $1,080,000 | $4,931,666 | $0 | $0 | $0 | $0 | $0 | $6,011,666 | ||||||
Chris Boswell | $2,740,000 | $1,600,000 | $1,300,000 | $0 | $0 | $0 | $1,300,000 | $5,640,000 | ||||||
Levi Wallace | $4,000,000 | $1,482,500 | $0 | $0 | $0 | $0 | $0 | $5,482,500 | ||||||
Larry Ogunjobi | $1,400,000 | $3,533,333 | $0 | $0 | $0 | $0 | $1,400,000 | $4,933,333 | ||||||
Alex Highsmith | $1,010,000 | $3,408,073 | $0 | $0 | $0 | $0 | $1,010,000 | $4,418,073 | ||||||
Patrick Peterson | $1,300,000 | $2,925,000 | $0 | $0 | $0 | $0 | $0 | $4,225,000 | ||||||
Isaac Seumalo | $1,300,000 | $2,316,666 | $0 | $0 | $0 | $0 | $0 | $3,616,666 | ||||||
Najee Harris | $1,846,132 | $1,712,262 | $0 | $0 | $0 | $0 | $1,846,132 | $3,558,394 | ||||||
Montravius Adams | $2,500,000 | $732,500 | $0 | $0 | $0 | $0 | $0 | $3,232,500 | ||||||
Kenny Pickett | $870,000 | $1,852,801 | $474,450 | $0 | $0 | $0 | $1,344,450 | $3,197,251 | ||||||
Allen Robinson | $1,165,000 | $1,917,500 | $0 | $0 | $0 | $0 | $1,165,000 | $3,082,500 | ||||||
Broderick Jones | $750,000 | $2,272,975 | $0 | $0 | $0 | $0 | $750,000 | $3,022,975 | ||||||
Cole Holcomb | $1,080,000 | $1,640,000 | $0 | $0 | $0 | $0 | $0 | $2,720,000 | ||||||
Nate Herbig | $1,080,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $2,540,000 | ||||||
Miles Killebrew | $2,000,000 | $482,500 | $0 | $0 | $0 | $0 | $0 | $2,482,500 | ||||||
Elandon Roberts | $1,165,000 | $1,167,500 | $0 | $0 | $0 | $0 | $0 | $2,332,500 | ||||||
Damontae Kazee | $1,250,000 | $875,000 | $0 | $0 | $0 | $0 | $0 | $2,125,000 | ||||||
Gunner Olszewski | $1,400,000 | $617,500 | $0 | $0 | $0 | $0 | $0 | $2,017,500 | ||||||
Joey Porter Jr. | $750,000 | $998,790 | $0 | $0 | $0 | $0 | $750,000 | $1,748,790 | ||||||
Pat Freiermuth | $1,208,016 | $436,033 | $0 | $0 | $0 | $0 | $0 | $1,644,049 | ||||||
Keanu Neal | $1,080,000 | $460,000 | $0 | $0 | $0 | $0 | $0 | $1,540,000 | ||||||
George Pickens | $1,011,918 | $522,670 | $0 | $0 | $0 | $0 | $1,011,918 | $1,534,588 | ||||||
Keeanu Benton | $750,000 | $583,295 | $0 | $0 | $0 | $0 | $750,000 | $1,333,295 | ||||||
James Pierre | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300,000 | ||||||
DeMarvin Leal | $940,768 | $238,072 | $0 | $0 | $0 | $0 | $0 | $1,178,840 | ||||||
Dan Moore Jr. | $940,000 | $174,475 | $0 | $0 | $0 | $0 | $0 | $1,114,475 | ||||||
Kwon Alexander | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Markus Golden | $1,165,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Armon Watts | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Desmond King | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Chandon Sullivan | $1,080,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,092,500 | ||||||
Isaiahh Loudermilk | $940,000 | $80,072 | $0 | $0 | $0 | $0 | $0 | $1,020,072 | ||||||
Elijah Riley | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | ||||||
Darnell Washington | $750,000 | $223,438 | $0 | $0 | $0 | $0 | $0 | $973,438 | ||||||
Pressley Harvin | $940,000 | $20,183 | $0 | $0 | $0 | $0 | $0 | $960,183 | ||||||
Miles Boykin | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Mason Rudolph | $1,080,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Christian Kuntz | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $940,000 | ||||||
Nick Herbig | $750,000 | $168,231 | $0 | $0 | $0 | $0 | $0 | $918,231 | ||||||
Connor Heyward | $870,000 | $38,806 | $0 | $0 | $0 | $0 | $0 | $908,806 | ||||||
Mark Robinson | $870,000 | $28,089 | $0 | $0 | $0 | $0 | $0 | $898,089 | ||||||
Godwin Igwebuike | $1,010,000 | $0 | $0 | $0 | $0 | $0 | $0 | $897,778 | ||||||
Calvin Austin III | $750,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $876,084 | ||||||
Jaylen Warren | $870,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $874,000 | ||||||
Breiden Fehoko | $940,000 | $0 | $0 | $0 | $0 | $0 | $0 | $835,556 | ||||||
Dez Fitzpatrick | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $821,667 | ||||||
Top 51 Cutoff | ||||||||||||||
Spencer Anderson | $750,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $769,446 | ||||||
Dylan Cook | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 |
Dead Money
Name | Cap Number |
---|---|
Stephon Tuitt | $4,755,000 |
Myles Jack | $3,250,000 |
Cameron Sutton | $2,100,000 |
Ahkello Witherspoon | $1,482,500 |
Chase Claypool | $593,025 |
Arthur Maulet | $500,000 |
Buddy Johnson | $249,672 |
Kendrick Green | $226,502 |
Isaiah Dunn | $200,000 |
Anthony McFarland, Jr. | $180,608 |
Kevin Dotson | $164,703 |
Zach Gentry | $152,500 |
TOTAL | $14,465,583 |
Practice Squad
Name | Cap Number |
---|---|
Qadree Ollison | $256,222 |
Zander Horvath | $216,000 |
Tariq Carpenter | $216,000 |
Joey Fisher | $216,000 |
Simi Fehoko | $216,000 |
Kellen Diesch | $216,000 |
Rodney Williams II | $216,000 |
Trenton Thompson | $216,000 |
David Perales | $216,000 |
Jonathan Marshall | $216,000 |
Kalon Barnes | $204,000 |
Greg Bell | $204,000 |
Luq Barcoo | $204,000 |
Ryan McCollum | $204,000 |
Jacob Copeland | $204,000 |
Duece Watts | $192,000 |
TOTAL | $3,412,222 |
Injured Reserve
Name | Cap Number |
---|---|
Cameron Heyward | $22,256,250 |
Diontae Johnson | $16,333,333 |
Anthony McFarland, Jr. | $524,444 |
Chapelle Russell | $500,000 |
Renell Wren | $475,000 |
Cory Trice | $471,109 |
Alfonzo Graham | $450,000 |
Josiah Scott | $370,800 |
TOTAL | $41,380,936 |
Total Cap Liabilities: $249,516,678
- Top 51: $249,215,564
- Team Cap Space: $12,821,292
- Offense: $104,041,888
- Defense: $139,378,493
- Special: $5,795,183
Contracted Players (40 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
T.J. Watt | $21,050,000 | $9,368,694 | $0 | $0 | $0 | $0 | $0 | $30,418,694 | ||||||
Cameron Heyward | $16,000,000 | $6,406,250 | $0 | $0 | $0 | $0 | $0 | $22,406,250 | ||||||
Diontae Johnson | $7,000,000 | $5,833,334 | $3,000,000 | $0 | $0 | $0 | $0 | $15,833,334 | ||||||
Chukwuma Okorafor | $4,750,000 | $3,083,334 | $4,000,000 | $0 | $0 | $0 | $0 | $11,833,334 | ||||||
James Daniels | $8,250,000 | $2,916,668 | $0 | $0 | $0 | $0 | $0 | $11,166,668 | ||||||
Minkah Fitzpatrick | $14,500,000 | $6,855,000 | $0 | $0 | $0 | $0 | $0 | $21,355,000 | ||||||
Mason Cole | $3,250,000 | $1,521,668 | $1,500,000 | $0 | $0 | $0 | $0 | $6,271,668 | ||||||
Mitchell Trubisky | $4,250,000 | $2,306,666 | $1,000,000 | $0 | $0 | $0 | $0 | $7,556,666 | ||||||
Chris Boswell | $3,120,000 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $4,720,000 | ||||||
Larry Ogunjobi | $5,000,000 | $3,533,333 | $4,750,000 | $0 | $0 | $0 | $0 | $13,283,333 | ||||||
Alex Highsmith | $10,733,000 | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $13,933,000 | ||||||
Patrick Peterson | $3,850,000 | $2,925,000 | $3,000,000 | $0 | $0 | $0 | $0 | $9,775,000 | ||||||
Isaac Seumalo | $7,875,000 | $2,316,666 | $0 | $0 | $0 | $0 | $0 | $10,191,666 | ||||||
Najee Harris | $2,439,198 | $1,712,262 | $0 | $0 | $0 | $0 | $2,439,198 | $4,151,460 | ||||||
Kenny Pickett | $985,000 | $1,852,801 | $998,900 | $0 | $0 | $0 | $1,983,900 | $3,836,701 | ||||||
Allen Robinson | $10,000,000 | $1,917,500 | $0 | $0 | $0 | $0 | $0 | $11,917,500 | ||||||
Broderick Jones | $915,000 | $2,272,975 | $590,744 | $0 | $0 | $0 | $1,505,744 | $3,778,719 | ||||||
Cole Holcomb | $6,000,000 | $1,640,000 | $0 | $0 | $0 | $0 | $0 | $7,640,000 | ||||||
Nate Herbig | $4,000,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $5,460,000 | ||||||
Elandon Roberts | $3,500,000 | $1,167,500 | $0 | $0 | $0 | $0 | $0 | $4,667,500 | ||||||
Damontae Kazee | $3,000,000 | $875,000 | $0 | $0 | $0 | $0 | $0 | $3,875,000 | ||||||
Joey Porter Jr. | $1,187,198 | $998,790 | $0 | $0 | $0 | $0 | $1,187,198 | $2,185,988 | ||||||
Pat Freiermuth | $1,482,024 | $436,033 | $0 | $0 | $0 | $0 | $0 | $1,918,057 | ||||||
Keanu Neal | $2,250,000 | $460,000 | $0 | $0 | $0 | $0 | $0 | $2,710,000 | ||||||
George Pickens | $1,318,836 | $522,670 | $0 | $0 | $0 | $0 | $0 | $1,841,506 | ||||||
Keeanu Benton | $1,083,324 | $583,295 | $0 | $0 | $0 | $0 | $1,083,324 | $1,666,619 | ||||||
DeMarvin Leal | $1,176,536 | $238,072 | $0 | $0 | $0 | $0 | $0 | $1,414,608 | ||||||
Dan Moore Jr. | $1,055,000 | $174,475 | $0 | $0 | $0 | $0 | $0 | $1,229,475 | ||||||
Isaiahh Loudermilk | $1,055,000 | $80,072 | $0 | $0 | $0 | $0 | $0 | $1,135,072 | ||||||
Darnell Washington | $993,360 | $223,438 | $0 | $0 | $0 | $0 | $0 | $1,216,798 | ||||||
Pressley Harvin | $1,055,000 | $20,183 | $0 | $0 | $0 | $0 | $0 | $1,075,183 | ||||||
Nick Herbig | $915,000 | $168,231 | $0 | $0 | $0 | $0 | $0 | $1,083,231 | ||||||
Connor Heyward | $985,000 | $38,806 | $0 | $0 | $0 | $0 | $0 | $1,023,806 | ||||||
Mark Robinson | $985,000 | $28,089 | $0 | $0 | $0 | $0 | $0 | $1,013,089 | ||||||
Calvin Austin III | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Jaylen Warren | $985,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $989,000 | ||||||
Dez Fitzpatrick | $985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | ||||||
Spencer Anderson | $915,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $934,446 | ||||||
Cory Trice | $795,000 | $21,109 | $0 | $0 | $0 | $0 | $0 | $816,109 | ||||||
Alfonzo Graham | $795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $795,000 |
Dead Money
Name | Cap Number |
---|---|
Kendrick Green | $226,502 |
TOTAL | $301,114 |
Total Cap Liabilities: $137,009,831
- Top 51: $137,009,831
- Team Cap Space: $144,990,169
- Offense: $35,491,868
- Defense: $96,797,963
- Special: $4,720,000
Contracted Players (22 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
T.J. Watt | $21,050,000 | $9,368,694 | $0 | $0 | $0 | $0 | $0 | $30,418,695 | ||||||
Minkah Fitzpatrick | $15,500,000 | $6,855,000 | $0 | $0 | $0 | $0 | $0 | $22,355,000 | ||||||
Mitchell Trubisky | $5,000,000 | $2,306,668 | $1,000,000 | $0 | $0 | $0 | $0 | $8,306,668 | ||||||
Chris Boswell | $3,120,000 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $4,720,000 | ||||||
Larry Ogunjobi | $4,000,000 | $3,533,334 | $3,000,000 | $0 | $0 | $0 | $0 | $10,533,334 | ||||||
Alex Highsmith | $13,000,000 | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $16,200,000 | ||||||
Isaac Seumalo | $6,875,000 | $2,316,668 | $1,000,000 | $0 | $0 | $0 | $0 | $10,191,668 | ||||||
Kenny Pickett | $2,623,350 | $1,852,801 | $0 | $0 | $0 | $0 | $2,623,350 | $4,476,151 | ||||||
Broderick Jones | $1,261,488 | $2,272,975 | $1,000,000 | $0 | $0 | $0 | $2,261,488 | $4,534,463 | ||||||
Cole Holcomb | $4,000,000 | $1,640,000 | $2,000,000 | $0 | $0 | $0 | $0 | $7,640,000 | ||||||
Joey Porter Jr. | $1,624,396 | $998,790 | $0 | $0 | $0 | $0 | $1,624,396 | $2,623,186 | ||||||
George Pickens | $1,625,754 | $522,670 | $0 | $0 | $0 | $0 | $0 | $2,148,424 | ||||||
Keeanu Benton | $1,416,648 | $583,295 | $0 | $0 | $0 | $0 | $113,332 | $1,999,943 | ||||||
DeMarvin Leal | $1,412,304 | $238,072 | $0 | $0 | $0 | $0 | $0 | $1,650,376 | ||||||
Darnell Washington | $1,236,720 | $223,438 | $0 | $0 | $0 | $0 | $0 | $1,460,158 | ||||||
Nick Herbig | $1,030,000 | $168,231 | $0 | $0 | $0 | $0 | $0 | $1,198,231 | ||||||
Connor Heyward | $1,100,000 | $38,806 | $0 | $0 | $0 | $0 | $0 | $1,138,806 | ||||||
Mark Robinson | $1,100,000 | $28,089 | $0 | $0 | $0 | $0 | $0 | $1,128,089 | ||||||
Calvin Austin III | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Spencer Anderson | $1,030,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $1,049,446 | ||||||
Cory Trice | $1,030,000 | $21,109 | $0 | $0 | $0 | $0 | $0 | $1,051,109 | ||||||
Alfonzo Graham | $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 |
Total Cap Liabilities: $62,906,162
- Top 51: $62,906,162
- Team Cap Space: $245,093,838
- Offense: $8,158,171
- Defense: $50,027,991
- Special: $4,720,000
Contracted Players (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Minkah Fitzpatrick | $17,600,000 | $6,855,000 | $0 | $0 | $0 | $0 | $0 | $24,455,000 | ||||||
Chris Boswell | $3,120,000 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $4,720,000 | ||||||
Alex Highsmith | $14,500,000 | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $17,700,000 | ||||||
Broderick Jones | $1,517,232 | $2,272,975 | $1,500,000 | $0 | $0 | $0 | $3,017,232 | $5,290,207 | ||||||
Joey Porter Jr. | $2,061,594 | $998,790 | $0 | $0 | $0 | $0 | $1,443,116 | $3,060,384 | ||||||
Keeanu Benton | $1,749,972 | $583,295 | $0 | $0 | $0 | $0 | $0 | $2,333,267 | ||||||
Darnell Washington | $1,480,080 | $223,438 | $0 | $0 | $0 | $0 | $0 | $1,703,518 | ||||||
Nick Herbig | $1,145,000 | $168,231 | $0 | $0 | $0 | $0 | $0 | $1,313,231 | ||||||
Spencer Anderson | $1,145,000 | $19,446 | $0 | $0 | $0 | $0 | $0 | $1,164,446 | ||||||
Cory Trice | $1,145,000 | $21,109 | $0 | $0 | $0 | $0 | $0 | $1,166,109 |
Total Cap Liabilities: $18,700,000
- Top 51: $18,700,000
- Team Cap Space: $0
- Offense: $0
- Defense: $18,700,000
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Alex Highsmith | $15,500,000 | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $18,700,000 |