Baltimore Ravens
Top Executive: Eric DeCosta, General Manager (since 2019)
Total Cap Liabilities: $248,677,263
- Top 51: $221,120,611
- Team Cap Space: $4,517,734
- Offense: $118,011,950
- Defense: $106,229,619
- Special: $6,696,958
Active Roster (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$14,250,000 | $14,650,000 | $3,500,000 | $0 | $0 | $750,000 | $0 | $14,250,000 | $32,400,000 | |||||||
$11,750,000 | $8,127,800 | $3,000,000 | $0 | $0 | $0 | $0 | $6,500,000 | $22,877,800 | |||||||
$12,000,000 | $2,297,918 | $3,730,000 | $0 | $0 | $0 | $0 | $0 | $18,027,918 | |||||||
$3,000,000 | $12,668,250 | $0 | $1,000,000 | $500,000 | $0 | $0 | $3,000,000 | $17,050,603 | |||||||
$7,000,000 | $2,032,611 | $3,875,000 | $4,000,000 | $0 | $0 | $0 | $4,000,000 | $16,907,611 | |||||||
$1,125,000 | $5,718,750 | $3,000,000 | $0 | $0 | $0 | $0 | $1,125,000 | $9,843,750 | |||||||
$1,125,000 | $5,975,000 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | $7,100,000 | |||||||
$4,350,000 | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,350,000 | |||||||
$4,000,000 | $1,155,000 | $0 | $0 | $0 | $0 | $0 | $0 | $5,155,000 | |||||||
$1,210,000 | $3,895,000 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $5,105,000 | |||||||
$2,690,000 | $750,000 | $1,100,000 | $0 | $0 | $0 | $0 | $2,690,000 | $4,540,000 | |||||||
$1,649,736 | $2,250,470 | $0 | $533,000 | $0 | $0 | $0 | $2,182,736 | $4,433,206 | |||||||
$1,210,000 | $1,672,500 | $1,200,000 | $0 | $0 | $0 | $0 | $1,210,000 | $4,082,500 | |||||||
$1,250,000 | $2,572,000 | $0 | $0 | $0 | $250,000 | $0 | $1,250,000 | $4,072,000 | |||||||
$1,055,000 | $2,779,135 | $0 | $0 | $0 | $0 | $0 | $1,055,000 | $3,834,135 | |||||||
$2,000,000 | $1,625,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | $3,625,000 | |||||||
$1,908,482 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $0 | $3,610,444 | |||||||
$2,206,689 | $1,402,253 | $0 | $0 | $0 | $0 | $0 | $2,206,689 | $3,608,942 | |||||||
$3,116,000 | $210,154 | $0 | $0 | $0 | $0 | $0 | $0 | $3,326,154 | |||||||
$978,020 | $1,802,080 | $0 | $410,000 | $0 | $0 | $0 | $1,388,020 | $3,190,100 | |||||||
$1,371,324 | $1,166,666 | $0 | $0 | $500,000 | $0 | $0 | $1,371,324 | $3,078,430 | |||||||
$795,000 | $1,535,877 | $0 | $0 | $0 | $0 | $0 | $795,000 | $2,330,877 | |||||||
$1,424,012 | $733,022 | $0 | $0 | $0 | $0 | $0 | $700,000 | $2,157,034 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $2,135,000 | |||||||
$1,125,000 | $665,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,790,000 | |||||||
$1,284,000 | $216,460 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500,460 | |||||||
$1,250,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $750,000 | $1,500,000 | |||||||
$1,055,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,455,000 | |||||||
$1,187,424 | $259,847 | $0 | $0 | $0 | $0 | $0 | $0 | $1,447,271 | |||||||
$2,575,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $2,575,000 | $1,292,500 | |||||||
$995,659 | $232,637 | $0 | $0 | $0 | $0 | $0 | $0 | $1,228,296 | |||||||
$1,055,000 | $171,339 | $0 | $0 | $0 | $0 | $0 | $0 | $1,226,339 | |||||||
$985,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $0 | $1,185,085 | |||||||
$795,000 | $375,421 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,170,421 | |||||||
$985,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $0 | $1,161,220 | |||||||
$985,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $0 | $1,159,458 | |||||||
$1,210,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $985,000 | $1,152,500 | |||||||
$1,210,000 | $25,000 | $0 | $0 | $142,500 | $0 | $0 | $0 | $1,152,500 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $985,000 | $1,152,500 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $985,000 | $1,152,500 | |||||||
$985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | |||||||
$915,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $0 | $1,095,141 | |||||||
$795,000 | $231,915 | $0 | $0 | $0 | $0 | $0 | $0 | $1,026,915 | |||||||
$795,000 | $199,463 | $0 | $0 | $0 | $0 | $0 | $0 | $994,463 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$795,000 | $174,614 | $0 | $0 | $0 | $0 | $0 | $0 | $969,614 | |||||||
$915,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $0 | $958,298 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915,000 | |||||||
$795,000 | $27,461 | $0 | $0 | $0 | $0 | $0 | $0 | $822,461 | |||||||
$795,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $0 | $820,528 | |||||||
$795,000 | $20,733 | $0 | $0 | $0 | $0 | $0 | $0 | $815,733 | |||||||
Top 51 Cutoff | |||||||||||||||
$795,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $20,000 | $803,333 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$4,268,000 | |
$2,767,000 | |
$2,000,000 | |
$1,840,000 | |
$1,800,000 | |
$1,600,000 | |
$1,460,000 | |
$600,000 | |
$231,858 | |
$218,433 | |
$167,500 | |
$144,444 | |
$142,222 | |
$126,084 | |
TOTAL | $17,738,736 |
Practice Squad
Name | Cap Number |
---|---|
Anthony Miller | $383,400 |
Keith Kirkwood | $383,400 |
Yannick Ngakoue | $352,922 |
Chris Collier | $320,001 |
Chris Wormley | $268,800 |
Qadir Ismail | $225,000 |
Darrian Dalcourt | $225,000 |
Devin Leary | $225,000 |
Malik Cunningham | $225,000 |
C.J. Ravenell | $225,000 |
Dayton Wade | $225,000 |
Ryan Cooper | $225,000 |
Corey Bullock | $225,000 |
Zaire Mitchell-Paden | $200,000 |
William Kwenkeu | $175,000 |
Adedayo Odeleye | $0 |
TOTAL | $3,883,523 |
Injured Reserve
Name | Cap Number |
---|---|
Arthur Maulet | $1,500,000 |
Jalyn Armour-Davis | $1,175,081 |
Rasheen Ali | $542,467 |
Trayvon Mullen | $520,000 |
Christian Matthew | $520,000 |
Deion Jennings | $470,666 |
Malik Hamm | $470,666 |
Owen Wright | $470,000 |
TOTAL | $5,668,880 |
Physically Unable to Perform
Name | Cap Number |
---|---|
Keaton Mitchell | $501,000 |
TOTAL | $501,000 |
Total Cap Liabilities: $260,027,054
- Top 51: $251,423,838
- Team Cap Space: $17,330,778
- Offense: $106,835,801
- Defense: $134,991,079
- Special: $9,596,958
Active Roster (44 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$20,250,000 | $14,650,000 | $8,000,000 | $0 | $0 | $750,000 | $0 | $21,000,000 | $43,650,000 | |||||||
$14,000,000 | $4,127,800 | $3,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $25,127,800 | |||||||
$12,000,000 | $2,993,000 | $3,730,000 | $0 | $0 | $0 | $0 | $0 | $18,723,000 | |||||||
Void | $8,168,250 | $0 | $0 | $0 | $0 | $0 | $0 | $8,168,250 | |||||||
$7,000,000 | $2,032,615 | $3,875,000 | $4,000,000 | $0 | $0 | $0 | $0 | $16,907,615 | |||||||
$15,000,000 | $5,718,750 | $3,000,000 | $0 | $0 | $0 | $0 | $15,000,000 | $23,718,750 | |||||||
$7,500,000 | $5,975,000 | $3,000,000 | $0 | $0 | $0 | $0 | $22,500,000 | $16,475,000 | |||||||
$6,000,000 | $3,895,000 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $10,895,000 | |||||||
$2,750,000 | $750,000 | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | |||||||
$2,921,604 | $2,250,470 | $0 | $0 | $0 | $0 | $0 | $2,921,604 | $5,172,074 | |||||||
$4,200,000 | $1,672,500 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $7,072,500 | |||||||
$1,255,000 | $667,000 | $500,000 | $0 | $0 | $245,000 | $0 | $0 | $2,667,000 | |||||||
$3,750,000 | $1,148,333 | $0 | $0 | $0 | $250,000 | $0 | $0 | $5,148,333 | |||||||
$2,750,000 | $1,625,000 | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $5,375,000 | |||||||
$2,510,223 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $0 | $4,212,185 | |||||||
$13,251,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,251,000 | $13,251,000 | |||||||
$1,586,040 | $1,802,080 | $0 | $440,000 | $0 | $0 | $0 | $2,026,040 | $3,828,120 | |||||||
$1,750,000 | $666,666 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $2,416,666 | |||||||
$1,377,719 | $1,535,877 | $0 | $0 | $0 | $0 | $0 | $1,377,719 | $2,913,596 | |||||||
$1,783,518 | $733,022 | $0 | $0 | $0 | $0 | $0 | $0 | $2,516,540 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$2,250,000 | $250,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | |||||||
$1,100,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,250,000 | |||||||
$1,428,636 | $259,847 | $0 | $0 | $0 | $0 | $0 | $0 | $1,688,483 | |||||||
$1,241,318 | $232,637 | $0 | $0 | $0 | $0 | $0 | $0 | $1,473,955 | |||||||
$1,100,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300,085 | |||||||
$1,100,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $0 | $1,290,081 | |||||||
$1,087,605 | $375,421 | $0 | $0 | $0 | $0 | $0 | $1,087,605 | $1,463,026 | |||||||
$1,100,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $0 | $1,276,220 | |||||||
$1,100,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $0 | $1,274,458 | |||||||
$1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | |||||||
$1,030,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,141 | |||||||
$1,051,729 | $231,915 | $0 | $0 | $0 | $0 | $0 | $0 | $1,283,644 | |||||||
$960,000 | $199,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,159,463 | |||||||
$960,000 | $174,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,134,614 | |||||||
$1,030,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $0 | $1,073,298 | |||||||
$960,000 | $27,461 | $0 | $0 | $0 | $0 | $0 | $0 | $987,461 | |||||||
$1,030,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $0 | $1,055,528 | |||||||
$960,000 | $20,733 | $0 | $0 | $0 | $0 | $0 | $0 | $980,733 | |||||||
$960,000 | $8,333 | $0 | $0 | $0 | $0 | $0 | $0 | $968,333 | |||||||
$960,000 | $72,467 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032,467 | |||||||
$1,030,000 | $6,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,036,000 | |||||||
$960,000 | $667 | $0 | $0 | $0 | $0 | $0 | $0 | $960,667 | |||||||
$960,000 | $668 | $0 | $0 | $0 | $0 | $0 | $0 | $960,668 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$8,301,000 | |
$126,084 | |
$103,791 | |
TOTAL | $8,603,216 |
Total Cap Liabilities: $230,266,031
- Top 51: $230,266,031
- Team Cap Space: $59,733,969
- Offense: $98,569,990
- Defense: $124,623,541
- Special: $7,072,500
Active Roster (26 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$51,250,000 | $14,650,000 | $8,000,000 | $0 | $0 | $750,000 | $0 | $0 | $74,650,000 | |||||||
$15,250,000 | $3,677,000 | $0 | $4,000,000 | $0 | $0 | $0 | $0 | $22,927,000 | |||||||
$14,000,000 | $2,993,000 | $3,730,000 | $0 | $0 | $0 | $0 | $0 | $20,723,000 | |||||||
$16,000,000 | $5,718,750 | $3,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $28,718,750 | |||||||
$22,000,000 | $5,975,000 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $30,975,000 | |||||||
$4,010,000 | $750,000 | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $5,860,000 | |||||||
$4,200,000 | $1,672,500 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $7,072,500 | |||||||
Void | $667,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $2,834,000 | |||||||
$6,500,000 | $1,148,334 | $0 | $0 | $0 | $250,000 | $0 | $0 | $7,898,334 | |||||||
$2,664,060 | $1,802,080 | $0 | $0 | $0 | $0 | $0 | $2,664,060 | $4,466,140 | |||||||
$2,750,000 | $666,668 | $0 | $250,000 | $0 | $0 | $0 | $0 | $3,916,668 | |||||||
$1,960,438 | $1,535,877 | $0 | $0 | $0 | $0 | $0 | $1,960,438 | $3,496,315 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,486,977 | $232,637 | $0 | $0 | $0 | $0 | $0 | $0 | $1,719,614 | |||||||
$1,380,210 | $375,421 | $0 | $0 | $0 | $0 | $0 | $0 | $1,755,631 | |||||||
$1,145,000 | $180,141 | $0 | $0 | $0 | $0 | $0 | $0 | $1,325,141 | |||||||
$1,308,458 | $231,915 | $0 | $0 | $0 | $0 | $0 | $0 | $1,540,373 | |||||||
$1,075,000 | $199,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,274,463 | |||||||
$1,075,000 | $174,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,249,614 | |||||||
$1,145,000 | $43,298 | $0 | $0 | $0 | $0 | $0 | $0 | $1,188,298 | |||||||
$1,075,000 | $27,461 | $0 | $0 | $0 | $0 | $0 | $0 | $1,102,461 | |||||||
$1,145,000 | $25,528 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170,528 | |||||||
$1,075,000 | $20,733 | $0 | $0 | $0 | $0 | $0 | $0 | $1,095,733 | |||||||
$1,075,000 | $8,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,083,334 | |||||||
$1,075,000 | $72,467 | $0 | $0 | $0 | $0 | $0 | $0 | $1,147,467 | |||||||
$1,075,000 | $667 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,667 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $158,019,360
- Top 51: $158,019,360
- Team Cap Space: $155,980,640
- Offense: $80,567,627
- Defense: $70,529,233
- Special: $6,922,500
Active Roster (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$51,250,000 | $14,650,000 | $8,000,000 | $0 | $0 | $750,000 | $0 | $0 | $74,650,000 | |||||||
Void | $1,884,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,884,000 | |||||||
$15,000,000 | $5,718,750 | $3,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $28,718,750 | |||||||
$18,500,000 | $5,975,000 | $3,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $31,475,000 | |||||||
$5,150,000 | $572,500 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $6,922,500 | |||||||
Void | $667,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$2,543,157 | $1,535,877 | $0 | $0 | $0 | $0 | $0 | $2,543,157 | $4,079,034 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,672,815 | $375,421 | $0 | $0 | $0 | $0 | $0 | $0 | $2,048,236 | |||||||
$1,565,187 | $231,915 | $0 | $0 | $0 | $0 | $0 | $0 | $1,797,102 | |||||||
$1,190,000 | $199,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,389,463 | |||||||
$1,190,000 | $174,614 | $0 | $0 | $0 | $0 | $0 | $0 | $1,364,614 | |||||||
$1,190,000 | $27,461 | $0 | $0 | $0 | $0 | $0 | $0 | $1,217,461 | |||||||
$1,190,000 | $20,733 | $0 | $0 | $0 | $0 | $0 | $0 | $1,210,733 | |||||||
$1,190,000 | $72,467 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262,467 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $24,475,000
- Top 51: $24,475,000
- Team Cap Space: $0
- Offense: $12,500,000
- Defense: $11,975,000
- Special: $0
Active Roster (4 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $12,500,000 | |||||||
Void | $5,975,000 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $11,975,000 | |||||||
Void | $0 | $500,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $4,500,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 |