
Baltimore Ravens
Top Executive: Eric DeCosta, General Manager (since 2019)
Total Cap Liabilities: $228,603,444
- Top 51: $182,122,629
- Team Cap Space: $7,925,213
- Offense: $117,569,791
- Defense: $88,484,207
- Special: $7,612,791
Contracted Players (91 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Lamar Jackson | $23,016,000 | $0 | $0 | $0 | $0 | $0 | $23,016,000 | $23,016,000 | ||||||
Ronnie Stanley | $9,500,000 | $9,052,000 | $0 | $0 | $0 | $0 | $9,500,000 | $18,552,000 | ||||||
Marcus Peters | $10,000,000 | $5,500,000 | $0 | $0 | $0 | $0 | $0 | $15,500,000 | ||||||
Marlon Humphrey | $1,035,000 | $9,243,800 | $0 | $0 | $0 | $0 | $1,035,000 | $10,278,800 | ||||||
Mark Andrews | $3,500,000 | $5,907,611 | $0 | $0 | $0 | $250,000 | $3,500,000 | $9,657,611 | ||||||
Kevin Zeitler | $6,000,000 | $2,975,000 | $0 | $0 | $0 | $0 | $6,000,000 | $8,975,000 | ||||||
Justin Tucker | $3,500,000 | $2,408,333 | $0 | $0 | $0 | $0 | $0 | $5,908,333 | ||||||
Tyus Bowser | $3,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $3,000,000 | $5,000,000 | ||||||
Chuck Clark | $2,750,000 | $1,878,333 | $0 | $0 | $0 | $0 | $0 | $4,628,333 | ||||||
Gus Edwards | $3,250,000 | $1,250,000 | $0 | $0 | $0 | $0 | $3,250,000 | $4,500,000 | ||||||
Nick Boyle | $1,120,000 | $3,315,000 | $0 | $0 | $0 | $0 | $1,120,000 | $4,435,000 | ||||||
Marcus Williams | $1,035,000 | $2,993,000 | $0 | $0 | $0 | $0 | $1,035,000 | $4,028,000 | ||||||
Calais Campbell | $1,120,000 | $2,440,000 | $0 | $0 | $0 | $0 | $1,120,000 | $3,560,000 | ||||||
Justin Houston | $1,120,000 | $2,380,000 | $0 | $0 | $0 | $0 | $1,120,000 | $3,500,000 | ||||||
Patrick Queen | $1,715,606 | $1,601,213 | $0 | $0 | $0 | $0 | $1,715,606 | $3,316,819 | ||||||
Ja'Wuan James | $2,500,000 | $250,000 | $500,000 | $0 | $0 | $0 | $0 | $3,250,000 | ||||||
Michael Pierce | $1,035,000 | $1,905,000 | $0 | $0 | $250,000 | $0 | $1,035,000 | $3,190,000 | ||||||
Patrick Mekari | $1,100,000 | $2,000,000 | $0 | $0 | $0 | $0 | $1,100,000 | $3,100,000 | ||||||
Kyle Hamilton | $705,000 | $2,250,470 | $0 | $0 | $0 | $0 | $705,000 | $2,955,470 | ||||||
Rashod Bateman | $1,232,701 | $1,630,802 | $0 | $0 | $0 | $0 | $1,232,701 | $2,863,503 | ||||||
Ben Powers | $2,540,000 | $174,383 | $0 | $0 | $0 | $0 | $0 | $2,714,383 | ||||||
Morgan Moses | $1,120,000 | $1,460,000 | $0 | $0 | $0 | $0 | $1,120,000 | $2,580,000 | ||||||
Odafe Oweh | $1,175,563 | $1,402,253 | $0 | $0 | $0 | $0 | $1,175,563 | $2,577,816 | ||||||
Kyle Fuller | $1,120,000 | $1,380,000 | $0 | $0 | $0 | $0 | $1,120,000 | $2,500,000 | ||||||
Tyler Linderbaum | $705,000 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $2,406,961 | ||||||
Patrick Ricard | $1,035,000 | $1,155,000 | $0 | $0 | $0 | $0 | $1,035,000 | $2,190,000 | ||||||
J.K. Dobbins | $1,130,858 | $431,716 | $0 | $0 | $0 | $0 | $0 | $1,562,574 | ||||||
David Ojabo | $705,000 | $733,022 | $0 | $0 | $0 | $0 | $705,000 | $1,438,022 | ||||||
Justin Madubuike | $1,051,210 | $272,420 | $0 | $0 | $0 | $0 | $0 | $1,323,630 | ||||||
Devin Duvernay | $1,006,000 | $221,966 | $0 | $0 | $0 | $0 | $0 | $1,227,966 | ||||||
Jaylon Ferguson | $965,000 | $225,827 | $0 | $0 | $0 | $0 | $0 | $1,190,827 | ||||||
Malik Harrison | $978,500 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,186,573 | ||||||
Tyre Phillips | $895,000 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,103,073 | ||||||
Ben Cleveland | $879,115 | $216,460 | $0 | $0 | $0 | $0 | $0 | $1,095,575 | ||||||
Brandon Stephens | $877,539 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,087,693 | ||||||
Justice Hill | $895,000 | $185,414 | $0 | $0 | $0 | $0 | $0 | $1,080,414 | ||||||
Josh Oliver | $1,074,660 | $0 | $0 | $0 | $0 | $0 | $0 | $1,074,660 | ||||||
Tony Jefferson | $1,120,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,047,500 | ||||||
Josh Bynes | $1,120,000 | $152,500 | $0 | $0 | $0 | $0 | $447,500 | $1,047,500 | ||||||
Mike Davis | $1,120,000 | $152,500 | $0 | $0 | $0 | $0 | $0 | $1,047,500 | ||||||
Tylan Wallace | $825,000 | $171,339 | $0 | $0 | $0 | $0 | $0 | $996,339 | ||||||
Broderick Washington, Jr. | $895,000 | $73,412 | $0 | $0 | $0 | $0 | $0 | $968,412 | ||||||
Isaiah Mack | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Kevon Seymour | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Robert Jackson | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Kahlil McKenzie | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Travis Jones | $705,000 | $259,847 | $0 | $0 | $0 | $0 | $0 | $964,847 | ||||||
James Proche | $895,000 | $42,025 | $0 | $0 | $0 | $0 | $0 | $937,025 | ||||||
Daniel Faalele | $705,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $905,085 | ||||||
Daelin Hayes | $825,000 | $73,304 | $0 | $0 | $0 | $0 | $0 | $898,304 | ||||||
Jalyn Armour-Davis | $705,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $895,081 | ||||||
Top 51 Cutoff | ||||||||||||||
Geno Stone | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Kristian Welch | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jimmy Murray | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Trystan Colon-Castillo | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Tyler Huntley | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Brent Urban | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Vince Biegel | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Steven Means | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Corey Clement | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
David Sharpe | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Brett Hundley | $1,120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Jaryd Jones-Smith | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Charlie Kolar | $705,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $881,220 | ||||||
Jordan Stout | $705,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $879,458 | ||||||
Isaiah Likely | $705,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $831,084 | ||||||
Damarion Williams | $705,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $831,084 | ||||||
Ar'Darius Washington | $825,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $830,000 | ||||||
Nick Moore | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Nate McCrary | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Tyler Badie | $705,000 | $43,654 | $0 | $0 | $0 | $0 | $0 | $748,654 | ||||||
Devon Williams | $705,000 | $10,000 | $0 | $0 | $0 | $0 | $15,000 | $715,000 | ||||||
Anthony Brown | $705,000 | $6,666 | $0 | $0 | $0 | $0 | $50,000 | $711,666 | ||||||
Jeremiah Moon | $705,000 | $6,666 | $0 | $0 | $0 | $0 | $15,000 | $711,666 | ||||||
Makai Polk | $705,000 | $5,000 | $0 | $0 | $0 | $0 | $5,000 | $710,000 | ||||||
Diego Fagot | $705,000 | $4,166 | $0 | $0 | $0 | $0 | $0 | $709,166 | ||||||
Josh Ross | $705,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $708,333 | ||||||
Zakoby McClain | $705,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $708,333 | ||||||
Rayshad Nichols | $705,000 | $2,666 | $0 | $0 | $0 | $0 | $0 | $707,666 | ||||||
Charles Wiley | $705,000 | $2,333 | $0 | $0 | $0 | $0 | $0 | $707,333 | ||||||
Slade Bolden | $705,000 | $2,333 | $0 | $0 | $0 | $0 | $0 | $707,333 | ||||||
David Vereen | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $706,666 | ||||||
Shemar Bridges | $705,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $706,666 | ||||||
Raleigh Webb | $705,000 | $833 | $0 | $0 | $0 | $0 | $0 | $705,833 | ||||||
Denzel Williams | $705,000 | $333 | $0 | $0 | $0 | $0 | $0 | $705,333 | ||||||
Aaron Crawford | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Jaylon Moore | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Tony Poljan | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Binjimen Victor | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Ben Mason | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 | ||||||
Bailey Gaither | $705,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,000 |
Dead Money
Name | Cap Number |
---|---|
Tavon Young | $3,338,000 |
Alejandro Villanueva | $3,250,000 |
Derek Wolfe | $3,000,000 |
Marquise Brown | $1,648,153 |
Earl Thomas | $1,500,000 |
Sam Koch | $1,050,000 |
Ben Bredeson | $247,200 |
Shaun Wade | $238,173 |
Miles Boykin | $214,232 |
Ben Mason | $180,114 |
Iman Marshall | $168,943 |
TOTAL | $14,936,655 |
Suspended
Name | Cap Number |
---|---|
Ricky Person Jr. | $1,666 |
TOTAL | $1,666 |
Total Cap Liabilities: $191,924,737
- Top 51: $185,766,903
- Team Cap Space: $37,431,430
- Offense: $99,212,674
- Defense: $83,957,604
- Special: $6,952,792
Contracted Players (56 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $12,500,000 | $9,052,000 | $0 | $0 | $0 | $0 | $6,750,000 | $21,552,000 | ||||||
Marlon Humphrey | $10,500,000 | $9,243,800 | $0 | $0 | $0 | $0 | $7,350,000 | $19,743,800 | ||||||
Mark Andrews | $7,500,000 | $5,907,611 | $0 | $0 | $0 | $0 | $7,500,000 | $13,407,611 | ||||||
Kevin Zeitler | $6,500,000 | $2,975,000 | $0 | $0 | $0 | $0 | $0 | $9,475,000 | ||||||
Justin Tucker | $3,550,000 | $2,408,334 | $0 | $0 | $0 | $0 | $0 | $5,908,334 | ||||||
Tyus Bowser | $4,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,500,000 | ||||||
Chuck Clark | $3,285,000 | $1,878,334 | $0 | $0 | $0 | $0 | $0 | $5,163,334 | ||||||
Gus Edwards | $4,384,000 | $1,250,000 | $0 | $0 | $0 | $0 | $0 | $5,634,000 | ||||||
Nick Boyle | $5,000,000 | $3,315,000 | $1,000,000 | $0 | $0 | $0 | $0 | $9,315,000 | ||||||
Marcus Williams | $1,080,000 | $6,723,000 | $0 | $0 | $0 | $0 | $1,080,000 | $7,803,000 | ||||||
Calais Campbell | $4,500,000 | $2,440,000 | $2,000,000 | $0 | $0 | $0 | $0 | $8,940,000 | ||||||
Patrick Queen | $2,268,409 | $1,601,213 | $0 | $0 | $0 | $0 | $1,950,000 | $3,869,622 | ||||||
Michael Pierce | $3,750,000 | $1,905,000 | $0 | $0 | $250,000 | $0 | $0 | $5,905,000 | ||||||
Patrick Mekari | $4,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | ||||||
Kyle Hamilton | $910,868 | $2,250,470 | $533,000 | $0 | $0 | $0 | $1,443,868 | $3,694,338 | ||||||
Rashod Bateman | $1,805,402 | $1,630,802 | $0 | $0 | $0 | $0 | $1,805,402 | $3,436,204 | ||||||
Morgan Moses | $4,000,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $5,460,000 | ||||||
Odafe Oweh | $1,691,126 | $1,402,253 | $0 | $0 | $0 | $0 | $1,691,126 | $3,093,379 | ||||||
Tyler Linderbaum | $1,306,741 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $3,008,703 | ||||||
Patrick Ricard | $2,750,000 | $1,155,000 | $0 | $0 | $0 | $0 | $0 | $3,905,000 | ||||||
J.K. Dobbins | $1,391,287 | $431,716 | $0 | $0 | $0 | $0 | $0 | $1,823,003 | ||||||
David Ojabo | $1,064,506 | $733,022 | $0 | $0 | $0 | $0 | $1,064,506 | $1,797,528 | ||||||
Justin Madubuike | $1,271,815 | $272,420 | $0 | $0 | $0 | $0 | $0 | $1,544,235 | ||||||
Devin Duvernay | $1,133,850 | $221,966 | $0 | $0 | $0 | $0 | $0 | $1,355,816 | ||||||
Malik Harrison | $1,101,625 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,309,698 | ||||||
Tyre Phillips | $1,010,000 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,218,073 | ||||||
Ben Cleveland | $1,098,230 | $216,460 | $0 | $0 | $0 | $0 | $0 | $1,314,690 | ||||||
Brandon Stephens | $1,095,078 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,305,232 | ||||||
Tylan Wallace | $940,000 | $171,339 | $0 | $0 | $0 | $0 | $0 | $1,111,339 | ||||||
Broderick Washington, Jr. | $1,010,000 | $73,412 | $0 | $0 | $0 | $0 | $0 | $1,083,412 | ||||||
Travis Jones | $946,212 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,206,059 | ||||||
James Proche | $1,010,000 | $42,025 | $0 | $0 | $0 | $0 | $0 | $1,052,025 | ||||||
Daniel Faalele | $870,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,070,085 | ||||||
Daelin Hayes | $940,000 | $73,304 | $0 | $0 | $0 | $0 | $0 | $1,013,304 | ||||||
Jalyn Armour-Davis | $870,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,060,081 | ||||||
Charlie Kolar | $870,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,046,220 | ||||||
Jordan Stout | $870,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,044,458 | ||||||
Isaiah Likely | $870,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $996,084 | ||||||
Damarion Williams | $870,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $996,084 | ||||||
Ar'Darius Washington | $940,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $945,000 | ||||||
Tyler Badie | $870,000 | $43,654 | $0 | $0 | $0 | $0 | $0 | $913,654 | ||||||
Devon Williams | $870,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $880,000 | ||||||
Anthony Brown | $870,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $876,667 | ||||||
Jeremiah Moon | $870,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $876,666 | ||||||
Makai Polk | $870,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $875,000 | ||||||
Diego Fagot | $870,000 | $4,166 | $0 | $0 | $0 | $0 | $0 | $874,166 | ||||||
Josh Ross | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | ||||||
Zakoby McClain | $870,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $873,333 | ||||||
Rayshad Nichols | $870,000 | $2,667 | $0 | $0 | $0 | $0 | $0 | $872,667 | ||||||
Charles Wiley | $870,000 | $2,333 | $0 | $0 | $0 | $0 | $0 | $872,333 | ||||||
Slade Bolden | $870,000 | $2,333 | $0 | $0 | $0 | $0 | $0 | $872,333 | ||||||
Top 51 Cutoff | ||||||||||||||
David Vereen | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 | ||||||
Shemar Bridges | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 | ||||||
Raleigh Webb | $870,000 | $833 | $0 | $0 | $0 | $0 | $0 | $870,833 | ||||||
Denzel Williams | $870,000 | $333 | $0 | $0 | $0 | $0 | $0 | $870,333 | ||||||
Ricky Person Jr. | $870,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $871,667 |
Dead Money
Name | Cap Number |
---|---|
Derek Wolfe | $1,800,000 |
TOTAL | $1,801,667 |
Total Cap Liabilities: $161,345,311
- Top 51: $161,345,311
- Team Cap Space: $94,654,689
- Offense: $81,179,971
- Defense: $79,005,882
- Special: $1,159,458
Contracted Players (41 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $11,000,000 | $9,052,000 | $4,000,000 | $0 | $0 | $0 | $0 | $24,052,000 | ||||||
Marlon Humphrey | $11,750,000 | $9,243,800 | $0 | $0 | $0 | $0 | $0 | $20,993,800 | ||||||
Mark Andrews | $7,000,000 | $5,907,611 | $4,000,000 | $0 | $0 | $0 | $0 | $16,907,611 | ||||||
Tyus Bowser | $5,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $7,500,000 | ||||||
Marcus Williams | $12,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $0 | $18,723,000 | ||||||
Michael Pierce | $5,250,000 | $1,905,000 | $0 | $0 | $250,000 | $0 | $0 | $7,405,000 | ||||||
Patrick Mekari | $4,350,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $6,350,000 | ||||||
Kyle Hamilton | $1,649,736 | $2,250,470 | $533,000 | $0 | $0 | $0 | $2,182,736 | $4,433,206 | ||||||
Rashod Bateman | $2,378,103 | $1,630,802 | $0 | $0 | $0 | $0 | $2,378,103 | $4,008,905 | ||||||
Morgan Moses | $5,500,000 | $1,460,000 | $0 | $0 | $0 | $0 | $0 | $6,960,000 | ||||||
Odafe Oweh | $2,206,689 | $1,402,253 | $0 | $0 | $0 | $0 | $1,850,000 | $3,608,942 | ||||||
Tyler Linderbaum | $1,908,482 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $3,610,444 | ||||||
Patrick Ricard | $4,000,000 | $1,155,000 | $0 | $0 | $0 | $0 | $0 | $5,155,000 | ||||||
David Ojabo | $1,424,012 | $733,022 | $0 | $0 | $0 | $0 | $700,000 | $2,157,034 | ||||||
Ben Cleveland | $1,284,000 | $216,460 | $0 | $0 | $0 | $0 | $0 | $1,500,460 | ||||||
Brandon Stephens | $1,208,500 | $210,154 | $0 | $0 | $0 | $0 | $0 | $1,418,654 | ||||||
Tylan Wallace | $1,055,000 | $171,339 | $0 | $0 | $0 | $0 | $0 | $1,226,339 | ||||||
Travis Jones | $1,187,424 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,447,271 | ||||||
Daniel Faalele | $985,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,185,085 | ||||||
Daelin Hayes | $1,055,000 | $73,304 | $0 | $0 | $0 | $0 | $0 | $1,128,304 | ||||||
Jalyn Armour-Davis | $985,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,175,081 | ||||||
Charlie Kolar | $985,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,161,220 | ||||||
Jordan Stout | $985,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,159,458 | ||||||
Isaiah Likely | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Damarion Williams | $985,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,111,084 | ||||||
Tyler Badie | $985,000 | $43,654 | $0 | $0 | $0 | $0 | $0 | $1,028,654 | ||||||
Devon Williams | $985,000 | $10,000 | $0 | $0 | $0 | $0 | $0 | $995,000 | ||||||
Anthony Brown | $985,000 | $6,667 | $0 | $0 | $0 | $0 | $0 | $991,667 | ||||||
Jeremiah Moon | $985,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $991,668 | ||||||
Makai Polk | $985,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Diego Fagot | $985,000 | $4,168 | $0 | $0 | $0 | $0 | $0 | $989,168 | ||||||
Josh Ross | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $988,334 | ||||||
Zakoby McClain | $985,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $988,334 | ||||||
Rayshad Nichols | $985,000 | $2,667 | $0 | $0 | $0 | $0 | $0 | $987,667 | ||||||
Charles Wiley | $985,000 | $2,334 | $0 | $0 | $0 | $0 | $0 | $987,334 | ||||||
Slade Bolden | $985,000 | $2,334 | $0 | $0 | $0 | $0 | $0 | $987,334 | ||||||
David Vereen | $985,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $986,667 | ||||||
Shemar Bridges | $985,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $986,667 | ||||||
Raleigh Webb | $985,000 | $834 | $0 | $0 | $0 | $0 | $0 | $985,834 | ||||||
Denzel Williams | $985,000 | $334 | $0 | $0 | $0 | $0 | $0 | $985,334 | ||||||
Ricky Person Jr. | $985,000 | $1,667 | $0 | $0 | $0 | $0 | $0 | $986,667 |
Total Cap Liabilities: $105,752,363
- Top 51: $105,752,363
- Team Cap Space: $0
- Offense: $50,617,843
- Defense: $53,860,062
- Special: $1,274,458
Contracted Players (15 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ronnie Stanley | $16,000,000 | $4,552,000 | $4,000,000 | $0 | $0 | $0 | $0 | $24,552,000 | ||||||
Marlon Humphrey | $14,000,000 | $5,243,800 | $4,000,000 | $0 | $0 | $0 | $0 | $23,243,800 | ||||||
Mark Andrews | $7,000,000 | $5,907,615 | $4,000,000 | $0 | $0 | $0 | $0 | $16,907,615 | ||||||
Marcus Williams | $12,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $0 | $18,723,000 | ||||||
Kyle Hamilton | $2,921,604 | $2,250,470 | $0 | $0 | $0 | $0 | $2,921,604 | $5,172,074 | ||||||
Tyler Linderbaum | $2,510,223 | $1,701,962 | $0 | $0 | $0 | $0 | $0 | $4,212,185 | ||||||
David Ojabo | $1,783,518 | $733,022 | $0 | $0 | $0 | $0 | $0 | $2,516,540 | ||||||
Travis Jones | $1,428,636 | $259,847 | $0 | $0 | $0 | $0 | $0 | $1,688,483 | ||||||
Daniel Faalele | $1,100,000 | $200,085 | $0 | $0 | $0 | $0 | $0 | $1,300,085 | ||||||
Jalyn Armour-Davis | $1,100,000 | $190,081 | $0 | $0 | $0 | $0 | $0 | $1,290,081 | ||||||
Charlie Kolar | $1,100,000 | $176,220 | $0 | $0 | $0 | $0 | $0 | $1,276,220 | ||||||
Jordan Stout | $1,100,000 | $174,458 | $0 | $0 | $0 | $0 | $0 | $1,274,458 | ||||||
Isaiah Likely | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Damarion Williams | $1,100,000 | $126,084 | $0 | $0 | $0 | $0 | $0 | $1,226,084 | ||||||
Tyler Badie | $1,100,000 | $43,654 | $0 | $0 | $0 | $0 | $0 | $1,143,654 |
Total Cap Liabilities: $41,766,000
- Top 51: $41,766,000
- Team Cap Space: $0
- Offense: $0
- Defense: $41,766,000
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Marlon Humphrey | $15,250,000 | $1,793,000 | $4,000,000 | $0 | $0 | $0 | $0 | $21,043,000 | ||||||
Marcus Williams | $14,000,000 | $6,723,000 | $0 | $0 | $0 | $0 | $0 | $20,723,000 |