Arthur Maulet
Cornerback
Career Earnings: $2,007,611
Career APY: $501,903
Total Guarantees: $274,000
Largest Cash Payment: $772,058 (2020)
Largest Cap Number: $772,058 (2020)
- Date of Birth: July 13, 1993
- Height: 5-10
- Weight: 190
- College: Memphis
- Entry: 2017 Undrafted Free Agent (Saints)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $27,000 | $0 | 0.0% | $0 |
Saints | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $136,765 | 13.4% | $136,765 |
Saints | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2019 | 1 | $657,000 | $657,000 | $72,000 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2019 | 1 | $340,000 | $340,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2019 | 1 | $645,000 | $645,000 | $0 | $341,471 | 52.9% | $341,471 |
Jets | SFA | Expired | 2020 | 1 | $875,000 | $875,000 | $175,000 | $772,058 | 88.2% | $772,058 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Saints | 2 | $353,259 | $176,630 | $136,765 | 0.0% | $231,494 | 0.0% |
Colts | 0 | $261,176 | $0 | $0 | 0.0% | $261,176 | 0.0% |
Jets | 2 | $1,393,176 | $696,588 | $1,113,529 | 0.0% | $279,647 | 0.0% |
Season History
Statistics
Year | Games Played | Games Missed | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 6 | 0 | 0 | 0.0% | 21.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | 2 | 1 | 8.8% | 12.2% | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 2 | 0 | 31.6% | 22.6% | 26 | 12 | 0 | 0 | 5 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 1 |
2020 | 11 | 0 | 0 | 35.5% | 32.2% | 19 | 4 | 1 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |