Buffalo Bills
Top Executive: Brandon Beane, General Manager (since 2018)
Total Cap Liabilities: $254,908,504
- Top 51: $175,523,529
- Team Cap Space: $1,235,403
- Offense: $90,547,013
- Defense: $86,626,180
- Special: $7,682,500
Active Roster (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$1,125,000 | $20,251,281 | $8,480,000 | $0 | $0 | $500,000 | $0 | $1,125,000 | $30,356,281 | |||||||
$1,500,000 | $6,374,000 | $0 | $7,000,000 | $255,000 | $100,000 | $0 | $8,500,000 | $14,820,667 | |||||||
$4,125,000 | $5,432,000 | $2,500,000 | $0 | $425,000 | $255,000 | $0 | $4,125,000 | $12,437,000 | |||||||
$2,160,000 | $8,509,833 | $0 | $0 | $340,000 | $500,000 | $0 | $2,160,000 | $11,509,833 | |||||||
$2,250,000 | $2,950,000 | $3,125,000 | $0 | $425,000 | $500,000 | $500,000 | $10,000,000 | $9,725,000 | |||||||
$1,125,000 | $6,162,500 | $0 | $500,000 | $510,000 | $150,000 | $0 | $1,125,000 | $8,447,500 | |||||||
$2,410,000 | $5,068,000 | $0 | $0 | $0 | $250,000 | $0 | $2,410,000 | $7,728,000 | |||||||
$2,800,000 | $1,020,000 | $0 | $500,000 | $0 | $100,000 | $0 | $3,300,000 | $4,420,000 | |||||||
$1,125,000 | $2,935,000 | $0 | $0 | $0 | $100,000 | $0 | $1,125,000 | $4,160,000 | |||||||
$1,949,620 | $1,784,238 | $0 | $0 | $0 | $0 | $0 | $1,949,620 | $3,733,858 | |||||||
$2,242,935 | $1,450,580 | $0 | $0 | $0 | $0 | $0 | $2,242,935 | $3,693,515 | |||||||
$1,210,000 | $1,725,000 | $0 | $0 | $340,000 | $150,000 | $0 | $1,210,000 | $3,405,000 | |||||||
$1,250,000 | $1,375,000 | $0 | $0 | $450,000 | $300,000 | $0 | $0 | $3,348,529 | |||||||
$1,360,320 | $1,691,280 | $0 | $0 | $0 | $0 | $0 | $1,360,320 | $3,051,600 | |||||||
$1,210,000 | $1,658,000 | $0 | $0 | $0 | $0 | $0 | $1,210,000 | $2,868,000 | |||||||
$1,675,000 | $666,666 | $0 | $0 | $425,000 | $100,000 | $0 | $1,675,000 | $2,841,666 | |||||||
$1,125,000 | $1,287,000 | $0 | $0 | $340,000 | $100,000 | $0 | $1,125,000 | $2,812,000 | |||||||
$1,055,000 | $1,499,036 | $0 | $0 | $0 | $30,000 | $0 | $1,055,000 | $2,584,036 | |||||||
$1,540,000 | $500,000 | $0 | $0 | $510,000 | $50,000 | $0 | $600,000 | $2,480,000 | |||||||
$1,200,000 | $875,000 | $0 | $0 | $170,000 | $50,000 | $0 | $1,200,000 | $2,295,000 | |||||||
$1,210,000 | $611,666 | $0 | $0 | $255,000 | $200,000 | $0 | $1,210,000 | $2,276,666 | |||||||
$1,698,000 | $333,334 | $0 | $100,000 | $51,000 | $50,000 | $0 | $100,000 | $2,232,334 | |||||||
$1,550,000 | $400,000 | $0 | $0 | $51,000 | $49,000 | $0 | $1,550,000 | $2,050,000 | |||||||
$1,210,000 | $750,000 | $0 | $0 | $0 | $40,000 | $0 | $1,210,000 | $2,000,000 | |||||||
$795,000 | $1,036,683 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,831,683 | |||||||
$1,160,188 | $355,375 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,590,563 | |||||||
$1,125,000 | $212,500 | $0 | $0 | $119,000 | $25,000 | $0 | $700,000 | $1,481,500 | |||||||
$1,032,772 | $381,087 | $0 | $0 | $0 | $0 | $0 | $1,032,772 | $1,413,859 | |||||||
$1,141,624 | $228,248 | $0 | $0 | $0 | $30,000 | $0 | $0 | $1,399,872 | |||||||
$964,673 | $228,692 | $0 | $0 | $0 | $30,000 | $0 | $0 | $1,223,365 | |||||||
$1,210,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $1,212,500 | |||||||
$795,000 | $395,545 | $0 | $0 | $0 | $0 | $0 | $795,000 | $1,190,545 | |||||||
$1,125,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $500,000 | $1,152,500 | |||||||
$1,055,000 | $40,119 | $0 | $0 | $0 | $0 | $0 | $0 | $1,095,119 | |||||||
$985,000 | $86,788 | $0 | $0 | $0 | $0 | $0 | $0 | $1,071,788 | |||||||
$985,000 | $48,570 | $0 | $0 | $0 | $0 | $0 | $0 | $1,033,570 | |||||||
$1,125,000 | $15,000 | $0 | $0 | $0 | $15,000 | $0 | $0 | $1,015,000 | |||||||
$985,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $985,000 | |||||||
$795,000 | $178,297 | $0 | $0 | $0 | $0 | $0 | $0 | $973,297 | |||||||
$915,000 | $4,500 | $0 | $0 | $0 | $0 | $0 | $0 | $919,500 | |||||||
$915,000 | $4,250 | $0 | $0 | $0 | $0 | $0 | $0 | $919,250 | |||||||
$915,000 | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $918,750 | |||||||
$795,000 | $226,463 | $0 | $0 | $0 | $0 | $0 | $0 | $913,130 | |||||||
$795,000 | $88,813 | $0 | $0 | $0 | $0 | $0 | $0 | $883,813 | |||||||
$795,000 | $78,506 | $0 | $0 | $0 | $0 | $0 | $0 | $873,506 | |||||||
$1,125,000 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,833 | |||||||
$795,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $858,569 | |||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $806,667 | |||||||
$795,000 | $833 | $0 | $0 | $0 | $0 | $0 | $0 | $795,833 | |||||||
$795,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $795,000 | |||||||
$1,210,000 | $160,000 | $0 | $0 | $160,000 | $0 | $0 | $0 | $765,000 | |||||||
Top 51 Cutoff | |||||||||||||||
$1,210,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $605,000 | |||||||
$915,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $457,500 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$31,096,000 | |
$6,234,916 | |
$4,376,250 | |
$4,006,000 | |
$3,408,000 | |
$3,000,000 | |
$2,000,000 | |
$1,833,334 | |
$1,760,000 | |
$1,625,250 | |
$1,580,000 | |
$1,350,000 | |
$1,350,000 | |
$1,166,667 | |
$667,500 | |
$620,000 | |
$533,334 | |
$454,277 | |
$362,717 | |
$333,333 | |
$330,000 | |
$265,000 | |
$242,222 | |
$189,166 | |
$130,000 | |
TOTAL | $70,052,811 |
Practice Squad
Name | Cap Number |
---|---|
Mike White | $416,822 |
Eli Ankou | $378,244 |
K.J. Hamler | $344,211 |
Zach Davidson | $320,001 |
Kareem Jackson | $302,400 |
Tyrell Shavers | $288,334 |
Lewis Cine | $267,222 |
Kameron Cline | $263,333 |
Branson Deen | $256,667 |
Frank Gore Jr. | $256,667 |
Richard Gouraige | $256,667 |
Te'Cory Couch | $225,000 |
Daequan Hardy | $225,000 |
Mike Edwards | $225,000 |
Micah Hyde | $106,500 |
Zion Logue | $100,000 |
Kingsley Jonathan | $54,722 |
TOTAL | $4,286,790 |
Injured Reserve
Name | Cap Number |
---|---|
Dawuane Smoot | $1,468,000 |
Baylon Spector | $1,010,932 |
Tylan Grable | $566,645 |
Shane Buechele | $560,000 |
Travis Clayton | $500,396 |
TOTAL | $4,105,973 |
Physically Unable to Perform
Name | Cap Number |
---|---|
Tommy Doyle | $1,133,933 |
TOTAL | $1,133,933 |
Total Cap Liabilities: $266,012,447
- Top 51: $260,572,759
- Team Cap Space: $8,111,553
- Offense: $126,875,699
- Defense: $127,242,060
- Special: $6,455,000
Active Roster (45 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$14,000,000 | $20,251,281 | $8,480,000 | $0 | $0 | $500,000 | $0 | $14,000,000 | $43,231,281 | |||||||
$17,145,000 | $6,374,000 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $23,874,000 | |||||||
$9,265,000 | $3,682,000 | $2,500,000 | $0 | $425,000 | $250,000 | $0 | $0 | $16,122,000 | |||||||
$11,045,000 | $4,914,834 | $1,200,000 | $2,000,000 | $340,000 | $500,000 | $0 | $17,045,000 | $19,999,834 | |||||||
$13,750,000 | $2,950,000 | $3,125,000 | $0 | $425,000 | $500,000 | $0 | $8,250,000 | $20,750,000 | |||||||
$5,200,000 | $1,450,000 | $850,000 | $0 | $510,000 | $150,000 | $0 | $7,675,000 | $8,160,000 | |||||||
$8,750,000 | $5,068,000 | $0 | $0 | $0 | $250,000 | $0 | $4,500,000 | $14,068,000 | |||||||
$3,550,000 | $1,020,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $4,670,000 | |||||||
$5,350,000 | $2,935,000 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $9,385,000 | |||||||
$2,571,930 | $1,784,238 | $0 | $0 | $0 | $0 | $0 | $2,571,930 | $4,356,168 | |||||||
$13,387,000 | $0 | $0 | $0 | $0 | $0 | $0 | $13,387,000 | $13,387,000 | |||||||
$6,910,000 | $1,725,000 | $0 | $0 | $340,000 | $150,000 | $0 | $5,910,000 | $9,125,000 | |||||||
Void | $1,375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,125,000 | |||||||
$1,970,640 | $1,691,280 | $0 | $0 | $0 | $0 | $0 | $1,970,640 | $3,661,920 | |||||||
$7,750,000 | $1,658,000 | $0 | $0 | $0 | $0 | $0 | $2,250,000 | $9,408,000 | |||||||
$2,300,000 | $666,666 | $0 | $250,000 | $425,000 | $100,000 | $0 | $0 | $3,741,666 | |||||||
$4,560,000 | $1,287,000 | $0 | $0 | $340,000 | $100,000 | $0 | $0 | $6,287,000 | |||||||
$2,971,000 | $1,280,000 | $3,200,000 | $0 | $510,000 | $250,000 | $0 | $12,400,000 | $8,211,000 | |||||||
$2,560,000 | $875,000 | $0 | $0 | $170,000 | $100,000 | $0 | $0 | $3,705,000 | |||||||
Void | $611,666 | $0 | $0 | $0 | $0 | $0 | $0 | $1,223,334 | |||||||
$1,285,000 | $400,000 | $0 | $0 | $51,000 | $49,000 | $0 | $0 | $1,785,000 | |||||||
$2,460,000 | $750,000 | $0 | $0 | $0 | $40,000 | $0 | $0 | $3,250,000 | |||||||
$1,252,921 | $1,036,683 | $0 | $0 | $0 | $0 | $0 | $1,252,921 | $2,289,604 | |||||||
$1,425,282 | $355,375 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,855,657 | |||||||
$1,262,000 | $212,500 | $0 | $0 | $119,000 | $25,000 | $0 | $0 | $1,618,500 | |||||||
Void | $258,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032,000 | |||||||
$1,240,544 | $381,087 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,696,631 | |||||||
$1,374,936 | $228,248 | $0 | $0 | $0 | $30,000 | $0 | $0 | $1,633,184 | |||||||
$1,209,346 | $228,692 | $0 | $0 | $0 | $30,000 | $0 | $0 | $1,468,038 | |||||||
$1,092,636 | $395,545 | $0 | $0 | $0 | $0 | $0 | $1,092,636 | $1,488,181 | |||||||
$1,100,000 | $86,788 | $0 | $0 | $0 | $0 | $0 | $0 | $1,186,788 | |||||||
$1,100,000 | $48,570 | $0 | $0 | $0 | $0 | $0 | $0 | $1,148,570 | |||||||
$1,100,000 | $25,932 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,932 | |||||||
$960,000 | $178,297 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,297 | |||||||
$1,030,000 | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $1,033,750 | |||||||
$1,050,366 | $226,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,276,829 | |||||||
$960,000 | $88,813 | $0 | $0 | $0 | $0 | $0 | $0 | $1,048,813 | |||||||
$960,000 | $78,506 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038,506 | |||||||
$960,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,023,569 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$960,000 | $833 | $0 | $0 | $0 | $0 | $0 | $0 | $960,833 | |||||||
$960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
$960,000 | $42,478 | $0 | $0 | $0 | $0 | $0 | $0 | $1,002,478 | |||||||
$960,000 | $30,396 | $0 | $0 | $0 | $0 | $0 | $0 | $990,396 | |||||||
$1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 |
Non-Active Roster Cap Charges
Dead Money
Name | Cap Number |
---|---|
$4,134,919 | |
$900,000 | |
$161,974 | |
$103,791 | |
TOTAL | $5,439,688 |
Total Cap Liabilities: $251,327,286
- Top 51: $251,327,286
- Team Cap Space: $38,672,714
- Offense: $151,575,986
- Defense: $94,781,300
- Special: $4,970,000
Active Roster (32 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$22,500,000 | $16,959,000 | $8,480,000 | $15,000,000 | $0 | $1,000,000 | $0 | $0 | $63,939,000 | |||||||
$19,645,000 | $6,374,000 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $26,374,000 | |||||||
$9,375,000 | $3,682,000 | $2,500,000 | $0 | $340,000 | $250,000 | $0 | $0 | $16,147,000 | |||||||
$15,465,000 | $4,914,834 | $1,200,000 | $500,000 | $340,000 | $500,000 | $0 | $0 | $22,919,834 | |||||||
$14,125,000 | $2,950,000 | $3,125,000 | $0 | $425,000 | $500,000 | $0 | $0 | $21,125,000 | |||||||
$8,100,000 | $1,450,000 | $850,000 | $0 | $510,000 | $150,000 | $0 | $0 | $11,060,000 | |||||||
$9,910,000 | $5,068,000 | $0 | $1,500,000 | $340,000 | $250,000 | $0 | $0 | $17,068,000 | |||||||
$3,850,000 | $1,020,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $4,970,000 | |||||||
Void | $2,935,000 | $0 | $0 | $0 | $0 | $0 | $0 | $4,805,000 | |||||||
$6,510,000 | $1,725,000 | $0 | $1,000,000 | $340,000 | $150,000 | $0 | $0 | $9,725,000 | |||||||
Void | $1,375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$2,580,960 | $1,691,280 | $0 | $0 | $0 | $0 | $0 | $2,580,960 | $4,272,240 | |||||||
Void | $1,658,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,724,000 | |||||||
$2,575,000 | $666,668 | $0 | $250,000 | $425,000 | $100,000 | $0 | $0 | $4,016,668 | |||||||
Void | $1,287,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,861,000 | |||||||
$7,140,000 | $1,280,000 | $3,200,000 | $7,100,000 | $510,000 | $250,000 | $0 | $0 | $19,480,000 | |||||||
Void | $611,668 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,710,842 | $1,036,683 | $0 | $0 | $0 | $0 | $0 | $1,710,842 | $2,747,525 | |||||||
Void | $258,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,523,316 | $381,087 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,979,403 | |||||||
$1,454,019 | $228,692 | $0 | $0 | $0 | $30,000 | $0 | $0 | $1,712,711 | |||||||
$1,315,272 | $395,545 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,785,817 | |||||||
$1,075,000 | $178,297 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,297 | |||||||
$1,305,732 | $226,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,532,195 | |||||||
$1,075,000 | $88,813 | $0 | $0 | $0 | $0 | $0 | $0 | $1,163,813 | |||||||
$1,075,000 | $78,506 | $0 | $0 | $0 | $0 | $0 | $0 | $1,153,506 | |||||||
$1,075,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,138,569 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,075,000 | $834 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,834 | |||||||
$1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
$1,075,000 | $42,478 | $0 | $0 | $0 | $0 | $0 | $0 | $1,117,478 | |||||||
$1,075,000 | $30,396 | $0 | $0 | $0 | $0 | $0 | $0 | $1,105,396 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $196,638,852
- Top 51: $196,638,852
- Team Cap Space: $117,361,148
- Offense: $112,375,430
- Defense: $78,943,422
- Special: $5,320,000
Active Roster (25 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$14,000,000 | $16,959,000 | $0 | $25,000,000 | $0 | $1,000,000 | $0 | $0 | $56,959,000 | |||||||
$29,645,000 | $2,669,000 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $32,669,000 | |||||||
Void | $2,389,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $4,889,000 | |||||||
$18,830,000 | $2,200,000 | $1,200,000 | $0 | $340,000 | $500,000 | $0 | $0 | $23,070,000 | |||||||
$14,400,000 | $2,950,000 | $3,125,000 | $1,250,000 | $425,000 | $500,000 | $0 | $0 | $22,650,000 | |||||||
$9,032,333 | $1,450,000 | $850,000 | $0 | $510,000 | $500,000 | $0 | $0 | $12,342,333 | |||||||
Void | $1,168,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,336,000 | |||||||
$3,200,000 | $1,020,000 | $0 | $1,000,000 | $0 | $100,000 | $0 | $0 | $5,320,000 | |||||||
Void | $935,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,725,000 | $0 | $8,655,000 | $0 | $0 | $0 | $0 | $1,725,000 | |||||||
Void | $1,375,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,658,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $1,287,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$14,740,000 | $1,280,000 | $3,200,000 | $0 | $510,000 | $250,000 | $0 | $0 | $19,980,000 | |||||||
$2,093,763 | $1,036,683 | $0 | $0 | $0 | $75,000 | $0 | $1,735,000 | $3,205,446 | |||||||
Void | $258,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,612,908 | $395,545 | $0 | $0 | $0 | $75,000 | $0 | $0 | $2,083,453 | |||||||
$1,190,000 | $178,297 | $0 | $0 | $0 | $0 | $0 | $0 | $1,368,297 | |||||||
$1,561,098 | $226,463 | $0 | $0 | $0 | $0 | $0 | $0 | $1,787,561 | |||||||
$1,190,000 | $88,813 | $0 | $0 | $0 | $0 | $0 | $0 | $1,278,813 | |||||||
$1,190,000 | $78,506 | $0 | $0 | $0 | $0 | $0 | $0 | $1,268,506 | |||||||
$1,190,000 | $63,569 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,569 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$1,190,000 | $42,478 | $0 | $0 | $0 | $0 | $0 | $0 | $1,232,478 | |||||||
$1,190,000 | $30,396 | $0 | $0 | $0 | $0 | $0 | $0 | $1,220,396 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $78,109,595
- Top 51: $78,109,595
- Team Cap Space: $0
- Offense: $74,959,595
- Defense: $3,150,000
- Special: $0
Active Roster (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$10,554,595 | $11,675,000 | $0 | $25,000,000 | $0 | $1,000,000 | $0 | $0 | $48,229,595 | |||||||
$1,390,000 | $2,200,000 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $4,600,000 | |||||||
Void | $1,450,000 | $850,000 | $0 | $0 | $0 | $0 | $0 | $3,150,000 | |||||||
Void | $1,168,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $935,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $408,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $287,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
$16,890,000 | $1,280,000 | $3,200,000 | $0 | $510,000 | $250,000 | $0 | $0 | $22,130,000 | |||||||
Void | $258,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $3,200,000
- Top 51: $3,200,000
- Team Cap Space: $0
- Offense: $3,200,000
- Defense: $0
- Special: $0
Active Roster (3 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
$38,650,000 | $0 | $1,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $3,200,000 | $0 | $0 | $0 | $0 | $0 | $3,200,000 |
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Signing | Option | Regular | Per Game | ||||||||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |