
Buffalo Bills
Top Executive: Brandon Beane, General Manager (since 2018)
Total Cap Liabilities: $214,488,359
- Top 51: $200,411,266
- Team Cap Space: $10,496,880
- Offense: $96,658,384
- Defense: $105,480,117
- Special: $2,381,056
Contracted Players (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | ||||||||||||
Stefon Diggs | $11,250,000 | $450,000 | $1,650,000 | $0 | $100,000 | $0 | $12,900,000 | $13,450,000 | |||||
Tre'Davious White | $8,250,000 | $3,469,791 | $0 | $0 | $0 | $0 | $8,250,000 | $11,719,791 | |||||
Mitch Morse | $6,775,000 | $2,750,000 | $1,000,000 | $1,000,000 | $100,000 | $0 | $7,775,000 | $11,625,000 | |||||
Mario Addison | $5,250,000 | $2,000,000 | $2,000,000 | $500,000 | $250,000 | $0 | $7,250,000 | $9,968,750 | |||||
Trent Murphy | $6,425,000 | $1,750,000 | $500,000 | $500,000 | $100,000 | $500,000 | $500,000 | $9,775,000 | |||||
John Brown | $7,050,000 | $1,600,000 | $500,000 | $500,000 | $100,000 | $0 | $2,000,000 | $9,718,750 | |||||
Jerry Hughes | $6,650,000 | $2,100,000 | $500,000 | $0 | $250,000 | $0 | $7,150,000 | $9,500,000 | |||||
Dion Dawkins | $1,250,441 | $2,015,588 | $4,850,000 | $0 | $50,000 | $0 | $6,100,441 | $8,166,029 | |||||
Jordan Poyer | $1,525,000 | $1,875,000 | $4,000,000 | $400,000 | $200,000 | $0 | $5,525,000 | $8,000,000 | |||||
Vernon Butler | $2,800,000 | $1,000,000 | $3,000,000 | $250,000 | $100,000 | $250,000 | $5,800,000 | $7,368,750 | |||||
Cole Beasley | $4,400,000 | $1,500,000 | $500,000 | $500,000 | $200,000 | $0 | $4,200,000 | $7,068,750 | |||||
Quinton Jefferson | $3,000,000 | $0 | $1,000,000 | $2,000,000 | $0 | $1,000,000 | $2,000,000 | $7,000,000 | |||||
Micah Hyde | $4,000,000 | $1,600,000 | $500,000 | $500,000 | $100,000 | $0 | $500,000 | $6,700,000 | |||||
A.J. Klein | $2,200,000 | $400,000 | $3,100,000 | $200,000 | $100,000 | $0 | $5,300,000 | $5,987,500 | |||||
Josh Norman | $2,800,000 | $0 | $2,000,000 | $1,000,000 | $200,000 | $0 | $3,000,000 | $5,875,000 | |||||
Josh Allen | $750,000 | $3,371,461 | $1,745,730 | $0 | $0 | $0 | $2,405,730 | $5,867,191 | |||||
Ty Nsekhe | $3,100,000 | $1,500,000 | $500,000 | $0 | $100,000 | $0 | $500,000 | $5,200,000 | |||||
Ed Oliver | $1,389,325 | $3,082,301 | $0 | $0 | $0 | $0 | $1,389,325 | $4,471,626 | |||||
Jon Feliciano | $2,650,000 | $750,000 | $250,000 | $250,000 | $100,000 | $400,000 | $250,000 | $4,400,000 | |||||
Tremaine Edmunds | $1,630,868 | $1,821,735 | $0 | $0 | $0 | $0 | $1,630,868 | $3,452,603 | |||||
Tyler Matakevich | $1,750,000 | $350,000 | $1,000,000 | $250,000 | $100,000 | $0 | $2,750,000 | $3,450,000 | |||||
Lee Smith | $2,650,000 | $0 | $500,000 | $0 | $100,000 | $0 | $2,000,000 | $3,250,000 | |||||
Brian Winters | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $3,000,000 | |||||
Daryl Williams | $1,300,000 | $250,000 | $0 | $700,000 | $0 | $250,000 | $0 | $2,500,000 | |||||
Matt Milano | $2,133,000 | $65,379 | $0 | $0 | $0 | $0 | $0 | $2,198,379 | |||||
Matt Barkley | $1,500,000 | $200,000 | $0 | $75,000 | $250,000 | $0 | $0 | $2,025,000 | |||||
T.J. Yeldon | $1,400,000 | $250,000 | $150,000 | $0 | $100,000 | $0 | $150,000 | $1,900,000 | |||||
Taiwan Jones | $1,050,000 | $400,000 | $0 | $300,000 | $0 | $0 | $300,000 | $1,656,250 | |||||
Andre Roberts | $1,300,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,300,000 | |||||
A.J. Epenesa | $610,000 | $458,601 | $0 | $0 | $0 | $0 | $610,000 | $1,068,601 | |||||
Dean Marlowe | $900,000 | $140,625 | $0 | $250,000 | $0 | $0 | $0 | $1,040,625 | |||||
Harrison Phillips | $750,000 | $193,760 | $0 | $0 | $37,950 | $0 | $0 | $981,710 | |||||
Reid Ferguson | $825,000 | $125,000 | $0 | $0 | $25,000 | $0 | $0 | $975,000 | |||||
Isaiah McKenzie | $825,000 | $137,500 | $0 | $0 | $0 | $0 | $137,500 | $962,500 | |||||
Devin Singletary | $675,000 | $258,956 | $0 | $0 | $0 | $0 | $0 | $933,956 | |||||
Taron Johnson | $750,000 | $161,517 | $0 | $0 | $0 | $0 | $0 | $911,517 | |||||
Dawson Knox | $675,000 | $205,545 | $0 | $0 | $30,000 | $0 | $0 | $910,545 | |||||
Siran Neal | $750,000 | $71,505 | $0 | $0 | $0 | $0 | $0 | $821,505 | |||||
Gabriel Davis | $610,000 | $174,843 | $0 | $0 | $0 | $0 | $0 | $784,843 | |||||
Levi Wallace | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Corey Bojorquez | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Ike Boettger | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Jaquan Johnson | $675,000 | $46,085 | $0 | $0 | $0 | $0 | $0 | $721,085 | |||||
Darryl Johnson Jr. | $675,000 | $24,616 | $0 | $0 | $0 | $0 | $0 | $699,616 | |||||
Jake Fromm | $610,000 | $75,740 | $0 | $0 | $0 | $0 | $0 | $685,740 | |||||
Ryan Bates | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $675,000 | |||||
Tyler Bass | $610,000 | $46,056 | $0 | $0 | $0 | $0 | $0 | $656,056 | |||||
Reggie Gilliam | $610,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $616,666 | |||||
Tyrel Dodson | $610,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $525,530 | |||||
Justin Zimmer | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $485,294 | |||||
Andre Smith | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $441,176 | |||||
Top 51 Cutoff | |||||||||||||
Jordan Devey | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Dead Money
Name | Cap Number |
---|---|
Quinton Spain | $3,725,000 |
Stephen Hauschka | $875,000 |
Zay Jones | $767,690 |
Andre Roberts | $700,000 |
Quinton Spain | $650,000 |
Patrick DiMarco | $575,000 |
Dean Marlowe | $275,000 |
Patrick DiMarco | $258,824 |
Jake Kumerow | $207,954 |
Andre Smith | $165,954 |
Deon Lacey | $133,059 |
Jake Kumerow | $132,353 |
Wyatt Teller | $127,062 |
Justin Zimmer | $121,836 |
Deon Lacey | $120,000 |
Cameron Lewis | $107,647 |
Daryl Worley | $101,529 |
Spencer Long | $100,000 |
TOTAL | $9,968,802 |
Injured Reserve
Name | Cap Number |
---|---|
Cody Ford | $1,706,243 |
Zack Moss | $838,605 |
Isaiah Hodgins | $612,663 |
Del'Shawn Phillips | $473,117 |
Cameron Lewis | $342,942 |
TOTAL | $3,973,570 |
Reserve/COVID-19
Name | Cap Number |
---|---|
Tyler Kroft | $5,443,750 |
Tommy Sweeney | $610,903 |
TOTAL | $6,054,653 |
COVID-19 Opt Out
Name | Cap Number |
---|---|
Star Lotulelei | $750,000 |
E.J. Gaines | $0 |
TOTAL | $750,000 |
Total Cap Liabilities: $177,999,931
- Top 51: $175,958,775
- Team Cap Space: $2,160,069
- Offense: $71,938,497
- Defense: $102,054,222
- Special: $1,966,056
Contracted Players (42 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Stefon Diggs | $12,708,333 | $450,000 | $0 | $250,000 | $100,000 | $0 | $0 | $13,458,333 | ||||||
Tre'Davious White | $10,450,000 | $3,600,000 | $0 | $0 | $300,000 | $0 | $10,450,000 | $14,350,000 | ||||||
Mitch Morse | $7,025,000 | $2,750,000 | $0 | $500,000 | $100,000 | $0 | $0 | $10,375,000 | ||||||
Mario Addison | $6,625,000 | $2,000,000 | $800,000 | $550,000 | $250,000 | $0 | $0 | $10,225,000 | ||||||
John Brown | $7,050,000 | $1,600,000 | $500,000 | $500,000 | $100,000 | $0 | $0 | $9,750,000 | ||||||
Jerry Hughes | $6,100,000 | $2,100,000 | $1,000,000 | $0 | $250,000 | $0 | $0 | $9,450,000 | ||||||
Dion Dawkins | $7,300,000 | $3,595,000 | $0 | $250,000 | $250,000 | $0 | $7,300,000 | $11,395,000 | ||||||
Jordan Poyer | $6,275,000 | $1,000,000 | $0 | $400,000 | $200,000 | $0 | $0 | $7,875,000 | ||||||
Vernon Butler | $5,500,000 | $1,000,000 | $1,000,000 | $250,000 | $100,000 | $0 | $0 | $7,850,000 | ||||||
Cole Beasley | $4,700,000 | $1,500,000 | $500,000 | $500,000 | $200,000 | $0 | $0 | $7,368,750 | ||||||
Quinton Jefferson | $4,500,000 | $0 | $1,000,000 | $750,000 | $250,000 | $0 | $0 | $8,000,000 | ||||||
Micah Hyde | $4,050,000 | $1,600,000 | $500,000 | $500,000 | $100,000 | $0 | $0 | $6,750,000 | ||||||
A.J. Klein | $4,100,000 | $400,000 | $1,600,000 | $200,000 | $100,000 | $0 | $3,200,000 | $6,400,000 | ||||||
Josh Allen | $920,000 | $3,371,461 | $2,618,595 | $0 | $0 | $0 | $3,368,595 | $6,910,056 | ||||||
Ed Oliver | $2,283,650 | $3,082,301 | $0 | $0 | $0 | $0 | $2,283,650 | $5,365,951 | ||||||
Tremaine Edmunds | $2,206,302 | $1,821,735 | $0 | $0 | $0 | $0 | $2,206,302 | $4,028,037 | ||||||
Tyler Matakevich | $3,000,000 | $350,000 | $0 | $250,000 | $100,000 | $0 | $0 | $3,700,000 | ||||||
Lee Smith | $1,900,000 | $0 | $250,000 | $0 | $100,000 | $0 | $0 | $2,250,000 | ||||||
Cody Ford | $1,127,498 | $869,994 | $0 | $0 | $50,000 | $0 | $0 | $2,047,492 | ||||||
A.J. Epenesa | $877,150 | $458,601 | $0 | $0 | $0 | $0 | $877,150 | $1,335,751 | ||||||
Harrison Phillips | $920,000 | $193,760 | $0 | $0 | $30,000 | $0 | $0 | $1,143,760 | ||||||
Reid Ferguson | $990,000 | $125,000 | $0 | $0 | $25,000 | $0 | $0 | $1,140,000 | ||||||
Devin Singletary | $850,000 | $258,956 | $0 | $0 | $0 | $0 | $0 | $1,108,956 | ||||||
Taron Johnson | $920,000 | $161,517 | $0 | $0 | $0 | $0 | $0 | $1,081,517 | ||||||
Dawson Knox | $850,000 | $205,545 | $0 | $0 | $30,000 | $0 | $0 | $1,085,545 | ||||||
Zack Moss | $789,651 | $228,605 | $0 | $0 | $30,000 | $0 | $0 | $1,048,256 | ||||||
Siran Neal | $920,000 | $71,505 | $0 | $0 | $0 | $0 | $0 | $991,505 | ||||||
Gabriel Davis | $780,000 | $174,843 | $0 | $0 | $0 | $0 | $0 | $954,843 | ||||||
Star Lotulelei | $4,500,000 | $2,600,000 | $0 | $250,000 | $250,000 | $0 | $4,500,000 | $7,600,000 | ||||||
Jaquan Johnson | $850,000 | $46,085 | $0 | $0 | $0 | $0 | $0 | $896,085 | ||||||
Darryl Johnson Jr. | $850,000 | $24,616 | $0 | $0 | $0 | $0 | $0 | $874,616 | ||||||
Jake Fromm | $780,000 | $75,740 | $0 | $0 | $0 | $0 | $0 | $855,740 | ||||||
Ryan Bates | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Tyler Bass | $780,000 | $46,056 | $0 | $0 | $0 | $0 | $0 | $826,056 | ||||||
Reggie Gilliam | $780,000 | $6,666 | $0 | $0 | $0 | $0 | $0 | $786,666 | ||||||
Isaiah Hodgins | $780,000 | $39,722 | $0 | $0 | $0 | $0 | $0 | $819,722 | ||||||
Tommy Sweeney | $850,000 | $24,138 | $0 | $0 | $0 | $0 | $0 | $874,138 | ||||||
Tyrel Dodson | $780,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $782,000 | ||||||
Justin Zimmer | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Del'Shawn Phillips | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Cameron Lewis | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
E.J. Gaines | $990,000 | $25,000 | $0 | $0 | $0 | $0 | $0 | $875,000 |
Dead Money
Name | Cap Number |
---|---|
Quinton Spain | $1,000,000 |
Stephen Hauschka | $625,000 |
Vosean Joseph | $161,260 |
Spencer Long | $100,000 |
TOTAL | $2,041,156 |
Total Cap Liabilities: $113,296,642
- Top 51: $113,296,642
- Team Cap Space: $114,203,358
- Offense: $55,016,708
- Defense: $57,338,878
- Special: $941,056
Contracted Players (23 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Stefon Diggs | $11,775,000 | $450,000 | $0 | $250,000 | $100,000 | $0 | $0 | $12,525,000 | ||||||
Tre'Davious White | $9,950,000 | $3,600,000 | $500,000 | $250,000 | $300,000 | $0 | $0 | $14,600,000 | ||||||
Mitch Morse | $6,900,000 | $2,750,000 | $1,000,000 | $500,000 | $100,000 | $0 | $0 | $11,250,000 | ||||||
Mario Addison | $6,625,000 | $2,000,000 | $800,000 | $550,000 | $250,000 | $0 | $0 | $10,225,000 | ||||||
Dion Dawkins | $8,130,000 | $3,595,000 | $500,000 | $250,000 | $250,000 | $0 | $0 | $12,725,000 | ||||||
Jordan Poyer | $5,600,000 | $1,000,000 | $500,000 | $400,000 | $200,000 | $0 | $0 | $7,700,000 | ||||||
Cole Beasley | $4,900,000 | $1,500,000 | $500,000 | $500,000 | $200,000 | $0 | $0 | $7,600,000 | ||||||
A.J. Klein | $4,200,000 | $400,000 | $700,000 | $200,000 | $100,000 | $0 | $0 | $5,600,000 | ||||||
Ed Oliver | $3,177,975 | $3,082,301 | $0 | $0 | $0 | $0 | $3,177,975 | $6,260,276 | ||||||
Cody Ford | $1,468,747 | $869,994 | $0 | $0 | $50,000 | $0 | $0 | $2,388,741 | ||||||
A.J. Epenesa | $1,069,300 | $458,601 | $0 | $0 | $75,000 | $0 | $0 | $1,602,901 | ||||||
Devin Singletary | $965,000 | $258,956 | $0 | $0 | $0 | $0 | $0 | $1,223,956 | ||||||
Dawson Knox | $965,000 | $205,545 | $0 | $0 | $30,000 | $0 | $0 | $1,200,545 | ||||||
Zack Moss | $978,750 | $228,605 | $0 | $0 | $30,000 | $0 | $0 | $1,237,355 | ||||||
Gabriel Davis | $895,000 | $174,843 | $0 | $0 | $0 | $0 | $0 | $1,069,843 | ||||||
Star Lotulelei | $6,150,000 | $2,600,000 | $0 | $350,000 | $250,000 | $0 | $0 | $9,350,000 | ||||||
Jaquan Johnson | $965,000 | $46,085 | $0 | $0 | $0 | $0 | $0 | $1,011,085 | ||||||
Darryl Johnson Jr. | $965,000 | $24,616 | $0 | $0 | $0 | $0 | $0 | $989,616 | ||||||
Jake Fromm | $895,000 | $75,740 | $0 | $0 | $0 | $0 | $0 | $970,740 | ||||||
Tyler Bass | $895,000 | $46,056 | $0 | $0 | $0 | $0 | $0 | $941,056 | ||||||
Reggie Gilliam | $895,000 | $6,668 | $0 | $0 | $0 | $0 | $0 | $901,668 | ||||||
Isaiah Hodgins | $895,000 | $39,722 | $0 | $0 | $0 | $0 | $0 | $934,722 | ||||||
Tommy Sweeney | $965,000 | $24,138 | $0 | $0 | $0 | $0 | $0 | $989,138 |
Total Cap Liabilities: $56,394,277
- Top 51: $56,394,277
- Team Cap Space: $184,605,723
- Offense: $30,768,170
- Defense: $24,570,051
- Special: $1,056,056
Contracted Players (10 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Stefon Diggs | $11,850,000 | $450,000 | $0 | $250,000 | $100,000 | $0 | $0 | $12,600,000 | ||||||
Tre'Davious White | $8,600,000 | $3,600,000 | $1,000,000 | $250,000 | $300,000 | $0 | $0 | $13,750,000 | ||||||
Dion Dawkins | $8,855,000 | $3,595,000 | $500,000 | $250,000 | $250,000 | $0 | $0 | $13,450,000 | ||||||
A.J. Epenesa | $1,336,450 | $458,601 | $0 | $0 | $75,000 | $0 | $0 | $1,870,051 | ||||||
Zack Moss | $1,139,260 | $228,605 | $0 | $0 | $30,000 | $0 | $0 | $1,397,865 | ||||||
Gabriel Davis | $1,010,000 | $174,843 | $0 | $0 | $0 | $0 | $0 | $1,184,843 | ||||||
Star Lotulelei | $4,600,000 | $2,600,000 | $1,000,000 | $500,000 | $250,000 | $0 | $0 | $8,950,000 | ||||||
Jake Fromm | $1,010,000 | $75,740 | $0 | $0 | $0 | $0 | $0 | $1,085,740 | ||||||
Tyler Bass | $1,010,000 | $46,056 | $0 | $0 | $0 | $0 | $0 | $1,056,056 | ||||||
Isaiah Hodgins | $1,010,000 | $39,722 | $0 | $0 | $0 | $0 | $0 | $1,049,722 |
Total Cap Liabilities: $27,895,000
- Top 51: $27,895,000
- Team Cap Space: $228,105,000
- Offense: $13,895,000
- Defense: $14,000,000
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Tre'Davious White | $8,350,000 | $3,600,000 | $1,500,000 | $250,000 | $300,000 | $0 | $0 | $14,000,000 | ||||||
Dion Dawkins | $9,300,000 | $3,595,000 | $500,000 | $250,000 | $250,000 | $0 | $0 | $13,895,000 |
Total Cap Liabilities: $14,035,093
- Top 51: $14,035,093
- Team Cap Space: $0
- Offense: $0
- Defense: $14,035,093
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Tre'Davious White | $10,485,093 | $1,500,000 | $1,500,000 | $250,000 | $300,000 | $0 | $0 | $14,035,093 |