
Carolina Panthers
Top Executive: Dan Morgan, General Manager (since 2024)
Total Cap Liabilities: $265,605,319
- Top 51: $219,782,637
- Team Cap Space: $17,174,334
- Offense: $134,604,690
- Defense: $91,714,612
- Special: $3,642,500
Active Roster (53 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $1,255,000 | $19,185,418 | $0 | $3,000,000 | $0 | $200,000 | $0 | $1,255,000 | $23,640,418 | |||||||
| $13,190,000 | $5,000,000 | $0 | $0 | $850,000 | $500,000 | $0 | $14,540,000 | $18,740,000 | |||||||
| $10,090,000 | $3,750,000 | $0 | $0 | $510,000 | $250,000 | $0 | $10,090,000 | $14,570,000 | |||||||
| $1,030,000 | $6,150,922 | $0 | $3,170,462 | $0 | $0 | $0 | $4,200,462 | $10,351,384 | |||||||
| $5,735,000 | $2,055,000 | $0 | $0 | $765,000 | $100,000 | $1,000,000 | $3,000,000 | $9,610,000 | |||||||
| $1,100,000 | $4,307,373 | $0 | $3,364,279 | $0 | $0 | $0 | $4,464,279 | $8,771,652 | |||||||
| $6,550,000 | $825,000 | $0 | $0 | $850,000 | $100,000 | $0 | $0 | $7,875,000 | |||||||
| $1,170,000 | $5,680,400 | $0 | $0 | $0 | $500,000 | $0 | $1,670,000 | $7,350,400 | |||||||
| $1,170,000 | $6,000,000 | $0 | $0 | $0 | $30,000 | $0 | $1,200,000 | $7,200,000 | |||||||
| $1,170,000 | $4,833,333 | $0 | $0 | $510,000 | $20,000 | $0 | $1,700,000 | $6,533,333 | |||||||
| $3,900,000 | $1,506,100 | $0 | $0 | $0 | $100,000 | $250,000 | $4,000,000 | $5,756,100 | |||||||
| $1,255,000 | $4,069,250 | $0 | $0 | $1,000,000 | $0 | $0 | $2,255,000 | $5,618,368 | |||||||
| $840,000 | $4,238,253 | $0 | $0 | $0 | $0 | $0 | $840,000 | $5,078,253 | |||||||
| $1,170,000 | $2,000,000 | $0 | $0 | $510,000 | $320,000 | $0 | $2,000,000 | $3,850,000 | |||||||
| $1,170,000 | $2,000,000 | $0 | $0 | $510,000 | $20,000 | $0 | $1,700,000 | $3,700,000 | |||||||
| $3,406,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,406,000 | |||||||
| $1,170,000 | $1,417,500 | $0 | $120,000 | $680,000 | $30,000 | $0 | $350,000 | $3,377,500 | |||||||
| $1,255,000 | $1,848,666 | $0 | $0 | $0 | $100,000 | $0 | $1,355,000 | $3,203,666 | |||||||
| $1,170,000 | $1,833,333 | $0 | $0 | $0 | $130,000 | $0 | $1,300,000 | $3,133,333 | |||||||
| $1,356,690 | $1,451,759 | $0 | $0 | $0 | $0 | $0 | $1,356,690 | $2,808,449 | |||||||
| $1,170,000 | $1,000,000 | $0 | $0 | $550,000 | $30,000 | $0 | $1,750,000 | $2,717,647 | |||||||
| $1,170,000 | $800,000 | $0 | $0 | $510,000 | $20,000 | $0 | $1,170,000 | $2,500,000 | |||||||
| $1,170,000 | $830,000 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | |||||||
| $1,255,000 | $345,000 | $0 | $0 | $0 | $0 | $0 | $1,255,000 | $1,600,000 | |||||||
| $840,000 | $726,225 | $0 | $0 | $0 | $0 | $0 | $840,000 | $1,566,225 | |||||||
| $990,902 | $288,606 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,354,508 | |||||||
| $1,035,000 | $218,559 | $0 | $0 | $0 | $0 | $0 | $0 | $1,253,559 | |||||||
| $1,030,000 | $192,934 | $0 | $0 | $0 | $0 | $0 | $0 | $1,222,934 | |||||||
| $1,255,000 | $167,500 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | $1,197,500 | |||||||
| $1,170,000 | $0 | $0 | $167,500 | $0 | $0 | $0 | $0 | $1,197,500 | |||||||
| $840,000 | $341,917 | $0 | $0 | $0 | $0 | $0 | $0 | $1,181,917 | |||||||
| $1,100,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,000 | |||||||
| $840,000 | $252,186 | $0 | $0 | $0 | $0 | $0 | $0 | $1,092,186 | |||||||
| $840,000 | $239,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,079,279 | |||||||
| $960,000 | $80,996 | $0 | $0 | $0 | $0 | $0 | $0 | $1,040,996 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $1,030,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030,000 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960,000 | |||||||
| $840,000 | $118,289 | $0 | $0 | $0 | $0 | $0 | $0 | $958,289 | |||||||
| $840,000 | $97,742 | $0 | $0 | $0 | $0 | $0 | $0 | $937,742 | |||||||
| $840,000 | $48,860 | $0 | $0 | $0 | $0 | $0 | $0 | $888,860 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $853,333 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $853,333 | |||||||
| $840,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $130,000 | $845,000 | |||||||
| $840,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $275,000 | $845,000 | |||||||
| $840,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $140,000 | $843,333 | |||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840,000 | |||||||
| $960,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $811,667 | |||||||
| $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $801,111 | |||||||
| Top 51 Cutoff | |||||||||||||||
| $1,170,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $572,222 | |||||||
| $840,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $420,000 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $6,000,000 | |
| $5,417,000 | |
| $4,433,333 | |
| $3,381,668 | |
| $3,180,000 | |
| $2,950,000 | |
| $1,720,584 | |
| $1,500,000 | |
| $951,000 | |
| $528,381 | |
| $426,667 | |
| $303,666 | |
| $290,000 | |
| $290,000 | |
| $286,111 | |
| $252,500 | |
| $241,111 | |
| $240,666 | |
| $237,333 | |
| $200,000 | |
| $180,000 | |
| $164,766 | |
| $161,222 | |
| $153,333 | |
| $143,333 | |
| $133,333 | |
| $117,000 | |
| $114,444 | |
| $114,444 | |
| $104,000 | |
| $100,000 | |
| TOTAL | $35,643,517 |
Practice Squad
| Name | Cap Number |
|---|---|
| Krys Barnes | $431,222 |
| Brandon Walton | $366,666 |
| Dan Chisena | $365,222 |
| Saahdiq Charles | $245,000 |
| Bryce Pierre | $234,000 |
| Jaseem Reed | $234,000 |
| Ainias Smith | $234,000 |
| Kalen King | $234,000 |
| Mapalo Mwansa | $234,000 |
| DeeJay Dallas | $198,000 |
| Jeremiah Moon | $187,222 |
| Anthony Tyus III | $182,000 |
| Israel Mukuamu | $157,500 |
| Trevian Thomas | $156,000 |
| Jaden Crumedy | $130,000 |
| Ja'Tyre Carter | $117,000 |
| TOTAL | $3,705,832 |
Injured Reserve
| Name | Cap Number |
|---|---|
| Robert Hunt | $21,650,000 |
| Patrick Jones II | $4,885,000 |
| Brady Christensen | $2,787,500 |
| David Moore | $1,197,500 |
| Damarri Mathis | $1,100,000 |
| Popo Aumavae | $495,000 |
| TOTAL | $32,115,000 |
Physically Unable to Perform
| Name | Cap Number |
|---|---|
| Jonathon Brooks | $1,912,973 |
| TOTAL | $1,912,973 |
Total Cap Liabilities: $282,035,079
- Top 51: $272,693,985
- Team Cap Space: $30,674,477
- Offense: $135,249,435
- Defense: $136,434,550
- Special: $1,010,000
Active Roster (38 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $14,195,000 | $6,937,500 | $0 | $0 | $500,000 | $500,000 | $0 | $13,195,000 | $21,132,500 | |||||||
| $18,500,000 | $5,300,000 | $0 | $0 | $0 | $500,000 | $0 | $10,000,000 | $24,300,000 | |||||||
| $18,150,000 | $5,000,000 | $0 | $0 | $850,000 | $500,000 | $0 | $13,000,000 | $24,500,000 | |||||||
| $12,240,000 | $3,750,000 | $0 | $0 | $510,000 | $250,000 | $0 | $0 | $16,750,000 | |||||||
| $1,145,000 | $6,150,922 | $0 | $4,780,693 | $0 | $0 | $0 | $5,925,693 | $12,076,615 | |||||||
| $7,635,000 | $2,055,000 | $0 | $0 | $765,000 | $100,000 | $0 | $0 | $10,555,000 | |||||||
| $17,560,000 | $0 | $0 | $0 | $0 | $0 | $0 | $17,560,000 | $17,560,000 | |||||||
| Void | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $600,000 | |||||||
| $16,135,000 | $5,680,400 | $0 | $0 | $765,000 | $500,000 | $0 | $16,635,000 | $23,080,400 | |||||||
| $14,500,000 | $6,000,000 | $0 | $0 | $510,000 | $290,000 | $0 | $15,300,000 | $21,300,000 | |||||||
| $13,450,000 | $4,833,333 | $0 | $0 | $510,000 | $90,000 | $0 | $14,050,000 | $18,883,333 | |||||||
| $5,645,000 | $1,506,100 | $0 | $0 | $255,000 | $100,000 | $0 | $4,500,000 | $7,506,100 | |||||||
| Void | $4,069,250 | $0 | $0 | $0 | $0 | $0 | $0 | $4,441,750 | |||||||
| $1,005,000 | $4,238,253 | $0 | $1,104,563 | $0 | $0 | $0 | $2,109,563 | $6,347,816 | |||||||
| $6,400,000 | $3,615,000 | $0 | $0 | $0 | $100,000 | $0 | $1,750,000 | $10,115,000 | |||||||
| $3,670,000 | $2,000,000 | $0 | $0 | $510,000 | $320,000 | $0 | $0 | $6,500,000 | |||||||
| $4,250,000 | $2,000,000 | $0 | $0 | $510,000 | $20,000 | $0 | $0 | $6,800,000 | |||||||
| $3,900,000 | $1,848,666 | $0 | $0 | $0 | $100,000 | $0 | $2,000,000 | $5,848,666 | |||||||
| $5,550,000 | $1,833,333 | $0 | $0 | $510,000 | $140,000 | $0 | $0 | $8,033,333 | |||||||
| $1,918,380 | $1,451,759 | $0 | $0 | $0 | $0 | $0 | $1,918,380 | $3,370,139 | |||||||
| $1,560,190 | $735,378 | $0 | $0 | $0 | $0 | $0 | $0 | $2,295,568 | |||||||
| $1,231,556 | $726,225 | $0 | $0 | $0 | $0 | $0 | $1,231,556 | $1,957,781 | |||||||
| $1,261,804 | $288,606 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,625,410 | |||||||
| $1,075,000 | $218,559 | $0 | $0 | $0 | $0 | $0 | $0 | $1,293,559 | |||||||
| $1,145,000 | $192,934 | $0 | $0 | $0 | $0 | $0 | $0 | $1,337,934 | |||||||
| $1,135,479 | $341,917 | $0 | $0 | $0 | $0 | $0 | $0 | $1,477,396 | |||||||
| $1,005,000 | $252,186 | $0 | $0 | $0 | $0 | $0 | $0 | $1,257,186 | |||||||
| $1,005,000 | $239,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,244,279 | |||||||
| $1,075,000 | $80,996 | $0 | $0 | $0 | $0 | $0 | $0 | $1,155,996 | |||||||
| $1,005,000 | $118,289 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123,289 | |||||||
| $1,005,000 | $97,742 | $0 | $0 | $0 | $0 | $0 | $0 | $1,102,742 | |||||||
| $1,005,000 | $48,860 | $0 | $0 | $0 | $0 | $0 | $0 | $1,053,860 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,005,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | |||||||
| $1,005,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010,000 | |||||||
| $1,005,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,008,333 | |||||||
| $885,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $890,000 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $3,334,000 | |
| $3,225,000 | |
| $2,333,334 | |
| $250,543 | |
| TOTAL | $9,341,094 |
Total Cap Liabilities: $215,644,476
- Top 51: $215,644,476
- Team Cap Space: $95,355,524
- Offense: $99,736,986
- Defense: $114,782,490
- Special: $1,125,000
Active Roster (28 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $20,500,000 | $6,937,500 | $0 | $0 | $500,000 | $500,000 | $0 | $0 | $28,437,500 | |||||||
| $18,500,000 | $5,300,000 | $0 | $0 | $0 | $500,000 | $0 | $0 | $24,300,000 | |||||||
| $20,800,000 | $5,000,000 | $0 | $0 | $1,700,000 | $500,000 | $0 | $0 | $28,000,000 | |||||||
| $12,240,000 | $3,750,000 | $0 | $0 | $510,000 | $250,000 | $0 | $0 | $16,750,000 | |||||||
| Void | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $15,735,000 | $5,680,400 | $0 | $0 | $765,000 | $500,000 | $0 | $0 | $22,680,400 | |||||||
| $15,700,000 | $6,000,000 | $0 | $0 | $510,000 | $290,000 | $0 | $0 | $22,500,000 | |||||||
| $14,200,000 | $4,833,334 | $0 | $0 | $510,000 | $90,000 | $0 | $0 | $19,633,334 | |||||||
| $7,145,000 | $1,506,100 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $9,006,100 | |||||||
| Void | $186,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $1,120,000 | $4,238,253 | $0 | $2,259,126 | $0 | $0 | $0 | $3,379,126 | $7,617,379 | |||||||
| Void | $1,848,668 | $0 | $0 | $0 | $0 | $0 | $0 | $1,848,668 | |||||||
| $7,350,000 | $1,833,334 | $0 | $0 | $510,000 | $140,000 | $0 | $0 | $9,833,334 | |||||||
| $2,480,070 | $1,451,759 | $0 | $0 | $0 | $0 | $0 | $2,480,070 | $3,931,829 | |||||||
| $1,942,785 | $735,378 | $0 | $0 | $0 | $0 | $0 | $0 | $2,678,163 | |||||||
| $1,623,112 | $726,225 | $0 | $0 | $0 | $0 | $0 | $1,623,112 | $2,349,337 | |||||||
| $1,532,706 | $288,606 | $0 | $0 | $0 | $75,000 | $0 | $0 | $1,896,312 | |||||||
| $1,190,000 | $218,559 | $0 | $0 | $0 | $0 | $0 | $0 | $1,408,559 | |||||||
| $1,430,958 | $341,917 | $0 | $0 | $0 | $0 | $0 | $0 | $1,772,875 | |||||||
| $1,120,000 | $252,186 | $0 | $0 | $0 | $0 | $0 | $0 | $1,372,186 | |||||||
| $1,120,000 | $239,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,359,279 | |||||||
| $1,190,000 | $80,996 | $0 | $0 | $0 | $0 | $0 | $0 | $1,270,996 | |||||||
| $1,120,000 | $118,289 | $0 | $0 | $0 | $0 | $0 | $0 | $1,238,289 | |||||||
| $1,120,000 | $97,742 | $0 | $0 | $0 | $0 | $0 | $0 | $1,217,742 | |||||||
| $1,120,000 | $48,860 | $0 | $0 | $0 | $0 | $0 | $0 | $1,168,860 | |||||||
| $1,120,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
| $1,120,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
| $1,120,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123,334 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $119,251,545
- Top 51: $119,251,545
- Team Cap Space: $207,748,455
- Offense: $53,934,330
- Defense: $65,317,215
- Special: $0
Active Roster (15 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $6,937,500 | $0 | $0 | $0 | $0 | $0 | $0 | $6,937,500 | |||||||
| $17,500,000 | $5,300,000 | $0 | $0 | $0 | $500,000 | $0 | $0 | $23,300,000 | |||||||
| $21,800,000 | $5,000,000 | $0 | $0 | $1,700,000 | $500,000 | $0 | $0 | $29,000,000 | |||||||
| Void | $200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $21,735,000 | $5,680,400 | $0 | $0 | $765,000 | $500,000 | $0 | $0 | $28,680,400 | |||||||
| $8,845,000 | $1,506,100 | $0 | $0 | $255,000 | $100,000 | $0 | $0 | $10,706,100 | |||||||
| Void | $186,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| $1,235,000 | $4,238,253 | $0 | $3,413,689 | $0 | $0 | $0 | $4,648,689 | $8,886,942 | |||||||
| $2,014,668 | $726,225 | $0 | $0 | $0 | $0 | $0 | $60,440 | $2,740,893 | |||||||
| $1,726,437 | $341,917 | $0 | $0 | $0 | $0 | $0 | $0 | $2,068,354 | |||||||
| $1,235,000 | $252,186 | $0 | $0 | $0 | $0 | $0 | $0 | $1,487,186 | |||||||
| $1,235,000 | $239,279 | $0 | $0 | $0 | $0 | $0 | $0 | $1,474,279 | |||||||
| $1,235,000 | $118,289 | $0 | $0 | $0 | $0 | $0 | $0 | $1,353,289 | |||||||
| $1,235,000 | $97,742 | $0 | $0 | $0 | $0 | $0 | $0 | $1,332,742 | |||||||
| $1,235,000 | $48,860 | $0 | $0 | $0 | $0 | $0 | $0 | $1,283,860 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $30,680,400
- Top 51: $30,680,400
- Team Cap Space: $0
- Offense: $0
- Defense: $30,680,400
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $23,735,000 | $5,680,400 | $0 | $0 | $765,000 | $500,000 | $0 | $0 | $30,680,400 | |||||||