
Buffalo Bills
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 16th | 16th |
High | 17th | 18th |
Middle | 8th | 10th |
Low | 2nd | 2nd |
Rookie | 30th | 31st |
Dead Money | 16th | 17th |
Cap Space | 32nd | 32nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 9th | 14th |
Elite/High | 17th | 18th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-12th | T-12th |
High | T-11th | T-11th |
Middle | T-9th | T-9th |
Low | T-3rd | T-3rd |
Rookie | 30th | 30th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-7th | T-7th |
Elite/High | T-13th | T-13th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $36,335,284 | 13.2% |
High | $57,976,334 | 21.1% |
Middle | $51,536,000 | 18.7% |
Low | $67,450,955 | 24.5% |
Rookie | $32,610,541 | 11.8% |
Dead Money | $29,438,926 | 10.7% |
Cap Space | $0 | 0.0% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 4 | 7.5% |
Middle | 6 | 11.3% |
Low | 25 | 47.2% |
Rookie | 17 | 32.1% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Josh Allen | $36,335,284 |
Dion Dawkins | $19,979,834 |
Dawson Knox | $14,568,000 |
Matt Milano | $12,188,500 |
Ed Oliver | $11,240,000 |
DaQuan Jones | $9,408,000 |
Connor McGovern | $9,385,000 |
Curtis Samuel | $9,065,000 |
Spencer Brown | $8,181,000 |
Taron Johnson | $8,010,000 |
A.J. Epenesa | $7,487,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Gregory Rousseau | $5,877,000 |
Joey Bosa | $5,320,000 |
David Edwards | $4,905,000 |
Tyler Bass | $4,670,000 |
Michael Hoecht | $4,488,000 |
Josh Palmer | $4,310,000 |
Larry Ogunjobi | $4,106,683 |
Taylor Rapp | $3,666,666 |
Mitchell Trubisky | $3,250,000 |
Tre'Davious White | $2,880,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
James Cook | $5,701,375 |
Dalton Kincaid | $3,661,920 |
Maxwell Hairston | $2,774,178 |
Elijah Moore | $2,500,000 |
Keon Coleman | $2,289,604 |
T.J. Sanders | $1,935,529 |
O'Cyrus Torrence | $1,696,631 |
Cole Bishop | $1,488,181 |
Dorian Williams | $1,468,038 |
DeWayne Carter | $1,276,829 |

Miami Dolphins
Players on IR: 1
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 4th | 4th |
High | 14th | 17th |
Middle | 29th | 30th |
Low | 8th | 10th |
Rookie | 32nd | 32nd |
Dead Money | 8th | 8th |
Cap Space | 31st | 31st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 10th | 12th |
Elite/High | 2nd | 3rd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-1st | T-1st |
High | T-6th | T-6th |
Middle | T-28th | T-28th |
Low | 2nd | 2nd |
Rookie | 29th | 29th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-19th | T-19th |
Elite/High | T-1st | T-1st |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $66,880,044 | 23.3% |
High | $64,575,738 | 22.5% |
Middle | $16,138,709 | 5.6% |
Low | $55,565,524 | 19.4% |
Rookie | $27,845,959 | 9.7% |
Dead Money | $54,005,557 | 18.8% |
Cap Space | $1,993,628 | 0.7% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 5 | 9.4% |
Middle | 2 | 3.8% |
Low | 26 | 49.1% |
Rookie | 18 | 34.0% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Tua Tagovailoa | $39,181,294 |
Tyreek Hill | $27,698,750 |
Minkah Fitzpatrick | $15,500,000 |
Jaelan Phillips | $13,251,000 |
Zach Sieler | $12,447,000 |
Bradley Chubb | $12,327,738 |
Jordyn Brooks | $11,050,000 |
Aaron Brewer | $8,118,000 |
Jaylen Waddle | $8,020,709 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Austin Jackson | $5,749,113 |
Alec Ingold | $4,815,000 |
Jason Sanders | $4,731,500 |
Kader Kohou | $3,263,000 |
James Daniels | $2,690,294 |
Ifeatu Melifonwu | $2,588,235 |
Tyrel Dodson | $2,532,500 |
Jake Bailey | $2,525,000 |
Larry Borom | $2,500,000 |
Ashtyn Davis | $2,500,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Kenneth Grant | $3,992,057 |
Chop Robinson | $3,403,688 |
Cam Smith | $1,916,845 |
Ryan Stonehouse | $1,725,000 |
Channing Tindall | $1,605,197 |
Patrick Paul | $1,570,840 |
Quinton Bell | $1,505,000 |
Devon Achane | $1,482,941 |
Jaylen Wright | $1,150,005 |
Ben Stille | $1,100,000 |

New England Patriots
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 8th | 5th |
Middle | 20th | 19th |
Low | 11th | 7th |
Rookie | 18th | 10th |
Dead Money | 22nd | 22nd |
Cap Space | 1st | 1st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 25th | 24th |
Elite/High | 24th | 21st |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-2nd | T-2nd |
Middle | T-15th | T-15th |
Low | T-22nd | T-22nd |
Rookie | T-12th | T-12th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-7th | T-7th |
Elite/High | T-8th | T-8th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $87,530,882 | 27.0% |
Middle | $40,350,000 | 12.5% |
Low | $59,737,808 | 18.5% |
Rookie | $54,518,410 | 16.8% |
Dead Money | $21,016,371 | 6.5% |
Cap Space | $60,608,230 | 18.7% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 5 | 9.4% |
Low | 16 | 30.2% |
Rookie | 26 | 49.1% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Michael Onwenu | $21,000,000 |
Kyle Dugger | $15,264,706 |
Christian Barmore | $14,125,000 |
Milton Williams | $14,000,000 |
Carlton Davis | $11,700,000 |
Hunter Henry | $11,441,176 |
Robert Spillane | $9,000,000 |
Stefon Diggs | $8,700,000 |
Harold Landry | $8,500,000 |
Kendrick Bourne | $7,700,000 |
Jabrill Peppers | $6,450,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Rhamondre Stevenson | $5,541,176 |
Jahlani Tavai | $5,443,750 |
Anfernee Jennings | $5,305,882 |
Austin Hooper | $5,000,000 |
Christian Elliss | $4,842,000 |
Garrett Bradbury | $4,600,000 |
Morgan Moses | $4,550,000 |
Antonio Gibson | $4,500,000 |
Mack Hollins | $4,050,000 |
K'Lavon Chaisson | $3,940,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Drake Maye | $8,327,219 |
Will Campbell | $7,938,563 |
Christian Gonzalez | $4,118,964 |
Cole Strange | $3,899,628 |
Vederian Lowe | $3,406,000 |
Ja'Lynn Polk | $2,203,351 |
Keion White | $2,124,592 |
Marcus Jones | $1,647,212 |
Marte Mapu | $1,517,375 |
Caedan Wallace | $1,373,478 |

New York Jets
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 30th | 31st |
Middle | 13th | 13th |
Low | 13th | 16th |
Rookie | 15th | 18th |
Dead Money | 4th | 4th |
Cap Space | 7th | 10th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 30th | 31st |
Elite/High | 31st | 31st |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-30th | T-30th |
Middle | T-9th | T-9th |
Low | T-10th | T-10th |
Rookie | T-14th | T-14th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-25th | T-25th |
Elite/High | 31st | 31st |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $36,898,294 | 13.1% |
Middle | $46,374,055 | 16.5% |
Low | $47,430,236 | 16.8% |
Rookie | $50,729,660 | 18.0% |
Dead Money | $69,720,670 | 24.8% |
Cap Space | $30,521,722 | 10.8% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 2 | 3.8% |
Middle | 6 | 11.3% |
Low | 20 | 37.7% |
Rookie | 25 | 47.2% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Quinnen Williams | $21,585,294 |
Alijah Vera-Tucker | $15,313,000 |
Ahmad Gardner | $9,426,963 |
Quincy Williams | $8,425,000 |
Justin Fields | $8,000,000 |
Garrett Wilson | $7,032,092 |
Tyrod Taylor | $6,800,000 |
John Simpson | $6,690,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jamien Sherwood | $5,000,000 |
Allen Lazard | $4,610,471 |
Andre Cisco | $4,500,000 |
Michael Carter II | $4,120,000 |
Brandon Stephens | $4,000,000 |
Tony Adams | $3,263,000 |
Josh Myers | $3,000,000 |
Josh Reynolds | $2,750,000 |
Isaiah Oliver | $2,500,000 |
Kris Boyd | $1,600,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Armand Membou | $5,802,382 |
Olu Fashanu | $4,661,525 |
Will McDonald IV | $4,451,363 |
Breece Hall | $4,340,049 |
Jermaine Johnson II | $4,164,187 |
Micheal Clemons | $3,597,024 |
Joe Tippmann | $2,279,892 |
Phidarian Mathis | $1,728,597 |
Jeremy Ruckert | $1,605,196 |
Malachi Corley | $1,380,331 |

Baltimore Ravens
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 13th | 13th |
High | 5th | 6th |
Middle | 31st | 32nd |
Low | 20th | 22nd |
Rookie | 7th | 11th |
Dead Money | 17th | 18th |
Cap Space | 24th | 25th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 13th | 20th |
Elite/High | 3rd | 10th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-12th | T-12th |
High | T-6th | T-6th |
Middle | T-28th | T-28th |
Low | T-19th | T-19th |
Rookie | T-9th | T-9th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-25th | T-25th |
Elite/High | T-8th | T-8th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $43,500,000 | 15.6% |
High | $82,334,165 | 29.5% |
Middle | $14,624,000 | 5.2% |
Low | $41,013,499 | 14.7% |
Rookie | $54,453,501 | 19.5% |
Dead Money | $28,160,148 | 10.1% |
Cap Space | $15,374,387 | 5.5% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 5 | 9.4% |
Middle | 2 | 3.8% |
Low | 17 | 32.1% |
Rookie | 28 | 52.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Lamar Jackson | $43,500,000 |
Roquan Smith | $23,718,750 |
Mark Andrews | $16,907,615 |
Nnamdi Madubuike | $16,475,000 |
Odafe Oweh | $13,251,000 |
Marlon Humphrey | $11,981,800 |
Derrick Henry | $8,499,000 |
Kyle Van Noy | $6,125,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Ronnie Stanley | $5,804,000 |
Rashod Bateman | $4,798,333 |
Broderick Washington | $4,600,000 |
Jaire Alexander | $4,000,000 |
Ar'Darius Washington | $3,263,000 |
Justice Hill | $2,416,666 |
DeAndre Hopkins | $2,004,000 |
Joseph Noteboom | $2,000,000 |
Cooper Rush | $1,904,000 |
John Jenkins | $1,850,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Kyle Hamilton | $5,172,074 |
Tyler Linderbaum | $4,212,185 |
Zay Flowers | $3,828,120 |
Travis Jones | $3,665,847 |
Daniel Faalele | $3,606,085 |
Isaiah Likely | $3,532,084 |
Malaki Starks | $3,014,482 |
Nate Wiggins | $2,913,596 |
David Ojabo | $2,516,540 |
Trenton Simpson | $1,473,955 |

Cincinnati Bengals
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 2nd | 3rd |
High | 20th | 20th |
Middle | 15th | 16th |
Low | 25th | 25th |
Rookie | 23rd | 24th |
Dead Money | 28th | 28th |
Cap Space | 6th | 6th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 4th | 4th |
Elite/High | 7th | 6th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-1st | T-1st |
High | T-21st | T-21st |
Middle | T-9th | T-9th |
Low | T-26th | T-26th |
Rookie | T-6th | T-6th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-7th | T-7th |
Elite/High | T-13th | T-13th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $70,061,549 | 24.3% |
High | $57,270,668 | 19.9% |
Middle | $44,251,332 | 15.3% |
Low | $30,218,921 | 10.5% |
Rookie | $45,743,390 | 15.9% |
Dead Money | $8,941,296 | 3.1% |
Cap Space | $31,932,299 | 11.1% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 3 | 5.7% |
Middle | 6 | 11.3% |
Low | 13 | 24.5% |
Rookie | 29 | 54.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Joe Burrow | $45,999,784 |
Tee Higgins | $24,061,765 |
Ja'Marr Chase | $23,570,000 |
Trey Hendrickson | $18,666,668 |
Orlando Brown Jr. | $15,034,000 |
Logan Wilson | $8,759,176 |
B.J. Hill | $8,625,490 |
Mike Gesicki | $7,666,666 |
Joseph Ossai | $6,500,000 |
Geno Stone | $6,400,000 |
Ted Karras | $6,300,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Tedarrell Slaton | $5,440,000 |
Evan McPherson | $4,583,333 |
Zack Moss | $3,117,941 |
Drew Sample | $2,750,000 |
Cody Ford | $2,570,588 |
Oren Burks | $2,325,000 |
Lucas Patrick | $2,002,941 |
Samaje Perine | $1,600,000 |
Marco Wilson | $1,514,118 |
Cameron Sample | $1,225,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Cam Taylor-Britt | $4,033,314 |
Daxton Hill | $3,712,233 |
Amarius Mims | $3,493,536 |
Myles Murphy | $3,432,888 |
Cordell Volson | $3,139,220 |
Kris Jenkins Jr. | $1,786,469 |
D.J. Turner | $1,680,011 |
Jordan Battle | $1,452,277 |
Jermaine Burton | $1,322,931 |
McKinnley Jackson | $1,271,889 |

Cleveland Browns
Players on IR: 1
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 8th | 6th |
High | 16th | 11th |
Middle | 32nd | 31st |
Low | 17th | 14th |
Rookie | 26th | 25th |
Dead Money | 7th | 6th |
Cap Space | 25th | 23rd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 21st | 11th |
Elite/High | 11th | 2nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-1st | T-1st |
High | T-6th | T-6th |
Middle | T-28th | T-28th |
Low | T-10th | T-10th |
Rookie | T-18th | T-18th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-19th | T-19th |
Elite/High | T-1st | T-1st |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $60,532,020 | 18.5% |
High | $72,839,185 | 22.3% |
Middle | $15,739,000 | 4.8% |
Low | $50,359,917 | 15.4% |
Rookie | $43,282,428 | 13.2% |
Dead Money | $66,736,909 | 20.4% |
Cap Space | $17,576,239 | 5.4% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 5 | 9.4% |
Middle | 2 | 3.8% |
Low | 20 | 37.7% |
Rookie | 24 | 45.3% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Deshaun Watson | $35,971,514 |
Denzel Ward | $24,560,506 |
Myles Garrett | $21,922,120 |
Wyatt Teller | $14,175,006 |
Greg Newsome II | $13,377,000 |
Joel Bitonio | $11,929,000 |
David Njoku | $11,436,059 |
Jerry Jeudy | $7,975,000 |
Ethan Pocic | $7,764,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Grant Delpit | $5,939,000 |
Jack Conklin | $5,623,203 |
Maliek Collins | $4,204,000 |
Jordan Hicks | $4,158,000 |
Jeremiah Owusu-Koramoah | $3,341,096 |
Joe Flacco | $2,854,000 |
Dustin Hopkins | $2,848,500 |
Shelby Harris | $2,778,000 |
Corey Bojorquez | $2,437,500 |
Teven Jenkins | $2,290,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Mason Graham | $7,431,671 |
Martin Emerson | $3,945,780 |
Alex Wright | $3,663,468 |
Kenny Pickett | $2,623,350 |
Carson Schwesinger | $2,145,527 |
Jerome Ford | $1,830,537 |
Michael Hall Jr. | $1,606,779 |
Cedric Tillman | $1,530,126 |
Cameron Thomas | $1,406,502 |
David Bell | $1,392,942 |

Pittsburgh Steelers
Players on IR: 1
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 1st | 1st |
Middle | 23rd | 24th |
Low | 4th | 4th |
Rookie | 28th | 29th |
Dead Money | 26th | 26th |
Cap Space | 22nd | 22nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 7th | 8th |
Elite/High | 8th | 9th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | 1st | 1st |
Middle | T-25th | T-25th |
Low | 5th | 5th |
Rookie | 28th | 28th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-15th | T-15th |
Elite/High | T-1st | T-1st |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $125,849,027 | 43.8% |
Middle | $31,191,668 | 10.9% |
Low | $64,480,166 | 22.4% |
Rookie | $34,650,906 | 12.1% |
Dead Money | $13,487,352 | 4.7% |
Cap Space | $17,645,146 | 6.1% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 7 | 13.2% |
Middle | 3 | 5.7% |
Low | 23 | 43.4% |
Rookie | 20 | 37.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
T.J. Watt | $23,368,694 |
Cameron Heyward | $19,650,000 |
Jalen Ramsey | $19,500,000 |
Alex Highsmith | $18,602,000 |
Patrick Queen | $17,693,333 |
Aaron Rodgers | $14,150,000 |
Pat Freiermuth | $12,885,000 |
D.K. Metcalf | $11,000,000 |
Isaac Seumalo | $10,191,668 |
Darius Slay | $10,000,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jaylen Warren | $5,346,000 |
Jonnu Smith | $5,127,500 |
Chris Boswell | $4,720,000 |
Miles Killebrew | $4,245,000 |
DeShon Elliott | $3,920,000 |
Cordarrelle Patterson | $3,750,000 |
Cole Holcomb | $3,640,000 |
Cameron Johnston | $3,458,333 |
Malik Harrison | $3,210,000 |
Dean Lowry | $3,125,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Broderick Jones | $4,534,463 |
Troy Fautanu | $3,421,658 |
Derrick Harmon | $3,267,928 |
Joey Porter Jr. | $2,623,186 |
Keeanu Benton | $1,999,943 |
Zach Frazier | $1,714,594 |
DeMarvin Leal | $1,650,376 |
Darnell Washington | $1,460,158 |
Roman Wilson | $1,305,720 |
Payton Wilson | $1,271,889 |

Houston Texans
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 19th | 19th |
Middle | 22nd | 22nd |
Low | 1st | 1st |
Rookie | 24th | 23rd |
Dead Money | 10th | 11th |
Cap Space | 26th | 26th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 29th | 29th |
Elite/High | 28th | 28th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-11th | T-11th |
Middle | T-21st | T-21st |
Low | 1st | 1st |
Rookie | T-31st | T-31st |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-25th | T-25th |
Elite/High | T-20th | T-20th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $57,808,980 | 19.9% |
Middle | $33,577,180 | 11.5% |
Low | $94,460,481 | 32.5% |
Rookie | $46,075,066 | 15.8% |
Dead Money | $43,898,343 | 15.1% |
Cap Space | $15,194,977 | 5.2% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 4 | 7.5% |
Middle | 4 | 7.5% |
Low | 29 | 54.7% |
Rookie | 16 | 30.2% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Danielle Hunter | $20,200,000 |
Dalton Schultz | $14,000,000 |
Derek Stingley Jr. | $12,027,392 |
Tytus Howard | $11,581,588 |
Joe Mixon | $9,411,765 |
Chauncey Gardner-Johnson, Jr. | $9,000,000 |
Nico Collins | $8,577,180 |
Denico Autry | $6,588,235 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jimmie Ward | $5,669,118 |
Cam Robinson | $5,500,000 |
Jalen Pitre | $5,432,020 |
Azeez Al-Shaair | $5,259,529 |
Davis Mills | $4,983,000 |
Darrell Taylor | $4,970,588 |
Christian Kirk | $4,839,294 |
Laken Tomlinson | $4,250,000 |
Tim Settle | $4,000,000 |
Derek Barnett | $3,985,294 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
C.J. Stroud | $9,894,339 |
Will Anderson Jr. | $9,603,496 |
Christian Harris | $3,673,410 |
Ed Ingram | $3,406,000 |
John Metchie III | $2,567,783 |
Jayden Higgins | $2,127,422 |
Kamari Lassiter | $2,048,818 |
Kurt Hinish | $1,727,941 |
Juice Scruggs | $1,663,393 |
Tank Dell | $1,551,574 |

Indianapolis Colts
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 20th | 20th |
High | 2nd | 2nd |
Middle | 2nd | 2nd |
Low | 31st | 31st |
Rookie | 5th | 6th |
Dead Money | 30th | 31st |
Cap Space | 20th | 19th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 1st | 1st |
Elite/High | 6th | 4th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-12th | T-12th |
High | T-2nd | T-2nd |
Middle | T-3rd | T-3rd |
Low | 31st | 31st |
Rookie | 5th | 5th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-1st | T-1st |
Elite/High | T-1st | T-1st |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $26,600,000 | 9.1% |
High | $103,232,059 | 35.4% |
Middle | $62,196,666 | 21.3% |
Low | $14,232,500 | 4.9% |
Rookie | $58,054,277 | 19.9% |
Dead Money | $7,346,703 | 2.5% |
Cap Space | $20,139,004 | 6.9% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 6 | 11.3% |
Middle | 7 | 13.2% |
Low | 9 | 17.0% |
Rookie | 30 | 56.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
DeForest Buckner | $26,600,000 |
Michael Pittman, Jr. | $23,000,000 |
Quenton Nelson | $22,763,059 |
Jonathan Taylor | $15,382,000 |
Daniel Jones | $14,450,000 |
Grover Stewart | $14,250,000 |
Kwity Paye | $13,387,000 |
Kenny Moore | $10,690,000 |
Samson Ebukam | $10,490,000 |
Braden Smith | $10,400,000 |
Charvarius Ward | $9,026,666 |
Zaire Franklin | $7,500,000 |
Tyquan Lewis | $7,080,000 |
Cam Bynum | $7,010,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Ashton Dulin | $2,720,000 |
Rigoberto Sanchez | $2,500,000 |
Luke Rhodes | $1,560,000 |
Mo Alie-Cox | $1,422,500 |
Danny Pinter | $1,337,500 |
Khalil Herbert | $1,197,500 |
Corey Ballentine | $1,197,500 |
Neville Gallimore | $1,197,500 |
Jacob Phillips | $1,100,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Anthony Richardson | $9,271,099 |
Alec Pierce | $4,151,244 |
Bernhard Raimann | $3,914,993 |
Laiatu Latu | $3,870,885 |
Tyler Warren | $3,811,027 |
Nick Cross | $3,622,025 |
Julius Brents | $2,235,528 |
Jelani Woods | $1,709,427 |
Adonai Mitchell | $1,678,656 |
Josh Downs | $1,505,577 |

Jacksonville Jaguars
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 27th | 27th |
Middle | 5th | 5th |
Low | 12th | 12th |
Rookie | 6th | 5th |
Dead Money | 6th | 7th |
Cap Space | 21st | 21st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 27th | 28th |
Elite/High | 30th | 30th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-21st | T-21st |
Middle | T-3rd | T-3rd |
Low | T-15th | T-15th |
Rookie | T-14th | T-14th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-15th | T-15th |
Elite/High | 30th | 30th |
2025 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $43,836,941 | 14.6% |
Middle | $59,643,744 | 19.9% |
Low | $53,144,037 | 17.7% |
Rookie | $59,335,246 | 19.8% |
Dead Money | $64,748,663 | 21.6% |
Cap Space | $18,818,119 | 6.3% |
2025 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 3 | 5.7% |
Middle | 7 | 13.2% |
Low | 18 | 34.0% |
Rookie | 25 | 47.2% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Trevor Lawrence | $17,000,000 |
Josh Hines-Allen | $15,370,588 |
Foyesade Oluokun | $11,466,353 |
Walker Little | $10,941,176 |
Davon Hamilton | $10,808,000 |
Dyami Brown | $9,985,294 |
Tyson Campbell | $8,032,941 |
Arik Armstead | $7,400,000 |
Patrick Mekari | $6,333,333 |
Travis Etienne | $6,143,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jourdan Lewis | $5,818,627 |
Ezra Cleveland | $5,391,176 |
Darnell Savage Jr. | $4,682,353 |
Eric Murray | $3,666,666 |
Andrew Wingard | $3,594,118 |
Robert Hainsey | $3,583,333 |
Cole Van Lanen | $3,406,000 |
Emmanuel Ogbah | $3,220,588 |
Logan Cooke | $2,850,000 |
Chuma Edoga | $2,547,059 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Travon Walker | $11,891,290 |
Travis Hunter | $8,481,657 |
Devin Lloyd | $4,116,194 |
Anton Harrison | $3,599,597 |
Montaric Brown | $3,434,995 |
Brian Thomas Jr. | $3,331,813 |
Maason Smith | $1,822,409 |
Luke Fortner | $1,795,011 |
Chad Muma | $1,726,492 |
Brenton Strange | $1,667,548 |

Tennessee Titans
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 19th | 19th |
High | 12th | 13th |
Middle | 9th | 8th |
Low | 29th | 28th |
