
Buffalo Bills
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 2nd | 3rd |
Middle | 13th | 13th |
Low | 5th | 6th |
Rookie | 29th | 31st |
Dead Money | 17th | 17th |
Cap Space | 27th | 26th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 11th | 13th |
Elite/High | 13th | 14th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-3rd | T-3rd |
Middle | T-9th | T-9th |
Low | 3rd | 3rd |
Rookie | 30th | 30th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $80,714,922 | 38.4% |
Middle | $32,449,588 | 15.4% |
Low | $41,005,784 | 19.5% |
Rookie | $34,122,106 | 16.2% |
Dead Money | $16,504,620 | 7.8% |
Cap Space | $5,665,218 | 2.7% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 6 | 11.3% |
Low | 22 | 41.5% |
Rookie | 19 | 35.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Tre'Davious White | $16,403,765 |
Josh Allen | $16,372,281 |
Tremaine Edmunds | $12,716,000 |
Dion Dawkins | $12,710,294 |
Stefon Diggs | $11,736,111 |
Jordan Poyer | $10,776,471 |
Mitch Morse | $8,000,000 |
Micah Hyde | $5,656,000 |
Von Miller | $5,150,000 |
Matt Milano | $4,923,588 |
Taron Johnson | $4,500,000 |
Rodger Saffold | $4,220,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
DaQuan Jones | $3,583,333 |
Jordan Phillips | $3,514,706 |
Case Keenum | $3,500,000 |
Tyler Matakevich | $3,250,000 |
O.J. Howard | $2,875,000 |
Tim Settle | $2,675,000 |
Ryan Bates | $2,375,000 |
Siran Neal | $2,273,333 |
Jamison Crowder | $1,975,000 |
Isaiah McKenzie | $1,860,294 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Ed Oliver | $6,260,276 |
Devin Singletary | $2,798,956 |
Dawson Knox | $2,745,545 |
Gregory Rousseau | $2,638,225 |
Kaiir Elam | $2,489,238 |
Cody Ford | $2,388,741 |
David Quessenberry | $1,750,000 |
A.J. Epenesa | $1,602,901 |
Carlos Basham Jr. | $1,278,396 |
Zack Moss | $1,237,355 |

Miami Dolphins
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 19th | 20th |
Middle | 6th | 5th |
Low | 4th | 4th |
Rookie | 5th | 4th |
Dead Money | 25th | 25th |
Cap Space | 5th | 5th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 25th | 24th |
Elite/High | 29th | 29th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-11th | T-11th |
Middle | T-3rd | T-3rd |
Low | T-6th | T-6th |
Rookie | T-26th | T-26th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-20th | T-20th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $41,900,281 | 19.5% |
Middle | $44,991,000 | 21.0% |
Low | $46,130,658 | 21.5% |
Rookie | $56,528,099 | 26.3% |
Dead Money | $8,506,400 | 4.0% |
Cap Space | $16,519,088 | 7.7% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 4 | 7.5% |
Middle | 8 | 15.1% |
Low | 20 | 37.7% |
Rookie | 21 | 39.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Emmanuel Ogbah | $11,350,000 |
Mike Gesicki | $10,931,000 |
Xavien Howard | $9,889,281 |
Jerome Baker | $9,730,000 |
Teddy Bridgewater | $6,500,000 |
Tyreek Hill | $6,485,000 |
Byron Jones | $5,871,000 |
Cedrick Wilson Jr. | $5,750,000 |
Connor Williams | $5,660,000 |
Chase Edmonds | $5,500,000 |
Eric Rowe | $5,075,000 |
Adam Butler | $4,150,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Terron Armstead | $3,990,588 |
Nik Needham | $3,986,000 |
Melvin Ingram | $3,960,000 |
Jason Sanders | $3,150,000 |
Keion Crossen | $3,035,000 |
Duke Riley | $2,955,882 |
Durham Smythe | $2,750,000 |
Elandon Roberts | $2,750,000 |
Zach Sieler | $2,575,000 |
Cethan Carter | $2,525,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Tua Tagovailoa | $8,256,937 |
Jaylen Waddle | $6,155,908 |
Christian Wilkins | $4,912,440 |
Austin Jackson | $3,720,096 |
Jaelan Phillips | $3,185,956 |
Noah Igbinoghene | $3,069,328 |
Michael Deiter | $2,786,312 |
Alec Ingold | $2,750,000 |
Andrew Van Ginkel | $2,617,991 |
Myles Gaskin | $2,561,777 |

New England Patriots
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 3rd | 2nd |
Middle | 2nd | 2nd |
Low | 14th | 11th |
Rookie | 30th | 29th |
Dead Money | 24th | 24th |
Cap Space | 31st | 31st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 2nd | 2nd |
Elite/High | 14th | 13th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-3rd | T-3rd |
Middle | T-1st | T-1st |
Low | T-12th | T-12th |
Rookie | 29th | 29th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-1st | T-1st |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $80,736,529 | 38.1% |
Middle | $51,706,739 | 24.4% |
Low | $34,368,304 | 16.2% |
Rookie | $34,325,073 | 16.2% |
Dead Money | $9,158,018 | 4.3% |
Cap Space | $1,762,440 | 0.8% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 9 | 17.0% |
Low | 18 | 34.0% |
Rookie | 20 | 37.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Matt Judon | $16,500,000 |
Hunter Henry | $15,000,000 |
Nelson Agholor | $14,882,353 |
Jonnu Smith | $13,691,176 |
Isaiah Wynn | $10,413,000 |
Davon Godchaux | $10,250,000 |
Jonathan Jones | $7,701,103 |
Kendrick Bourne | $6,416,666 |
David Andrews | $6,375,000 |
Jalen Mills | $6,066,176 |
DeVante Parker | $6,062,500 |
Devin McCourty | $5,750,000 |
Trent Brown | $4,544,118 |
Lawrence Guy | $4,500,000 |
Deatrich Wise | $4,291,176 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Jakobi Meyers | $3,986,000 |
Adrian Phillips | $3,187,500 |
Henry Anderson | $2,426,471 |
Ja'Whaun Bentley | $2,420,000 |
Cody Davis | $2,300,000 |
Nick Folk | $2,215,000 |
Justin Bethel | $2,033,333 |
Brian Hoyer | $1,760,000 |
Malcolm Butler | $1,740,000 |
Jabrill Peppers | $1,725,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Jake Bailey | $4,058,520 |
Mac Jones | $3,542,350 |
N'Keal Harry | $3,213,111 |
Mack Wilson | $2,540,000 |
Kyle Dugger | $2,272,337 |
Joejuan Williams | $2,108,482 |
Christian Barmore | $1,936,879 |
Josh Uche | $1,469,819 |
Anfernee Jennings | $1,233,195 |
Jahlani Tavai | $1,220,000 |

New York Jets
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 4th | 4th |
Middle | 23rd | 22nd |
Low | 6th | 5th |
Rookie | 3rd | 3rd |
Dead Money | 32nd | 32nd |
Cap Space | 20th | 20th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 19th | 19th |
Elite/High | 15th | 16th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-3rd | T-3rd |
Middle | T-20th | T-20th |
Low | T-10th | T-10th |
Rookie | T-24th | T-24th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-15th | T-15th |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $80,406,862 | 37.8% |
Middle | $20,396,323 | 9.6% |
Low | $41,443,489 | 19.5% |
Rookie | $59,591,543 | 28.0% |
Dead Money | $2,082,739 | 1.0% |
Cap Space | $8,872,216 | 4.2% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 4 | 7.5% |
Low | 19 | 35.8% |
Rookie | 24 | 45.3% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
C.J. Mosley | $17,500,000 |
Carl Lawson | $15,333,333 |
Corey Davis | $13,666,666 |
John Franklin-Myers | $12,470,588 |
George Fant | $11,102,941 |
Connor McGovern | $10,333,334 |
Sheldon Rankins | $6,191,176 |
Laken Tomlinson | $5,380,000 |
D.J. Reed | $4,601,765 |
Jordan Whitehead | $4,223,382 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Braxton Berrios | $3,767,500 |
Tyler Conklin | $3,623,333 |
Joe Flacco | $3,461,765 |
C.J. Uzomah | $3,356,666 |
Dan Feeney | $3,000,000 |
Mike White | $2,540,000 |
Nate Herbig | $2,433,000 |
Jacob Martin | $2,356,666 |
Solomon Thomas | $2,250,000 |
Lamarcus Joyner | $2,129,412 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Quinnen Williams | $10,550,255 |
Zach Wilson | $7,988,791 |
Ahmad Gardner | $6,081,963 |
Mekhi Becton | $5,030,740 |
Garrett Wilson | $3,737,092 |
Alijah Vera-Tucker | $3,610,235 |
Quincy Williams | $2,540,000 |
Jermaine Johnson II | $2,379,535 |
Elijah Moore | $2,031,914 |
Denzel Mims | $1,481,917 |

Baltimore Ravens
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 8th | 8th |
High | 13th | 15th |
Middle | 18th | 19th |
Low | 19th | 20th |
Rookie | 22nd | 25th |
Dead Money | 21st | 21st |
Cap Space | 21st | 21st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 7th | 8th |
Elite/High | 7th | 7th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-3rd | T-3rd |
High | T-11th | T-11th |
Middle | T-16th | T-16th |
Low | T-26th | T-26th |
Rookie | T-6th | T-6th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-12th | T-12th |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $41,568,000 | 20.1% |
High | $51,583,411 | 25.0% |
Middle | $27,036,666 | 13.1% |
Low | $29,805,500 | 14.4% |
Rookie | $38,259,376 | 18.5% |
Dead Money | $10,264,379 | 5.0% |
Cap Space | $8,192,165 | 4.0% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 4 | 7.5% |
Middle | 5 | 9.4% |
Low | 12 | 22.6% |
Rookie | 30 | 56.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Lamar Jackson | $23,016,000 |
Ronnie Stanley | $18,552,000 |
Marlon Humphrey | $17,450,800 |
Marcus Peters | $15,500,000 |
Mark Andrews | $9,657,611 |
Kevin Zeitler | $8,975,000 |
Nick Boyle | $7,000,000 |
Justin Tucker | $5,908,333 |
Tyus Bowser | $5,000,000 |
Chuck Clark | $4,628,333 |
Gus Edwards | $4,500,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Marcus Williams | $4,028,000 |
Derek Wolfe | $3,800,000 |
Calais Campbell | $3,560,000 |
Ja'Wuan James | $3,250,000 |
Michael Pierce | $3,190,000 |
Patrick Mekari | $3,100,000 |
Morgan Moses | $2,580,000 |
Patrick Ricard | $2,190,000 |
Mike Davis | $1,047,500 |
Tony Jefferson | $1,047,500 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Patrick Queen | $3,316,819 |
Rashod Bateman | $2,863,503 |
Ben Powers | $2,714,383 |
Odafe Oweh | $2,577,816 |
J.K. Dobbins | $1,562,574 |
Justin Madubuike | $1,323,630 |
Devin Duvernay | $1,227,966 |
Jaylon Ferguson | $1,190,827 |
Malik Harrison | $1,186,573 |
Tyre Phillips | $1,103,073 |

Cincinnati Bengals
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 6th | 6th |
Middle | 8th | 7th |
Low | 29th | 27th |
Rookie | 6th | 7th |
Dead Money | 23rd | 22nd |
Cap Space | 7th | 7th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 12th | 12th |
Elite/High | 18th | 18th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-3rd | T-3rd |
Middle | T-7th | T-7th |
Low | T-24th | T-24th |
Rookie | T-15th | T-15th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-3rd | T-3rd |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $70,918,597 | 33.1% |
Middle | $42,890,842 | 20.0% |
Low | $22,617,201 | 10.6% |
Rookie | $52,217,855 | 24.4% |
Dead Money | $9,609,245 | 4.5% |
Cap Space | $15,783,990 | 7.4% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 7 | 13.2% |
Low | 13 | 24.5% |
Rookie | 27 | 50.9% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Trey Hendrickson | $14,488,235 |
D.J. Reader | $13,665,441 |
Jessie Bates III | $12,911,000 |
Joe Mixon | $11,420,588 |
Tyler Boyd | $10,100,000 |
B.J. Hill | $8,333,333 |
Vonn Bell | $7,488,235 |
Chidobe Awuzie | $7,302,941 |
Sam Hubbard | $7,183,000 |
Alex Cappa | $6,750,000 |
Ted Karras | $5,000,000 |
Mike Hilton | $5,000,000 |
La'el Collins | $4,166,666 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Eli Apple | $3,750,000 |
Hayden Hurst | $3,476,466 |
Brandon Wilson | $2,562,500 |
Samaje Perine | $1,850,000 |
Tre Flowers | $1,838,235 |
Brandon Allen | $1,500,000 |
Josh Tupou | $1,400,000 |
Kevin Huber | $1,272,500 |
Trent Taylor | $1,135,000 |
Clark Harris | $1,047,500 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Joe Burrow | $9,870,037 |
Ja'Marr Chase | $7,004,464 |
Jonah Williams | $5,609,598 |
Germaine Pratt | $2,803,221 |
Tee Higgins | $2,369,124 |
Daxton Hill | $2,121,276 |
Drew Sample | $1,752,003 |
Jackson Carman | $1,693,173 |
Logan Wilson | $1,348,798 |
Joseph Ossai | $1,180,140 |

Cleveland Browns
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 18th | T-18th |
High | 17th | 17th |
Middle | 3rd | 6th |
Low | 28th | 28th |
Rookie | 26th | 26th |
Dead Money | 18th | 18th |
Cap Space | 1st | 2nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 13th | 15th |
Elite/High | 19th | 19th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-10th | T-10th |
High | T-11th | T-11th |
Middle | T-3rd | T-3rd |
Low | T-26th | T-26th |
Rookie | T-13th | T-13th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-3rd | T-3rd |
Elite/High | T-15th | T-15th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $18,858,000 | 9.1% |
High | $44,920,120 | 21.7% |
Middle | $44,879,183 | 21.7% |
Low | $22,035,753 | 10.6% |
Rookie | $36,622,344 | 17.7% |
Dead Money | $15,023,055 | 7.3% |
Cap Space | $24,757,218 | 12.0% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 4 | 7.5% |
Middle | 8 | 15.1% |
Low | 12 | 22.6% |
Rookie | 28 | 52.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Baker Mayfield | $18,858,000 |
Myles Garrett | $12,961,120 |
Jack Conklin | $11,000,000 |
David Njoku | $10,931,000 |
Deshaun Watson | $10,028,000 |
John Johnson | $7,750,000 |
Joel Bitonio | $6,658,824 |
Kareem Hunt | $6,250,000 |
Nick Chubb | $5,213,059 |
Denzel Ward | $5,035,000 |
Amari Cooper | $4,896,000 |
Jacoby Brissett | $4,650,000 |
Wyatt Teller | $4,426,300 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Taven Bryan | $3,941,176 |
Jadeveon Clowney | $3,467,647 |
D'ernest Johnson | $2,433,000 |
Jakeem Grant | $1,851,666 |
Anthony Walker Jr. | $1,819,176 |
Corey Bojorquez | $1,500,000 |
Chris Hubbard | $1,272,500 |
Charley Hughlett | $1,250,000 |
Ronnie Harrison | $1,205,588 |
Stephen Weatherly | $1,200,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Jedrick Wills | $5,373,522 |
Greg Newsome II | $2,897,444 |
Greedy Williams | $2,055,033 |
Grant Delpit | $2,035,926 |
Jeremiah Owusu-Koramoah | $1,471,869 |
Jordan Elliott | $1,233,009 |
Sione Takitaki | $1,205,219 |
Jacob Phillips | $1,191,073 |
Anthony Schwartz | $1,105,233 |
Harrison Bryant | $1,087,258 |

Pittsburgh Steelers
Players on IR: 1
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 11th | 11th |
High | 20th | 19th |
Middle | 19th | 18th |
Low | 10th | 8th |
Rookie | 24th | 22nd |
Dead Money | 9th | 8th |
Cap Space | 14th | 14th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 20th | 18th |
Elite/High | 17th | 17th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-10th | T-10th |
High | T-21st | T-21st |
Middle | T-9th | T-9th |
Low | 18th | 18th |
Rookie | T-15th | T-15th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-15th | T-15th |
Elite/High | T-20th | T-20th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $31,118,694 | 14.3% |
High | $41,994,000 | 19.4% |
Middle | $28,111,667 | 13.0% |
Low | $37,829,666 | 17.4% |
Rookie | $39,523,567 | 18.2% |
Dead Money | $25,937,424 | 12.0% |
Cap Space | $12,463,968 | 5.7% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 3 | 5.7% |
Middle | 6 | 11.3% |
Low | 16 | 30.2% |
Rookie | 27 | 50.9% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
T.J. Watt | $31,118,694 |
Cameron Heyward | $17,406,250 |
Stephon Tuitt | $13,975,750 |
Minkah Fitzpatrick | $10,612,000 |
Cameron Sutton | $5,200,000 |
Chris Boswell | $4,948,334 |
Myles Jack | $4,750,000 |
Derek Watt | $4,713,334 |
Chukwuma Okorafor | $4,333,333 |
James Daniels | $4,166,666 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Mason Rudolph | $4,040,000 |
Mitchell Trubisky | $3,660,000 |
Tyson Alualu | $3,462,500 |
Joe Haeg | $3,100,000 |
Chris Wormley | $2,900,000 |
Mason Cole | $2,556,666 |
Marcus Allen | $2,540,000 |
Ahkello Witherspoon | $2,517,500 |
Levi Wallace | $2,517,500 |
Robert Spillane | $2,433,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Devin Bush | $6,004,654 |
Diontae Johnson | $3,073,357 |
Najee Harris | $2,965,328 |
Miles Boykin | $2,540,000 |
Chase Claypool | $1,804,537 |
Gunner Olszewski | $1,582,500 |
Pat Freiermuth | $1,370,041 |
George Pickens | $1,227,670 |
Justin Layne | $1,195,545 |
Alex Highsmith | $1,169,073 |

Houston Texans
Players on IR: 2
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 29th | 29th |
Middle | 31st | 31st |
Low | 1st | 1st |
Rookie | 31st | 27th |
Dead Money | 3rd | 3rd |
Cap Space | 17th | 16th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 32nd | 32nd |
Elite/High | 32nd | 31st |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-28th | T-28th |
Middle | T-27th | T-27th |
Low | 1st | 1st |
Rookie | 32nd | 32nd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-31st | T-31st |
Elite/High | T-31st | T-31st |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $28,011,909 | 13.0% |
Middle | $9,160,294 | 4.2% |
Low | $81,038,037 | 37.5% |
Rookie | $34,562,537 | 16.0% |
Dead Money | $52,234,624 | 24.2% |
Cap Space | $11,067,441 | 5.1% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 2 | 3.8% |
Middle | 2 | 3.8% |
Low | 33 | 62.3% |
Rookie | 16 | 30.2% |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Kamu Grugier-Hill | $3,911,765 |
Maliek Collins | $3,882,353 |
Christian Kirksey | $3,764,706 |
Jerry Hughes | $3,750,000 |
Steven Nelson | $3,705,882 |
Justin Britt | $3,647,059 |
Pharaoh Brown | $3,441,176 |
Jordan Jenkins | $3,323,529 |
Rasheem Green | $3,250,000 |
Jalen Reeves-Maybin | $3,220,588 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Derek Stingley Jr. | $6,301,366 |
Tytus Howard | $3,889,948 |
Max Scharping | $2,966,470 |
Kenyon Green | $2,900,619 |
Kendall Sheffield | $2,540,000 |
Kyle Allen | $2,470,588 |
Ross Blacklock | $2,167,487 |
Jalen Pitre | $1,628,079 |
John Metchie III | $1,467,305 |
Dare Ogunbowale | $1,450,000 |

Indianapolis Colts
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 21st | 20th |
High | 1st | 1st |
Middle | 15th | 15th |
Low | 30th | 30th |
Rookie | 25th | 24th |
Dead Money | 28th | 28th |
Cap Space | 11th | 11th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 1st | 1st |
Elite/High | 5th | 2nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-10th | T-10th |
High | T-1st | T-1st |
Middle | T-16th | T-16th |
Low | T-29th | T-29th |
Rookie | T-6th | T-6th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-3rd | T-3rd |
Elite/High | T-1st | T-1st |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $18,705,882 | 8.7% |
High | $85,862,000 | 40.0% |
Middle | $31,505,000 | 14.7% |
Low | $19,998,000 | 9.3% |
Rookie | $38,576,470 | 18.0% |
Dead Money | $6,813,072 | 3.2% |
Cap Space | $13,087,302 | 6.1% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 7 | 13.2% |
Middle | 5 | 9.4% |
Low | 10 | 18.9% |
Rookie | 30 | 56.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Matt Ryan | $18,705,882 |
DeForest Buckner | $16,000,000 |
Quenton Nelson | $13,754,000 |
Yannick Ngakoue | $13,000,000 |
Braden Smith | $11,567,000 |
Darius Leonard | $11,166,000 |
Grover Stewart | $10,625,000 |
Ryan Kelly | $9,750,000 |
Stephon Gilmore | $7,750,000 |
Kenny Moore | $6,750,000 |
Mo Alie-Cox | $6,320,000 |
Matt Pryor | $5,545,000 |
Nyheim Hines | $5,140,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Zaire Franklin | $3,610,000 |
Brandon Facyson | $3,540,000 |
Ashton Dulin | $2,433,000 |
Rigoberto Sanchez | $2,345,000 |
Tyquan Lewis | $2,275,000 |
Rodney McLeod | $1,770,000 |
Armani Watts | $1,047,500 |
Brandon King | $1,047,500 |
Luke Rhodes | $1,035,000 |
Will Redmond | $895,000 |
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Kwity Paye | $3,101,099 |
Bobby Okereke | $2,760,779 |
Khari Willis | $2,732,009 |
Michael Pittman, Jr. | $2,348,957 |
Jonathan Taylor | $2,135,224 |
Ben Banogu | $1,891,434 |
Parris Campbell | $1,519,616 |
Dayo Odeyingbo | $1,403,984 |
Julian Blackmon | $1,241,609 |
Alec Pierce | $1,200,244 |

Jacksonville Jaguars
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-22nd | T-22nd |
High | 11th | 7th |
Middle | 1st | 1st |
Low | 25th | 24th |
Rookie | 8th | 5th |
Dead Money | 13th | 12th |
Cap Space | 24th | 22nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 15th | 7th |
Elite/High | 24th | 21st |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-22nd | T-22nd |
High | T-3rd | T-3rd |
Middle | T-1st | T-1st |
Low | T-24th | T-24th |
Rookie | T-20th | T-20th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-1st | T-1st |
Elite/High | T-4th | T-4th |
2022 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $61,745,833 | 26.2% |
Middle | $58,601,469 | 24.8% |
Low | $28,622,305 | 12.1% |
Rookie | $56,079,178 | 23.8% |
Dead Money | $23,093,664 | 9.8% |
Cap Space | $7,720,735 | 3.3% |
2022 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 6 | 11.3% |
Middle | 9 | 17.0% |
Low | 13 | 24.5% |
Rookie | 25 | 47.2% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Shaquill Griffin | $16,441,176 |
Rayshawn Jenkins | $9,911,765 |
Roy Robertson-Harris | $9,062,745 |
Evan Engram | $8,970,588 |
Marvin Jones | $8,712,500 |
Brandon Scherff | $8,647,059 |
Cam Robinson | $7,661,765 |
Malcom Brown | $7,500,000 |
Christian Kirk | $7,500,000 |
Darious Williams | $6,911,765 |
Dawuane Smoot | $6,710,294 |
Foyesade Oluokun | $6,666,666 |
Folorunso Fatukasi | $5,774,509 |
Jamal Agnew | $5,543,137 |
Zay Jones | $4,333,333 |
