Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $301,200,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| 49ers | $69,815,170 | $66,416,451 | 92 | $234,094,080 | $36,281,074 |
| Titans | $54,495,816 | $42,623,700 | 92 | $263,058,396 | $25,184,566 |
| Chargers | $45,063,532 | $40,464,449 | 93 | $254,290,242 | $5,561,511 |
| Commanders | $43,733,540 | $36,989,385 | 91 | $263,225,150 | $20,692,736 |
| Patriots | $35,556,588 | $31,566,437 | 91 | $277,954,001 | $38,489,465 |
| Seahawks | $32,134,024 | $28,732,846 | 92 | $281,316,315 | $623,723 |
| Colts | $31,827,917 | $29,880,792 | 92 | $255,314,869 | $15,643,644 |
| Cardinals | $31,255,523 | $19,731,130 | 92 | $222,552,289 | $73,320,820 |
| Jets | $26,920,948 | $10,470,534 | 92 | $184,698,464 | $111,265,188 |
| Rams | $25,714,062 | $20,863,908 | 89 | $278,794,040 | $8,835,821 |
| Eagles | $25,284,193 | $20,873,331 | 91 | $238,742,097 | $51,617,968 |
| Raiders | $24,406,168 | $11,497,076 | 93 | $234,007,957 | $55,808,720 |
| Broncos | $18,757,088 | $17,450,871 | 91 | $281,075,024 | $3,410,588 |
| Lions | $18,650,217 | $13,646,205 | 94 | $276,933,891 | $26,468,791 |
| Falcons | $18,322,881 | $16,553,501 | 91 | $242,435,107 | $43,875,329 |
| Ravens | $18,233,950 | $12,143,306 | 91 | $277,304,277 | $18,208,715 |
| Texans | $17,711,509 | $12,103,222 | 96 | $225,686,941 | $66,366,709 |
| Packers | $17,613,703 | $15,830,680 | 91 | $250,369,423 | $45,941,605 |
| Browns | $16,907,849 | $5,929,165 | 93 | $229,664,215 | $91,602,938 |
| Vikings | $12,267,125 | $6,933,357 | 91 | $256,637,565 | $45,046,407 |
| Panthers | $11,319,777 | $6,422,311 | 92 | $278,125,516 | $22,140,178 |
| Giants | $11,240,185 | ($3,659,492) | 93 | $262,041,392 | $26,555,399 |
| Bears | $11,186,599 | $6,532,281 | 90 | $277,498,254 | $20,250,655 |
| Steelers | $10,744,479 | $5,088,881 | 91 | $297,814,555 | $12,221,838 |
| Jaguars | $10,124,760 | $7,722,806 | 91 | $244,838,956 | $54,770,874 |
| Bills | $10,030,649 | $6,726,317 | 93 | $244,405,513 | $46,165,550 |
| Buccaneers | $9,417,936 | $3,796,434 | 91 | $293,788,647 | $13,330,591 |
| Saints | $8,285,764 | $1,032,685 | 92 | $196,399,074 | $112,108,154 |
| Cowboys | $8,190,053 | ($320,378) | 89 | $280,448,363 | $42,447,655 |
| Bengals | $7,173,064 | $4,781,638 | 90 | $299,389,904 | $10,416,745 |
| Chiefs | $6,145,657 | ($5,055,884) | 91 | $285,201,915 | $9,783,977 |
| Dolphins | $1,541,976 | ($8,292,191) | 91 | $126,895,010 | $179,462,257 |
Base Salary Cap: $327,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Dolphins | $140,820,569 | $131,520,569 | 41 | $129,492,931 | $56,686,500 |
| Cardinals | $128,556,002 | $120,186,002 | 42 | $191,243,998 | $7,200,000 |
| Falcons | $126,135,237 | $120,555,237 | 45 | $188,364,763 | $12,500,000 |
| Jets | $108,214,197 | $108,214,197 | 56 | $218,785,803 | $0 |
| Rams | $94,793,968 | $94,793,968 | 61 | $232,206,032 | $0 |
| Chargers | $78,984,455 | $78,984,455 | 54 | $248,015,545 | $0 |
| Giants | $72,565,003 | $59,545,003 | 37 | $254,434,997 | $0 |
| Raiders | $72,071,858 | $72,071,858 | 58 | $254,928,142 | $0 |
| Colts | $71,077,644 | $67,357,644 | 47 | $255,922,356 | $0 |
| Commanders | $64,166,850 | $58,586,850 | 45 | $262,833,150 | $0 |
| Steelers | $58,713,885 | $47,553,885 | 39 | $268,286,115 | $0 |
| Lions | $53,156,401 | $43,856,401 | 41 | $273,843,599 | $0 |
| Saints | $48,959,718 | $48,959,718 | 68 | $278,040,282 | $0 |
| Vikings | $47,237,485 | $47,237,485 | 61 | $267,495,847 | $12,266,668 |
| Browns | $45,203,169 | $45,203,169 | 54 | $255,888,831 | $25,908,000 |
| Buccaneers | $41,702,980 | $41,702,980 | 60 | $285,297,020 | $0 |
| Bengals | $39,802,043 | $34,222,043 | 45 | $287,197,957 | $0 |
| Seahawks | $38,348,012 | $36,488,012 | 49 | $288,651,988 | $0 |
| Patriots | $37,696,452 | $37,696,452 | 55 | $289,303,548 | $0 |
| Packers | $27,392,289 | $26,462,289 | 50 | $289,941,043 | $9,666,668 |
| Eagles | $15,772,512 | $15,772,512 | 69 | $311,227,488 | $0 |
| Bears | $13,000,129 | $13,000,129 | 51 | $313,999,871 | $0 |
| Titans | $9,132,307 | $9,132,307 | 58 | $317,867,693 | $0 |
| Panthers | $4,988,238 | $338,238 | 46 | $322,011,762 | $0 |
| Chiefs | $4,501,134 | $4,501,134 | 53 | $322,498,866 | $0 |
| Broncos | $2,652,271 | $2,652,271 | 53 | $322,181,061 | $2,166,668 |
| Jaguars | ($10,015,729) | ($10,015,729) | 60 | $337,015,729 | $0 |
| Cowboys | ($11,502,724) | ($11,502,724) | 58 | $338,502,724 | $0 |
| Texans | ($18,415,663) | ($18,415,663) | 53 | $345,415,663 | $0 |
| 49ers | ($31,948,294) | ($31,948,294) | 54 | $358,948,294 | $0 |
| Bills | ($33,910,529) | ($33,910,529) | 70 | $360,910,529 | $0 |
| Ravens | ($63,451,658) | ($63,451,658) | 63 | $390,451,658 | $0 |
Base Salary Cap: $352,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Dolphins | $270,158,547 | $245,783,547 | 26 | $81,841,453 | $0 |
| Bears | $267,129,138 | $244,704,138 | 28 | $84,870,862 | $0 |
| Cardinals | $243,325,756 | $216,025,756 | 23 | $108,674,244 | $0 |
| Falcons | $223,437,723 | $202,962,723 | 30 | $128,562,277 | $0 |
| Rams | $221,413,076 | $202,888,076 | 32 | $130,586,924 | $0 |
| Jets | $202,140,557 | $187,515,557 | 36 | $149,859,443 | $0 |
| Seahawks | $193,332,902 | $173,832,902 | 31 | $158,667,098 | $0 |
| Buccaneers | $186,817,575 | $172,192,575 | 36 | $165,182,425 | $0 |
| Giants | $186,757,899 | $160,432,899 | 24 | $165,242,101 | $0 |
| Saints | $180,942,231 | $173,142,231 | 43 | $171,057,769 | $0 |
| Colts | $168,010,586 | $154,360,586 | 37 | $183,989,414 | $0 |
| Steelers | $166,697,317 | $142,322,317 | 26 | $185,302,683 | $0 |
| Chargers | $163,601,833 | $150,926,833 | 38 | $188,398,167 | $0 |
| Titans | $161,618,332 | $145,043,332 | 34 | $190,381,668 | $0 |
| Patriots | $155,733,010 | $144,033,010 | 39 | $196,266,990 | $0 |
| Commanders | $143,900,470 | $124,400,470 | 31 | $208,099,530 | $0 |
| Raiders | $143,518,970 | $140,593,970 | 48 | $208,481,030 | $0 |
| Vikings | $142,871,512 | $136,046,512 | 44 | $209,128,488 | $0 |
| Panthers | $141,961,715 | $123,436,715 | 32 | $210,038,285 | $0 |
| Packers | $109,266,957 | $90,741,957 | 32 | $242,733,043 | $0 |
| Texans | $103,128,602 | $93,378,602 | 41 | $248,871,398 | $0 |
| Bengals | $99,912,075 | $81,387,075 | 32 | $252,087,925 | $0 |
| Cowboys | $92,350,782 | $79,675,782 | 38 | $259,649,218 | $0 |
| Jaguars | $89,637,353 | $89,637,353 | 53 | $262,362,647 | $0 |
| Chiefs | $87,570,906 | $79,770,906 | 43 | $264,429,094 | $0 |
| Ravens | $85,023,669 | $85,023,669 | 51 | $266,976,331 | $0 |
| Lions | $75,644,456 | $58,094,456 | 33 | $276,355,544 | $0 |
| Browns | $73,252,106 | $65,452,106 | 43 | $278,747,894 | $0 |
| Eagles | $68,539,163 | $64,639,163 | 47 | $283,460,837 | $0 |
| Broncos | $57,702,037 | $46,977,037 | 40 | $294,297,963 | $0 |
| Bills | $23,505,698 | $20,580,698 | 48 | $328,494,302 | $0 |
| 49ers | ($17,983,495) | ($22,858,495) | 46 | $369,983,495 | $0 |