Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $279,200,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $81,571,905 | $73,762,895 | 72 | $222,223,751 | $17,906,045 |
Cardinals | $67,519,472 | $63,993,445 | 75 | $217,698,428 | $7,399,996 |
Seahawks | $60,814,672 | $56,709,770 | 62 | $157,604,443 | $67,066,247 |
Chargers | $54,294,848 | $51,126,091 | 58 | $213,169,625 | $15,587,221 |
Lions | $49,530,241 | $46,833,128 | 65 | $234,485,652 | $21,552,932 |
Titans | $45,764,129 | $37,398,022 | 61 | $214,411,275 | $39,661,924 |
Raiders | $44,275,046 | $37,810,255 | 65 | $225,523,333 | $44,216,772 |
Jaguars | $44,128,675 | $36,498,558 | 59 | $200,333,484 | $52,943,468 |
Steelers | $44,059,784 | $41,439,853 | 66 | $237,485,812 | $3,578,669 |
49ers | $42,085,631 | $36,967,986 | 71 | $220,598,251 | $77,869,800 |
Cowboys | $40,503,304 | $36,365,035 | 74 | $244,851,096 | $20,725,931 |
Rams | $33,913,729 | $31,241,107 | 59 | $198,963,996 | $47,984,099 |
Vikings | $32,810,533 | $30,552,275 | 61 | $240,129,907 | $11,113,363 |
Jets | $32,242,401 | $26,508,849 | 69 | $210,201,205 | $37,177,462 |
Saints | $31,899,433 | $26,482,246 | 69 | $197,684,034 | $52,658,346 |
Packers | $31,868,832 | $28,803,486 | 69 | $246,601,264 | $18,314,706 |
Giants | $30,290,918 | $22,239,660 | 65 | $231,966,207 | $27,299,521 |
Chiefs | $27,622,974 | $24,893,841 | 66 | $245,272,436 | $13,055,568 |
Eagles | $26,972,458 | $24,367,338 | 64 | $207,872,141 | $55,611,930 |
Bengals | $26,874,356 | $23,463,795 | 69 | $252,962,253 | $6,607,962 |
Commanders | $22,949,794 | $20,643,764 | 63 | $260,906,486 | $14,127,733 |
Colts | $21,074,026 | $17,190,782 | 68 | $265,350,480 | $3,316,703 |
Texans | $18,929,155 | $15,993,441 | 70 | $231,358,384 | $38,371,843 |
Panthers | $17,770,702 | $12,817,730 | 66 | $253,916,528 | $10,686,017 |
Broncos | $17,725,270 | $14,525,280 | 66 | $228,540,364 | $33,452,617 |
Bears | $16,111,365 | $10,526,963 | 64 | $264,258,495 | $4,051,895 |
Dolphins | $15,671,873 | $11,566,740 | 66 | $241,425,479 | $27,847,807 |
Ravens | $12,639,484 | $9,604,425 | 57 | $244,499,487 | $20,392,396 |
Browns | $10,016,382 | $1,665,965 | 63 | $260,454,241 | $54,535,075 |
Bills | $9,552,092 | $6,412,268 | 67 | $233,289,646 | $29,421,260 |
Falcons | $1,597,843 | ($1,806,919) | 67 | $275,206,705 | $7,576,660 |
Buccaneers | ($14,821,337) | ($17,954,451) | 69 | $264,363,698 | $33,553,419 |
Base Salary Cap: $295,500,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Seahawks | $169,518,563 | $146,508,563 | 25 | $125,981,437 | $0 |
Raiders | $160,637,188 | $137,627,188 | 25 | $134,862,812 | $0 |
Steelers | $157,219,955 | $134,209,955 | 25 | $138,280,045 | $0 |
Chargers | $152,546,998 | $130,421,998 | 26 | $142,953,002 | $0 |
Bengals | $140,493,624 | $123,678,624 | 32 | $155,006,376 | $0 |
Titans | $119,506,136 | $102,691,136 | 32 | $175,993,864 | $0 |
Jets | $112,578,520 | $101,958,520 | 39 | $140,271,480 | $42,650,000 |
Commanders | $107,704,137 | $86,464,137 | 27 | $187,795,863 | $0 |
Texans | $100,522,314 | $81,937,314 | 30 | $187,653,686 | $7,324,000 |
Giants | $89,741,510 | $72,041,510 | 31 | $205,758,490 | $0 |
Cardinals | $84,994,485 | $77,029,485 | 42 | $210,505,515 | $0 |
Rams | $82,798,447 | $78,373,447 | 46 | $212,701,553 | $0 |
Colts | $78,136,808 | $60,436,808 | 31 | $217,363,192 | $0 |
Falcons | $77,354,371 | $56,114,371 | 27 | $218,145,629 | $0 |
Broncos | $69,508,489 | $53,578,489 | 33 | $225,991,511 | $0 |
Bears | $67,718,888 | $48,248,888 | 29 | $227,781,112 | $0 |
Ravens | $66,019,934 | $43,009,934 | 25 | $222,757,066 | $6,723,000 |
49ers | $64,896,534 | $47,196,534 | 31 | $209,044,466 | $21,559,000 |
Eagles | $62,429,236 | $53,579,236 | 41 | $212,087,798 | $20,982,966 |
Panthers | $56,163,806 | $38,463,806 | 31 | $239,336,194 | $0 |
Jaguars | $52,276,323 | $41,656,323 | 39 | $243,223,677 | $0 |
Chiefs | $50,613,992 | $28,488,992 | 26 | $244,886,008 | $0 |
Patriots | $46,840,414 | $35,335,414 | 38 | $248,659,586 | $0 |
Buccaneers | $44,561,491 | $38,366,491 | 44 | $250,938,509 | $0 |
Cowboys | $40,613,541 | $29,108,541 | 38 | $237,826,459 | $17,060,000 |
Packers | $25,618,395 | $6,148,395 | 29 | $269,881,605 | $0 |
Lions | $22,809,166 | $5,109,166 | 31 | $272,690,834 | $0 |
Bills | $22,325,964 | $14,360,964 | 42 | $273,174,036 | $0 |
Saints | $16,205,660 | $11,780,660 | 46 | $279,294,340 | $0 |
Dolphins | $14,221,730 | $2,716,730 | 38 | $281,278,270 | $0 |
Browns | ($1,245,854) | ($21,600,854) | 28 | $278,968,854 | $17,777,000 |
Vikings | ($9,100,322) | ($25,915,322) | 32 | $304,600,322 | $0 |
Base Salary Cap: $311,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Steelers | $263,136,680 | $224,076,680 | 9 | $47,863,320 | $0 |
Rams | $252,675,538 | $218,265,538 | 14 | $58,324,462 | $0 |
Seahawks | $250,572,979 | $214,302,979 | 12 | $60,427,021 | $0 |
Texans | $245,599,523 | $211,189,523 | 14 | $65,400,477 | $0 |
Colts | $232,943,905 | $197,603,905 | 13 | $78,056,095 | $0 |
Raiders | $229,863,942 | $193,593,942 | 12 | $81,136,058 | $0 |
Jets | $223,104,518 | $191,484,518 | 17 | $87,895,482 | $0 |
Commanders | $222,798,655 | $193,038,655 | 19 | $88,201,345 | $0 |
Chargers | $217,435,304 | $180,235,304 | 11 | $93,564,696 | $0 |
Cardinals | $215,524,139 | $182,044,139 | 15 | $95,475,861 | $0 |
Bengals | $204,049,605 | $170,569,605 | 15 | $106,950,395 | $0 |
Buccaneers | $187,677,798 | $155,127,798 | 16 | $123,322,202 | $0 |
Falcons | $178,375,533 | $142,105,533 | 12 | $132,624,467 | $0 |
Giants | $174,111,209 | $139,701,209 | 14 | $136,888,791 | $0 |
Browns | $170,472,034 | $144,432,034 | 23 | $140,527,966 | $0 |
Titans | $169,025,876 | $134,615,876 | 14 | $141,974,124 | $0 |
Saints | $164,933,470 | $144,473,470 | 29 | $146,066,530 | $0 |
Chiefs | $151,092,187 | $114,822,187 | 12 | $159,907,813 | $0 |
Bears | $146,474,347 | $112,064,347 | 14 | $164,525,653 | $0 |
Panthers | $142,891,531 | $114,991,531 | 21 | $168,108,469 | $0 |
Broncos | $137,573,660 | $107,813,660 | 19 | $173,426,340 | $0 |
Patriots | $125,897,906 | $96,137,906 | 19 | $185,102,094 | $0 |
Eagles | $120,665,879 | $94,625,879 | 23 | $190,334,121 | $0 |
Ravens | $118,844,640 | $87,224,640 | 17 | $192,155,360 | $0 |
Dolphins | $116,687,665 | $87,857,665 | 20 | $194,312,335 | $0 |
Lions | $109,983,875 | $78,363,875 | 17 | $201,016,125 | $0 |
49ers | $109,782,957 | $81,882,957 | 21 | $201,217,043 | $0 |
Packers | $106,605,913 | $75,915,913 | 18 | $204,394,087 | $0 |
Cowboys | $104,816,198 | $71,336,198 | 15 | $206,183,802 | $0 |
Vikings | $99,697,218 | $71,797,218 | 21 | $211,302,782 | $0 |
Jaguars | $87,917,576 | $61,877,576 | 23 | $223,082,424 | $0 |
Bills | $81,411,148 | $59,091,148 | 27 | $229,588,852 | $0 |