
Las Vegas Raiders
Top Executive: Jon Gruden, Head Coach (since 2019)
Total Cap Liabilities: $213,547,014
- Top 51: $198,821,775
- Team Cap Space: $11,170,916
- Offense: $126,070,443
- Defense: $75,287,118
- Special: $2,175,833
Contracted Players (53 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | ||||||||||||
Derek Carr | $18,900,000 | $2,500,000 | $0 | $0 | $100,000 | $0 | $2,900,000 | $21,500,000 | |||||
Trent Brown | $21,250,000 | $0 | $0 | $0 | $250,000 | $0 | $21,250,000 | $21,500,000 | |||||
Gabe Jackson | $9,350,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $9,600,000 | |||||
Lamarcus Joyner | $4,600,000 | $1,250,000 | $3,000,000 | $0 | $350,000 | $0 | $7,600,000 | $9,200,000 | |||||
Marcus Mariota | $7,500,000 | $0 | $0 | $0 | $0 | $1,625,000 | $7,500,000 | $9,125,000 | |||||
Carl Nassib | $7,500,000 | $0 | $0 | $0 | $0 | $250,000 | $7,500,000 | $7,750,000 | |||||
Darren Waller | $7,280,000 | $0 | $0 | $0 | $250,000 | $0 | $7,280,000 | $7,530,000 | |||||
Maliek Collins | $5,750,000 | $0 | $0 | $250,000 | $0 | $250,000 | $5,750,000 | $6,250,000 | |||||
Johnathan Hankins | $3,750,000 | $875,000 | $0 | $350,000 | $150,000 | $750,000 | $3,250,000 | $5,875,000 | |||||
Rodney Hudson | $1,050,000 | $3,737,000 | $0 | $0 | $350,000 | $100,000 | $1,050,000 | $5,237,000 | |||||
Jason Witten | $3,500,000 | $0 | $0 | $500,000 | $0 | $750,000 | $3,500,000 | $4,750,000 | |||||
Cory Littleton | $910,000 | $2,018,000 | $0 | $500,000 | $250,000 | $0 | $910,000 | $3,678,000 | |||||
Kolton Miller | $1,704,664 | $1,969,329 | $0 | $0 | $0 | $0 | $1,704,664 | $3,673,993 | |||||
Jeff Heath | $2,850,000 | $0 | $0 | $0 | $0 | $750,000 | $2,850,000 | $3,600,000 | |||||
Nicholas Morrow | $3,259,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,259,000 | |||||
Erik Harris | $2,350,000 | $0 | $0 | $0 | $150,000 | $750,000 | $0 | $3,250,000 | |||||
Henry Ruggs | $610,000 | $2,421,205 | $0 | $0 | $0 | $0 | $610,000 | $3,031,205 | |||||
Josh Jacobs | $1,037,427 | $1,674,709 | $0 | $0 | $0 | $0 | $1,037,427 | $2,712,136 | |||||
Johnathan Abram | $1,017,509 | $1,595,035 | $0 | $0 | $0 | $0 | $1,017,509 | $2,612,544 | |||||
Denzelle Good | $1,400,000 | $0 | $0 | $500,000 | $400,000 | $200,000 | $1,400,000 | $2,500,000 | |||||
Damon Arnette | $610,000 | $1,829,735 | $0 | $0 | $0 | $0 | $610,000 | $2,439,735 | |||||
Derek Carrier | $1,750,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $1,850,000 | |||||
Nevin Lawson | $1,062,500 | $200,000 | $0 | $500,000 | $131,250 | $0 | $750,000 | $1,675,000 | |||||
Trayvon Mullen | $824,961 | $824,845 | $0 | $0 | $0 | $0 | $824,961 | $1,649,806 | |||||
Zay Jones | $1,339,519 | $0 | $0 | $0 | $50,000 | $0 | $0 | $1,389,519 | |||||
Brandon Parker | $852,304 | $264,606 | $0 | $0 | $0 | $0 | $0 | $1,116,910 | |||||
Raekwon McMillan | $1,105,573 | $0 | $0 | $0 | $0 | $0 | $0 | $1,105,573 | |||||
Nathan Peterman | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $1,000,000 | $1,000,000 | |||||
Arden Key | $750,000 | $206,594 | $0 | $0 | $0 | $0 | $0 | $956,594 | |||||
Nelson Agholor | $910,000 | $137,500 | $0 | $0 | $0 | $0 | $750,000 | $887,500 | |||||
Devontae Booker | $910,000 | $50,000 | $0 | $87,500 | $0 | $0 | $0 | $887,500 | |||||
Maxx Crosby | $675,000 | $195,566 | $0 | $0 | $0 | $0 | $0 | $870,566 | |||||
Bryan Edwards | $610,000 | $243,174 | $0 | $0 | $0 | $0 | $0 | $853,174 | |||||
Isaiah Johnson | $675,000 | $165,573 | $0 | $0 | $0 | $0 | $0 | $840,573 | |||||
Maurice Hurst | $750,000 | $79,761 | $0 | $0 | $0 | $0 | $0 | $829,761 | |||||
John Simpson | $610,000 | $199,196 | $0 | $0 | $0 | $0 | $0 | $809,196 | |||||
Foster Moreau | $675,000 | $122,098 | $0 | $0 | $0 | $0 | $0 | $797,098 | |||||
Hunter Renfrow | $675,000 | $78,987 | $0 | $0 | $0 | $0 | $0 | $753,987 | |||||
Trent Sieg | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Daniel Carlson | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Sam Young | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Kyle Wilber | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Amik Robertson | $610,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $733,600 | |||||
Keisean Nixon | $675,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $680,000 | |||||
Alec Ingold | $675,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $678,333 | |||||
Andre James | $675,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $678,333 | |||||
A.J. Cole | $675,000 | $833 | $0 | $0 | $0 | $0 | $0 | $675,833 | |||||
Kendal Vickers | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $610,000 | |||||
Dallin Leavitt | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $555,882 | |||||
Theo Riddick | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $397,059 | |||||
Daryl Worley | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $214,118 | |||||
Top 51 Cutoff | |||||||||||||
Chris Smith | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $176,471 | |||||
Vic Beasley | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $160,588 |
Dead Money
Name | Cap Number |
---|---|
Damarious Randall | $1,500,000 |
Gareon Conley | $1,438,211 |
Tahir Whitehead | $1,041,668 |
Antonio Brown | $666,667 |
Patrick Omameh | $529,412 |
Daniel Ross | $485,294 |
P.J. Hall | $375,324 |
Chris Smith | $363,645 |
Rico Gafford | $357,353 |
Nick Nelson | $349,338 |
Eric Kush | $267,647 |
Lynn Bowden | $246,257 |
Nick Usher | $235,294 |
Eddie Vanderdoes | $190,303 |
Datone Jones | $173,529 |
Kyle Wilber | $137,500 |
Eric Kush | $137,500 |
Vic Beasley | $119,058 |
Marcell Ateman | $117,600 |
Johnny Townsend | $108,778 |
Kyle Emanuel | $101,529 |
TOTAL | $10,013,620 |
Injured Reserve
Name | Cap Number |
---|---|
Tyrell Williams | $11,100,000 |
Clelin Ferrell | $7,127,458 |
Richie Incognito | $6,750,000 |
Tanner Muse | $781,014 |
Takkarist McKinley | $655,835 |
TOTAL | $26,414,307 |
Reserve/COVID-19
Name | Cap Number |
---|---|
Nick Kwiatkoski | $7,000,000 |
Jalen Richard | $3,625,000 |
TOTAL | $10,625,000 |
Non-Football Injury/Illness
Name | Cap Number |
---|---|
Nick O'Leary | $587,500 |
TOTAL | $587,500 |
COVID-19 Opt Out
Name | Cap Number |
---|---|
D.J. Killings | $0 |
Ukeme Eligwe | $0 |
Jeremiah Valoaga | $0 |
TOTAL | $0 |
Total Cap Liabilities: $198,074,096
- Top 51: $196,073,331
- Team Cap Space: ($16,732,096)
- Offense: $119,438,373
- Defense: $75,244,124
- Special: $2,170,834
Contracted Players (52 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Derek Carr | $19,525,000 | $2,500,000 | $0 | $0 | $100,000 | $0 | $0 | $22,125,000 | ||||||
Trent Brown | $13,750,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $14,000,000 | ||||||
Tyrell Williams | $11,500,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $11,600,000 | ||||||
Gabe Jackson | $9,350,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $9,600,000 | ||||||
Lamarcus Joyner | $9,600,000 | $1,250,000 | $0 | $0 | $350,000 | $0 | $0 | $11,200,000 | ||||||
Marcus Mariota | $10,000,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $10,100,000 | ||||||
Carl Nassib | $3,500,000 | $0 | $5,750,000 | $0 | $250,000 | $0 | $5,750,000 | $9,500,000 | ||||||
Darren Waller | $6,020,000 | $0 | $0 | $0 | $250,000 | $100,000 | $0 | $6,370,000 | ||||||
Clelin Ferrell | $3,345,984 | $5,206,966 | $0 | $0 | $0 | $0 | $3,345,984 | $8,552,950 | ||||||
Nick Kwiatkoski | $3,375,000 | $0 | $3,375,000 | $0 | $250,000 | $0 | $3,375,000 | $7,000,000 | ||||||
Richie Incognito | $5,000,000 | $0 | $0 | $1,000,000 | $350,000 | $0 | $0 | $6,350,000 | ||||||
Rodney Hudson | $9,550,000 | $3,737,000 | $0 | $0 | $350,000 | $0 | $3,500,000 | $13,637,000 | ||||||
Cory Littleton | $5,500,000 | $2,018,000 | $5,500,000 | $500,000 | $250,000 | $0 | $11,000,000 | $13,768,000 | ||||||
Kolton Miller | $2,316,996 | $1,969,329 | $0 | $0 | $0 | $0 | $2,316,996 | $4,286,325 | ||||||
Jalen Richard | $3,375,000 | $0 | $0 | $0 | $125,000 | $0 | $0 | $3,500,000 | ||||||
Jeff Heath | $3,050,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $3,150,000 | ||||||
Henry Ruggs | $1,367,801 | $2,421,205 | $0 | $0 | $0 | $0 | $1,367,801 | $3,789,006 | ||||||
Josh Jacobs | $1,579,854 | $1,674,709 | $0 | $0 | $0 | $0 | $1,579,854 | $3,254,563 | ||||||
Johnathan Abram | $1,540,018 | $1,595,035 | $0 | $0 | $0 | $0 | $1,540,018 | $3,135,053 | ||||||
Damon Arnette | $1,219,934 | $1,829,735 | $0 | $0 | $0 | $0 | $1,219,934 | $3,049,669 | ||||||
Trayvon Mullen | $1,154,922 | $824,845 | $0 | $0 | $0 | $0 | $0 | $1,979,767 | ||||||
Brandon Parker | $1,038,456 | $264,606 | $0 | $0 | $0 | $0 | $0 | $1,303,062 | ||||||
Arden Key | $920,000 | $206,594 | $0 | $0 | $0 | $0 | $0 | $1,126,594 | ||||||
Maxx Crosby | $850,000 | $195,566 | $0 | $0 | $0 | $0 | $0 | $1,045,566 | ||||||
Bryan Edwards | $823,294 | $243,174 | $0 | $0 | $0 | $0 | $0 | $1,066,468 | ||||||
Isaiah Johnson | $850,000 | $165,573 | $0 | $0 | $0 | $0 | $0 | $1,015,573 | ||||||
Maurice Hurst | $920,000 | $79,761 | $0 | $0 | $0 | $0 | $0 | $999,761 | ||||||
John Simpson | $780,000 | $199,196 | $0 | $0 | $0 | $0 | $0 | $979,196 | ||||||
Foster Moreau | $850,000 | $122,098 | $0 | $0 | $0 | $0 | $0 | $972,098 | ||||||
Tanner Muse | $814,518 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,022,591 | ||||||
Hunter Renfrow | $850,000 | $78,987 | $0 | $0 | $0 | $0 | $0 | $928,987 | ||||||
Amik Robertson | $780,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $903,600 | ||||||
Keisean Nixon | $850,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $855,000 | ||||||
Alec Ingold | $850,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $853,334 | ||||||
Andre James | $850,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $853,334 | ||||||
A.J. Cole | $850,000 | $834 | $0 | $0 | $0 | $0 | $0 | $850,834 | ||||||
Javin White | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Gerri Green | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Erik Magnuson | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
D.J. Killings | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Nick Bowers | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Kemah Siverand | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Liam McCullough | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Dominik Eberle | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Kamaal Seymour | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Ukeme Eligwe | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Rashaan Gaulden | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
James Onwualu | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Trey Quinn | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Jeremiah Valoaga | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Niles Scott | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Jaryd Jones-Smith | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 |
Dead Money
Name | Cap Number |
---|---|
Lynn Bowden | $738,771 |
P.J. Hall | $375,324 |
TOTAL | $1,220,765 |
Total Cap Liabilities: $154,672,506
- Top 51: $154,672,506
- Team Cap Space: $72,827,494
- Offense: $90,510,359
- Defense: $64,162,147
- Special: $0
Contracted Players (24 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Derek Carr | $19,777,519 | $0 | $0 | $0 | $100,000 | $0 | $0 | $19,877,519 | ||||||
Trent Brown | $15,000,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $15,250,000 | ||||||
Tyrell Williams | $11,500,000 | $0 | $0 | $0 | $100,000 | $0 | $0 | $11,600,000 | ||||||
Gabe Jackson | $9,347,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $9,597,000 | ||||||
Lamarcus Joyner | $9,700,000 | $1,250,000 | $0 | $0 | $350,000 | $0 | $0 | $11,300,000 | ||||||
Carl Nassib | $7,750,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $8,000,000 | ||||||
Darren Waller | $6,250,000 | $0 | $0 | $250,000 | $250,000 | $0 | $0 | $6,750,000 | ||||||
Clelin Ferrell | $4,771,476 | $5,206,966 | $0 | $0 | $0 | $0 | $4,771,476 | $9,978,442 | ||||||
Nick Kwiatkoski | $6,750,000 | $0 | $0 | $0 | $250,000 | $0 | $0 | $7,000,000 | ||||||
Rodney Hudson | $10,500,000 | $3,737,000 | $0 | $0 | $350,000 | $0 | $0 | $14,587,000 | ||||||
Cory Littleton | $11,000,000 | $2,018,000 | $0 | $500,000 | $250,000 | $0 | $0 | $13,768,000 | ||||||
Henry Ruggs | $2,125,602 | $2,421,205 | $0 | $0 | $0 | $0 | $2,125,602 | $4,546,807 | ||||||
Josh Jacobs | $2,122,281 | $1,674,709 | $0 | $0 | $0 | $0 | $2,122,281 | $3,796,990 | ||||||
Johnathan Abram | $2,062,527 | $1,595,035 | $0 | $0 | $0 | $0 | $1,315,000 | $3,657,562 | ||||||
Damon Arnette | $1,829,868 | $1,829,735 | $0 | $0 | $0 | $0 | $1,829,868 | $3,659,603 | ||||||
Trayvon Mullen | $1,484,883 | $824,845 | $0 | $0 | $0 | $0 | $0 | $2,309,728 | ||||||
Maxx Crosby | $965,000 | $195,566 | $0 | $0 | $0 | $0 | $0 | $1,160,566 | ||||||
Bryan Edwards | $1,036,588 | $243,174 | $0 | $0 | $0 | $0 | $0 | $1,279,762 | ||||||
Isaiah Johnson | $965,000 | $165,573 | $0 | $0 | $0 | $0 | $0 | $1,130,573 | ||||||
John Simpson | $895,000 | $199,196 | $0 | $0 | $0 | $0 | $0 | $1,094,196 | ||||||
Foster Moreau | $965,000 | $122,098 | $0 | $0 | $0 | $0 | $0 | $1,087,098 | ||||||
Tanner Muse | $971,000 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,179,073 | ||||||
Hunter Renfrow | $965,000 | $78,987 | $0 | $0 | $0 | $0 | $0 | $1,043,987 | ||||||
Amik Robertson | $895,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1,018,600 |
Total Cap Liabilities: $30,072,563
- Top 51: $30,072,563
- Team Cap Space: $210,927,437
- Offense: $19,330,978
- Defense: $10,741,585
- Special: $0
Contracted Players (9 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Darren Waller | $6,250,000 | $0 | $0 | $250,000 | $250,000 | $0 | $0 | $6,750,000 | ||||||
Rodney Hudson | $0 | $2,320,000 | $0 | $0 | $0 | $0 | $0 | $4,640,000 | ||||||
Cory Littleton | $0 | $2,018,000 | $0 | $0 | $0 | $0 | $0 | $4,036,000 | ||||||
Henry Ruggs | $2,883,403 | $2,421,205 | $0 | $0 | $0 | $0 | $2,883,403 | $5,304,608 | ||||||
Damon Arnette | $2,439,802 | $1,829,735 | $0 | $0 | $0 | $0 | $2,439,802 | $4,269,537 | ||||||
Bryan Edwards | $1,184,000 | $243,174 | $0 | $0 | $0 | $0 | $0 | $1,427,174 | ||||||
John Simpson | $1,010,000 | $199,196 | $0 | $0 | $0 | $0 | $0 | $1,209,196 | ||||||
Tanner Muse | $1,094,375 | $208,073 | $0 | $0 | $0 | $0 | $0 | $1,302,448 | ||||||
Amik Robertson | $1,010,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1,133,600 |
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $256,000,000
- Offense: $0
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Rodney Hudson | $0 | $2,320,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Cory Littleton | $0 | $2,018,000 | $0 | $0 | $0 | $0 | $0 | $0 |