Articles
2025 NFL Weekly Player Valuation
The Cardinals and Kyler Murray
Jets Trade Quinnen Williams and Sauce Gardner
2026 Cap Space vs Salary Guarantees
2025 Roster Retention Rates
Looking at the 2025 UDFA Class
Thoughts on Micah Parson's $186 Million Contract Extension
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Tua Tagovailoa | $53,100,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Player | APY |
|---|---|
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Tyreek Hill | $30,000,000 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Player | APY |
|---|---|
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Trent Williams | $27,553,333 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Laremy Tunsil | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Tyler Smith | $24,000,000 |
| Trey Smith | $23,500,000 |
| Player | APY |
|---|---|
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Myles Garrett | $40,000,000 |
| Danielle Hunter | $35,600,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Trey Hendrickson | $29,000,000 |
| Josh Hines-Allen | $28,250,000 |
| Brian Burns | $28,200,000 |
| Player | APY |
|---|---|
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
| A.J. Terrell | $20,250,000 |
2025 Cap Space
| Patriots | $52,779,068 |
| Commanders | $25,063,321 |
| Browns | $23,749,145 |
| Lions | $21,543,990 |
| Cowboys | $20,474,629 |
| 49ers | $20,381,076 |
| Titans | $20,188,091 |
| Jets | $18,671,509 |
| Seahawks | $17,590,221 |
| Panthers | $16,998,334 |
| Buccaneers | $16,031,038 |
| Cardinals | $15,368,567 |
2025 FA Spending
| Patriots | $124,816,667 |
| Vikings | $118,864,000 |
| Commanders | $96,040,000 |
| Giants | $95,737,500 |
| Chiefs | $89,720,000 |
| Seahawks | $87,276,666 |
| Bengals | $83,580,000 |
| Chargers | $82,240,000 |
| Panthers | $82,176,667 |
| Cardinals | $81,190,000 |
| Jets | $78,767,500 |
| Rams | $78,135,000 |
Recent Notable Contracts
- Signed 10/31/2025

Jake Hansen
(Extension)
1 year, $2,675,000 ($2,675,000 APY)
$1,650,000 fully guaranteed
- Signed 10/30/2025

Aidan Hutchinson
(Extension)
4 years, $180,000,000 ($45,000,000 APY)
$55,722,000 fully guaranteed
- Signed 10/29/2025

Kyle Dugger
(Other)
1 year, $11,000,000 ($11,000,000 APY)
$9,750,000 fully guaranteed
- Signed 10/28/2025

Marcus Jones
(Extension)
3 years, $36,000,000 ($12,000,000 APY)
$17,500,000 fully guaranteed
- Signed 10/21/2025

Brandon Graham
(Other)
1 year, $2,444,444 ($2,444,444 APY)
$2,444,444 fully guaranteed
- Signed 10/8/2025

Germaine Pratt
(SFA)
1 year, $1,846,154 ($1,846,154 APY)
$0 fully guaranteed
- Signed 10/4/2025

Trent Brown
(SFA)
1 year, $2,050,000 ($2,050,000 APY)
$0 fully guaranteed
- Signed 9/16/2025

Jadeveon Clowney
(SFA)
1 year, $3,500,000 ($3,500,000 APY)
$1,250,000 fully guaranteed
- Signed 9/15/2025

Tyler Smith
(Extension)
4 years, $96,000,000 ($24,000,000 APY)
$41,661,189 fully guaranteed
- Signed 9/10/2025

Christian Watson
(Extension)
1 year, $11,000,000 ($11,000,000 APY)
$6,067,078 fully guaranteed
- Signed 9/10/2025

Tommy Togiai
(Extension)
1 year, $2,680,000 ($2,680,000 APY)
$2,295,000 fully guaranteed
- Signed 9/9/2025

Colton McKivitz
(Extension)
3 years, $45,000,000 ($15,000,000 APY)
$18,710,000 fully guaranteed
- Signed 9/9/2025

Kendrick Bourne
(SFA)
1 year, $1,765,000 ($1,765,000 APY)
$1,255,000 fully guaranteed