Articles
2022 NFL Free Agent Contract Grades
Thoughts on Diontae Johnson and the Steelers
Offensive Spending- NFL Preseason 2022
Russell Wilson Should Now Be Poised To Set Quarterback Contract Benchmarks
OTC Podcast: July 31, 2022
OTC Podcast: July 24, 2022
Thoughts on Kyler Murray's $230.5 Million Contract Extension
Top Contracts
View all »Player | APY |
---|---|
Aaron Rodgers | $50,271,667 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Derek Carr | $40,474,160 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Russell Wilson | $35,000,000 |
Kirk Cousins | $35,000,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
DeAndre Hopkins | $27,250,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Player | APY |
---|---|
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Laremy Tunsil | $22,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Jake Matthews | $18,500,000 |
Kolton Miller | $18,005,000 |
Lane Johnson | $18,000,000 |
Cam Robinson | $17,583,333 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Arik Armstead | $17,000,000 |
Shaquil Barrett | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
Darius Slay | $16,683,333 |
2022 Cap Space
Browns | $49,062,175 |
Raiders | $22,305,029 |
Cowboys | $21,603,078 |
Panthers | $21,033,466 |
Dolphins | $20,524,805 |
Bears | $18,168,046 |
Cardinals | $17,873,224 |
Bengals | $15,926,558 |
Packers | $15,738,597 |
Chargers | $14,743,416 |
Seahawks | $13,381,022 |
Commanders | $13,141,979 |
2022 FA Spending
Jaguars | $118,363,333 |
Dolphins | $101,983,500 |
Buccaneers | $101,970,833 |
Raiders | $91,622,400 |
Texans | $90,895,000 |
Jets | $80,148,333 |
Steelers | $73,845,833 |
Chargers | $73,280,000 |
Panthers | $69,844,167 |
Chiefs | $65,509,500 |
Bengals | $65,181,000 |
Seahawks | $64,665,000 |
Recent Notable Contracts
- Signed 8/5/2022
Anthony Barr
(SFA)
1 year, $2,000,000 ($2,000,000 APY)
$1,750,000 fully guaranteed
- Signed 8/5/2022
Chris Boswell
(Extension)
4 years, $20,000,000 ($5,000,000 APY)
$12,500,000 fully guaranteed
- Signed 8/4/2022
Diontae Johnson
(Extension)
2 years, $36,710,000 ($18,355,000 APY)
$27,000,000 fully guaranteed
- Signed 8/3/2022
D.J. Humphries
(Extension)
3 years, $51,000,000 ($17,000,000 APY)
$28,823,529 fully guaranteed
- Signed 8/3/2022
David Ojabo
(Drafted)
4 years, $7,909,124 ($1,977,281 APY)
$5,401,594 fully guaranteed
- Signed 8/2/2022
Orlando Brown
(Franchise)
1 year, $16,662,000 ($16,662,000 APY)
$16,662,000 fully guaranteed
- Signed 8/1/2022
Deebo Samuel
(Extension)
3 years, $71,550,000 ($23,850,000 APY)
$41,000,000 fully guaranteed
- Signed 8/1/2022
Jake Bailey
(Extension)
3 years, $9,139,000 ($3,046,333 APY)
$6,275,000 fully guaranteed
- Signed 7/29/2022
D.K. Metcalf
(Extension)
3 years, $72,000,000 ($24,000,000 APY)
$31,000,000 fully guaranteed
- Signed 7/28/2022
Kwon Alexander
(SFA)
1 year, $1,272,500 ($1,272,500 APY)
$732,500 fully guaranteed
- Signed 7/28/2022
Carlos Dunlap
(SFA)
1 year, $3,000,000 ($3,000,000 APY)
$3,000,000 fully guaranteed
- Signed 7/28/2022
Davon Godchaux
(Extension)
2 years, $20,800,000 ($10,400,000 APY)
$17,850,000 fully guaranteed
- Signed 7/27/2022
Julio Jones
(SFA)
1 year, $6,000,000 ($6,000,000 APY)
$6,000,000 fully guaranteed