Articles
2025 NFL Free Agent Contract Grades
Derek Carr Retires
Geno Stone Agrees to Pay Cut with Bengals
Justin Tucker Released
Valuing the Trades of the 2025 NFL Draft
Searching For Longer Term Needs For The 2025 NFL Draft
2025 Projected UDFA Class Sizes
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Josh Allen | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Player | APY |
---|---|
Ja'Marr Chase | $40,250,000 |
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
D.K. Metcalf | $32,999,882 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Tee Higgins | $28,750,000 |
Jaylen Waddle | $28,250,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Lane Johnson | $25,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Trey Smith | $23,402,000 |
Jake Matthews | $22,500,000 |
Jordan Mailata | $22,000,000 |
Player | APY |
---|---|
Myles Garrett | $40,000,000 |
Danielle Hunter | $35,600,000 |
Maxx Crosby | $35,500,000 |
Nick Bosa | $34,000,000 |
Josh Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Montez Sweat | $24,500,000 |
Rashan Gary | $24,000,000 |
Andrew Van Ginkel | $23,000,000 |
Player | APY |
---|---|
Derek Stingley Jr. | $30,000,000 |
Jaycee Horn | $25,000,000 |
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Kerby Joseph | $21,250,000 |
Antoine Winfield, Jr. | $21,025,000 |
Jaire Alexander | $21,000,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
2025 Cap Space
Patriots | $67,380,708 |
49ers | $42,960,047 |
Lions | $42,310,598 |
Titans | $38,155,667 |
Raiders | $36,219,084 |
Steelers | $34,104,731 |
Cardinals | $32,112,514 |
Cowboys | $31,890,377 |
Seahawks | $31,228,733 |
Chargers | $29,036,082 |
Packers | $28,939,154 |
Jaguars | $26,898,402 |
2025 FA Spending
Patriots | $128,396,667 |
Vikings | $119,251,500 |
Giants | $99,200,000 |
Seahawks | $95,209,166 |
Commanders | $94,700,000 |
Chiefs | $91,042,000 |
Chargers | $85,227,500 |
Cardinals | $84,035,000 |
Panthers | $82,566,667 |
Titans | $81,345,000 |
Jets | $77,590,000 |
Bengals | $77,582,500 |
Recent Notable Contracts
- Signed 5/16/2025
Harold Fannin Jr.
(Drafted)
4 years, $6,742,886 ($1,685,722 APY)
$1,543,916 fully guaranteed
- Signed 5/15/2025
Ty Robinson
(Drafted)
4 years, $5,235,668 ($1,308,917 APY)
$1,035,668 fully guaranteed
- Signed 5/15/2025
Mykel Williams
(Drafted)
4 years, $24,943,354 ($6,235,839 APY)
$24,943,354 fully guaranteed
- Signed 5/15/2025
Donovan Jackson
(Drafted)
4 years, $17,177,054 ($4,294,264 APY)
$17,177,054 fully guaranteed
- Signed 5/14/2025
Matthew Golden
(Drafted)
4 years, $17,575,338 ($4,393,835 APY)
$17,575,338 fully guaranteed
- Signed 5/13/2025
Jonas Sanker
(Drafted)
4 years, $6,245,202 ($1,561,301 APY)
$1,181,964 fully guaranteed
- Signed 5/13/2025
Trevor Etienne
(Drafted)
4 years, $5,208,744 ($1,302,186 APY)
$1,008,744 fully guaranteed
- Signed 5/13/2025
Cody Simon
(Drafted)
4 years, $5,204,760 ($1,301,190 APY)
$1,004,760 fully guaranteed
- Signed 5/13/2025
Jalen Royals
(Drafted)
4 years, $5,067,200 ($1,266,800 APY)
$867,200 fully guaranteed
- Signed 5/13/2025
Ashton Gillotte
(Drafted)
4 years, $6,744,624 ($1,686,156 APY)
$1,545,180 fully guaranteed
- Signed 5/13/2025
Darien Porter
(Drafted)
4 years, $6,724,094 ($1,681,024 APY)
$1,530,248 fully guaranteed
- Signed 5/13/2025
Vernon Broughton
(Drafted)
4 years, $6,637,796 ($1,659,449 APY)
$1,467,488 fully guaranteed
- Signed 5/12/2025
Josaiah Stewart
(Drafted)
4 years, $6,275,412 ($1,568,853 APY)
$1,203,936 fully guaranteed