Articles
2026 NFL Free Agent Contract Grades
Looking Back at the Free Agent Outcomes from 2024
Raiders Trade Edge Maxx Crosby to the Ravens
The Salary Cap Impact of Player Trades in the NFL
Raiders to Release QB Geno Smith
Browns Restructure Deshaun Watsons Contract One Last Time
Jaguars Restructure Two to Create $10.72 Million in Cap Space
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Tua Tagovailoa | $53,100,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Player | APY |
|---|---|
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Tee Higgins | $28,750,000 |
| Player | APY |
|---|---|
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Trent Williams | $27,553,333 |
| Charles Cross | $26,100,000 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Laremy Tunsil | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Tyler Smith | $24,000,000 |
| Player | APY |
|---|---|
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Danielle Hunter | $40,100,000 |
| Myles Garrett | $40,000,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Josh Hines-Allen | $28,250,000 |
| Brian Burns | $28,200,000 |
| Nik Bonitto | $26,500,000 |
| Player | APY |
|---|---|
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
| A.J. Terrell | $20,250,000 |
2026 Cap Space
| Raiders | $121,725,607 |
| Chargers | $95,760,741 |
| Titans | $92,691,459 |
| Commanders | $87,606,063 |
| Jets | $73,886,113 |
| Seahawks | $58,081,261 |
| Cardinals | $48,092,226 |
| Bengals | $47,238,882 |
| Steelers | $46,227,382 |
| Patriots | $43,976,396 |
| 49ers | $37,530,476 |
| Texans | $35,832,837 |
2026 FA Spending
| Colts | $39,048,000 |
| Cowboys | $38,943,000 |
| Jets | $16,723,000 |
| Falcons | $15,045,000 |
| Chargers | $11,215,000 |
| 49ers | $7,647,500 |
| Commanders | $6,787,500 |
| Bengals | $6,025,000 |
| Raiders | $4,945,000 |
| Jaguars | $3,930,000 |
| Panthers | $3,917,500 |
| Eagles | $3,702,500 |
Recent Notable Contracts
- Signed 3/5/2026

Danielle Hunter
(Extension)
1 year, $40,100,000 ($40,100,000 APY)
$40,100,000 fully guaranteed
- Signed 3/3/2026

Andrew Wylie
(UFA)
2 years, $7,500,000 ($3,750,000 APY)
$3,700,000 fully guaranteed
- Signed 3/3/2026

Jon Weeks
(UFA)
1 year, $1,487,500 ($1,487,500 APY)
$1,212,500 fully guaranteed
- Signed 2/27/2026

Sam Franklin
(UFA)
3 years, $7,000,000 ($2,333,333 APY)
$2,530,000 fully guaranteed
- Signed 2/27/2026

Dalton Risner
(UFA)
1 year, $3,250,000 ($3,250,000 APY)
$1,000,000 fully guaranteed
- Signed 2/24/2026

Javonte Williams
(UFA)
3 years, $24,000,000 ($8,000,000 APY)
$16,000,000 fully guaranteed
- Signed 2/23/2026

Alec Anderson
(Other)
1 year, $2,500,000 ($2,500,000 APY)
$1,800,000 fully guaranteed
- Signed 2/20/2026

Jalen Davis
(UFA)
1 year, $1,425,000 ($1,425,000 APY)
$100,000 fully guaranteed
- Signed 2/18/2026

David Quessenberry
(UFA)
1 year, $1,487,500 ($1,487,500 APY)
$1,262,500 fully guaranteed
- Signed 2/17/2026

J.J. Jansen
(UFA)
1 year, $1,487,500 ($1,487,500 APY)
$1,262,500 fully guaranteed
- Signed 2/16/2026

Matt Dickerson
(UFA)
1 year, $1,450,000 ($1,450,000 APY)
$100,000 fully guaranteed
- Signed 2/11/2026

Tress Way
(UFA)
1 year, $3,037,500 ($3,037,500 APY)
$3,012,500 fully guaranteed
- Signed 2/3/2026

Teair Tart
(UFA)
3 years, $30,000,000 ($10,000,000 APY)
$15,000,000 fully guaranteed