Articles
2023 NFL Free Agent Contract Grades
Six Teams Set to Gain Salary Cap Space on June 2
Jimmy Garoppolo, The Raiders, and an Injury Waiver
OTC Podcast: May 21, 2023
OTC Podcast: May 6, 2023
Thoughts on Lamar Jackson's $260 Million Contract
The Trends Of Fifth Year Options, 2011 To 2020
Top Contracts
View all »Player | APY |
---|---|
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Aaron Rodgers | $50,271,667 |
Russell Wilson | $49,000,000 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Keenan Allen | $20,025,000 |
Player | APY |
---|---|
Laremy Tunsil | $25,000,000 |
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Chris Lindstrom | $20,500,000 |
Lane Johnson | $20,187,500 |
Quenton Nelson | $20,000,000 |
Jawaan Taylor | $20,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Shaquil Barrett | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Derwin James | $19,000,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
2023 Cap Space
Bears | $32,578,173 |
Panthers | $27,249,322 |
Cardinals | $26,679,614 |
Jets | $24,792,295 |
Lions | $23,721,793 |
Colts | $23,388,906 |
Cowboys | $20,477,860 |
Texans | $16,808,849 |
Packers | $16,567,483 |
Steelers | $15,726,194 |
Bengals | $14,919,110 |
Patriots | $14,299,960 |
2023 FA Spending
Ravens | $110,987,500 |
Giants | $99,073,500 |
Raiders | $96,605,167 |
Falcons | $88,609,167 |
Seahawks | $83,979,167 |
Broncos | $79,885,000 |
Texans | $79,350,000 |
Saints | $76,735,500 |
Panthers | $66,488,333 |
Bears | $63,295,000 |
Commanders | $62,527,500 |
Lions | $59,892,500 |
Recent Notable Contracts
- Signed 6/2/2023
Devon Achane
(Drafted)
4 years, $5,437,450 ($1,359,363 APY)
$954,508 fully guaranteed
- Signed 5/30/2023
Peter Skoronski
(Drafted)
4 years, $19,673,320 ($4,918,330 APY)
$19,673,320 fully guaranteed
- Signed 5/25/2023
Tyjae Spears
(Drafted)
4 years, $5,490,602 ($1,372,651 APY)
$993,164 fully guaranteed
- Signed 5/25/2023
Brandon McManus
(SFA)
1 year, $2,000,000 ($2,000,000 APY)
$1,250,000 fully guaranteed
- Signed 5/25/2023
Markus Golden
(SFA)
1 year, $1,317,500 ($1,317,500 APY)
$152,500 fully guaranteed
- Signed 5/24/2023
Cameron Fleming
(SFA)
1 year, $2,350,000 ($2,350,000 APY)
$850,000 fully guaranteed
- Signed 5/23/2023
Jack Campbell
(Drafted)
4 years, $14,722,018 ($3,680,505 APY)
$14,722,018 fully guaranteed
- Signed 5/23/2023
John Michael Schmitz
(Drafted)
4 years, $6,373,334 ($1,593,334 APY)
$3,424,849 fully guaranteed
- Signed 5/23/2023
Dean Marlowe
(SFA)
1 year, $1,232,500 ($1,232,500 APY)
$252,500 fully guaranteed
- Signed 5/22/2023
Nolan Smith
(Drafted)
4 years, $11,992,416 ($2,998,104 APY)
$11,992,416 fully guaranteed
- Signed 5/22/2023
Jacob Martin
(SFA)
1 year, $2,500,000 ($2,500,000 APY)
$1,000,000 fully guaranteed
- Signed 5/22/2023
Josh Johnson
(SFA)
1 year, $1,317,500 ($1,317,500 APY)
$152,500 fully guaranteed
- Signed 5/19/2023
Felix Anudike-Uzomah
(Drafted)
4 years, $11,817,820 ($2,954,455 APY)
$11,817,820 fully guaranteed