Articles
2025 NFL Free Agent Contract Grades
2026 Compensatory Pick Update (6/17/2025)
Shemar Stewart's Contract Dispute With the Bengals
Packers to Release CB Jaire Alexander
Eleven NFL Teams Set to Gain Cap Room on June 2nd
Eagles to Trade Bryce Huff to the 49ers
Eagles Do Something Different with a Rookie Contract
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Josh Allen | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Brock Purdy | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Player | APY |
---|---|
Ja'Marr Chase | $40,250,000 |
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
D.K. Metcalf | $32,999,882 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Tee Higgins | $28,750,000 |
Jaylen Waddle | $28,250,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Lane Johnson | $25,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Trey Smith | $23,402,000 |
Jake Matthews | $22,500,000 |
Jordan Mailata | $22,000,000 |
Player | APY |
---|---|
Myles Garrett | $40,000,000 |
Danielle Hunter | $35,600,000 |
Maxx Crosby | $35,500,000 |
Nick Bosa | $34,000,000 |
Josh Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Montez Sweat | $24,500,000 |
Rashan Gary | $24,000,000 |
Andrew Van Ginkel | $23,000,000 |
Player | APY |
---|---|
Derek Stingley Jr. | $30,000,000 |
Jaycee Horn | $25,000,000 |
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Kerby Joseph | $21,250,000 |
Antoine Winfield, Jr. | $21,025,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
2025 Cap Space
Patriots | $60,750,177 |
49ers | $46,572,549 |
Lions | $40,124,167 |
Jets | $36,797,430 |
Raiders | $36,163,766 |
Packers | $35,502,327 |
Cowboys | $32,108,682 |
Bengals | $31,932,299 |
Seahawks | $31,208,733 |
Eagles | $30,782,776 |
Titans | $30,071,441 |
Cardinals | $29,561,141 |
2025 FA Spending
Patriots | $128,011,667 |
Vikings | $119,251,500 |
Giants | $100,420,000 |
Commanders | $97,125,000 |
Seahawks | $95,209,166 |
Chiefs | $91,042,000 |
Chargers | $85,227,500 |
Cardinals | $84,035,000 |
Panthers | $82,566,667 |
Titans | $81,430,000 |
Jets | $77,650,000 |
Bengals | $77,582,500 |
Recent Notable Contracts
- Signed 6/13/2025
Deone Walker
(Drafted)
4 years, $5,247,052 ($1,311,763 APY)
$1,047,052 fully guaranteed
- Signed 6/13/2025
CJ West
(Drafted)
4 years, $5,211,092 ($1,302,773 APY)
$1,011,092 fully guaranteed
- Signed 6/13/2025
Maxwell Hairston
(Drafted)
4 years, $15,257,982 ($3,814,496 APY)
$15,257,982 fully guaranteed
- Signed 6/12/2025
Jihaad Campbell
(Drafted)
4 years, $14,903,574 ($3,725,894 APY)
$14,903,574 fully guaranteed
- Signed 6/10/2025
Walter Nolen
(Drafted)
4 years, $19,367,550 ($4,841,888 APY)
$19,367,550 fully guaranteed
- Signed 6/10/2025
Nick Chubb
(UFA)
1 year, $2,500,000 ($2,500,000 APY)
$2,075,000 fully guaranteed
- Signed 6/9/2025
Chimere Dike
(Drafted)
4 years, $5,400,952 ($1,350,238 APY)
$1,100,952 fully guaranteed
- Signed 6/9/2025
Aaron Rodgers
(SFA)
1 year, $14,150,000 ($14,150,000 APY)
$10,000,000 fully guaranteed
- Signed 6/4/2025
Dillon Gabriel
(Drafted)
4 years, $6,226,322 ($1,556,581 APY)
$1,168,232 fully guaranteed
- Signed 6/3/2025
Will Campbell
(Drafted)
4 years, $43,662,098 ($10,915,525 APY)
$43,662,098 fully guaranteed
- Signed 6/2/2025
Darius Alexander
(Drafted)
4 years, $6,762,070 ($1,690,518 APY)
$1,557,868 fully guaranteed
- Signed 5/30/2025
Jarquez Hunter
(Drafted)
4 years, $5,198,784 ($1,299,696 APY)
$998,784 fully guaranteed
- Signed 5/30/2025
Jaxson Dart
(Drafted)
4 years, $16,977,942 ($4,244,486 APY)
$16,977,942 fully guaranteed