Articles
2021 NFL Weekly Player Valuation
OTC Podcast: April 17, 2021
Snaps Gained and Lost in 2021
Players Beginning to Opt Out of Workouts
Trading Up to Draft Stars
OTC Podcast: April 10, 2021
Looking at the Impact of Good and Bad Drafting in the NFL
Top Contracts
View all »Player | APY |
---|---|
Patrick Mahomes | $45,000,000 |
Dak Prescott | $40,000,000 |
Deshaun Watson | $39,000,000 |
Russell Wilson | $35,000,000 |
Jared Goff | $33,500,000 |
Aaron Rodgers | $33,500,000 |
Kirk Cousins | $33,000,000 |
Carson Wentz | $32,000,000 |
Matt Ryan | $30,000,000 |
Ryan Tannehill | $29,500,000 |
Player | APY |
---|---|
DeAndre Hopkins | $27,250,000 |
Julio Jones | $22,000,000 |
Keenan Allen | $20,025,000 |
Amari Cooper | $20,000,000 |
Michael Thomas | $19,250,000 |
Tyreek Hill | $18,000,000 |
Kenny Golladay | $18,000,000 |
Odell Beckham Jr. | $18,000,000 |
Allen Robinson | $17,980,000 |
Tyler Lockett | $17,250,000 |
Player | APY |
---|---|
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Laremy Tunsil | $22,000,000 |
Ronnie Stanley | $19,750,000 |
Brandon Scherff | $18,036,000 |
Kolton Miller | $18,005,000 |
Lane Johnson | $18,000,000 |
Garett Bolles | $17,000,000 |
Taylor Lewan | $16,000,000 |
Joe Thuney | $16,000,000 |
Player | APY |
---|---|
Khalil Mack | $23,500,000 |
Demarcus Lawrence | $21,000,000 |
Frank Clark | $20,800,000 |
Von Miller | $19,083,333 |
Trey Flowers | $18,000,000 |
Cameron Jordan | $17,500,000 |
Arik Armstead | $17,000,000 |
Za'Darius Smith | $16,500,000 |
Chandler Jones | $16,500,000 |
Robert Quinn | $14,000,000 |
Player | APY |
---|---|
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Tre'Davious White | $17,250,000 |
Darius Slay | $16,683,333 |
Byron Jones | $16,500,000 |
Justin Simmons | $15,250,000 |
Xavien Howard | $15,050,000 |
Budda Baker | $14,750,000 |
Eddie Jackson | $14,600,000 |
James Bradberry | $14,500,000 |
2021 Cap Space
Jaguars | $39,357,045 |
Broncos | $27,200,891 |
Jets | $24,967,069 |
Colts | $23,553,620 |
Bengals | $23,470,950 |
Lions | $22,229,715 |
Browns | $20,935,462 |
Chargers | $20,522,474 |
49ers | $18,689,597 |
Washington | $18,437,820 |
Patriots | $16,014,568 |
Panthers | $14,485,493 |
2021 FA Spending
Patriots | $112,402,500 |
Jaguars | $84,092,333 |
Giants | $82,953,000 |
Buccaneers | $79,043,000 |
Texans | $70,714,167 |
Jets | $67,762,000 |
Washington | $67,736,000 |
Cowboys | $66,197,500 |
49ers | $63,432,500 |
Titans | $58,176,667 |
Bengals | $57,472,500 |
Bears | $57,076,797 |
Recent Notable Contracts
- Signed 4/16/2021
J.C. Jackson
(RFA)
1 year, $3,384,000 ($3,384,000 APY)
$0 fully guaranteed
- Signed 4/15/2021
Dennis Gardeck
(RFA)
1 year, $3,384,000 ($3,384,000 APY)
$0 fully guaranteed
- Signed 4/14/2021
James Conner
(UFA)
1 year, $1,750,000 ($1,750,000 APY)
$1,750,000 fully guaranteed
- Signed 4/14/2021
Antony Auclair
(UFA)
1 year, $1,127,500 ($1,127,500 APY)
$350,000 fully guaranteed
- Signed 4/14/2021
Jadeveon Clowney
(UFA)
1 year, $8,000,000 ($8,000,000 APY)
$7,000,000 fully guaranteed
- Signed 4/14/2021
Steve McLendon
(UFA)
1 year, $1,212,500 ($1,212,500 APY)
$0 fully guaranteed
- Signed 4/14/2021
Giovani Bernard
(SFA)
1 year, $1,212,500 ($1,212,500 APY)
$850,000 fully guaranteed
- Signed 4/12/2021
A.J. Bouye
(SFA)
2 years, $7,000,000 ($3,500,000 APY)
$3,500,000 fully guaranteed
- Signed 4/12/2021
Karl Joseph
(UFA)
1 year, $1,127,500 ($1,127,500 APY)
$987,500 fully guaranteed
- Signed 4/9/2021
Cam Robinson
(Franchise)
1 year, $13,754,000 ($13,754,000 APY)
$0 fully guaranteed
- Signed 4/9/2021
Roderick Johnson
(UFA)
1 year, $1,150,000 ($1,150,000 APY)
$350,000 fully guaranteed
- Signed 4/9/2021
Damarious Randall
(UFA)
1 year, $1,127,500 ($1,127,500 APY)
$137,500 fully guaranteed
- Signed 4/9/2021
Anthony Levine
(UFA)
1 year, $1,100,000 ($1,100,000 APY)
$225,000 fully guaranteed