Articles
2022 NFL Free Agent Contract Grades
For Lamar Jackson’s wallet, patience is a virtue
OTC Podcast: June 19, 2022
OTC Podcast: June 11, 2022
Aaron Donald Signs Record Breaking $95 Million Contract
OTC Podcast: June 5, 2022
Nine Teams Set to Pick Up Cap Space on June 2
Top Contracts
View all »Player | APY |
---|---|
Aaron Rodgers | $50,271,667 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Derek Carr | $40,474,160 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Russell Wilson | $35,000,000 |
Kirk Cousins | $35,000,000 |
Jared Goff | $33,500,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
DeAndre Hopkins | $27,250,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.J. Moore | $20,628,000 |
Keenan Allen | $20,025,000 |
Mike Williams | $20,000,000 |
Amari Cooper | $20,000,000 |
Player | APY |
---|---|
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Laremy Tunsil | $22,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Jake Matthews | $18,500,000 |
Kolton Miller | $18,005,000 |
Lane Johnson | $18,000,000 |
Cam Robinson | $17,583,333 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Arik Armstead | $17,000,000 |
Shaquil Barrett | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
Darius Slay | $16,683,333 |
2022 Cap Space
Browns | $42,091,718 |
Panthers | $25,062,868 |
Bears | $23,037,872 |
Cowboys | $22,461,544 |
Raiders | $21,604,843 |
Commanders | $17,906,387 |
Packers | $16,965,125 |
Dolphins | $16,519,088 |
Seahawks | $16,354,510 |
Bengals | $15,783,990 |
Chargers | $14,483,195 |
Steelers | $14,338,932 |
2022 FA Spending
Jaguars | $118,363,333 |
Dolphins | $101,898,500 |
Buccaneers | $93,970,833 |
Texans | $90,977,500 |
Raiders | $90,512,400 |
Jets | $78,695,833 |
Steelers | $73,845,833 |
Chargers | $73,227,500 |
Panthers | $69,929,167 |
Bengals | $65,181,000 |
Seahawks | $64,665,000 |
Chiefs | $63,544,500 |
Recent Notable Contracts
- Signed 6/27/2022
Kyler Gordon
(Drafted)
4 years, $8,682,930 ($2,170,733 APY)
$6,495,022 fully guaranteed
- Signed 6/24/2022
Larry Ogunjobi
(UFA)
1 year, $8,000,000 ($8,000,000 APY)
$6,465,000 fully guaranteed
- Signed 6/24/2022
Cole Strange
(Drafted)
4 years, $12,255,972 ($3,063,993 APY)
$12,255,972 fully guaranteed
- Signed 6/23/2022
Kenny Pickett
(Drafted)
4 years, $14,067,904 ($3,516,976 APY)
$14,067,904 fully guaranteed
- Signed 6/23/2022
Tyquan Thornton
(Drafted)
4 years, $7,053,860 ($1,763,465 APY)
$4,040,710 fully guaranteed
- Signed 6/21/2022
Josh Paschal
(Drafted)
4 years, $7,735,658 ($1,933,915 APY)
$4,842,553 fully guaranteed
- Signed 6/21/2022
Phidarian Mathis
(Drafted)
4 years, $7,506,378 ($1,876,595 APY)
$4,501,374 fully guaranteed
- Signed 6/16/2022
Bryan Mone
(Extension)
2 years, $11,035,000 ($5,517,500 APY)
$1,500,000 fully guaranteed
- Signed 6/16/2022
Demario Davis
(Other)
3 years, $28,000,000 ($9,333,333 APY)
$7,380,000 fully guaranteed
- Signed 6/15/2022
Minkah Fitzpatrick
(Extension)
4 years, $72,988,000 ($18,247,000 APY)
$36,000,000 fully guaranteed
- Signed 6/14/2022
Jerick McKinnon
(SFA)
1 year, $1,187,500 ($1,187,500 APY)
$0 fully guaranteed
- Signed 6/13/2022
Greg Van Roten
(SFA)
1 year, $1,272,500 ($1,272,500 APY)
$152,500 fully guaranteed
- Signed 6/13/2022
Jakobi Meyers
(RFA)
1 year, $3,986,000 ($3,986,000 APY)
$0 fully guaranteed