Articles
2023 NFL Free Agent Contract Grades
Crafting a "Poison Pill" Type Contract Offer For Lamar Jackson
Explaining The Broncos' 2023 Free Agent Signings
Brandin Cooks Renegotiates Contract with Cowboys
Valuing the Cowboys and Texans Trade
OTC Podcast: March 17, 2023
A Few Details and Thoughts on the Aaron Rodgers Contract/Trade Discussions
Top Contracts
View all »Player | APY |
---|---|
Aaron Rodgers | $50,271,667 |
Russell Wilson | $49,000,000 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Daniel Jones | $40,000,000 |
Derek Carr | $37,500,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
DeAndre Hopkins | $27,250,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Player | APY |
---|---|
Laremy Tunsil | $25,000,000 |
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Chris Lindstrom | $20,500,000 |
Quenton Nelson | $20,000,000 |
Jawaan Taylor | $20,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Jake Matthews | $18,500,000 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Shaquil Barrett | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Derwin James | $19,000,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
2023 Cap Space
Bears | $38,454,518 |
Panthers | $28,101,680 |
Lions | $26,148,354 |
Cardinals | $22,953,641 |
Packers | $22,492,269 |
Texans | $22,148,263 |
Falcons | $21,907,260 |
Colts | $20,124,757 |
Bengals | $17,036,885 |
Saints | $16,114,642 |
Chargers | $15,300,042 |
Cowboys | $13,280,127 |
2023 FA Spending
Giants | $86,446,000 |
Raiders | $83,155,167 |
Falcons | $72,701,667 |
Broncos | $71,547,500 |
Seahawks | $70,081,667 |
Saints | $68,017,500 |
Ravens | $65,591,000 |
Texans | $65,392,500 |
Commanders | $63,202,500 |
Bears | $57,097,500 |
Patriots | $53,975,000 |
Vikings | $53,201,666 |
Recent Notable Contracts
- Signed 3/23/2023
Tony Pollard
(Franchise)
1 year, $10,091,000 ($10,091,000 APY)
$10,091,000 fully guaranteed
- Signed 3/22/2023
Isaiah McKenzie
(SFA)
1 year, $1,232,500 ($1,232,500 APY)
$402,500 fully guaranteed
- Signed 3/22/2023
David Blough
(SFA)
1 year, $1,232,500 ($1,232,500 APY)
$76,250 fully guaranteed
- Signed 3/22/2023
Takkarist McKinley
(SFA)
1 year, $1,232,500 ($1,232,500 APY)
$152,500 fully guaranteed
- Signed 3/22/2023
Trent Sieg
(SFA)
1 year, $1,232,500 ($1,232,500 APY)
$402,500 fully guaranteed
- Signed 3/22/2023
L.J. Collier
(UFA)
1 year, $1,232,500 ($1,232,500 APY)
$76,250 fully guaranteed
- Signed 3/22/2023
Antonio Hamilton
(UFA)
1 year, $1,500,000 ($1,500,000 APY)
$1,500,000 fully guaranteed
- Signed 3/22/2023
Zach Pascal
(UFA)
2 years, $4,500,000 ($2,250,000 APY)
$1,500,000 fully guaranteed
- Signed 3/22/2023
Justin McCray
(UFA)
1 year, $1,770,000 ($1,770,000 APY)
$690,000 fully guaranteed
- Signed 3/22/2023
Dante Fowler Jr.
(UFA)
1 year, $3,000,000 ($3,000,000 APY)
$1,000,000 fully guaranteed
- Signed 3/22/2023
David Long
(UFA)
1 year, $1,500,000 ($1,500,000 APY)
$625,000 fully guaranteed
- Signed 3/22/2023
Lonnie Johnson Jr.
(UFA)
1 year, $1,232,500 ($1,232,500 APY)
$0 fully guaranteed
- Signed 3/22/2023
Justin Evans
(UFA)
1 year, $1,590,000 ($1,590,000 APY)
$600,000 fully guaranteed