Articles
2023 NFL Free Agent Contract Grades
Valuing Player for Draft Pick Trades
OTC Podcast: March 25, 2023
Crafting a "Poison Pill" Type Contract Offer For Lamar Jackson
Explaining The Broncos' 2023 Free Agent Signings
Brandin Cooks Renegotiates Contract with Cowboys
Valuing the Cowboys and Texans Trade
Top Contracts
View all »Player | APY |
---|---|
Aaron Rodgers | $50,271,667 |
Russell Wilson | $49,000,000 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Daniel Jones | $40,000,000 |
Derek Carr | $37,500,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
DeAndre Hopkins | $27,250,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Player | APY |
---|---|
Laremy Tunsil | $25,000,000 |
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Chris Lindstrom | $20,500,000 |
Lane Johnson | $20,187,500 |
Quenton Nelson | $20,000,000 |
Jawaan Taylor | $20,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Shaquil Barrett | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Derwin James | $19,000,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
2023 Cap Space
Bears | $38,232,018 |
Panthers | $27,480,180 |
Lions | $22,905,975 |
Cardinals | $22,398,641 |
Packers | $21,859,769 |
Falcons | $21,551,593 |
Eagles | $21,308,938 |
Colts | $20,124,757 |
Texans | $19,730,830 |
Bengals | $16,814,385 |
Saints | $15,739,642 |
Chargers | $14,960,042 |
2023 FA Spending
Giants | $91,393,500 |
Raiders | $89,755,167 |
Seahawks | $81,581,667 |
Falcons | $74,019,167 |
Broncos | $72,682,500 |
Saints | $70,412,500 |
Ravens | $68,841,000 |
Texans | $66,892,500 |
Commanders | $64,712,500 |
Bears | $58,330,000 |
Panthers | $58,088,333 |
Lions | $56,812,500 |
Recent Notable Contracts
- Signed 3/27/2023
Jalen Reeves-Maybin
(SFA)
1 year, $1,750,000 ($1,750,000 APY)
$500,000 fully guaranteed
- Signed 3/27/2023
Bobby Wagner
(SFA)
1 year, $5,500,000 ($5,500,000 APY)
$5,500,000 fully guaranteed
- Signed 3/27/2023
David Quessenberry
(UFA)
1 year, $1,600,000 ($1,600,000 APY)
$900,000 fully guaranteed
- Signed 3/27/2023
Trent Taylor
(UFA)
1 year, $1,232,500 ($1,232,500 APY)
$52,500 fully guaranteed
- Signed 3/27/2023
Eric Wilson
(UFA)
1 year, $1,232,500 ($1,232,500 APY)
$152,500 fully guaranteed
- Signed 3/27/2023
Thomas Morstead
(UFA)
1 year, $1,317,500 ($1,317,500 APY)
$1,092,500 fully guaranteed
- Signed 3/27/2023
Jalen Mills
(Other)
1 year, $2,500,000 ($2,500,000 APY)
$1,000,000 fully guaranteed
- Signed 3/25/2023
D.J. Chark
(UFA)
1 year, $5,000,000 ($5,000,000 APY)
$5,000,000 fully guaranteed
- Signed 3/25/2023
Nelson Agholor
(UFA)
1 year, $3,250,000 ($3,250,000 APY)
$3,250,000 fully guaranteed
- Signed 3/25/2023
Henry Anderson
(UFA)
1 year, $1,317,500 ($1,317,500 APY)
$152,500 fully guaranteed
- Signed 3/25/2023
Ty Johnson
(UFA)
1 year, $1,232,500 ($1,232,500 APY)
$250,000 fully guaranteed
- Signed 3/24/2023
Dalton Schultz
(UFA)
1 year, $6,250,000 ($6,250,000 APY)
$6,000,000 fully guaranteed
- Signed 3/24/2023
Steven Sims
(SFA)
1 year, $1,500,000 ($1,500,000 APY)
$500,000 fully guaranteed