
Tampa Bay Buccaneers
General Manager: Jason Licht (since 2014)
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $27,361,368
- Offense:
- Defense:
- Special:
Contracted Players
| Player (90 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Gerald McCoy | $13,250,000 $12,742,692 | $500,000 | $0 | $0 | $0 | $13,750,000 | 43DT | |||
| DeSean Jackson | $6,500,000 $12,500,000 | $0 | $6,000,000 | $0 | $0 | $12,500,000 | WR | |||
| Brent Grimes | $6,000,000 | $0 | $500,000 | $0 | $1,500,000 | $8,000,000 | CB | |||
| Doug Martin | $7,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | RB | |||
| William Gholston | $3,000,000 $7,000,000 | $0 | $4,000,000 | $0 | $0 | $7,000,000 | 43DE | |||
| Jameis Winston | $615,000 $2,739,662 | $4,174,323 | $2,124,662 | $0 | $0 | $6,913,985 | QB | |||
| Robert Ayers | $4,000,000 $6,000,000 | $0 | $2,000,000 | $0 | $250,000 | $6,250,000 | 43DE | |||
| Lavonte David | $6,000,000 $6,000,000 | $0 | $0 | $0 | $0 | $6,000,000 | 43OLB | |||
| Chris Baker | $3,000,000 $6,000,000 | $0 | $3,000,000 | $0 | $0 | $6,000,000 | 43DT | |||
| Mike Evans | $690,000 $2,415,205 | $2,240,273 | $1,725,205 | $0 | $0 | $4,655,478 | WR | |||
| Evan Smith | $3,500,000 | $0 | $1,000,000 | $0 | $0 | $4,500,000 | C | |||
| J.R. Sweezy | $3,750,000 $3,750,000 | $625,000 | $1,250,000 | $0 | $0 | $4,375,000 | RG | |||
| Demar Dotson | $4,250,000 | $50,000 | $0 | $0 | $0 | $4,300,000 | RT | |||
| Bryan Anger | $1,500,000 $2,500,000 | $0 | $2,500,000 | $0 | $0 | $4,000,000 | P | |||
| JJ Wilcox | $2,125,000 $3,125,000 | $0 | $1,000,000 | $0 | $250,000 | $3,375,000 | S | |||
| Vernon Hargreaves | $1,094,439 $1,094,439 | $2,127,755 | $0 | $0 | $0 | $3,222,194 | CB | |||
| Josh Robinson | $2,000,000 $3,000,000 | $125,000 | $1,000,000 | $0 | $0 | $3,125,000 | CB | |||
| Chris Conte | $1,500,000 $2,500,000 | $125,000 | $1,000,000 | $0 | $250,000 | $2,875,000 | S | |||
| Joe Hawley | $1,750,000 $1,000,000 | $125,000 | $1,000,000 | $0 | $0 | $2,875,000 | C | |||
| George Johnson | $2,250,000 | $0 | $0 | $0 | $0 | $2,250,000 | 43DE | |||
| Clinton McDonald | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | 43DT | |||
| Kevin Pamphile | $1,797,000 | $49,625 | $0 | $0 | $0 | $1,846,625 | LG | |||
| Jacquies Smith | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | 43DE | |||
| Ryan Griffin | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | QB | |||
| Nick Folk | $1,000,000 $750,000 | $0 | $750,000 | $0 | $0 | $1,750,000 | K | |||
| Luke Stocker | $1,700,000 | $0 | $0 | $0 | $0 | $1,700,000 | TE | |||
| Jacquizz Rodgers | $1,100,000 $600,000 | $0 | $600,000 | $0 | $0 | $1,700,000 | RB | |||
| Donovan Smith | $886,714 $553,547 | $668,429 | $0 | $100,000 | $0 | $1,655,143 | LT | |||
| Noah Spence | $724,378 $724,378 | $647,511 | $0 | $0 | $0 | $1,371,889 | 43DE | |||
| Ali Marpet | $703,054 | $251,106 | $0 | $75,000 | $0 | $1,029,160 | RG | |||
| Sealver Siliga | $800,000 | $200,000 | $100,000 | $0 | $0 | $1,000,000 | 43DT | |||
| Charles Sims | $764,000 | $171,023 | $0 | $15,000 | $0 | $950,023 | RB | |||
| Roberto Aguayo | $634,208 $428,000 | $286,830 | $0 | $0 | $0 | $921,038 | K | |||
| Keith Tandy | $840,000 | $0 | $0 | $0 | $0 | $840,000 | CB | |||
| Josh Huff | $705,000 | $0 | $0 | $0 | $0 | $755,000 | WR | |||
| Kwon Alexander | $615,000 | $112,546 | $0 | $0 | $0 | $727,546 | ILB | |||
| Adarius Glanton | $690,000 | $0 | $0 | $0 | $0 | $690,000 | 43OLB | |||
| Cameron Brate | $690,000 | $0 | $0 | $0 | $0 | $690,000 | TE | |||
| Ryan Smith | $540,000 | $148,040 | $0 | $0 | $0 | $688,040 | S | |||
| Garrison Sanborn | $900,000 | $50,000 | $0 | $0 | $0 | $665,000 | LS | |||
| Sean Renfree | $615,000 | $20,000 | $0 | $0 | $0 | $635,000 | QB | |||
| Ryan Russell | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 43DE | |||
| Cameron Lynch | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 43OLB | |||
| Donteea Dye | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Austin Johnson | $615,000 | $0 | $0 | $0 | $0 | $615,000 | RB | |||
| Josh Allen | $615,000 | $0 | $0 | $0 | $0 | $615,000 | LG | |||
| Cody Riggs | $615,000 | $0 | $0 | $0 | $0 | $615,000 | CB | |||
| James Stone | $615,000 | $0 | $0 | $0 | $0 | $615,000 | C | |||
| Adam Humphries | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Jude Adjei-Barimah | $615,000 | $0 | $0 | $0 | $0 | $615,000 | CB | |||
| Freddie Martino | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Top 51 Cutoff | ||||||||||
| Caleb Benenoch | $540,000 | $63,296 | $0 | $0 | $0 | $603,296 | RG | |||
| Leonard Wester | $540,000 | $6,666 | $0 | $0 | $0 | $546,666 | LT | |||
| Peyton Barber | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Alan Cross | $540,000 | $0 | $0 | $0 | $0 | $540,000 | FB | |||
| DaVonte Lambert | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 43DE | |||
| Javien Elliott | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Russ Hansbrough | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Channing Ward | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 43DE | |||
| Jarvis Harrison | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RG | |||
| Derel Walker | $465,000 | $50,000 | $0 | $0 | $0 | $515,000 | WR | |||
| Devante Bond | $465,000 | $36,177 | $0 | $0 | $0 | $501,177 | 43OLB | |||
| Bernard Reedy | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Isaiah Johnson | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Michael Liedtke | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RG | |||
| Blake Sims | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Tevin Westbrook | $465,000 | $0 | $0 | $0 | $0 | $465,000 | TE | |||
| Quayvon Hicks | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Jeff Knox | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Dax Dellenbach | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LS | |||
| O.J. Howard | $465,000 | $0 | $0 | $0 | $0 | $465,000 | TE | |||
| Justin Evans | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Chris Godwin | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Kendell Beckwith | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Jeremy McNichols | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Stevie Tu’ikolovatu | $465,000 | $0 | $0 | $0 | $0 | $465,000 | NT | |||
| Antony Auclair | $465,000 | $0 | $0 | $0 | $0 | $465,000 | TE | |||
| Deondre Barnett | $465,000 | $0 | $0 | $0 | $0 | $465,000 | 43OLB | |||
| Richie Brown | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Riley Bullough | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Maurice Fleming | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Cole Gardner | $465,000 | $0 | $0 | $0 | $0 | $465,000 | T | |||
| Alex Gray | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Korren Kirven | $465,000 | $0 | $0 | $0 | $0 | $465,000 | T | |||
| Sefo Liufau | $465,000 | $0 | $0 | $0 | $0 | $465,000 | QB | |||
| Greg Mabin | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Paul Magloire | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Jonathan Moxey | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Thomas Sperbeck | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Bobo Wilson | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $47,429,125
- Offense:
- Defense:
- Special:
Contracted Players
| Player (55 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Mike Evans | $13,258,000 | $0 | $0 | $0 | $0 | $13,258,000 | WR | |||
| Gerald McCoy | $12,250,000 | $500,000 | $0 | $0 | $0 | $12,750,000 | 43DT | |||
| DeSean Jackson | $11,000,000 $7,500,000 | $0 | $0 | $0 | $0 | $11,000,000 | WR | |||
| Lavonte David | $8,750,000 | $0 | $0 | $0 | $0 | $8,750,000 | 43OLB | |||
| Jameis Winston | $705,000 $3,891,992 | $4,174,323 | $3,186,992 | $0 | $0 | $8,066,315 | QB | |||
| Doug Martin | $6,750,000 | $0 | $0 | $0 | $0 | $6,750,000 | RB | |||
| William Gholston | $6,500,000 | $0 | $0 | $0 | $0 | $6,500,000 | 43DE | |||
| Robert Ayers | $5,000,000 | $0 | $1,000,000 | $0 | $0 | $6,000,000 | 43DE | |||
| J.R. Sweezy | $5,250,000 | $625,000 | $0 | $0 | $0 | $5,875,000 | RG | |||
| Chris Baker | $4,875,000 | $0 | $0 | $0 | $0 | $4,875,000 | 43DT | |||
| Demar Dotson | $3,975,000 | $125,000 | $750,000 | $0 | $0 | $4,850,000 | RT | |||
| Vernon Hargreaves | $1,738,878 $1,738,878 | $2,127,755 | $0 | $0 | $0 | $3,866,633 | CB | |||
| JJ Wilcox | $3,125,000 | $0 | $0 | $0 | $0 | $3,125,000 | S | |||
| Bryan Anger | $3,000,000 | $0 | $0 | $0 | $0 | $3,000,000 | P | |||
| Joe Hawley | $2,500,000 | $125,000 | $0 | $0 | $0 | $2,625,000 | C | |||
| Chris Conte | $2,250,000 | $125,000 | $0 | $0 | $0 | $2,375,000 | S | |||
| Donovan Smith | $1,162,571 | $668,429 | $0 | $100,000 | $0 | $1,931,000 | LT | |||
| Josh Robinson | $1,750,000 | $125,000 | $0 | $0 | $0 | $1,875,000 | CB | |||
| Noah Spence | $998,756 | $647,511 | $0 | $0 | $0 | $1,646,267 | 43DE | |||
| Jacquizz Rodgers | $1,600,000 | $0 | $0 | $0 | $0 | $1,600,000 | RB | |||
| Ali Marpet | $874,581 | $251,106 | $0 | $75,000 | $0 | $1,200,687 | RG | |||
| Roberto Aguayo | $818,416 | $286,830 | $0 | $0 | $0 | $1,105,246 | K | |||
| Kwon Alexander | $705,000 | $112,546 | $0 | $0 | $0 | $817,546 | ILB | |||
| Ryan Smith | $630,000 | $148,040 | $0 | $0 | $0 | $778,040 | S | |||
| Josh Allen | $705,000 | $0 | $0 | $0 | $0 | $705,000 | LG | |||
| Cody Riggs | $705,000 | $0 | $0 | $0 | $0 | $705,000 | CB | |||
| Caleb Benenoch | $630,000 | $63,296 | $0 | $0 | $0 | $693,296 | RG | |||
| Devante Bond | $630,000 | $36,177 | $0 | $0 | $0 | $666,177 | 43OLB | |||
| Leonard Wester | $630,000 | $6,668 | $0 | $0 | $0 | $636,668 | LT | |||
| DaVonte Lambert | $630,000 | $0 | $0 | $0 | $0 | $630,000 | 43DE | |||
| Channing Ward | $630,000 | $0 | $0 | $0 | $0 | $630,000 | 43DE | |||
| Jarvis Harrison | $630,000 | $0 | $0 | $0 | $0 | $630,000 | RG | |||
| Russ Hansbrough | $615,000 | $0 | $0 | $0 | $0 | $615,000 | RB | |||
| Derel Walker | $555,000 | $50,000 | $0 | $0 | $0 | $605,000 | WR | |||
| Isaiah Johnson | $555,000 | $0 | $0 | $0 | $0 | $555,000 | S | |||
| Michael Liedtke | $555,000 | $0 | $0 | $0 | $0 | $555,000 | RG | |||
| Blake Sims | $555,000 | $0 | $0 | $0 | $0 | $555,000 | RB | |||
| Tevin Westbrook | $555,000 | $0 | $0 | $0 | $0 | $555,000 | TE | |||
| Quayvon Hicks | $555,000 | $0 | $0 | $0 | $0 | $555,000 | RB | |||
| Jeff Knox | $555,000 | $0 | $0 | $0 | $0 | $555,000 | ILB | |||
| Dax Dellenbach | $555,000 | $0 | $0 | $0 | $0 | $555,000 | LS | |||
| Antony Auclair | $555,000 | $0 | $0 | $0 | $0 | $555,000 | TE | |||
| Deondre Barnett | $555,000 | $0 | $0 | $0 | $0 | $555,000 | 43OLB | |||
| Richie Brown | $555,000 | $0 | $0 | $0 | $0 | $555,000 | ILB | |||
| Riley Bullough | $555,000 | $0 | $0 | $0 | $0 | $555,000 | ILB | |||
| Maurice Fleming | $555,000 | $0 | $0 | $0 | $0 | $555,000 | CB | |||
| Cole Gardner | $555,000 | $0 | $0 | $0 | $0 | $555,000 | T | |||
| Alex Gray | $555,000 | $0 | $0 | $0 | $0 | $555,000 | S | |||
| Korren Kirven | $555,000 | $0 | $0 | $0 | $0 | $555,000 | T | |||
| Sefo Liufau | $555,000 | $0 | $0 | $0 | $0 | $555,000 | QB | |||
| Greg Mabin | $555,000 | $0 | $0 | $0 | $0 | $555,000 | CB | |||
| Top 51 Cutoff | ||||||||||
| Paul Magloire | $555,000 | $0 | $0 | $0 | $0 | $555,000 | RB | |||
| Jonathan Moxey | $555,000 | $0 | $0 | $0 | $0 | $555,000 | CB | |||
| Thomas Sperbeck | $555,000 | $0 | $0 | $0 | $0 | $555,000 | WR | |||
| Bobo Wilson | $555,000 | $0 | $0 | $0 | $0 | $555,000 | WR | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $106,911,316
- Offense:
- Defense:
- Special:
Contracted Players
| Player (33 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Gerald McCoy | $13,000,000 | $0 | $0 | $0 | $0 | $13,000,000 | 43DT | |||
| DeSean Jackson | $10,000,000 | $0 | $0 | $0 | $0 | $10,000,000 | WR | |||
| Lavonte David | $9,750,000 | $0 | $0 | $0 | $0 | $9,750,000 | 43OLB | |||
| Doug Martin | $7,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | RB | |||
| J.R. Sweezy | $4,500,000 | $625,000 | $0 | $0 | $0 | $5,125,000 | RG | |||
| Chris Baker | $4,875,000 | $0 | $0 | $0 | $0 | $4,875,000 | 43DT | |||
| Demar Dotson | $3,975,000 | $125,000 | $750,000 | $0 | $0 | $4,850,000 | RT | |||
| Vernon Hargreaves | $2,383,317 $2,383,317 | $2,127,755 | $0 | $0 | $0 | $4,511,072 | CB | |||
| William Gholston | $3,750,000 | $0 | $0 | $0 | $0 | $3,750,000 | 43DE | |||
| Bryan Anger | $3,000,000 | $0 | $0 | $0 | $0 | $3,000,000 | P | |||
| Noah Spence | $1,273,134 | $647,511 | $0 | $0 | $0 | $1,920,645 | 43DE | |||
| Roberto Aguayo | $1,002,624 | $286,830 | $0 | $0 | $0 | $1,289,454 | K | |||
| Ryan Smith | $720,000 | $148,040 | $0 | $0 | $0 | $868,040 | S | |||
| Caleb Benenoch | $720,000 | $63,296 | $0 | $0 | $0 | $783,296 | RG | |||
| Devante Bond | $720,000 | $36,177 | $0 | $0 | $0 | $756,177 | 43OLB | |||
| Quayvon Hicks | $645,000 | $0 | $0 | $0 | $0 | $645,000 | RB | |||
| Jeff Knox | $645,000 | $0 | $0 | $0 | $0 | $645,000 | ILB | |||
| Blake Sims | $645,000 | $0 | $0 | $0 | $0 | $645,000 | RB | |||
| Dax Dellenbach | $645,000 | $0 | $0 | $0 | $0 | $645,000 | LS | |||
| Antony Auclair | $645,000 | $0 | $0 | $0 | $0 | $645,000 | TE | |||
| Deondre Barnett | $645,000 | $0 | $0 | $0 | $0 | $645,000 | 43OLB | |||
| Richie Brown | $645,000 | $0 | $0 | $0 | $0 | $645,000 | ILB | |||
| Riley Bullough | $645,000 | $0 | $0 | $0 | $0 | $645,000 | ILB | |||
| Maurice Fleming | $645,000 | $0 | $0 | $0 | $0 | $645,000 | CB | |||
| Cole Gardner | $645,000 | $0 | $0 | $0 | $0 | $645,000 | T | |||
| Alex Gray | $645,000 | $0 | $0 | $0 | $0 | $645,000 | S | |||
| Korren Kirven | $645,000 | $0 | $0 | $0 | $0 | $645,000 | T | |||
| Sefo Liufau | $645,000 | $0 | $0 | $0 | $0 | $645,000 | QB | |||
| Greg Mabin | $645,000 | $0 | $0 | $0 | $0 | $645,000 | CB | |||
| Paul Magloire | $645,000 | $0 | $0 | $0 | $0 | $645,000 | RB | |||
| Jonathan Moxey | $645,000 | $0 | $0 | $0 | $0 | $645,000 | CB | |||
| Thomas Sperbeck | $645,000 | $0 | $0 | $0 | $0 | $645,000 | WR | |||
| Bobo Wilson | $645,000 | $0 | $0 | $0 | $0 | $645,000 | WR | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $156,375,000
- Offense:
- Defense:
- Special:
Contracted Players
| Player (6 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Gerald McCoy | $10,000,000 | $0 | $2,500,000 | $0 | $0 | $12,500,000 | 43DT | |||
| Lavonte David | $10,750,000 | $0 | $0 | $0 | $0 | $10,750,000 | 43OLB | |||
| Doug Martin | $7,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | RB | |||
| J.R. Sweezy | $4,500,000 | $625,000 | $0 | $0 | $0 | $5,125,000 | RG | |||
| William Gholston | $4,750,000 | $0 | $0 | $0 | $0 | $4,750,000 | 43DE | |||
| Bryan Anger | $3,500,000 | $0 | $0 | $0 | $0 | $3,500,000 | P | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $156,375,000
- Offense:
- Defense:
- Special:
Contracted Players
| Player (3 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Gerald McCoy | $10,432,253 | $0 | $2,500,000 | $0 | $0 | $12,932,253 | 43DT | |||
| William Gholston | $5,500,000 | $0 | $0 | $0 | $0 | $5,500,000 | 43DE | |||
| Bryan Anger | $3,500,000 | $0 | $0 | $0 | $0 | $3,500,000 | P | |||

