
Kansas City Chiefs
Top Executive: Brett Veach, General Manager (since 2018)
Total Cap Liabilities: $215,510,623
- Top 51: $195,755,523
- Team Cap Space: $10,062,769
- Offense: $97,310,385
- Defense: $96,848,569
- Special: $4,827,500
Contracted Players (54 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | ||||||||||||
Frank Clark | $12,000,000 | $6,800,000 | $0 | $0 | $500,000 | $0 | $12,000,000 | $19,300,000 | |||||
Tyreek Hill | $910,000 | $1,450,000 | $15,200,000 | $0 | $180,000 | $0 | $16,020,000 | $17,740,000 | |||||
Tyrann Mathieu | $11,150,000 | $4,933,333 | $0 | $0 | $250,000 | $0 | $11,150,000 | $16,333,333 | |||||
Sammy Watkins | $7,000,000 | $8,000,000 | $0 | $1,000,000 | $0 | $0 | $7,000,000 | $15,875,000 | |||||
Eric Fisher | $8,750,000 | $5,731,666 | $0 | $500,000 | $250,000 | $0 | $0 | $15,137,916 | |||||
Chris Jones | $14,626,000 | $375,000 | $0 | $0 | $0 | $0 | $14,626,000 | $15,001,000 | |||||
Anthony Hitchens | $7,800,000 | $4,223,750 | $0 | $500,000 | $200,000 | $0 | $3,710,000 | $12,692,500 | |||||
Travis Kelce | $8,500,000 | $0 | $0 | $500,000 | $250,000 | $0 | $8,500,000 | $11,218,400 | |||||
Damien Wilson | $3,200,000 | $875,000 | $0 | $250,000 | $50,000 | $1,000,000 | $0 | $5,375,000 | |||||
Patrick Mahomes | $825,000 | $4,521,538 | $0 | $0 | $0 | $0 | $825,000 | $5,346,538 | |||||
Alex Okafor | $2,000,000 | $2,000,000 | $0 | $860,000 | $100,000 | $250,000 | $2,000,000 | $4,887,500 | |||||
Daniel Sorensen | $3,600,000 | $1,000,000 | $0 | $100,000 | $50,000 | $0 | $0 | $4,750,000 | |||||
Austin Reiter | $2,275,000 | $333,334 | $0 | $500,000 | $50,000 | $600,000 | $0 | $3,758,334 | |||||
Harrison Butker | $2,345,000 | $700,000 | $0 | $100,000 | $50,000 | $0 | $2,345,000 | $3,195,000 | |||||
Bashaud Breeland | $1,000,000 | $1,500,000 | $0 | $500,000 | $0 | $0 | $1,000,000 | $2,764,706 | |||||
Clyde Edwards-Helaire | $610,000 | $1,357,559 | $0 | $0 | $0 | $0 | $610,000 | $1,967,559 | |||||
Chad Henne | $1,250,000 | $375,000 | $0 | $0 | $0 | $0 | $1,250,000 | $1,625,000 | |||||
Tanoh Kpassagnon | $1,029,257 | $320,676 | $0 | $0 | $25,000 | $0 | $0 | $1,374,933 | |||||
Mecole Hardman | $722,048 | $413,191 | $0 | $0 | $0 | $0 | $722,048 | $1,135,239 | |||||
Juan Thornhill | $704,785 | $344,139 | $0 | $0 | $0 | $0 | $422,871 | $1,048,924 | |||||
Demarcus Robinson | $2,160,000 | $137,500 | $0 | $0 | $0 | $0 | $2,160,000 | $1,047,500 | |||||
Derrick Nnadi | $750,000 | $239,850 | $0 | $0 | $50,000 | $0 | $0 | $1,039,850 | |||||
James Winchester | $910,000 | $100,000 | $0 | $0 | $10,000 | $0 | $0 | $1,020,000 | |||||
Dorian O'Daniel | $750,000 | $190,379 | $0 | $0 | $23,500 | $0 | $0 | $963,879 | |||||
Willie Gay, Jr. | $610,000 | $348,372 | $0 | $0 | $0 | $0 | $610,000 | $958,372 | |||||
Khalen Saunders | $675,000 | $228,795 | $0 | $0 | $25,000 | $0 | $0 | $928,795 | |||||
Armani Watts | $750,000 | $158,058 | $0 | $0 | $9,500 | $0 | $0 | $917,558 | |||||
Anthony Sherman | $1,050,000 | $137,500 | $0 | $0 | $0 | $0 | $750,000 | $887,500 | |||||
Mike Remmers | $1,050,000 | $137,500 | $0 | $0 | $0 | $0 | $750,000 | $887,500 | |||||
Antonio Hamilton | $910,000 | $137,500 | $0 | $0 | $0 | $0 | $750,000 | $887,500 | |||||
Mike Pennel | $910,000 | $137,500 | $0 | $0 | $0 | $0 | $750,000 | $799,265 | |||||
Darrel Williams | $750,000 | $5,000 | $0 | $0 | $0 | $0 | $0 | $755,000 | |||||
Ben Niemann | $750,000 | $2,000 | $0 | $0 | $0 | $0 | $0 | $752,000 | |||||
Andrew Wylie | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Martinas Rankin | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Deon Yelder | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Charvarius Ward | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Daniel Kilgore | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Rashad Fenton | $675,000 | $38,205 | $0 | $0 | $9,500 | $0 | $0 | $722,705 | |||||
Darwin Thompson | $675,000 | $31,960 | $0 | $0 | $9,500 | $0 | $0 | $716,460 | |||||
Nick Allegretti | $675,000 | $27,988 | $0 | $0 | $9,500 | $0 | $0 | $712,488 | |||||
Le'Veon Bell | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $705,882 | |||||
L'Jarius Sneed | $610,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $680,110 | |||||
Mike Danna | $610,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $638,856 | |||||
Byron Pringle | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $630,883 | |||||
Thakarius Keyes | $610,000 | $20,705 | $0 | $0 | $0 | $0 | $0 | $630,705 | |||||
Yasir Durant | $610,000 | $3,333 | $0 | $0 | $0 | $0 | $140,000 | $613,333 | |||||
Tommy Townsend | $610,000 | $2,500 | $0 | $0 | $0 | $0 | $75,000 | $612,500 | |||||
Tershawn Wharton | $610,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $611,666 | |||||
Nick Keizer | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $610,000 | |||||
Darius Harris | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $502,353 | |||||
Top 51 Cutoff | |||||||||||||
Tim Ward | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $287,059 | |||||
Stefen Wisniewski | $1,050,000 | $0 | $0 | $0 | $0 | $0 | $0 | $132,353 | |||||
Ricky Seals-Jones | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Dead Money
Name | Cap Number |
---|---|
Eric Berry | $8,000,000 |
Cameron Erving | $1,431,668 |
Ricky Seals-Jones | $925,000 |
Matt Moore | $887,500 |
Breeland Speaks | $704,185 |
Dustin Colquitt | $650,000 |
Tedric Thompson | $607,353 |
Demone Harris | $397,059 |
DeAndre Washington | $300,000 |
Gehrig Dieter | $228,318 |
Gehrig Dieter | $228,318 |
DeAndre Washington | $176,470 |
Danny Isidora | $172,564 |
Marcus Kemp | $158,824 |
Marcus Kemp | $152,718 |
Stefen Wisniewski | $135,530 |
Marcus Kemp | $119,117 |
Braxton Hoyett | $111,482 |
Lavert Hill | $103,333 |
Kalija Lipscomb | $103,333 |
Darryl Williams | $102,333 |
TOTAL | $16,524,169 |
Injured Reserve
Name | Cap Number |
---|---|
Mitchell Schwartz | $10,820,000 |
Kelechi Osemele | $1,187,500 |
Taco Charlton | $825,000 |
Alex Brown | $425,000 |
TOTAL | $13,257,500 |
COVID-19 Opt Out
Name | Cap Number |
---|---|
Laurent Duvernay-Tardif | $750,000 |
Damien Williams | $50,000 |
Lucas Niang | $0 |
TOTAL | $800,000 |
Total Cap Liabilities: $200,072,129
- Top 51: $199,378,603
- Team Cap Space: ($18,974,876)
- Offense: $99,389,192
- Defense: $94,166,911
- Special: $5,822,500
Contracted Players (40 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Frank Clark | $18,500,000 | $6,800,000 | $0 | $0 | $500,000 | $0 | $18,500,000 | $25,800,000 | ||||||
Tyreek Hill | $990,000 | $2,650,000 | $11,885,500 | $0 | $325,000 | $0 | $0 | $15,850,500 | ||||||
Tyrann Mathieu | $14,550,000 | $4,933,334 | $0 | $0 | $250,000 | $0 | $0 | $19,733,334 | ||||||
Eric Fisher | $11,250,000 | $3,181,668 | $0 | $500,000 | $250,000 | $0 | $0 | $15,150,418 | ||||||
Chris Jones | $1,000,000 | $375,000 | $20,000,000 | $0 | $500,000 | $0 | $21,500,000 | $21,875,000 | ||||||
Anthony Hitchens | $5,800,000 | $4,223,750 | $0 | $500,000 | $200,000 | $0 | $0 | $10,723,750 | ||||||
Travis Kelce | $5,250,000 | $0 | $7,000,000 | $750,000 | $250,000 | $0 | $12,250,000 | $13,250,000 | ||||||
Mitchell Schwartz | $5,905,000 | $3,750,000 | $0 | $250,000 | $100,000 | $0 | $0 | $9,911,250 | ||||||
Patrick Mahomes | $990,000 | $2,000,000 | $21,716,905 | $0 | $100,000 | $0 | $22,806,905 | $24,806,905 | ||||||
Alex Okafor | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | ||||||
Harrison Butker | $3,090,000 | $700,000 | $0 | $100,000 | $50,000 | $0 | $1,610,000 | $3,940,000 | ||||||
Clyde Edwards-Helaire | $1,101,890 | $1,357,559 | $0 | $0 | $0 | $0 | $1,101,890 | $2,459,449 | ||||||
Chad Henne | $1,200,000 | $375,000 | $0 | $0 | $50,000 | $0 | $0 | $1,625,000 | ||||||
Mecole Hardman | $874,096 | $413,191 | $0 | $0 | $75,000 | $0 | $0 | $1,362,287 | ||||||
Juan Thornhill | $889,570 | $344,139 | $0 | $0 | $25,000 | $0 | $0 | $1,258,709 | ||||||
Derrick Nnadi | $2,133,000 | $239,850 | $0 | $0 | $50,000 | $0 | $0 | $2,422,850 | ||||||
James Winchester | $990,000 | $100,000 | $0 | $0 | $10,000 | $0 | $0 | $1,100,000 | ||||||
Dorian O'Daniel | $920,000 | $190,379 | $0 | $0 | $28,000 | $0 | $0 | $1,138,379 | ||||||
Willie Gay, Jr. | $784,593 | $348,372 | $0 | $0 | $65,000 | $0 | $722,154 | $1,197,965 | ||||||
Khalen Saunders | $850,000 | $228,795 | $0 | $0 | $25,000 | $0 | $0 | $1,103,795 | ||||||
Armani Watts | $920,000 | $158,058 | $0 | $0 | $10,000 | $0 | $0 | $1,088,058 | ||||||
Laurent Duvernay-Tardif | $2,750,000 | $2,000,000 | $0 | $0 | $0 | $0 | $2,750,000 | $4,750,000 | ||||||
Martinas Rankin | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Rashad Fenton | $850,000 | $38,205 | $0 | $0 | $10,000 | $0 | $0 | $898,205 | ||||||
Darwin Thompson | $850,000 | $31,960 | $0 | $0 | $10,000 | $0 | $0 | $891,960 | ||||||
Nick Allegretti | $850,000 | $27,988 | $0 | $0 | $10,000 | $0 | $0 | $887,988 | ||||||
L'Jarius Sneed | $780,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $938,580 | ||||||
Mike Danna | $780,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $845,915 | ||||||
Thakarius Keyes | $780,000 | $20,705 | $0 | $0 | $0 | $0 | $0 | $800,705 | ||||||
Yasir Durant | $780,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $783,333 | ||||||
Tommy Townsend | $780,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $782,500 | ||||||
Tershawn Wharton | $780,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $781,666 | ||||||
Darius Harris | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Tim Ward | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Damien Williams | $1,850,000 | $533,334 | $0 | $400,000 | $0 | $0 | $0 | $2,708,334 | ||||||
Anthony Gordon | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Jordan Ta'amu | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Lucas Niang | $660,000 | $211,768 | $0 | $0 | $0 | $0 | $0 | $871,768 | ||||||
Antonio Callaway | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Chad Williams | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 |
Dead Money
Name | Cap Number |
---|---|
Breeland Speaks | $629,185 |
TOTAL | $693,526 |
Total Cap Liabilities: $146,083,294
- Top 51: $145,990,894
- Team Cap Space: $81,416,706
- Offense: $70,155,724
- Defense: $70,737,670
- Special: $5,097,500
Contracted Players (23 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Frank Clark | $19,000,000 | $6,800,000 | $0 | $0 | $500,000 | $0 | $0 | $26,300,000 | ||||||
Tyreek Hill | $1,035,000 | $2,650,000 | $15,000,000 | $1,500,000 | $500,000 | $0 | $0 | $20,685,000 | ||||||
Chris Jones | $3,750,000 | $375,000 | $18,124,000 | $0 | $500,000 | $0 | $0 | $22,749,000 | ||||||
Anthony Hitchens | $7,800,000 | $4,223,750 | $0 | $500,000 | $200,000 | $0 | $0 | $12,723,750 | ||||||
Travis Kelce | $6,500,000 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $7,500,000 | ||||||
Patrick Mahomes | $1,500,000 | $2,000,000 | $27,400,000 | $0 | $550,000 | $0 | $29,450,000 | $31,450,000 | ||||||
Harrison Butker | $3,350,000 | $700,000 | $0 | $100,000 | $50,000 | $0 | $0 | $4,200,000 | ||||||
Clyde Edwards-Helaire | $1,593,780 | $1,357,559 | $0 | $0 | $0 | $0 | $1,593,780 | $2,951,339 | ||||||
Mecole Hardman | $1,101,144 | $413,191 | $0 | $0 | $75,000 | $0 | $0 | $1,589,335 | ||||||
Juan Thornhill | $1,124,355 | $344,139 | $0 | $0 | $25,000 | $0 | $0 | $1,468,494 | ||||||
Willie Gay, Jr. | $1,014,186 | $348,372 | $0 | $0 | $75,000 | $0 | $0 | $1,437,558 | ||||||
Khalen Saunders | $965,000 | $228,795 | $0 | $0 | $25,000 | $0 | $0 | $1,218,795 | ||||||
Laurent Duvernay-Tardif | $0 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | ||||||
Rashad Fenton | $965,000 | $38,205 | $0 | $0 | $10,000 | $0 | $0 | $1,013,205 | ||||||
Darwin Thompson | $965,000 | $31,960 | $0 | $0 | $10,000 | $0 | $0 | $1,006,960 | ||||||
Nick Allegretti | $965,000 | $27,988 | $0 | $0 | $10,000 | $0 | $0 | $1,002,988 | ||||||
L'Jarius Sneed | $895,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $1,053,580 | ||||||
Mike Danna | $895,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $960,915 | ||||||
Thakarius Keyes | $895,000 | $20,705 | $0 | $0 | $0 | $0 | $0 | $915,705 | ||||||
Yasir Durant | $895,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $898,334 | ||||||
Tommy Townsend | $895,000 | $2,500 | $0 | $0 | $0 | $0 | $0 | $897,500 | ||||||
Tershawn Wharton | $895,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $896,668 | ||||||
Lucas Niang | $825,000 | $211,768 | $0 | $0 | $35,000 | $0 | $0 | $1,071,768 |
Dead Money
Name | Cap Number |
---|---|
TOTAL | $92,400 |
Total Cap Liabilities: $117,878,348
- Top 51: $117,878,348
- Team Cap Space: $123,121,652
- Offense: $60,350,997
- Defense: $53,127,351
- Special: $4,400,000
Contracted Players (12 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Frank Clark | $20,500,000 | $6,800,000 | $0 | $0 | $500,000 | $0 | $0 | $27,800,000 | ||||||
Chris Jones | $19,500,000 | $375,000 | $0 | $0 | $500,000 | $0 | $0 | $20,375,000 | ||||||
Travis Kelce | $12,250,000 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $13,250,000 | ||||||
Patrick Mahomes | $5,500,000 | $2,000,000 | $34,400,000 | $0 | $550,000 | $0 | $0 | $42,450,000 | ||||||
Harrison Butker | $3,550,000 | $700,000 | $0 | $100,000 | $50,000 | $0 | $0 | $4,400,000 | ||||||
Clyde Edwards-Helaire | $1,985,670 | $1,357,559 | $0 | $0 | $100,000 | $0 | $1,219,944 | $3,443,229 | ||||||
Willie Gay, Jr. | $1,253,779 | $348,372 | $0 | $0 | $75,000 | $0 | $0 | $1,677,151 | ||||||
Laurent Duvernay-Tardif | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
L'Jarius Sneed | $1,010,000 | $158,580 | $0 | $0 | $0 | $0 | $0 | $1,168,580 | ||||||
Mike Danna | $1,010,000 | $65,915 | $0 | $0 | $0 | $0 | $0 | $1,075,915 | ||||||
Thakarius Keyes | $1,010,000 | $20,705 | $0 | $0 | $0 | $0 | $0 | $1,030,705 | ||||||
Lucas Niang | $946,000 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,207,768 |
Total Cap Liabilities: $60,111,668
- Top 51: $60,111,668
- Team Cap Space: $195,888,332
- Offense: $56,271,668
- Defense: $0
- Special: $3,840,000
Contracted Players (4 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Travis Kelce | $14,000,000 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $15,000,000 | ||||||
Patrick Mahomes | $2,500,000 | $2,000,000 | $34,900,000 | $0 | $550,000 | $0 | $0 | $39,950,000 | ||||||
Harrison Butker | $3,690,000 | $0 | $0 | $100,000 | $50,000 | $0 | $0 | $3,840,000 | ||||||
Lucas Niang | $1,059,900 | $211,768 | $0 | $0 | $50,000 | $0 | $0 | $1,321,668 |
Total Cap Liabilities: $59,200,000
- Top 51: $59,200,000
- Team Cap Space: $0
- Offense: $59,200,000
- Defense: $0
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Travis Kelce | $16,250,000 | $0 | $0 | $750,000 | $250,000 | $0 | $0 | $17,250,000 | ||||||
Patrick Mahomes | $2,500,000 | $0 | $38,900,000 | $0 | $550,000 | $0 | $0 | $41,950,000 |
Total Cap Liabilities: $41,950,000
- Top 51: $41,950,000
- Team Cap Space: $0
- Offense: $41,950,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $2,500,000 | $0 | $38,900,000 | $0 | $550,000 | $0 | $0 | $41,950,000 |
Total Cap Liabilities: $59,950,000
- Top 51: $59,950,000
- Team Cap Space: $0
- Offense: $59,950,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $10,000,000 | $0 | $49,400,000 | $0 | $550,000 | $0 | $0 | $59,950,000 |
Total Cap Liabilities: $44,450,000
- Top 51: $44,450,000
- Team Cap Space: $0
- Offense: $44,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $13,000,000 | $0 | $30,900,000 | $0 | $550,000 | $0 | $0 | $44,450,000 |
Total Cap Liabilities: $44,950,000
- Top 51: $44,950,000
- Team Cap Space: $0
- Offense: $44,950,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $20,500,000 | $0 | $23,900,000 | $0 | $550,000 | $0 | $0 | $44,950,000 |
Total Cap Liabilities: $50,450,000
- Top 51: $50,450,000
- Team Cap Space: $0
- Offense: $50,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $27,000,000 | $0 | $22,900,000 | $0 | $550,000 | $0 | $0 | $50,450,000 |
Total Cap Liabilities: $52,450,000
- Top 51: $52,450,000
- Team Cap Space: $0
- Offense: $52,450,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Patrick Mahomes | $38,000,000 | $0 | $13,900,000 | $0 | $550,000 | $0 | $0 | $52,450,000 |