
Kansas City Chiefs
General Manager: John Dorsey (since 2013)
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $2,263,760
- Offense:
- Defense:
- Special:
Contracted Players
| Player (78 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Justin Houston | $16,350,000 $16,250,000 | $5,600,000 | $0 | $150,000 | $0 | $22,100,000 | 34OLB | |||
| Alex Smith | $10,800,000 | $3,600,000 | $2,000,000 | $500,000 | $0 | $16,900,000 | QB | |||
| Jeremy Maclin | $9,750,000 | $2,400,000 | $0 | $250,000 | $0 | $12,400,000 | WR | |||
| Eric Fisher | $6,857,977 $6,857,977 | $2,550,000 | $0 | $50,000 | $0 | $9,457,977 | LT | |||
| Tamba Hali | $5,750,000 $5,750,000 | $1,583,333 | $500,000 | $750,000 | $0 | $8,583,333 | 34OLB | |||
| Bennie Logan | $6,680,000 $6,680,000 | $1,000,000 | $250,000 | $70,000 | $0 | $7,953,125 | 34DT | |||
| Mitchell Schwartz | $4,900,000 $4,900,000 | $1,400,000 | $500,000 | $100,000 | $0 | $6,900,000 | RT | |||
| Allen Bailey | $3,900,000 | $2,000,000 | $500,000 | $100,000 | $0 | $6,156,250 | 34DE | |||
| Ron Parker | $3,900,000 | $1,000,000 | $250,000 | $100,000 | $0 | $5,600,000 | S | |||
| Travis Kelce | $2,700,000 $2,700,000 | $1,968,400 | $500,000 | $250,000 | $0 | $5,418,400 | TE | |||
| Eric Berry | $900,000 $900,000 | $4,000,000 | $0 | $100,000 | $0 | $5,000,000 | S | |||
| Dustin Colquitt | $4,050,000 | $800,000 | $0 | $50,000 | $0 | $4,900,000 | P | |||
| Jah Reid | $2,250,000 | $775,000 | $500,000 | $100,000 | $0 | $3,562,500 | RT | |||
| Derrick Johnson | $1,000,000 $1,000,000 | $2,250,000 | $0 | $250,000 | $0 | $3,500,000 | ILB | |||
| Laurent Duvernay-Tardif | $690,000 $690,000 | $2,025,075 | $0 | $8,500 | $0 | $2,723,575 | RG | |||
| Marcus Peters | $1,306,288 $1,306,288 | $1,307,574 | $0 | $0 | $0 | $2,613,862 | CB | |||
| Dee Ford | $957,704 | $1,063,400 | $444,846 | $130,000 | $0 | $2,595,950 | 34OLB | |||
| Zach Fulton | $1,788,500 | $26,055 | $0 | $8,500 | $0 | $1,823,055 | RG | |||
| Cairo Santos | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | K | |||
| Albert Wilson | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | WR | |||
| Anthony Sherman | $1,100,000 $1,100,000 | $500,000 | $100,000 | $50,000 | $0 | $1,750,000 | FB | |||
| Spencer Ware | $1,300,000 | $333,333 | $100,000 | $25,000 | $0 | $1,745,833 | RB | |||
| Daniel Sorensen | $690,000 $690,000 | $1,000,000 | $0 | $10,000 | $0 | $1,700,000 | S | |||
| Demetrius Harris | $1,100,000 | $200,000 | $200,000 | $50,000 | $0 | $1,550,000 | TE | |||
| Chris Jones | $708,238 $708,238 | $682,953 | $0 | $25,000 | $0 | $1,416,191 | 34DE | |||
| Frank Zombo | $900,000 | $166,666 | $150,000 | $40,000 | $100,000 | $1,356,666 | 34OLB | |||
| Tyler Bray | $1,252,500 | $0 | $500,000 | $35,000 | $0 | $1,318,750 | QB | |||
| Mitch Morse | $834,826 | $414,651 | $0 | $25,000 | $0 | $1,274,477 | C | |||
| Charcandrick West | $700,000 | $333,333 | $100,000 | $25,000 | $0 | $1,152,083 | RB | |||
| James Winchester | $615,000 | $0 | $500,000 | $10,000 | $0 | $1,125,000 | LS | |||
| Phillip Gaines | $700,000 | $137,278 | $0 | $18,500 | $0 | $855,778 | CB | |||
| Chris Conley | $635,000 | $178,109 | $0 | $25,000 | $0 | $838,109 | WR | |||
| De’Anthony Thomas | $690,000 | $105,027 | $0 | $8,500 | $0 | $803,527 | RB | |||
| Steven Nelson | $618,500 | $145,487 | $0 | $10,000 | $0 | $773,987 | CB | |||
| Marqueston Huff | $690,000 | $40,000 | $0 | $10,000 | $0 | $740,000 | S | |||
| David King | $690,000 | $0 | $0 | $13,200 | $0 | $703,200 | 34DE | |||
| Parker Ehinger | $540,000 | $150,728 | $0 | $9,000 | $0 | $699,728 | LG | |||
| Eric Murray | $540,000 | $149,951 | $0 | $9,000 | $0 | $698,951 | S | |||
| CJ Spiller | $900,000 | $0 | $0 | $0 | $0 | $695,000 | RB | |||
| Gavin Escobar | $775,000 | $80,000 | $0 | $0 | $0 | $695,000 | TE | |||
| Kenneth Acker | $690,000 | $0 | $0 | $0 | $0 | $690,000 | CB | |||
| Terrance Mitchell | $690,000 | $0 | $0 | $0 | $0 | $690,000 | CB | |||
| Jordan Devey | $690,000 | $0 | $0 | $0 | $0 | $690,000 | RG | |||
| T.J. Barnes | $690,000 | $0 | $0 | $0 | $0 | $690,000 | 34DE | |||
| Demarcus Robinson | $540,000 | $129,293 | $0 | $9,000 | $0 | $678,293 | WR | |||
| DJ Alexander | $615,000 | $41,563 | $0 | $9,000 | $0 | $665,563 | ILB | |||
| Jarvis Jenkins | $775,000 | $0 | $0 | $50,000 | $0 | $665,000 | 34DE | |||
| Mike Person | $775,000 | $0 | $0 | $10,000 | $0 | $625,000 | LG | |||
| Seantavius Jones | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Rakeem Nunez-Roches | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 34DT | |||
| Ramik Wilson | $615,000 | $0 | $0 | $0 | $0 | $615,000 | ILB | |||
| Top 51 Cutoff | ||||||||||
| Khaseem Greene | $615,000 | $0 | $0 | $0 | $0 | $615,000 | ILB | |||
| Montori Hughes | $775,000 | $0 | $0 | $0 | $0 | $615,000 | 34DE | |||
| D.J. White | $540,000 | $39,253 | $0 | $9,000 | $0 | $588,253 | CB | |||
| Tyreek Hill | $540,000 $118,720 | $17,500 | $19,760 | $9,000 | $0 | $586,260 | WR | |||
| Dadi Nicolas | $540,000 | $30,803 | $0 | $9,000 | $0 | $579,803 | 34OLB | |||
| Isaiah Battle | $540,000 | $30,000 | $0 | $0 | $0 | $570,000 | LT | |||
| Justin March-Lillard | $540,000 | $3,334 | $0 | $0 | $0 | $543,334 | 34OLB | |||
| Ross Travis | $540,000 | $0 | $0 | $0 | $0 | $540,000 | TE | |||
| Terrance Smith | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| Bryan Witzmann | $540,000 | $0 | $0 | $0 | $0 | $540,000 | LT | |||
| Victor Ochi | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 34OLB | |||
| Earl Okine | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 34OLB | |||
| Darrin Reaves | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RB | |||
| Vernon Harris | $465,000 | $1,666 | $0 | $0 | $0 | $466,666 | CB | |||
| Jimmy Hall | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Joel Stave | $465,000 | $0 | $0 | $0 | $0 | $465,000 | QB | |||
| Joseph Cheek | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LG | |||
| Cory Johnson | $465,000 | $0 | $0 | $0 | $0 | $465,000 | 34DT | |||
| Josh James | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RT | |||
| Will Ratelle | $465,000 | $0 | $0 | $0 | $0 | $465,000 | FB | |||
| Julian Wilson | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Patrick Mahomes | $465,000 | $0 | $0 | $0 | $0 | $465,000 | QB | |||
| Tanoh Kpassagnon | $465,000 | $0 | $0 | $0 | $0 | $465,000 | DE | |||
| Kareem Hunt | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Jehu Chesson | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Ukeme Eligwe | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LB | |||
| Leon McQuay III | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
Dead Money
| Name | Cap Number |
|---|---|
| Jaye Howard | $5,000,000 |
| Josh Mauga | $750,000 |
| KeiVarae Russell | $609,846 |
| Ramik Wilson | $250,062 |
| TOTAL | $6,976,670 |
Total Cap Liabilities:
- Top 51:
- Team Cap Space: ($705,996)
- Offense:
- Defense:
- Special:
Contracted Players
| Player (34 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Alex Smith | $14,500,000 | $3,600,000 | $2,000,000 | $500,000 | $0 | $20,600,000 | QB | |||
| Justin Houston | $14,750,000 | $5,600,000 | $0 | $250,000 | $0 | $20,600,000 | 34OLB | |||
| Eric Fisher | $11,150,000 $1,717,023 | $2,550,000 | $0 | $250,000 | $0 | $13,950,000 | LT | |||
| Jeremy Maclin | $10,750,000 | $2,400,000 | $0 | $250,000 | $0 | $13,400,000 | WR | |||
| Eric Berry | $8,900,000 $8,900,000 | $4,000,000 | $0 | $100,000 | $0 | $13,000,000 | S | |||
| Derrick Johnson | $8,000,000 | $2,250,000 | $0 | $0 | $0 | $10,250,000 | ILB | |||
| Travis Kelce | $6,800,000 | $1,968,400 | $1,000,000 | $250,000 | $0 | $10,018,400 | TE | |||
| Dee Ford | $8,718,000 | $0 | $0 | $0 | $0 | $8,718,000 | 34OLB | |||
| Tamba Hali | $5,750,000 | $1,583,334 | $500,000 | $750,000 | $0 | $8,583,334 | 34OLB | |||
| Allen Bailey | $5,400,000 | $2,000,000 | $500,000 | $100,000 | $0 | $8,000,000 | 34DE | |||
| Mitchell Schwartz | $5,700,000 | $1,400,000 | $500,000 | $100,000 | $0 | $7,700,000 | RT | |||
| Ron Parker | $5,650,000 | $1,000,000 | $250,000 | $100,000 | $0 | $7,000,000 | S | |||
| Laurent Duvernay-Tardif | $3,310,000 $3,310,000 | $2,000,000 | $0 | $50,000 | $0 | $5,360,000 | RG | |||
| Daniel Sorensen | $3,650,000 | $1,000,000 | $100,000 | $50,000 | $0 | $4,800,000 | S | |||
| Jah Reid | $2,600,000 | $775,000 | $500,000 | $100,000 | $0 | $3,975,000 | RT | |||
| Marcus Peters | $1,741,932 $1,741,932 | $1,307,574 | $0 | $0 | $0 | $3,049,506 | CB | |||
| Demetrius Harris | $1,750,000 | $200,000 | $200,000 | $50,000 | $0 | $2,200,000 | TE | |||
| Charcandrick West | $1,450,000 | $333,334 | $250,000 | $50,000 | $0 | $2,083,334 | RB | |||
| Spencer Ware | $1,450,000 | $333,334 | $250,000 | $50,000 | $0 | $2,083,334 | RB | |||
| Chris Jones | $916,476 | $682,953 | $0 | $100,000 | $0 | $1,699,429 | 34DE | |||
| Mitch Morse | $1,047,239 | $414,651 | $0 | $25,000 | $0 | $1,486,890 | C | |||
| Frank Zombo | $920,000 | $166,668 | $150,000 | $40,000 | $0 | $1,276,668 | 34OLB | |||
| Chris Conley | $731,250 | $178,109 | $0 | $25,000 | $0 | $934,359 | WR | |||
| Steven Nelson | $710,000 | $145,487 | $0 | $10,000 | $0 | $865,487 | CB | |||
| Parker Ehinger | $630,000 | $150,728 | $0 | $9,000 | $0 | $789,728 | LG | |||
| Eric Murray | $630,000 | $149,951 | $0 | $9,000 | $0 | $788,951 | S | |||
| Demarcus Robinson | $630,000 | $129,293 | $0 | $9,000 | $0 | $768,293 | WR | |||
| DJ Alexander | $705,000 | $41,563 | $0 | $9,000 | $0 | $755,563 | ILB | |||
| James Winchester | $720,000 | $0 | $0 | $10,000 | $0 | $730,000 | LS | |||
| Tyreek Hill | $630,000 | $17,500 | $48,496 | $9,000 | $0 | $704,996 | WR | |||
| D.J. White | $630,000 | $39,253 | $0 | $9,000 | $0 | $678,253 | CB | |||
| Dadi Nicolas | $630,000 | $30,803 | $0 | $9,000 | $0 | $669,803 | 34OLB | |||
| Ross Travis | $630,000 | $0 | $0 | $0 | $0 | $630,000 | TE | |||
| Vernon Harris | $555,000 | $1,668 | $0 | $0 | $0 | $556,668 | CB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $79,621,441
- Offense:
- Defense:
- Special:
Contracted Players
| Player (17 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Justin Houston | $15,250,000 | $5,600,000 | $0 | $250,000 | $0 | $21,100,000 | 34OLB | |||
| Eric Berry | $12,400,000 | $4,000,000 | $0 | $100,000 | $0 | $16,500,000 | S | |||
| Jeremy Maclin | $10,750,000 | $2,400,000 | $0 | $250,000 | $0 | $13,400,000 | WR | |||
| Eric Fisher | $9,850,000 | $2,550,000 | $500,000 | $250,000 | $0 | $13,150,000 | LT | |||
| Travis Kelce | $6,750,000 | $1,968,400 | $1,000,000 | $250,000 | $0 | $9,968,400 | TE | |||
| Laurent Duvernay-Tardif | $6,203,000 | $2,000,000 | $0 | $50,000 | $0 | $8,253,000 | RG | |||
| Mitchell Schwartz | $6,000,000 | $1,400,000 | $500,000 | $100,000 | $0 | $8,000,000 | RT | |||
| Ron Parker | $6,150,000 | $1,000,000 | $250,000 | $100,000 | $0 | $7,500,000 | S | |||
| Daniel Sorensen | $3,600,000 | $1,000,000 | $100,000 | $50,000 | $0 | $4,750,000 | S | |||
| Chris Jones | $1,199,714 | $682,953 | $0 | $100,000 | $0 | $1,982,667 | 34DE | |||
| Parker Ehinger | $720,000 | $150,728 | $0 | $9,500 | $0 | $880,228 | LG | |||
| Eric Murray | $720,000 | $149,951 | $0 | $9,500 | $0 | $879,451 | S | |||
| Demarcus Robinson | $720,000 | $129,293 | $0 | $9,500 | $0 | $858,793 | WR | |||
| James Winchester | $820,000 | $0 | $0 | $10,000 | $0 | $830,000 | LS | |||
| Tyreek Hill | $720,000 | $17,500 | $50,464 | $9,500 | $0 | $797,464 | WR | |||
| D.J. White | $720,000 | $39,253 | $0 | $9,000 | $0 | $768,253 | CB | |||
| Dadi Nicolas | $720,000 | $30,803 | $0 | $9,500 | $0 | $760,303 | 34OLB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $122,361,600
- Offense:
- Defense:
- Special:
Contracted Players
| Player (8 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Justin Houston | $17,000,000 | $1,500,000 | $0 | $500,000 | $0 | $19,000,000 | 34OLB | |||
| Eric Berry | $9,400,000 | $4,000,000 | $0 | $100,000 | $0 | $13,500,000 | S | |||
| Eric Fisher | $8,750,000 | $2,550,000 | $500,000 | $250,000 | $0 | $12,050,000 | LT | |||
| Travis Kelce | $7,250,000 | $1,968,400 | $1,000,000 | $250,000 | $0 | $10,468,400 | TE | |||
| Laurent Duvernay-Tardif | $6,450,000 | $2,000,000 | $500,000 | $50,000 | $0 | $9,000,000 | RG | |||
| Mitchell Schwartz | $6,000,000 | $1,400,000 | $500,000 | $100,000 | $0 | $8,000,000 | RT | |||
| Daniel Sorensen | $3,600,000 | $1,000,000 | $100,000 | $50,000 | $0 | $4,750,000 | S | |||
| James Winchester | $860,000 | $0 | $0 | $10,000 | $0 | $870,000 | LS | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $122,361,600
- Offense:
- Defense:
- Special:
Contracted Players
| Player (5 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Eric Berry | $11,900,000 | $4,000,000 | $0 | $100,000 | $0 | $16,000,000 | S | |||
| Eric Fisher | $1,075,000 | $0 | $500,000 | $250,000 | $0 | $11,500,000 | LT | |||
| Laurent Duvernay-Tardif | $6,700,000 | $2,000,000 | $500,000 | $50,000 | $0 | $9,250,000 | RG | |||
| Travis Kelce | $7,750,000 | $1,968,400 | $1,000,000 | $250,000 | $0 | $9,000,000 | TE | |||
| James Winchester | $885,000 | $0 | $0 | $10,000 | $0 | $895,000 | LS | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $122,361,600
- Offense:
- Defense:
- Special:
Contracted Players
| Player (2 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Eric Berry | $13,900,000 | $0 | $0 | $100,000 | $0 | $14,000,000 | S | |||
| Laurent Duvernay-Tardif | $7,950,000 | $0 | $500,000 | $50,000 | $0 | $8,500,000 | RG | |||

