
Detroit Lions
General Manager: Bob Quinn (since 2016)
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $4,901,551
- Offense:
- Defense:
- Special:
Contracted Players
| Player (79 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Matt Stafford | $16,500,000 | $5,500,000 | $0 | $0 | $0 | $22,000,000 | QB | |||
| Ezekiel Ansah | $12,734,000 $12,734,000 | $0 | $0 | $0 | $0 | $12,734,000 | 43DE | |||
| Darius Slay | $4,100,000 $7,600,000 | $2,900,000 | $3,600,000 | $100,000 | $0 | $10,681,250 | CB | |||
| Marvin Jones | $7,000,000 | $1,600,000 | $0 | $0 | $0 | $8,600,000 | WR | |||
| Golden Tate | $6,000,000 | $2,351,250 | $0 | $0 | $0 | $8,351,250 | WR | |||
| DeAndre Levy | $5,750,000 | $2,400,000 | $240,000 | $0 | $0 | $8,225,000 | 43OLB | |||
| Glover Quin | $4,000,000 | $2,827,500 | $1,000,000 | $0 | $0 | $7,827,500 | S | |||
| Haloti Ngata | $5,500,000 | $2,000,000 | $250,000 | $0 | $0 | $7,703,125 | 43DT | |||
| Ricky Wagner | $3,000,000 $3,000,000 | $2,900,000 | $0 | $0 | $0 | $5,900,000 | RT | |||
| TJ Lang | $3,000,000 $3,000,000 | $2,666,666 | $250,000 | $0 | $0 | $5,869,791 | RG | |||
| Tahir Whitehead | $3,050,000 | $1,500,000 | $200,000 | $0 | $250,000 | $4,987,500 | ILB | |||
| Matt Prater | $3,150,000 | $625,000 | $500,000 | $50,000 | $0 | $4,325,000 | K | |||
| Eric Ebron | $1,590,337 $2,090,337 | $1,807,118 | $500,000 | $0 | $0 | $3,897,455 | TE | |||
| DJ Hayden | $2,000,000 $1,250,000 | $1,000,000 | $500,000 | $250,000 | $0 | $3,593,750 | CB | |||
| Sam Martin | $2,225,000 | $500,000 | $500,000 | $100,000 | $0 | $3,325,000 | P | |||
| Paul Worrilow | $2,000,000 $2,000,000 | $750,000 | $0 | $250,000 | $0 | $3,000,000 | ILB | |||
| Taylor Decker | $948,499 $948,499 | $1,543,996 | $0 | $0 | $0 | $2,492,495 | LT | |||
| Theo Riddick | $1,075,000 | $962,500 | $275,000 | $125,000 | $0 | $2,400,000 | RB | |||
| Johnson Bademosi | $1,300,000 | $1,000,000 | $0 | $50,000 | $0 | $2,350,000 | CB | |||
| Cornelius Washington | $1,237,500 | $750,000 | $250,000 | $100,000 | $0 | $2,337,500 | 43DE | |||
| Laken Tomlinson | $1,212,296 $1,212,296 | $1,119,590 | $0 | $0 | $0 | $2,331,886 | LG | |||
| Akeem Spence | $1,250,000 $1,250,000 | $750,000 | $250,000 | $0 | $0 | $2,250,000 | 43DT | |||
| Travis Swanson | $1,772,000 | $154,868 | $0 | $25,000 | $0 | $1,951,868 | C | |||
| Nevin Lawson | $1,797,000 | $75,146 | $0 | $0 | $0 | $1,872,146 | CB | |||
| Cornelius Lucas | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | RT | |||
| Tavon Wilson | $900,000 | $250,000 | $0 | $0 | $500,000 | $1,650,000 | S | |||
| Khyri Thornton | $700,000 | $162,500 | $200,000 | $50,000 | $225,000 | $1,300,000 | 43DT | |||
| A’Shawn Robinson | $687,893 $687,893 | $501,570 | $0 | $0 | $0 | $1,189,463 | 43DT | |||
| Don Carey | $975,000 | $187,500 | $0 | $0 | $0 | $1,162,500 | S | |||
| Ameer Abdullah | $687,830 | $320,659 | $100,000 | $25,000 | $0 | $1,133,489 | RB | |||
| Darren Fells | $700,000 | $100,000 | $200,000 | $0 | $0 | $975,000 | TE | |||
| Graham Glasgow | $558,500 | $161,355 | $0 | $0 | $0 | $719,855 | LG | |||
| Keshawn Martin | $775,000 | $0 | $50,000 | $30,000 | $0 | $695,000 | WR | |||
| Don Muhlbach | $1,000,000 | $40,000 | $40,000 | $0 | $0 | $695,000 | LS | |||
| Armonty Bryant | $775,000 | $40,000 | $0 | $40,000 | $0 | $695,000 | 43DE | |||
| Jordan Hill | $775,000 $45,000 | $40,000 | $40,000 | $0 | $0 | $695,000 | 43DT | |||
| Nick Bellore | $775,000 | $80,000 | $0 | $0 | $0 | $695,000 | ILB | |||
| TJ Jones | $690,000 | $0 | $0 | $0 | $0 | $690,000 | WR | |||
| Miles Killebrew | $540,000 | $144,641 | $0 | $0 | $0 | $684,641 | S | |||
| Michael Burton | $615,000 | $46,089 | $0 | $0 | $0 | $661,089 | FB | |||
| Quandre Diggs | $615,000 | $28,838 | $0 | $0 | $0 | $643,838 | CB | |||
| Corey Robinson | $615,000 | $14,477 | $0 | $0 | $0 | $629,477 | LT | |||
| Zach Zenner | $615,000 | $1,668 | $0 | $0 | $0 | $616,668 | RB | |||
| Thurston Armbrister | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 43OLB | |||
| Jared Abbrederis | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Mike James | $775,000 | $0 | $0 | $0 | $0 | $615,000 | RB | |||
| Khari Lee | $615,000 | $0 | $0 | $0 | $0 | $615,000 | TE | |||
| Brandon Copeland | $615,000 | $0 | $0 | $0 | $0 | $615,000 | 43DE | |||
| Joe Dahl | $540,000 | $61,479 | $0 | $0 | $0 | $601,479 | RG | |||
| Antwione Williams | $540,000 | $51,115 | $0 | $0 | $0 | $591,115 | ILB | |||
| Anthony Zettel | $540,000 | $30,931 | $0 | $0 | $0 | $570,931 | 43DE | |||
| Top 51 Cutoff | ||||||||||
| Dwayne Washington | $540,000 | $18,941 | $0 | $0 | $0 | $558,941 | RB | |||
| Cole Wick | $540,000 | $3,333 | $0 | $0 | $0 | $543,333 | TE | |||
| Ryan Spadola | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Adairius Barnes | $540,000 | $0 | $0 | $0 | $0 | $540,000 | CB | |||
| Jake Rudock | $540,000 | $0 | $0 | $0 | $0 | $540,000 | QB | |||
| Kennard Backman | $540,000 | $0 | $0 | $0 | $0 | $540,000 | TE | |||
| Brandon Thomas | $540,000 | $0 | $0 | $0 | $0 | $540,000 | LG | |||
| Andrew Turzilli | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Kerry Hyder | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 43DE | |||
| Jimmy Landes | $465,000 | $25,089 | $0 | $0 | $0 | $490,089 | LS | |||
| Alex Carter | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Jace Billingsley | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Brandon Chubb | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Steve Longa | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Matt Rotheram | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RG | |||
| Charles Washington | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Rolan Milligan | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Pierce Burton | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LT | |||
| Jarrad Davis | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LB | |||
| Kasey Redfern | $465,000 | $0 | $0 | $0 | $0 | $465,000 | P | |||
| Teez Tabor | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Kenny Golladay | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Jalen Reeves-Maybin | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LB | |||
| Michael Roberts | $465,000 | $0 | $0 | $0 | $0 | $465,000 | TE | |||
| Jamal Agnew | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Jeremiah Ledbetter | $465,000 | $0 | $0 | $0 | $0 | $465,000 | DE | |||
| Brad Kaaya | $465,000 | $0 | $0 | $0 | $0 | $465,000 | QB | |||
| Pat O’Connor | $465,000 | $0 | $0 | $0 | $0 | $465,000 | DE | |||
Dead Money
| Name | Cap Number |
|---|---|
| Brandon Pettigrew | $1,000,000 |
| Kyle Van Noy | $507,655 |
| Alex Carter | $344,374 |
| Gabe Wright | $260,578 |
| TOTAL | $2,319,019 |
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $88,512,238
- Offense:
- Defense:
- Special:
Contracted Players
| Player (33 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| TJ Lang | $8,000,000 $8,000,000 | $2,666,666 | $250,000 | $0 | $0 | $10,916,666 | RG | |||
| Golden Tate | $7,000,000 | $2,351,250 | $0 | $0 | $0 | $9,351,250 | WR | |||
| Marvin Jones | $7,000,000 | $1,600,000 | $0 | $0 | $0 | $8,600,000 | WR | |||
| Eric Ebron | $8,250,000 | $0 | $0 | $0 | $0 | $8,250,000 | TE | |||
| Ricky Wagner | $3,000,000 | $2,900,000 | $0 | $0 | $0 | $5,900,000 | RT | |||
| Darius Slay | $2,176,269 | $2,900,000 | $250,000 | $250,000 | $0 | $5,576,269 | CB | |||
| Theo Riddick | $2,700,000 | $962,500 | $100,000 | $125,000 | $0 | $3,887,500 | RB | |||
| Akeem Spence | $2,400,000 | $750,000 | $250,000 | $100,000 | $0 | $3,500,000 | 43DT | |||
| Cornelius Washington | $2,387,500 | $750,000 | $250,000 | $100,000 | $0 | $3,487,500 | 43DE | |||
| Taylor Decker | $1,446,998 $1,446,998 | $1,543,996 | $0 | $0 | $0 | $2,990,994 | LT | |||
| Sam Martin | $2,325,000 | $500,000 | $0 | $100,000 | $0 | $2,925,000 | P | |||
| Laken Tomlinson | $1,600,944 | $1,119,590 | $0 | $0 | $0 | $2,720,534 | LG | |||
| Khyri Thornton | $1,325,000 | $162,500 | $200,000 | $50,000 | $225,000 | $1,962,500 | 43DT | |||
| A’Shawn Robinson | $925,786 | $501,570 | $0 | $0 | $0 | $1,427,356 | 43DT | |||
| Ameer Abdullah | $876,745 | $320,659 | $100,000 | $25,000 | $0 | $1,322,404 | RB | |||
| Graham Glasgow | $648,500 | $161,355 | $0 | $0 | $0 | $809,855 | LG | |||
| Miles Killebrew | $630,000 | $144,641 | $0 | $0 | $0 | $774,641 | S | |||
| Michael Burton | $705,000 | $46,089 | $0 | $0 | $0 | $751,089 | FB | |||
| Quandre Diggs | $705,000 | $28,838 | $0 | $0 | $0 | $733,838 | CB | |||
| Corey Robinson | $705,000 | $14,477 | $0 | $0 | $0 | $719,477 | LT | |||
| Khari Lee | $705,000 | $0 | $0 | $0 | $0 | $705,000 | TE | |||
| Joe Dahl | $630,000 | $61,479 | $0 | $0 | $0 | $691,479 | RG | |||
| Antwione Williams | $630,000 | $51,115 | $0 | $0 | $0 | $681,115 | ILB | |||
| Anthony Zettel | $630,000 | $30,931 | $0 | $0 | $0 | $660,931 | 43DE | |||
| Jimmy Landes | $630,000 | $25,089 | $0 | $0 | $0 | $655,089 | LS | |||
| Dwayne Washington | $630,000 | $18,941 | $0 | $0 | $0 | $648,941 | RB | |||
| Cole Wick | $630,000 | $3,334 | $0 | $0 | $0 | $633,334 | TE | |||
| Kennard Backman | $630,000 | $0 | $0 | $0 | $0 | $630,000 | TE | |||
| Jace Billingsley | $555,000 | $0 | $0 | $0 | $0 | $555,000 | WR | |||
| Brandon Chubb | $555,000 | $0 | $0 | $0 | $0 | $555,000 | ILB | |||
| Steve Longa | $555,000 | $0 | $0 | $0 | $0 | $555,000 | ILB | |||
| Matt Rotheram | $555,000 | $0 | $0 | $0 | $0 | $555,000 | RG | |||
| Charles Washington | $555,000 | $0 | $0 | $0 | $0 | $555,000 | CB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $121,592,039
- Offense:
- Defense:
- Special:
Contracted Players
| Player (16 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Darius Slay | $12,000,000 | $2,900,000 | $250,000 | $250,000 | $0 | $15,400,000 | CB | |||
| Ricky Wagner | $9,000,000 | $2,900,000 | $0 | $0 | $0 | $11,900,000 | RT | |||
| TJ Lang | $8,250,000 | $2,666,668 | $750,000 | $0 | $0 | $11,666,668 | RG | |||
| Marvin Jones | $6,500,000 | $1,600,000 | $0 | $0 | $0 | $8,100,000 | WR | |||
| Theo Riddick | $3,200,000 | $962,500 | $100,000 | $125,000 | $0 | $4,387,500 | RB | |||
| Taylor Decker | $1,945,497 $1,945,497 | $1,543,996 | $0 | $0 | $0 | $3,489,493 | LT | |||
| Akeem Spence | $2,150,000 | $750,000 | $250,000 | $100,000 | $0 | $3,250,000 | 43DT | |||
| Sam Martin | $2,400,000 | $500,000 | $0 | $100,000 | $0 | $3,000,000 | P | |||
| A’Shawn Robinson | $1,163,679 | $501,570 | $0 | $0 | $0 | $1,665,249 | 43DT | |||
| Graham Glasgow | $735,500 | $161,355 | $0 | $0 | $0 | $896,855 | LG | |||
| Miles Killebrew | $720,000 | $144,641 | $0 | $0 | $0 | $864,641 | S | |||
| Joe Dahl | $720,000 | $61,479 | $0 | $0 | $0 | $781,479 | RG | |||
| Antwione Williams | $720,000 | $51,115 | $0 | $0 | $0 | $771,115 | ILB | |||
| Anthony Zettel | $720,000 | $30,931 | $0 | $0 | $0 | $750,931 | 43DE | |||
| Jimmy Landes | $720,000 | $25,089 | $0 | $0 | $0 | $745,089 | LS | |||
| Dwayne Washington | $720,000 | $18,941 | $0 | $0 | $0 | $738,941 | RB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $162,749,724
- Offense:
- Defense:
- Special:
Contracted Players
| Player (4 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Darius Slay | $10,000,000 | $2,900,000 | $250,000 | $250,000 | $0 | $13,400,000 | CB | |||
| Ricky Wagner | $9,000,000 | $2,900,000 | $0 | $0 | $0 | $11,900,000 | RT | |||
| Marvin Jones | $6,500,000 | $1,600,000 | $0 | $0 | $0 | $8,100,000 | WR | |||
| Sam Martin | $3,250,276 | $500,000 | $0 | $100,000 | $0 | $3,850,276 | P | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $162,749,724
- Offense:
- Defense:
- Special:
Contracted Players
| Player (1 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Ricky Wagner | $9,000,000 | $2,900,000 | $0 | $0 | $0 | $11,900,000 | RT | |||

