
Cincinnati Bengals
Top Executive: Mike Brown, Owner (since 1991)
Total Cap Liabilities: $267,333,971
- Top 51: $247,997,416
- Team Cap Space: $53,499,672
- Offense: $173,668,610
- Defense: $75,350,473
- Special: $7,066,666
Active Roster (61 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $25,250,000 | $7,749,784 | $15,000,000 | $0 | $0 | $0 | $0 | $35,250,000 | $47,999,784 | |||||||
| $10,900,000 | $3,750,000 | $0 | $10,000,000 | $2,000,000 | $100,000 | $0 | $10,000,000 | $26,514,706 | |||||||
| $17,730,000 | $4,400,000 | $3,000,000 | $0 | $1,000,000 | $100,000 | $0 | $32,730,000 | $26,171,176 | |||||||
| $13,100,000 | $7,775,000 | $0 | $0 | $748,000 | $375,000 | $0 | $0 | $21,998,000 | |||||||
| $12,682,000 | $0 | $0 | $0 | $0 | $0 | $0 | $12,682,000 | $12,682,000 | |||||||
| $6,000,000 | $3,666,666 | $0 | $2,000,000 | $350,000 | $100,000 | $0 | $0 | $12,116,666 | |||||||
| $5,720,000 | $2,500,000 | $0 | $0 | $340,000 | $100,000 | $500,000 | $0 | $8,910,000 | |||||||
| $3,050,000 | $2,166,666 | $0 | $2,000,000 | $350,000 | $100,000 | $0 | $0 | $7,584,313 | |||||||
| $2,800,000 | $1,250,000 | $833,333 | $0 | $0 | $100,000 | $0 | $0 | $4,983,333 | |||||||
| $3,400,000 | $500,000 | $0 | $0 | $500,000 | $100,000 | $0 | $0 | $4,500,000 | |||||||
| $1,005,000 | $2,608,959 | $0 | $697,240 | $0 | $0 | $0 | $1,702,240 | $4,311,199 | |||||||
| $1,075,000 | $1,999,829 | $0 | $1,117,414 | $0 | $0 | $0 | $2,192,414 | $4,192,243 | |||||||
| $2,466,444 | $1,538,592 | $0 | $0 | $0 | $0 | $0 | $2,466,444 | $4,005,036 | |||||||
| $3,605,000 | $370,007 | $0 | $0 | $0 | $0 | $0 | $0 | $3,975,007 | |||||||
| $3,605,000 | $218,185 | $0 | $0 | $0 | $0 | $0 | $0 | $3,823,185 | |||||||
| $3,605,000 | $71,539 | $0 | $0 | $0 | $0 | $0 | $0 | $3,676,539 | |||||||
| $3,605,000 | $39,848 | $0 | $0 | $0 | $0 | $0 | $0 | $3,644,848 | |||||||
| $2,300,000 | $500,000 | $0 | $0 | $500,000 | $100,000 | $0 | $0 | $3,400,000 | |||||||
| $2,550,000 | $0 | $0 | $0 | $250,000 | $50,000 | $0 | $0 | $2,850,000 | |||||||
| $1,690,000 | $375,000 | $0 | $0 | $510,000 | $100,000 | $0 | $0 | $2,675,000 | |||||||
| $1,509,588 | $634,175 | $0 | $0 | $0 | $0 | $0 | $996,328 | $2,143,763 | |||||||
| $1,249,659 | $798,636 | $0 | $0 | $0 | $0 | $0 | $1,249,659 | $2,048,295 | |||||||
| $1,400,000 | $200,000 | $0 | $0 | $400,000 | $0 | $0 | $0 | $1,952,941 | |||||||
| $1,303,756 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,526,267 | |||||||
| $1,131,871 | $327,487 | $0 | $0 | $0 | $0 | $0 | $0 | $1,459,358 | |||||||
| $1,145,000 | $169,694 | $0 | $0 | $0 | $0 | $0 | $0 | $1,314,694 | |||||||
| $1,075,000 | $198,276 | $0 | $0 | $0 | $0 | $0 | $0 | $1,273,276 | |||||||
| $1,005,000 | $245,529 | $0 | $0 | $0 | $0 | $0 | $0 | $1,250,529 | |||||||
| $12,145,000 | $0 | $0 | $0 | $0 | $20,000 | $0 | $0 | $1,235,000 | |||||||
| $1,145,000 | $20,164 | $0 | $0 | $0 | $0 | $0 | $0 | $1,165,164 | |||||||
| $1,075,000 | $84,319 | $0 | $0 | $0 | $0 | $0 | $0 | $1,159,319 | |||||||
| $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | |||||||
| $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | |||||||
| $1,145,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145,000 | |||||||
| $1,300,000 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125,000 | |||||||
| $1,005,000 | $105,247 | $0 | $0 | $0 | $0 | $0 | $0 | $1,110,247 | |||||||
| $1,075,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,109,597 | |||||||
| $1,075,000 | $29,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,104,446 | |||||||
| $1,075,000 | $25,438 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100,438 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,075,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,075,000 | |||||||
| $1,005,000 | $57,714 | $0 | $0 | $0 | $0 | $0 | $0 | $1,062,714 | |||||||
| $1,005,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,008,333 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| Top 51 Cutoff | |||||||||||||||
| $1,005,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,005,000 | |||||||
| $885,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $888,333 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| $885,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $885,000 | |||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Dead Money
| Name | Cap Number |
|---|---|
| $6,500,000 | |
| $4,000,000 | |
| $526,690 | |
| TOTAL | $11,248,222 |
Total Cap Liabilities: $175,528,961
- Top 51: $175,528,961
- Team Cap Space: $151,471,039
- Offense: $138,318,639
- Defense: $30,403,654
- Special: $6,806,668
Active Roster (24 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $27,250,000 | $7,749,784 | $17,000,000 | $0 | $0 | $0 | $0 | $0 | $51,999,784 | |||||||
| $19,200,000 | $3,750,000 | $0 | $5,000,000 | $2,000,000 | $100,000 | $0 | $0 | $30,050,000 | |||||||
| $23,900,000 | $4,400,000 | $4,000,000 | $0 | $1,000,000 | $100,000 | $0 | $0 | $33,400,000 | |||||||
| $8,100,000 | $3,666,668 | $0 | $0 | $350,000 | $100,000 | $0 | $0 | $12,216,668 | |||||||
| $7,550,000 | $2,166,668 | $0 | $0 | $350,000 | $100,000 | $0 | $0 | $10,166,668 | |||||||
| $3,500,000 | $1,250,000 | $833,333 | $0 | $0 | $100,000 | $0 | $0 | $5,683,334 | |||||||
| $1,120,000 | $2,608,959 | $0 | $1,444,480 | $0 | $0 | $0 | $2,564,480 | $5,173,439 | |||||||
| $1,918,621 | $1,999,829 | $0 | $972,500 | $0 | $0 | $0 | $2,891,121 | $4,890,950 | |||||||
| $1,866,882 | $634,175 | $0 | $0 | $0 | $0 | $0 | $0 | $2,501,057 | |||||||
| $1,659,318 | $798,636 | $0 | $0 | $0 | $0 | $0 | $1,659,318 | $2,457,954 | |||||||
| $1,558,134 | $222,511 | $0 | $0 | $0 | $0 | $0 | $0 | $1,780,645 | |||||||
| $1,423,742 | $327,487 | $0 | $0 | $0 | $0 | $0 | $0 | $1,751,229 | |||||||
| $1,190,000 | $198,276 | $0 | $0 | $0 | $0 | $0 | $0 | $1,388,276 | |||||||
| $1,120,000 | $245,529 | $0 | $0 | $0 | $0 | $0 | $0 | $1,365,529 | |||||||
| $1,190,000 | $84,319 | $0 | $0 | $0 | $0 | $0 | $0 | $1,274,319 | |||||||
| $1,120,000 | $105,247 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225,247 | |||||||
| $1,190,000 | $34,597 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224,597 | |||||||
| $1,190,000 | $29,446 | $0 | $0 | $0 | $0 | $0 | $0 | $1,219,446 | |||||||
| $1,190,000 | $25,438 | $0 | $0 | $0 | $0 | $0 | $0 | $1,215,438 | |||||||
| $1,190,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,190,000 | |||||||
| $1,120,000 | $57,714 | $0 | $0 | $0 | $0 | $0 | $0 | $1,177,714 | |||||||
| $1,120,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,123,334 | |||||||
| $1,050,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $0 | $1,053,333 | |||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $144,678,216
- Top 51: $144,678,216
- Team Cap Space: $207,321,784
- Offense: $134,294,395
- Defense: $10,383,821
- Special: $0
Active Roster (11 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $35,500,000 | $0 | $18,000,000 | $0 | $0 | $0 | $0 | $0 | $53,500,000 | |||||||
| $27,300,000 | $3,750,000 | $0 | $0 | $2,000,000 | $100,000 | $0 | $0 | $33,550,000 | |||||||
| $31,900,000 | $4,400,000 | $4,000,000 | $0 | $1,000,000 | $100,000 | $0 | $0 | $41,400,000 | |||||||
| $1,235,000 | $2,608,959 | $0 | $2,191,720 | $0 | $0 | $0 | $3,426,720 | $6,035,679 | |||||||
| $2,068,977 | $798,636 | $0 | $0 | $0 | $0 | $0 | $170,690 | $2,867,613 | |||||||
| $1,715,613 | $327,487 | $0 | $0 | $0 | $0 | $0 | $0 | $2,043,100 | |||||||
| $1,235,000 | $245,529 | $0 | $0 | $0 | $0 | $0 | $0 | $1,480,529 | |||||||
| $1,235,000 | $105,247 | $0 | $0 | $0 | $0 | $0 | $0 | $1,340,247 | |||||||
| $1,235,000 | $57,714 | $0 | $0 | $0 | $0 | $0 | $0 | $1,292,714 | |||||||
| $1,165,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $0 | $1,168,334 | |||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $110,755,018
- Top 51: $110,755,018
- Team Cap Space: $0
- Offense: $110,755,018
- Defense: $0
- Special: $0
Active Roster (3 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| $48,039,018 | $0 | $7,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $57,539,018 | |||||||
| $43,316,000 | $4,400,000 | $4,000,000 | $0 | $1,000,000 | $100,000 | $0 | $0 | $53,216,000 | |||||||
| Void | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $14,000,000
- Top 51: $14,000,000
- Team Cap Space: $0
- Offense: $14,000,000
- Defense: $0
- Special: $0
Active Roster (2 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $9,000,000 | |||||||
| Void | $0 | $4,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (2 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
| Void | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||
Non-Active Roster Cap Charges
Total Cap Liabilities: $0
- Top 51: $0
- Team Cap Space: $0
- Offense: $0
- Defense: $0
- Special: $0
Active Roster (1 total)
| Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signing | Option | Regular | Per Game | ||||||||||||
| Void | $0 | $1,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||