
Jacksonville Jaguars
General Manager: Dave Caldwell (since 2013)
Total Cap Liabilities: $192,730,975
- Top 51: $129,863,784
- Team Cap Space: $8,701,613
- Offense: $75,214,586
- Defense: $78,660,516
- Special: $2,666,031
Contracted Players
Player (55 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Andrew Norwell | $13,000,000 $13,000,000 | $3,000,000 | $0 | $0 | $0 | $16,000,000 | LG | |||
A.J. Bouye | $13,000,000 | $2,000,000 | $500,000 | $0 | $0 | $15,406,250 | CB | |||
Calais Campbell | $12,000,000 | $2,500,000 | $0 | $0 | $0 | $14,500,000 | 43DE | |||
Nick Foles | $5,000,000 $5,000,000 | $6,250,000 | $500,000 | $250,000 | $0 | $12,000,000 | QB | |||
D.J. Hayden | $5,750,000 $2,200,000 | $1,666,666 | $0 | $0 | $0 | $7,416,666 | CB | |||
Leonard Fournette | $2,933,262 | $4,471,524 | $0 | $0 | $0 | $7,404,786 | RB | |||
Brandon Linder | $5,500,000 $4,500,000 | $0 | $500,000 | $0 | $0 | $5,781,250 | C | |||
Myles Jack | $1,313,787 $1,313,787 | $3,101,716 | $0 | $0 | $0 | $4,415,503 | ILB | |||
Josh Allen | $495,000 $495,000 | $3,640,025 | $0 | $0 | $0 | $4,135,025 | 43DE | |||
Abry Jones | $3,400,000 | $0 | $0 | $350,000 | $250,000 | $4,000,000 | 43DT | |||
Cody Davis | $1,750,000 | $875,000 | $0 | $0 | $0 | $2,625,000 | S | |||
AJ Cann | $805,000 $805,000 | $1,333,333 | $250,000 | $50,000 | $0 | $2,422,708 | RG | |||
Taven Bryan | $941,589 $941,589 | $1,366,355 | $0 | $0 | $0 | $2,307,944 | 43DT | |||
Yannick Ngakoue | $2,025,000 | $214,044 | $0 | $0 | $0 | $2,239,044 | 43DE | |||
Jarrod Wilson | $1,450,000 $450,000 | $583,333 | $0 | $50,000 | $0 | $2,083,333 | S | |||
Josh Lambo | $1,000,000 $1,000,000 | $875,000 | $250,000 | $0 | $0 | $2,078,125 | K | |||
Chris Conley | $805,000 | $500,000 | $445,000 | $50,000 | $266,666 | $2,066,666 | WR | |||
Cam Robinson | $1,103,012 $680,000 | $811,023 | $0 | $0 | $0 | $1,914,035 | LT | |||
Jawaan Taylor | $495,000 $495,000 | $931,077 | $0 | $0 | $0 | $1,426,077 | RT | |||
Jake Ryan | $1,000,000 $500,000 | $250,000 | $500,000 | $0 | $0 | $1,250,000 | ILB | |||
James O'Shaughnessy | $805,000 $300,000 | $50,000 | $200,000 | $50,000 | $0 | $1,080,000 | TE | |||
Dawuane Smoot | $812,500 | $241,040 | $0 | $0 | $0 | $1,053,540 | 43DE | |||
DJ Chark | $682,147 $465,383 | $328,587 | $0 | $0 | $0 | $1,010,734 | WR | |||
Tyler Shatley | $805,000 | $100,000 | $50,000 | $50,000 | $0 | $1,005,000 | C | |||
Ronnie Harrison | $617,500 | $200,758 | $0 | $0 | $0 | $818,258 | S | |||
Dede Westbrook | $645,000 | $169,041 | $0 | $0 | $0 | $814,041 | WR | |||
Cedric Ogbuehi | $805,000 | $90,000 | $0 | $0 | $0 | $735,000 | RT | |||
Will Richardson | $570,000 | $150,698 | $0 | $0 | $0 | $720,698 | RT | |||
Seth DeValve | $720,000 | $0 | $0 | $0 | $0 | $720,000 | TE | |||
Quincy Williams | $495,000 | $205,545 | $0 | $0 | $0 | $700,545 | 43OLB | |||
Keelan Cole | $645,000 | $1,334 | $0 | $0 | $0 | $646,334 | WR | |||
Joshua Dobbs | $645,000 | $0 | $0 | $0 | $0 | $607,059 | QB | |||
Leon Jacobs | $570,000 | $22,670 | $0 | $0 | $0 | $592,670 | 43OLB | |||
Logan Cooke | $570,000 | $17,906 | $0 | $0 | $0 | $587,906 | P | |||
Ryquell Armstead | $495,000 | $86,769 | $0 | $0 | $0 | $581,769 | RB | |||
Tre Herndon | $570,000 | $1,666 | $0 | $0 | $0 | $571,666 | CB | |||
Austin Calitro | $570,000 | $0 | $0 | $0 | $0 | $570,000 | ILB | |||
Brandon Thomas | $570,000 | $0 | $0 | $0 | $0 | $570,000 | LG | |||
Gardner Minshew | $495,000 | $47,904 | $0 | $0 | $0 | $542,904 | QB | |||
Dontavius Russell | $495,000 | $20,876 | $0 | $0 | $0 | $515,876 | 43DT | |||
Ben Koyack | $720,000 | $0 | $0 | $0 | $0 | $508,235 | TE | |||
Andrew Wingard | $495,000 $10,000 | $1,666 | $0 | $0 | $0 | $496,666 | S | |||
Matt Orzech | $495,000 | $0 | $0 | $0 | $0 | $495,000 | TE | |||
Devine Ozigbo | $495,000 $30,000 | $0 | $0 | $0 | $0 | $495,000 | RB | |||
Akeem Spence | $805,000 | $0 | $0 | $0 | $0 | $473,529 | 43DT | |||
Donald Payne | $645,000 | $0 | $0 | $0 | $0 | $379,412 | ILB | |||
Michael Walker | $495,000 | $0 | $0 | $0 | $0 | $262,059 | WR | |||
Tae Hayes | $136,000 | $0 | $0 | $0 | $0 | $136,000 | CB | |||
Brandon Watson | $495,000 | $0 | $0 | $0 | $0 | $262,059 | CB | |||
Nick O'Leary | $805,000 | $0 | $0 | $0 | $0 | $227,647 | TE | |||
Carl Davis | $720,000 | $0 | $0 | $0 | $0 | $211,765 | 34DE | |||
Top 51 Cutoff | ||||||||||
Marcus Gilchrist | $930,000 | $0 | $0 | $0 | $0 | $189,706 | S | |||
Charles Jones | $495,000 | $0 | $0 | $0 | $0 | $174,706 | TE | |||
Parry Nickerson | $570,000 | $0 | $0 | $0 | $0 | $134,118 | CB | |||
Doug Middleton | $136,000 | $0 | $0 | $0 | $0 | $40,000 | S |
Dead Money
Name | Cap Number |
---|---|
Blake Bortles | $16,500,000 |
Jalen Ramsey | $5,078,304 |
Malik Jackson | $4,000,000 |
Telvin Smith | $2,810,235 |
Austin Seferian-Jenkins | $1,605,000 |
Tashaun Gipson | $1,600,000 |
Tyler Ervin | $550,588 |
Breon Borders | $435,882 |
C.J. Board | $349,412 |
Josh Robinson | $303,529 |
Marcus Simms | $273,490 |
Cody Brown | $222,353 |
Leonard Wester | $184,471 |
Benny Cunningham | $173,471 |
Blair Brown | $147,362 |
Niles Paul | $144,117 |
Joe Giles-Harris | $120,901 |
Parry Nickerson | $115,058 |
Alex McGough | $112,500 |
Davis Tull | $111,176 |
Tanner Lee | $106,158 |
Michael Walker | $100,666 |
Don Carey | $100,000 |
TOTAL | $36,189,842 |
Practice Squad
Name | Cap Number |
---|---|
Tae Hayes | $136,000 |
Terry Godwin | $128,000 |
Keishawn Bierria | $72,000 |
Chuck Harris | $64,000 |
Joe Giles-Harris | $64,000 |
Ryan Pope | $48,000 |
Matt Sokol | $48,000 |
C.J. Board | $40,000 |
TOTAL | $600,000 |
Injured Reserve
Name | Cap Number |
---|---|
Marqise Lee | $9,234,375 |
Marcell Dareus | $5,585,000 |
Lerentee McCray | $2,875,000 |
Geoff Swaim | $2,081,250 |
Alfred Blue | $735,000 |
Josh Oliver | $731,587 |
Najee Goode | $575,294 |
DJ Alexander | $505,588 |
Ben Ijalana | $408,000 |
James Onwualu | $408,000 |
K.C. McDermott | $398,000 |
Devante Mays | $393,000 |
Donnell Greene | $379,666 |
Taj McGowan | $378,000 |
Brian Price | $80,000 |
TOTAL | $24,767,760 |
Total Cap Liabilities: $207,097,985
- Top 51: $201,384,338
- Team Cap Space: $1,517,217
- Offense: $90,182,947
- Defense: $106,416,391
- Special: $4,785,000
Contracted Players
Player (47 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Marcell Dareus | $9,500,000 | $2,500,000 | $10,000,000 | $500,000 | $0 | $22,500,000 | 43DT | |||
Nick Foles | $15,125,000 $15,125,000 | $6,250,000 | $500,000 | $250,000 | $0 | $21,875,000 | QB | |||
Calais Campbell | $15,000,000 | $2,500,000 | $0 | $0 | $0 | $17,500,000 | 43DE | |||
A.J. Bouye | $13,000,000 | $2,000,000 | $500,000 | $0 | $0 | $15,500,000 | CB | |||
Myles Jack | $12,750,000 $12,750,000 | $2,400,000 | $0 | $250,000 | $0 | $15,400,000 | ILB | |||
Andrew Norwell | $11,500,000 | $3,000,000 | $0 | $0 | $0 | $14,500,000 | LG | |||
Marqise Lee | $6,250,000 | $1,750,000 | $750,000 | $0 | $0 | $8,750,000 | WR | |||
Leonard Fournette | $4,167,393 | $4,471,524 | $0 | $0 | $0 | $8,638,917 | RB | |||
Brandon Linder | $7,000,000 | $0 | $1,000,000 | $0 | $0 | $8,000,000 | C | |||
D.J. Hayden | $6,000,000 | $1,666,668 | $0 | $0 | $0 | $7,666,668 | CB | |||
AJ Cann | $4,675,000 $1,200,000 | $1,333,333 | $250,000 | $50,000 | $0 | $6,308,333 | RG | |||
Jake Ryan | $5,500,000 | $250,000 | $500,000 | $0 | $0 | $6,250,000 | ILB | |||
Josh Allen | $1,528,756 $1,528,756 | $3,640,025 | $0 | $0 | $0 | $5,168,781 | 43DE | |||
Geoff Swaim | $3,500,000 | $250,000 | $500,000 | $50,000 | $0 | $4,300,000 | TE | |||
Josh Lambo | $3,000,000 $2,000,000 | $875,000 | $250,000 | $0 | $0 | $4,125,000 | K | |||
Abry Jones | $3,400,000 | $0 | $0 | $350,000 | $250,000 | $4,000,000 | 43DT | |||
Chris Conley | $1,800,000 | $500,000 | $445,000 | $50,000 | $0 | $2,795,000 | WR | |||
Taven Bryan | $1,403,178 $1,403,178 | $1,366,355 | $0 | $0 | $0 | $2,769,533 | 43DT | |||
Jarrod Wilson | $1,700,000 | $583,333 | $0 | $50,000 | $0 | $2,333,333 | S | |||
Cam Robinson | $1,422,018 | $811,023 | $0 | $0 | $0 | $2,233,041 | LT | |||
Jawaan Taylor | $851,519 $851,519 | $931,077 | $0 | $0 | $0 | $1,782,596 | RT | |||
DJ Chark | $884,294 | $328,587 | $0 | $0 | $0 | $1,212,881 | WR | |||
Dawuane Smoot | $964,353 | $241,040 | $0 | $0 | $0 | $1,205,393 | 43DE | |||
James O'Shaughnessy | $820,000 | $50,000 | $200,000 | $50,000 | $0 | $1,120,000 | TE | |||
Josh Oliver | $688,220 | $277,881 | $0 | $0 | $0 | $966,101 | TE | |||
Ronnie Harrison | $708,000 | $200,758 | $0 | $0 | $0 | $908,758 | S | |||
Dede Westbrook | $735,000 | $169,041 | $0 | $0 | $0 | $904,041 | WR | |||
Quincy Williams | $641,500 | $205,545 | $0 | $0 | $0 | $847,045 | 43OLB | |||
Will Richardson | $660,000 | $150,698 | $0 | $0 | $0 | $810,698 | RT | |||
Joshua Dobbs | $735,000 | $0 | $0 | $0 | $0 | $735,000 | QB | |||
Leon Jacobs | $660,000 | $22,670 | $0 | $0 | $0 | $682,670 | 43OLB | |||
Ryquell Armstead | $585,000 | $86,769 | $0 | $0 | $0 | $671,769 | RB | |||
Tre Herndon | $660,000 | $1,668 | $0 | $0 | $0 | $661,668 | CB | |||
Logan Cooke | $660,000 | $17,906 | $0 | $0 | $0 | $660,000 | P | |||
Parry Nickerson | $660,000 | $0 | $0 | $0 | $0 | $660,000 | CB | |||
Gardner Minshew | $585,000 | $47,904 | $0 | $0 | $0 | $632,904 | QB | |||
Dontavius Russell | $585,000 | $20,876 | $0 | $0 | $0 | $605,876 | 43DT | |||
Andrew Wingard | $585,000 | $1,666 | $0 | $0 | $0 | $586,666 | S | |||
Taj McGowan | $585,000 | $0 | $0 | $0 | $0 | $585,000 | RB | |||
Charles Jones | $585,000 | $0 | $0 | $0 | $0 | $585,000 | TE | |||
Devine Ozigbo | $585,000 | $0 | $0 | $0 | $0 | $585,000 | RB | |||
Matt Orzech | $585,000 | $0 | $0 | $0 | $0 | $585,000 | TE | |||
Brandon Watson | $585,000 | $0 | $0 | $0 | $0 | $585,000 | CB | |||
Michael Walker | $585,000 | $0 | $0 | $0 | $0 | $585,000 | WR | |||
Tae Hayes | $585,000 | $0 | $0 | $0 | $0 | $585,000 | CB | |||
Donnell Greene | $510,000 | $1,666 | $0 | $0 | $0 | $511,666 | LT | |||
K.C. McDermott | $510,000 | $0 | $0 | $0 | $0 | $510,000 | LT |
Dead Money
Name | Cap Number |
---|---|
Telvin Smith | $5,620,470 |
TOTAL | $5,713,647 |
Total Cap Liabilities: $129,480,753
- Top 51: $129,480,753
- Team Cap Space: $0
- Offense: $79,008,837
- Defense: $45,329,010
- Special: $5,142,906
Contracted Players
Player (31 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Nick Foles | $14,875,000 | $6,250,000 | $5,500,000 | $250,000 | $0 | $26,875,000 | QB | |||
A.J. Bouye | $13,000,000 | $2,000,000 | $500,000 | $0 | $0 | $15,500,000 | CB | |||
Andrew Norwell | $12,000,000 | $3,000,000 | $0 | $0 | $0 | $15,000,000 | LG | |||
Myles Jack | $9,500,000 | $2,400,000 | $0 | $250,000 | $0 | $12,150,000 | ILB | |||
Marqise Lee | $8,250,000 | $1,750,000 | $750,000 | $0 | $0 | $10,750,000 | WR | |||
Brandon Linder | $8,000,000 | $0 | $1,000,000 | $0 | $0 | $9,000,000 | C | |||
AJ Cann | $4,675,000 | $1,333,334 | $250,000 | $50,000 | $0 | $6,308,334 | RG | |||
Josh Allen | $2,562,512 $2,562,512 | $3,640,025 | $0 | $0 | $0 | $6,202,537 | 43DE | |||
Josh Lambo | $3,500,000 | $875,000 | $0 | $0 | $0 | $4,375,000 | K | |||
Taven Bryan | $1,864,767 $704,885 | $1,366,355 | $0 | $0 | $0 | $3,231,122 | 43DT | |||
Jarrod Wilson | $2,200,000 | $583,334 | $0 | $50,000 | $0 | $2,833,334 | S | |||
Jawaan Taylor | $1,208,038 $651,750 | $931,077 | $0 | $0 | $0 | $2,139,115 | RT | |||
DJ Chark | $1,086,441 | $328,587 | $0 | $0 | $0 | $1,415,028 | WR | |||
Josh Oliver | $881,440 | $277,881 | $0 | $0 | $0 | $1,159,321 | TE | |||
Ronnie Harrison | $779,500 | $200,758 | $0 | $0 | $0 | $980,258 | S | |||
Quincy Williams | $731,000 | $205,545 | $0 | $0 | $0 | $936,545 | 43OLB | |||
Will Richardson | $750,000 | $150,698 | $0 | $0 | $0 | $900,698 | RT | |||
Leon Jacobs | $750,000 | $22,670 | $0 | $0 | $0 | $772,670 | 43OLB | |||
Logan Cooke | $750,000 | $17,906 | $0 | $0 | $0 | $767,906 | P | |||
Ryquell Armstead | $675,000 | $86,769 | $0 | $0 | $0 | $761,769 | RB | |||
Gardner Minshew | $675,000 | $47,904 | $0 | $0 | $0 | $722,904 | QB | |||
Dontavius Russell | $675,000 | $20,876 | $0 | $0 | $0 | $695,876 | 43DT | |||
Andrew Wingard | $675,000 | $1,668 | $0 | $0 | $0 | $676,668 | S | |||
Matt Orzech | $675,000 | $0 | $0 | $0 | $0 | $675,000 | TE | |||
Tae Hayes | $675,000 | $0 | $0 | $0 | $0 | $675,000 | CB | |||
Michael Walker | $675,000 | $0 | $0 | $0 | $0 | $675,000 | WR | |||
Brandon Watson | $675,000 | $0 | $0 | $0 | $0 | $675,000 | CB | |||
Devine Ozigbo | $675,000 | $0 | $0 | $0 | $0 | $675,000 | RB | |||
Charles Jones | $675,000 | $0 | $0 | $0 | $0 | $675,000 | TE | |||
Taj McGowan | $675,000 | $0 | $0 | $0 | $0 | $675,000 | RB | |||
Donnell Greene | $600,000 | $1,668 | $0 | $0 | $0 | $601,668 | LT |
Total Cap Liabilities: $85,581,916
- Top 51: $85,581,916
- Team Cap Space: $0
- Offense: $58,512,848
- Defense: $22,194,068
- Special: $4,875,000
Contracted Players
Player (12 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Nick Foles | $20,000,000 | $6,250,000 | $500,000 | $250,000 | $0 | $27,000,000 | QB | |||
Andrew Norwell | $13,000,000 | $3,000,000 | $0 | $0 | $0 | $16,000,000 | LG | |||
Myles Jack | $10,500,000 | $2,400,000 | $0 | $250,000 | $0 | $13,150,000 | ILB | |||
Brandon Linder | $9,000,000 | $0 | $1,000,000 | $0 | $0 | $10,000,000 | C | |||
Josh Allen | $3,596,268 $3,596,268 | $3,640,025 | $0 | $0 | $0 | $7,236,293 | 43DE | |||
Josh Lambo | $4,000,000 | $875,000 | $0 | $0 | $0 | $4,875,000 | K | |||
Jawaan Taylor | $1,564,557 | $931,077 | $0 | $0 | $0 | $2,495,634 | RT | |||
Josh Oliver | $1,074,660 | $277,881 | $0 | $0 | $0 | $1,352,541 | TE | |||
Quincy Williams | $816,354 | $205,545 | $0 | $0 | $0 | $1,021,899 | 43OLB | |||
Ryquell Armstead | $765,000 | $86,769 | $0 | $0 | $0 | $851,769 | RB | |||
Gardner Minshew | $765,000 | $47,904 | $0 | $0 | $0 | $812,904 | QB | |||
Dontavius Russell | $765,000 | $20,876 | $0 | $0 | $0 | $785,876 | 43DT |
Total Cap Liabilities: $13,900,000
- Top 51: $13,900,000
- Team Cap Space: $0
- Offense: $0
- Defense: $13,900,000
- Special: $0
Contracted Players
Player (1 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Myles Jack | $11,250,000 | $2,400,000 | $0 | $250,000 | $0 | $13,900,000 | ILB |