
Dallas Cowboys
Top Executive: Jerry Jones, Owner (since 1994)
Total Cap Liabilities: $189,630,614
- Top 51: $159,650,992
- Team Cap Space: $34,092,154
- Offense: $99,488,549
- Defense: $60,704,159
- Special: $5,443,774
Contracted Players (51 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | ||||||||||||
Amari Cooper | $10,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $10,000,000 | $12,000,000 | |||||
Ezekiel Elliott | $6,800,000 | $4,100,000 | $0 | $0 | $0 | $0 | $6,800,000 | $10,900,000 | |||||
Demarcus Lawrence | $1,900,000 | $8,000,000 | $0 | $0 | $0 | $0 | $1,900,000 | $9,900,000 | |||||
Tyrone Crawford | $8,000,000 | $1,100,000 | $0 | $0 | $0 | $0 | $0 | $9,100,000 | |||||
Jaylon Smith | $5,171,000 | $2,600,000 | $0 | $0 | $0 | $0 | $5,171,000 | $7,771,000 | |||||
Zack Martin | $1,000,000 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $7,000,000 | |||||
Sean Lee | $2,000,000 | $1,000,000 | $0 | $1,500,000 | $0 | $0 | $1,000,000 | $4,500,000 | |||||
Anthony Brown | $1,750,000 | $1,500,000 | $0 | $0 | $0 | $0 | $1,750,000 | $3,250,000 | |||||
Leighton Vander Esch | $1,557,072 | $1,674,142 | $0 | $0 | $0 | $0 | $1,557,072 | $3,231,214 | |||||
Andy Dalton | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | $3,000,000 | |||||
CeeDee Lamb | $610,000 | $1,937,275 | $0 | $0 | $0 | $0 | $610,000 | $2,547,275 | |||||
Jourdan Lewis | $2,133,000 | $188,357 | $0 | $0 | $0 | $0 | $0 | $2,321,357 | |||||
Xavier Woods | $2,133,000 | $39,905 | $0 | $0 | $0 | $0 | $0 | $2,172,905 | |||||
Aldon Smith | $910,000 | $0 | $440,000 | $650,000 | $0 | $0 | $0 | $2,000,000 | |||||
Greg Zuerlein | $1,250,000 | $333,333 | $0 | $250,000 | $0 | $0 | $1,250,000 | $1,833,333 | |||||
Blake Bell | $1,000,000 | $450,000 | $0 | $250,000 | $0 | $0 | $0 | $1,684,375 | |||||
Connor Williams | $979,000 | $517,999 | $0 | $0 | $0 | $0 | $0 | $1,496,999 | |||||
Chidobe Awuzie | $1,049,124 | $313,833 | $0 | $0 | $0 | $0 | $0 | $1,362,957 | |||||
Joe Looney | $2,300,000 | $137,500 | $0 | $0 | $0 | $0 | $862,500 | $1,187,500 | |||||
Trevon Diggs | $610,000 | $539,256 | $0 | $0 | $0 | $0 | $610,000 | $1,149,256 | |||||
Joe Thomas | $1,000,000 | $93,750 | $0 | $0 | $0 | $0 | $0 | $1,093,750 | |||||
Michael Gallup | $750,000 | $222,495 | $0 | $0 | $0 | $0 | $0 | $972,495 | |||||
Dorance Armstrong Jr. | $750,000 | $167,498 | $0 | $0 | $0 | $0 | $0 | $917,498 | |||||
LP Ladouceur | $1,050,000 | $137,500 | $0 | $0 | $0 | $0 | $0 | $887,500 | |||||
Connor McGovern | $657,000 | $220,527 | $0 | $0 | $0 | $0 | $0 | $877,527 | |||||
Dalton Schultz | $750,000 | $113,089 | $0 | $0 | $0 | $0 | $0 | $863,089 | |||||
Randy Gregory | $755,218 | $100,000 | $0 | $0 | $0 | $0 | $0 | $855,218 | |||||
Neville Gallimore | $610,000 | $240,989 | $0 | $0 | $0 | $0 | $0 | $850,989 | |||||
Noah Brown | $825,000 | $17,988 | $0 | $0 | $0 | $0 | $0 | $842,988 | |||||
Tony Pollard | $675,000 | $167,582 | $0 | $0 | $0 | $0 | $0 | $842,582 | |||||
Reggie Robinson | $610,000 | $182,317 | $0 | $0 | $0 | $0 | $0 | $792,317 | |||||
Malik Turner | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
C.J. Goodwin | $910,000 | $0 | $0 | $0 | $0 | $0 | $0 | $750,000 | |||||
Donovan Wilson | $675,000 | $31,960 | $0 | $0 | $0 | $0 | $0 | $706,960 | |||||
Tyler Biadasz | $610,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $680,071 | |||||
Cedrick Wilson Jr. | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $675,000 | |||||
Bradlee Anae | $610,000 | $59,444 | $0 | $0 | $0 | $0 | $0 | $669,444 | |||||
Ben DiNucci | $610,000 | $23,787 | $0 | $0 | $0 | $0 | $0 | $633,787 | |||||
Brandon Knight | $675,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $617,842 | |||||
Sean McKeon | $610,000 | $4,000 | $0 | $0 | $0 | $0 | $100,000 | $614,000 | |||||
Terence Steele | $610,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $613,333 | |||||
Rico Dowdle | $610,000 | $3,333 | $0 | $0 | $0 | $0 | $100,000 | $613,333 | |||||
Garrett Gilbert | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 | $529,412 | |||||
Greg Senat | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $516,176 | |||||
Francis Bernard | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $466,471 | |||||
Eli Ankou | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $436,765 | |||||
Steven Parker | $675,000 | $0 | $0 | $0 | $0 | $0 | $0 | $377,942 | |||||
Hunter Niswander | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $322,941 | |||||
Ron'Dell Carter | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $287,059 | |||||
Rashard Robinson | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $242,647 | |||||
Sewo Olonilua | $610,000 | $0 | $0 | $0 | $0 | $0 | $0 | $71,765 | |||||
Top 51 Cutoff |
Dead Money
Name | Cap Number |
---|---|
Travis Frederick | $4,975,000 |
Dontari Poe | $3,187,500 |
Everson Griffen | $2,547,794 |
Ha-Ha Clinton-Dix | $2,250,000 |
Daryl Worley | $2,218,750 |
Taco Charlton | $1,358,389 |
Brandon Carr | $1,066,544 |
Gerald McCoy | $1,000,000 |
Cameron Fleming | $750,000 |
C.J. Goodwin | $337,500 |
Brandon Carr | $274,338 |
Jordan Mills | $231,530 |
Michael Jackson Sr. | $227,565 |
Rashad Smith | $215,294 |
Rashard Robinson | $210,058 |
Sewo Olonilua | $180,964 |
Deante Burton | $172,236 |
Ventell Bryant | $150,000 |
Joe Thomas | $150,000 |
Adam Redmond | $145,588 |
Saivion Smith | $143,529 |
Kai Forbath | $137,500 |
Justin March-Lillard | $137,500 |
Alex Light | $132,353 |
Ron'Dell Carter | $131,666 |
Adam Redmond | $130,658 |
Mike White | $108,778 |
Steven Parker | $104,612 |
Darius Anderson | $103,333 |
Francis Bernard | $103,333 |
TOTAL | $23,994,132 |
Injured Reserve
Name | Cap Number |
---|---|
Dak Prescott | $31,409,000 |
Tyron Smith | $6,425,000 |
La'el Collins | $4,950,000 |
Blake Jarwin | $3,250,000 |
Cameron Erving | $2,500,000 |
Chris Jones | $2,400,000 |
Trysten Hill | $1,108,681 |
Antwaun Woods | $750,000 |
Mitch Hyatt | $425,000 |
Azur Kamara | $401,666 |
Deante Burton | $167,647 |
TOTAL | $53,786,994 |
Reserve/COVID-19
Name | Cap Number |
---|---|
Darian Thompson | $1,193,750 |
Justin March-Lillard | $750,000 |
Justin Hamilton | $529,412 |
TOTAL | $2,473,162 |
Suspended
Name | Cap Number |
---|---|
Luke Gifford | $597,254 |
TOTAL | $597,254 |
COVID-19 Opt Out
Name | Cap Number |
---|---|
Jamize Olawale | $0 |
Maurice Canady | $0 |
Stephen Guidry | $0 |
TOTAL | $0 |
Total Cap Liabilities: $190,388,995
- Top 51: $174,273,616
- Team Cap Space: $19,311,338
- Offense: $109,847,340
- Defense: $65,346,276
- Special: $6,113,333
Contracted Players (61 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Amari Cooper | $20,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $20,000,000 | $22,000,000 | ||||||
Ezekiel Elliott | $9,600,000 | $4,100,000 | $0 | $0 | $0 | $0 | $9,600,000 | $13,700,000 | ||||||
Demarcus Lawrence | $17,000,000 | $8,000,000 | $0 | $0 | $0 | $0 | $17,000,000 | $25,000,000 | ||||||
Jaylon Smith | $7,200,000 | $2,600,000 | $0 | $0 | $0 | $0 | $0 | $9,800,000 | ||||||
Zack Martin | $11,000,000 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $17,000,000 | ||||||
Tyron Smith | $10,500,000 | $3,525,000 | $0 | $0 | $0 | $0 | $0 | $14,025,000 | ||||||
La'el Collins | $8,550,000 | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $12,050,000 | ||||||
Blake Jarwin | $3,500,000 | $1,000,000 | $0 | $750,000 | $0 | $0 | $0 | $4,500,000 | ||||||
Anthony Brown | $4,250,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $5,750,000 | ||||||
Leighton Vander Esch | $2,095,608 | $1,674,142 | $0 | $0 | $0 | $0 | $2,095,608 | $3,769,750 | ||||||
CeeDee Lamb | $1,246,819 | $1,937,275 | $0 | $0 | $0 | $0 | $1,246,819 | $3,184,094 | ||||||
Chris Jones | $2,000,000 | $500,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 | ||||||
Greg Zuerlein | $2,250,000 | $333,333 | $0 | $250,000 | $0 | $0 | $0 | $2,833,333 | ||||||
Connor Williams | $1,228,500 | $517,999 | $0 | $0 | $0 | $0 | $0 | $1,746,499 | ||||||
Darian Thompson | $1,100,000 | $100,000 | $0 | $100,000 | $0 | $0 | $0 | $1,300,000 | ||||||
Trevon Diggs | $897,314 | $539,256 | $0 | $0 | $0 | $0 | $897,314 | $1,436,570 | ||||||
Trysten Hill | $938,472 | $391,945 | $0 | $0 | $0 | $0 | $0 | $1,330,417 | ||||||
Michael Gallup | $920,000 | $222,495 | $0 | $0 | $0 | $0 | $0 | $1,142,495 | ||||||
Dorance Armstrong Jr. | $920,000 | $167,498 | $0 | $0 | $0 | $0 | $0 | $1,087,498 | ||||||
Connor McGovern | $780,000 | $220,527 | $0 | $0 | $0 | $0 | $0 | $1,000,527 | ||||||
Dalton Schultz | $920,000 | $113,089 | $0 | $0 | $0 | $0 | $0 | $1,033,089 | ||||||
Randy Gregory | $1,920,000 | $100,000 | $0 | $0 | $180,000 | $0 | $0 | $2,000,000 | ||||||
Neville Gallimore | $822,747 | $240,989 | $0 | $0 | $0 | $0 | $0 | $1,063,736 | ||||||
Tony Pollard | $850,000 | $167,582 | $0 | $0 | $0 | $0 | $0 | $1,017,582 | ||||||
Reggie Robinson | $780,000 | $182,317 | $0 | $0 | $0 | $0 | $0 | $962,317 | ||||||
Donovan Wilson | $850,000 | $31,960 | $0 | $0 | $0 | $0 | $0 | $881,960 | ||||||
Tyler Biadasz | $780,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $903,600 | ||||||
Bradlee Anae | $780,000 | $59,444 | $0 | $0 | $0 | $0 | $0 | $839,444 | ||||||
Ben DiNucci | $780,000 | $23,787 | $0 | $0 | $0 | $0 | $0 | $803,787 | ||||||
Brandon Knight | $850,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $851,668 | ||||||
Sean McKeon | $780,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $784,000 | ||||||
Terence Steele | $780,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $783,333 | ||||||
Rico Dowdle | $780,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $783,333 | ||||||
Luke Gifford | $850,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $851,668 | ||||||
Justin Hamilton | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Garrett Gilbert | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Francis Bernard | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Mitch Hyatt | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Azur Kamara | $780,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $781,666 | ||||||
Steven Parker | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Hunter Niswander | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Rashard Robinson | $990,000 | $0 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Deante Burton | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Sewo Olonilua | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Cooper Rush | $920,000 | $0 | $0 | $0 | $0 | $0 | $0 | $920,000 | ||||||
Jamize Olawale | $1,075,000 | $600,000 | $0 | $100,000 | $0 | $0 | $0 | $1,775,000 | ||||||
Maurice Canady | $990,000 | $200,000 | $0 | $100,000 | $0 | $0 | $0 | $1,271,250 | ||||||
Adam Redmond | $990,000 | $0 | $0 | $0 | $0 | $0 | $0 | $990,000 | ||||||
Saivion Smith | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Isaac Alarcon | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Marcus Henry | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Top 51 Cutoff | ||||||||||||||
Ladarius Hamilton | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Jon'Vea Johnson | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Walter Palmore | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Aaron Parker | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
William Sweet | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 | ||||||
Eric Smith | $850,000 | $0 | $0 | $0 | $0 | $0 | $0 | $850,000 | ||||||
Stephen Guidry | $660,000 | $3,333 | $0 | $0 | $0 | $0 | $100,000 | $663,333 | ||||||
Chris Lacy | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Cole Hikutini | $780,000 | $0 | $0 | $0 | $0 | $0 | $0 | $780,000 | ||||||
Kemon Hall | $660,000 | $0 | $0 | $0 | $0 | $0 | $0 | $660,000 |
Dead Money
Name | Cap Number |
---|---|
Travis Frederick | $6,065,000 |
Gerald McCoy | $2,000,000 |
Dontari Poe | $750,000 |
Joe Jackson | $143,392 |
TOTAL | $9,082,046 |
Total Cap Liabilities: $175,622,653
- Top 51: $175,622,653
- Team Cap Space: $51,877,347
- Offense: $114,746,410
- Defense: $57,147,909
- Special: $3,728,334
Contracted Players (43 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Amari Cooper | $20,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $22,000,000 | ||||||
Ezekiel Elliott | $12,400,000 | $4,100,000 | $0 | $0 | $0 | $0 | $0 | $16,500,000 | ||||||
Demarcus Lawrence | $19,000,000 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $27,000,000 | ||||||
Jaylon Smith | $9,200,000 | $2,600,000 | $0 | $0 | $0 | $0 | $0 | $11,800,000 | ||||||
Zack Martin | $11,841,000 | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $17,841,000 | ||||||
Tyron Smith | $13,500,000 | $1,780,000 | $0 | $0 | $0 | $0 | $0 | $15,280,000 | ||||||
La'el Collins | $10,000,000 | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $13,500,000 | ||||||
Blake Jarwin | $4,500,000 | $1,000,000 | $0 | $750,000 | $0 | $0 | $0 | $6,250,000 | ||||||
Anthony Brown | $5,000,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $6,500,000 | ||||||
CeeDee Lamb | $1,883,638 | $1,937,275 | $0 | $0 | $0 | $0 | $1,883,638 | $3,820,913 | ||||||
Greg Zuerlein | $2,250,000 | $333,334 | $0 | $250,000 | $0 | $0 | $0 | $2,833,334 | ||||||
Trevon Diggs | $1,184,628 | $539,256 | $0 | $0 | $0 | $0 | $0 | $1,723,884 | ||||||
Trysten Hill | $1,160,208 | $391,945 | $0 | $0 | $0 | $0 | $0 | $1,552,153 | ||||||
Connor McGovern | $895,000 | $220,527 | $0 | $0 | $0 | $0 | $0 | $1,115,527 | ||||||
Neville Gallimore | $1,035,494 | $240,989 | $0 | $0 | $0 | $0 | $0 | $1,276,483 | ||||||
Tony Pollard | $965,000 | $167,582 | $0 | $0 | $0 | $0 | $0 | $1,132,582 | ||||||
Reggie Robinson | $895,000 | $182,317 | $0 | $0 | $0 | $0 | $0 | $1,077,317 | ||||||
Donovan Wilson | $965,000 | $31,960 | $0 | $0 | $0 | $0 | $0 | $996,960 | ||||||
Tyler Biadasz | $895,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1,018,600 | ||||||
Bradlee Anae | $895,000 | $59,444 | $0 | $0 | $0 | $0 | $0 | $954,444 | ||||||
Ben DiNucci | $895,000 | $23,787 | $0 | $0 | $0 | $0 | $0 | $918,787 | ||||||
Sean McKeon | $895,000 | $4,000 | $0 | $0 | $0 | $0 | $0 | $899,000 | ||||||
Terence Steele | $895,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $898,334 | ||||||
Rico Dowdle | $895,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $898,334 | ||||||
Azur Kamara | $895,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $896,668 | ||||||
Hunter Niswander | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Sewo Olonilua | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Cooper Rush | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Jamize Olawale | $1,300,000 | $600,000 | $0 | $100,000 | $0 | $0 | $0 | $2,000,000 | ||||||
Adam Redmond | $1,035,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,035,000 | ||||||
Saivion Smith | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Isaac Alarcon | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Marcus Henry | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Ladarius Hamilton | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Jon'Vea Johnson | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Walter Palmore | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Aaron Parker | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
William Sweet | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 | ||||||
Eric Smith | $965,000 | $0 | $0 | $0 | $0 | $0 | $0 | $965,000 | ||||||
Stephen Guidry | $825,000 | $3,333 | $0 | $0 | $0 | $0 | $0 | $828,333 | ||||||
Chris Lacy | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Cole Hikutini | $895,000 | $0 | $0 | $0 | $0 | $0 | $0 | $895,000 | ||||||
Kemon Hall | $825,000 | $0 | $0 | $0 | $0 | $0 | $0 | $825,000 |
Total Cap Liabilities: $144,486,253
- Top 51: $144,486,253
- Team Cap Space: $96,513,747
- Offense: $96,198,453
- Defense: $48,287,800
- Special: $0
Contracted Players (16 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Amari Cooper | $20,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $22,000,000 | ||||||
Ezekiel Elliott | $10,900,000 | $4,100,000 | $0 | $0 | $0 | $0 | $0 | $15,000,000 | ||||||
Demarcus Lawrence | $21,000,000 | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $29,000,000 | ||||||
Jaylon Smith | $11,000,000 | $2,600,000 | $0 | $0 | $0 | $0 | $0 | $13,600,000 | ||||||
Zack Martin | $13,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $15,500,000 | ||||||
Tyron Smith | $13,600,000 | $1,780,000 | $0 | $0 | $0 | $0 | $0 | $15,380,000 | ||||||
La'el Collins | $10,000,000 | $3,500,000 | $0 | $0 | $0 | $0 | $0 | $13,500,000 | ||||||
Blake Jarwin | $5,500,000 | $1,000,000 | $0 | $750,000 | $0 | $0 | $0 | $7,250,000 | ||||||
CeeDee Lamb | $2,520,457 | $1,937,275 | $0 | $0 | $0 | $0 | $2,520,457 | $4,457,732 | ||||||
Trevon Diggs | $1,471,942 | $539,256 | $0 | $0 | $0 | $0 | $0 | $2,011,198 | ||||||
Neville Gallimore | $1,173,825 | $240,989 | $0 | $0 | $0 | $0 | $0 | $1,414,841 | ||||||
Reggie Robinson | $1,010,000 | $182,317 | $0 | $0 | $0 | $0 | $0 | $1,192,317 | ||||||
Tyler Biadasz | $1,010,000 | $123,600 | $0 | $0 | $0 | $0 | $0 | $1,133,600 | ||||||
Bradlee Anae | $1,010,000 | $59,444 | $0 | $0 | $0 | $0 | $0 | $1,069,444 | ||||||
Ben DiNucci | $1,010,000 | $23,787 | $0 | $0 | $0 | $0 | $0 | $1,033,787 | ||||||
Stephen Guidry | $940,000 | $3,334 | $0 | $0 | $0 | $0 | $0 | $943,334 |
Total Cap Liabilities: $79,680,000
- Top 51: $79,680,000
- Team Cap Space: $176,320,000
- Offense: $64,080,000
- Defense: $15,600,000
- Special: $0
Contracted Players (7 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Amari Cooper | $20,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $22,000,000 | ||||||
Ezekiel Elliott | $10,000,000 | $2,600,000 | $0 | $0 | $0 | $0 | $0 | $12,600,000 | ||||||
Demarcus Lawrence | $0 | $3,000,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | ||||||
Jaylon Smith | $11,000,000 | $1,600,000 | $0 | $0 | $0 | $0 | $0 | $12,600,000 | ||||||
Zack Martin | $13,000,000 | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $0 | $16,000,000 | ||||||
Tyron Smith | $0 | $1,780,000 | $0 | $0 | $0 | $0 | $0 | $1,780,000 | ||||||
La'el Collins | $10,000,000 | $1,700,000 | $0 | $0 | $0 | $0 | $0 | $11,700,000 |
Total Cap Liabilities: $27,750,000
- Top 51: $27,750,000
- Team Cap Space: $0
- Offense: $15,400,000
- Defense: $12,350,000
- Special: $0
Contracted Players (2 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ezekiel Elliott | $15,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $15,400,000 | ||||||
Jaylon Smith | $12,350,000 | $0 | $0 | $0 | $0 | $0 | $0 | $12,350,000 |
Total Cap Liabilities: $16,600,000
- Top 51: $16,600,000
- Team Cap Space: $0
- Offense: $16,600,000
- Defense: $0
- Special: $0
Contracted Players (1 total)
Player | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Dead Money & Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Per Game | |||||||||||||
Ezekiel Elliott | $16,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | $16,600,000 |