Donte Jackson
Cornerback

Age: 25
Free Agency: 2022 (UFA)
Accrued Seasons: 3
- Height: 5-11
- Weight: 175
- College: LSU
- Entry: 2018 Draft, Round 2, #55 overall (Panthers)
- 2020 Salary Cap Charge: $1,312,507 (0.63% of cap)
- 2020 Cash Payout: $917,502 (0.49% of spending)
- 2020 Cash to Cap Ratio: 0.70
- Contract Value: $4,812,526 ($1,203,132 APY)
- Fully Guaranteed Money: $2,758,771
- Contract Ranking: 85/275 at CB
Current Contract
(Drafted, signed 2018)
(📝: indicates contract trigger occuring during that year)Year | Age | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | $480,000 | $395,005 | $480,000 | $875,005 | 0.5% | |||||
2019 | 24 | $698,751 | $395,005 | $698,751 | $1,093,756 | 0.6% | |||||
2020 | 25 | $917,502 | $395,005 | $0 | $1,312,507 | 0.6% | |||||
2021 | 26 | $2,383,000 | $395,005 | $0 | $2,778,005 | 1.5% | |||||
Total | $4,479,253 | $1,580,020 | $1,178,751 | $6,059,273 |
Contract Notes
Donte Jackson signed a four year contract with the Carolina Panthers worth $4,812,526 on May 10, 2018. Jackson received $2,758,711 million in guaranteed salary including a $1,580,020 signing bonus. Jackson was the 55th overall pick in the 2018 NFL Draft.Career Earnings: $3,676,273
Career APY: $1,225,424
Potential Earnings: $6,059,273
Total Guarantees: $2,758,771
Largest Cash Payment: $2,383,000 (2021)
Largest Cap Number: $2,778,005 (2021)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Active | 2018 | 4 | $4,812,526 | $1,203,132 | $2,758,771 | $3,676,273 | 76.4% | $1,225,424 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 3 | $3,676,273 | $1,225,424 | $3,281,268 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2018 | Panthers | $480,000 | $395,005 | $480,000 | $875,005 | 0.5% | $2,060,020 | ||
2019 | Panthers | $698,751 | $395,005 | $698,751 | $1,093,756 | 0.6% | $698,751 | ||
2020 | Panthers | $917,502 | $395,005 | $0 | $1,312,507 | 0.6% | $917,502 | ||
2021 | Panthers | $2,383,000 | $395,005 | $0 | $2,778,005 | 1.5% | $2,383,000 | ||
Total | $4,479,253 | $1,580,020 | $1,178,751 | $6,059,273 | $6,059,273 |
Statistics
Year | Games Played | Games Missed | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 16 | 0 | 0 | 89.5% | 25.1% | 63 | 10 | 1 | 8 | 4 | 1 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
2019 | 13 | 3 | 0 | 66.1% | 16.1% | 32 | 8 | 0 | 0 | 1 | 0 | 8 | 3 | 25 | 0 | 2 | -1 | 0 |
2020 | 14 | 2 | 0 | 56.6% | 7.9% | 22 | 12 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
Valuation Diamond
The diamond is a scatterplot graph that visualizes the relation of the player's APY (in green) and performance (in blue, as measured by OTC's Valuations) to the rest of the league at his position. To understand how to read the diamond, read this explainer.
OTC Valuation | APY | |
---|---|---|
Regular | $3,816,000 | $1,203,132 |
Injury Adjusted | $4,741,616 | $1,052,741 |
test
Weekly Valuation Trends
The chart below illustrates the trend of the player's weekly OTC Valuations (in blue) from the most recent season, using APY (in green) and, if applicable, cash that is due to the player in the next season (in red) as benchmarks. Weeks not plotted indicate that the player was inactive or on a bye.
To see interactive and more in-depth use of OTC Valuation data, subscribe to OTC Premium.