Salary Cap Calculator
New England Patriots

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 62
Pending Free Agents: 29
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $799,401 (click to show itemized dead money) | |||||||||||
Stephon Gilmore | CB | 9 | $7,000,000 | $8,920,834 | $500,000 | $0 | $16,264,584 | $8,920,834 | $7,343,750 | ||
Dont'a Hightower | 43OLB | 8 | $8,000,000 | $2,500,000 | $875,000 | $0 | $12,445,313 | $2,500,000 | $9,945,313 | ||
Devin McCourty | S | 11 | $8,000,000 | $2,150,000 | $1,000,000 | $0 | $11,150,000 | $8,600,000 | $2,550,000 | ||
Shaquille Mason | RG | 6 | $6,000,000 | $2,775,000 | $1,000,000 | $0 | $9,775,000 | $7,518,000 | $2,257,000 | ||
Marcus Cannon | RT | 10 | $4,700,000 | $2,566,668 | $1,500,000 | $50,000 | $9,622,918 | $2,566,668 | $7,056,250 | ||
Jonathan Jones | CB | 5 | $4,300,000 | $2,018,750 | $800,000 | $0 | $7,118,750 | $4,037,500 | $3,081,250 | ||
Julian Edelman | WR | 12 | $2,800,000 | $2,666,668 | $900,000 | $300,000 | $6,104,168 | $2,666,668 | $3,437,500 | ||
Patrick Chung | S | 11 | $1,100,000 | $3,283,333 | $800,000 | $100,000 | $5,133,333 | $6,116,667 | ($983,334) | ||
Beau Allen | 43DT | 7 | $2,200,000 | $850,000 | $900,000 | $0 | $3,950,000 | $1,100,000 | $2,850,000 | ||
Isaiah Wynn | LT | 3 | $2,040,261 | $1,600,347 | $0 | $0 | $3,640,608 | $3,538,595 | $102,013 | ||
Adrian Phillips | S | 6 | $2,250,000 | $750,000 | $500,000 | $0 | $3,500,000 | $1,250,000 | $2,250,000 | ||
Matt Slater | WR | 13 | $1,750,000 | $375,000 | $800,000 | $100,000 | $3,125,000 | $375,000 | $2,750,000 | ||
Sony Michel | RB | 3 | $1,792,731 | $1,270,308 | $0 | $0 | $3,063,039 | $1,826,055 | $1,236,984 | ||
N'Keal Harry | WR | 2 | $1,413,032 | $1,341,063 | $0 | $0 | $2,754,095 | $4,769,095 | ($2,015,000) | ||
Brandon Bolden | RB | 9 | $1,300,000 | $500,000 | $200,000 | $0 | $1,987,500 | $500,000 | $1,487,500 | ||
Akeem Spence | DT | 8 | $1,075,000 | $62,500 | $250,000 | $0 | $1,987,500 | $62,500 | $1,925,000 | ||
Kyle Dugger | S | 1 | $988,723 | $904,891 | $0 | $0 | $1,893,614 | $4,045,258 | ($2,151,644) | ||
Joejuan Williams | CB | 2 | $1,097,424 | $709,846 | $0 | $0 | $1,807,270 | $1,419,692 | $387,578 | ||
Brandon King | 43OLB | 6 | $1,000,000 | $266,668 | $300,000 | $100,000 | $1,666,668 | $266,668 | $1,400,000 | ||
Matt LaCosse | TE | 4 | $1,000,000 | $150,000 | $400,000 | $0 | $1,450,000 | $150,000 | $1,300,000 | ||
Dan Vitale | FB | 4 | $1,000,000 | $100,000 | $200,000 | $0 | $1,287,500 | $100,000 | $1,187,500 | ||
Josh Uche | EDGE | 1 | $854,970 | $369,879 | $0 | $0 | $1,224,849 | $1,964,607 | ($739,758) | ||
Joe Cardona | LS | 6 | $990,000 | $130,000 | $60,000 | $0 | $1,120,000 | $260,000 | $860,000 | ||
Chase Winovich | 43DE | 2 | $850,000 | $249,328 | $0 | $0 | $1,099,328 | $498,656 | $600,672 | ||
Damien Harris | RB | 2 | $850,000 | $221,534 | $0 | $0 | $1,071,534 | $443,068 | $628,466 | ||
Anfernee Jennings | 34OLB | 1 | $818,949 | $225,795 | $0 | $0 | $1,044,744 | $677,385 | $367,359 | ||
Devin Asiasi | TE | 1 | $818,310 | $223,240 | $0 | $0 | $1,041,550 | $669,720 | $371,830 | ||
Dalton Keene | TE | 1 | $814,519 | $208,073 | $0 | $0 | $1,022,592 | $624,219 | $398,373 | ||
Jarrett Stidham | QB | 2 | $850,000 | $159,028 | $0 | $0 | $1,009,028 | $318,056 | $690,972 | ||
Ja'Whaun Bentley | ILB | 3 | $920,000 | $75,988 | $0 | $0 | $995,988 | $75,988 | $920,000 | ||
Marqise Lee | WR | 6 | $990,000 | $137,500 | $0 | $0 | $987,500 | $300,000 | $687,500 | ||
Yodny Cajuste | LT | 1 | $780,000 | $205,545 | $0 | $0 | $985,545 | $411,090 | $574,455 | ||
Byron Cowart | 43DT | 2 | $850,000 | $75,149 | $0 | $0 | $925,149 | $150,298 | $774,851 | ||
Jake Bailey | P | 2 | $850,000 | $72,520 | $0 | $0 | $922,520 | $145,040 | $777,480 | ||
Devin Smith | WR | 4 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Korey Cunningham | LT | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Dee Virgin | CB | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Tashawn Bower | EDGE | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Marcus Martin | LG | 6 | $990,000 | $15,000 | $150,000 | $25,000 | $898,824 | $15,000 | $883,824 | ||
Ryan Izzo | TE | 3 | $850,000 | $17,268 | $0 | $0 | $867,268 | $17,268 | $850,000 | ||
Jakobi Meyers | WR | 2 | $850,000 | $3,334 | $0 | $0 | $853,334 | $3,334 | $850,000 | ||
Gunner Olszewski | WR | 2 | $850,000 | $834 | $0 | $0 | $850,834 | $834 | $850,000 | ||
Michael Onwenu | RG | 1 | $780,000 | $50,617 | $0 | $0 | $830,617 | $151,851 | $678,766 | ||
Justin Herron | LT | 1 | $780,000 | $43,117 | $0 | $0 | $823,117 | $129,351 | $693,766 | ||
Michael Jackson Sr. | CB | 2 | $780,000 | $5,000 | $0 | $0 | $800,000 | $5,000 | $795,000 | ||
Myles Bryant | CB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Rashod Berry | TE | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Cassh Maluia | LB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
J.J. Taylor | RB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Isaiah Zuber | WR | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Michael Barnett | DT | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Top 51 Cutoff | |||||||||||
Roberto Aguayo | K | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jacob Dolegala | QB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Terez Hall | LB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Nick Thurman | DE | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Najee Toran | RG | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Justin Rohrwasser | K | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Ross Reynolds | RG | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
D'Angelo Ross | CB | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Bill Murray | DT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Kristian Wilkerson | WR | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Michael Pinckney | LB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Joe Thuney LG 5 |
Jason McCourty CB 12 |
James White RB 7 |
Lawrence Guy 43DT 10 |
Adam Butler 43DT 4 |
David Andrews C 6 |
Jermaine Eluemunor LG 4 |
John Simon 43DE 8 |
Rex Burkhead RB 8 |
Cam Newton QB 10 |
Terrence Brooks S 7 |
Damiere Byrd WR 5 |
Cody Davis S 8 |
Shilique Calhoun 34OLB 5 |
Justin Bethel CB 9 |
Nick Folk K 7 |
Brian Hoyer QB 11 |
Brandon Copeland 43DE 6 |
James Ferentz LG 5 |
Carl Davis EDGE 6 |
Donte Moncrief WR 6 |
Deatrich Wise 43DE 4 |
Quincy Adeboyejo WR 2 |
J.C. Jackson CB 3 |
Jakob Johnson FB 2 |
Caleb Benenoch RG 5 |
Jake Burt TE 1 |
Players Under Contract: 25
Pending Free Agents: 38
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Shaquille Mason | RG | 7 | $6,500,000 | $2,775,000 | $1,000,000 | $0 | $10,275,000 | $3,150,000 | $7,125,000 | ||
Jonathan Jones | CB | 6 | $5,400,000 | $2,018,750 | $800,000 | $0 | $8,218,750 | $2,018,750 | $6,200,000 | ||
Marcus Cannon | RT | 11 | $4,700,000 | $0 | $1,500,000 | $50,000 | $6,350,000 | $0 | $6,350,000 | ||
Patrick Chung | S | 12 | $1,900,000 | $2,083,334 | $400,000 | $100,000 | $4,483,334 | $2,833,334 | $1,650,000 | ||
N'Keal Harry | WR | 3 | $1,872,048 | $1,341,063 | $0 | $0 | $3,213,111 | $2,015,000 | $1,198,111 | ||
Kyle Dugger | S | 2 | $1,367,446 | $904,891 | $0 | $0 | $2,272,337 | $2,151,644 | $120,693 | ||
Devin McCourty | S | 12 | $0 | $2,150,000 | $0 | $0 | $2,150,000 | $6,450,000 | ($4,300,000) | ||
Joejuan Williams | CB | 3 | $1,398,636 | $709,846 | $0 | $0 | $2,108,482 | $709,846 | $1,398,636 | ||
Josh Uche | EDGE | 2 | $1,099,940 | $369,879 | $0 | $0 | $1,469,819 | $739,758 | $730,061 | ||
Joe Cardona | LS | 7 | $1,120,000 | $130,000 | $80,000 | $0 | $1,330,000 | $130,000 | $1,200,000 | ||
Anfernee Jennings | 34OLB | 2 | $1,007,400 | $225,795 | $0 | $0 | $1,233,195 | $451,590 | $781,605 | ||
Chase Winovich | 43DE | 3 | $965,000 | $249,328 | $0 | $0 | $1,214,328 | $249,328 | $965,000 | ||
Devin Asiasi | TE | 2 | $1,007,000 | $223,240 | $0 | $0 | $1,203,240 | $446,480 | $756,760 | ||
Damien Harris | RB | 3 | $965,000 | $221,534 | $0 | $0 | $1,186,534 | $221,534 | $965,000 | ||
Dalton Keene | TE | 2 | $965,000 | $208,073 | $0 | $0 | $1,173,073 | $416,146 | $756,927 | ||
Jarrett Stidham | QB | 3 | $965,000 | $159,028 | $0 | $0 | $1,124,028 | $159,028 | $965,000 | ||
Yodny Cajuste | LT | 2 | $895,000 | $205,545 | $0 | $0 | $1,100,545 | $205,545 | $895,000 | ||
Byron Cowart | 43DT | 3 | $965,000 | $75,149 | $0 | $0 | $1,040,149 | $75,149 | $965,000 | ||
Jake Bailey | P | 3 | $965,000 | $72,520 | $0 | $0 | $1,037,520 | $72,520 | $965,000 | ||
Michael Onwenu | RG | 2 | $895,000 | $50,617 | $0 | $0 | $945,617 | $101,234 | $844,383 | ||
Justin Herron | LT | 2 | $895,000 | $43,117 | $0 | $0 | $938,117 | $86,234 | $851,883 | ||
Myles Bryant | CB | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
J.J. Taylor | RB | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Michael Barnett | DT | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Michael Pinckney | LB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Stephon Gilmore CB 10 |
Dont'a Hightower 43OLB 9 |
Julian Edelman WR 13 |
Beau Allen 43DT 8 |
Adrian Phillips S 7 |
Isaiah Wynn LT 4 |
Matt Slater WR 14 |
Sony Michel RB 4 |
Brandon Bolden RB 10 |
Brandon King 43OLB 7 |
Matt LaCosse TE 5 |
Dan Vitale FB 5 |
Akeem Spence DT 9 |
Marcus Martin LG 7 |
Marqise Lee WR 7 |
Devin Smith WR 5 |
Tashawn Bower EDGE 4 |
Dee Virgin CB 4 |
Roberto Aguayo K 2 |
Jacob Dolegala QB 2 |
Isaiah Zuber WR 1 |
Nick Thurman DE 1 |
Michael Jackson Sr. CB 3 |
Terez Hall LB 2 |
Rashod Berry TE 2 |
Cassh Maluia LB 2 |
Ja'Whaun Bentley ILB 4 |
Bill Murray DT 1 |
Justin Rohrwasser K 1 |
Kristian Wilkerson WR 1 |
Ross Reynolds RG 1 |
D'Angelo Ross CB 2 |
Korey Cunningham LT 4 |
Ryan Izzo TE 4 |
Jakobi Meyers WR 3 |
Gunner Olszewski WR 3 |
Najee Toran RG 2 |
Players Under Contract: 11
Pending Free Agents: 14
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Shaquille Mason | RG | 8 | $7,500,000 | $375,000 | $1,000,000 | $0 | $8,875,000 | $375,000 | $8,500,000 | ||
Patrick Chung | S | 13 | $1,900,000 | $750,000 | $400,000 | $100,000 | $3,150,000 | $750,000 | $2,400,000 | ||
Kyle Dugger | S | 3 | $1,746,169 | $904,891 | $0 | $0 | $2,651,060 | $904,891 | $1,746,169 | ||
Devin McCourty | S | 13 | $0 | $2,150,000 | $0 | $0 | $2,150,000 | $4,300,000 | ($2,150,000) | ||
Josh Uche | EDGE | 3 | $1,344,910 | $369,879 | $0 | $0 | $1,714,789 | $369,879 | $1,344,910 | ||
Anfernee Jennings | 34OLB | 3 | $1,164,400 | $225,795 | $0 | $0 | $1,390,195 | $225,795 | $1,164,400 | ||
Devin Asiasi | TE | 3 | $1,138,000 | $223,240 | $0 | $0 | $1,361,240 | $223,240 | $1,138,000 | ||
Dalton Keene | TE | 3 | $1,093,000 | $208,073 | $0 | $0 | $1,301,073 | $208,073 | $1,093,000 | ||
Michael Onwenu | RG | 3 | $1,010,000 | $50,617 | $0 | $0 | $1,060,617 | $50,617 | $1,010,000 | ||
Justin Herron | LT | 3 | $1,010,000 | $43,117 | $0 | $0 | $1,053,117 | $43,117 | $1,010,000 | ||
Michael Pinckney | LB | 2 | $940,000 | $0 | $0 | $0 | $940,000 | $0 | $940,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Jonathan Jones CB 7 |
Marcus Cannon RT 12 |
N'Keal Harry WR 4 |
Joejuan Williams CB 4 |
Joe Cardona LS 8 |
Chase Winovich 43DE 4 |
Damien Harris RB 4 |
Yodny Cajuste LT 3 |
Jarrett Stidham QB 4 |
Myles Bryant CB 3 |
J.J. Taylor RB 3 |
Michael Barnett DT 3 |
Byron Cowart 43DT 4 |
Jake Bailey P 4 |
Players Under Contract: 2
Pending Free Agents: 9
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Patrick Chung | S | 14 | $1,900,000 | $0 | $400,000 | $100,000 | $2,400,000 | $0 | $2,400,000 | ||
Devin McCourty | S | 14 | $0 | $2,150,000 | $0 | $0 | $2,150,000 | $2,150,000 | $0 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Shaquille Mason RG 9 |
Kyle Dugger S 4 |
Josh Uche EDGE 4 |
Anfernee Jennings 34OLB 4 |
Devin Asiasi TE 4 |
Dalton Keene TE 4 |
Michael Onwenu RG 4 |
Justin Herron LT 4 |
Michael Pinckney LB 3 |