Salary Cap Calculator
Cleveland Browns

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,873,000
Second Round Tender: $3,422,000
Original Round Tender: $2,240,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 62
Pending Free Agents: 28
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $508,602 (click to show itemized dead money) | |||||||||||
Odell Beckham Jr. | WR | 7 | $14,500,000 | $0 | $1,000,000 | $250,000 | $15,750,000 | $0 | $15,750,000 | ||
Jarvis Landry | WR | 7 | $12,500,000 | $1,500,000 | $750,000 | $50,000 | $14,753,125 | $3,000,000 | $11,753,125 | ||
Sheldon Richardson | 43DT | 8 | $11,400,000 | $1,666,668 | $0 | $100,000 | $13,166,668 | $1,666,668 | $11,500,000 | ||
Jack Conklin | RT | 5 | $10,000,000 | $3,000,000 | $0 | $0 | $13,000,000 | $22,000,000 | ($9,000,000) | ||
J.C. Tretter | C | 8 | $9,100,000 | $1,625,000 | $250,000 | $100,000 | $11,075,000 | $3,250,000 | $7,825,000 | ||
Baker Mayfield | QB | 3 | $920,000 | $5,462,360 | $4,186,770 | $0 | $10,569,130 | $10,399,130 | $170,000 | ||
Joel Bitonio | LG | 7 | $9,500,000 | $0 | $500,000 | $0 | $10,000,000 | $0 | $10,000,000 | ||
Denzel Ward | CB | 3 | $920,000 | $4,822,792 | $3,707,094 | $0 | $9,449,886 | $9,279,886 | $170,000 | ||
Myles Garrett | EDGE | 3 | $1,018,400 | $8,333,120 | $0 | $0 | $9,352,120 | $56,449,000 | ($47,096,880) | ||
Austin Hooper | TE | 5 | $4,500,000 | $3,750,000 | $0 | $0 | $8,250,000 | $15,000,000 | ($6,750,000) | ||
Case Keenum | QB | 8 | $6,000,000 | $1,333,333 | $0 | $0 | $7,333,333 | $5,166,667 | $2,166,666 | ||
David Njoku | TE | 4 | $6,013,000 | $0 | $0 | $0 | $6,013,000 | $0 | $6,013,000 | ||
Kareem Hunt | RB | 4 | $1,300,000 | $0 | $3,800,000 | $0 | $5,000,000 | $1,500,000 | $3,500,000 | ||
Chris Hubbard | RT | 7 | $3,500,000 | $1,300,000 | $250,000 | $0 | $4,971,875 | $1,300,000 | $3,671,875 | ||
Jedrick Wills | LT | 1 | $1,005,587 | $2,972,348 | $500,000 | $0 | $4,477,935 | $16,120,566 | ($11,642,631) | ||
Nick Chubb | RB | 3 | $3,384,000 | $862,381 | $0 | $0 | $4,246,381 | $862,381 | $3,384,000 | ||
Andrew Billings | 43DT | 5 | $2,000,000 | $1,500,000 | $0 | $0 | $3,500,000 | $3,500,000 | $0 | ||
Adrian Clayborn | 43DE | 10 | $3,000,000 | $500,000 | $0 | $0 | $3,500,000 | $500,000 | $3,000,000 | ||
Wyatt Teller | RG | 3 | $2,183,000 | $0 | $0 | $0 | $2,183,000 | $0 | $2,183,000 | ||
Ronnie Harrison | S | 3 | $2,183,000 | $0 | $0 | $0 | $2,183,000 | $0 | $2,183,000 | ||
Greedy Williams | CB | 2 | $1,032,152 | $679,305 | $0 | $50,000 | $1,761,457 | $1,358,610 | $402,847 | ||
Grant Delpit | S | 1 | $949,321 | $747,284 | $0 | $0 | $1,696,605 | $3,191,173 | ($1,494,568) | ||
Andy Janovich | FB | 5 | $1,300,000 | $0 | $100,000 | $50,000 | $1,437,500 | $0 | $1,437,500 | ||
M.J. Stewart | CB | 3 | $1,173,153 | $0 | $0 | $0 | $1,173,153 | $0 | $1,173,153 | ||
Charley Hughlett | LS | 6 | $1,145,000 | $0 | $0 | $0 | $1,145,000 | $0 | $1,145,000 | ||
Sione Takitaki | ILB | 2 | $850,000 | $240,219 | $0 | $0 | $1,090,219 | $480,438 | $609,781 | ||
Jordan Elliott | DT | 1 | $818,565 | $224,259 | $0 | $0 | $1,042,824 | $672,777 | $370,047 | ||
Sheldrick Redwine | S | 2 | $850,000 | $180,102 | $0 | $0 | $1,030,102 | $360,204 | $669,898 | ||
Jacob Phillips | LB | 1 | $814,518 | $208,073 | $0 | $0 | $1,022,591 | $624,219 | $398,372 | ||
Harrison Bryant | TE | 1 | $780,000 | $192,258 | $0 | $0 | $972,258 | $576,774 | $395,484 | ||
Mack Wilson | 43OLB | 2 | $850,000 | $77,201 | $0 | $0 | $927,201 | $154,402 | $772,799 | ||
Ryan Switzer | WR | 3 | $920,000 | $0 | $0 | $0 | $920,000 | $0 | $920,000 | ||
Drew Forbes | LG | 2 | $850,000 | $42,334 | $0 | $0 | $892,334 | $127,002 | $765,332 | ||
Nick Harris | C | 1 | $780,000 | $78,662 | $0 | $0 | $858,662 | $235,986 | $622,676 | ||
Jamie Gillan | P | 2 | $850,000 | $3,334 | $0 | $0 | $853,334 | $3,334 | $850,000 | ||
D'ernest Johnson | RB | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Joe Jackson | EDGE | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Montrel Meander | S | 0 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Cameron Malveaux | EDGE | 1 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
John Kelly | RB | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Robert Jackson | CB | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Colby Gossett | LG | 2 | $850,000 | $0 | $0 | $0 | $850,000 | $0 | $850,000 | ||
Donovan Peoples-Jones | WR | 1 | $780,000 | $46,652 | $0 | $0 | $826,652 | $139,956 | $686,696 | ||
Drake Dorbeck | RT | 1 | $780,000 | $500 | $0 | $0 | $780,500 | $6,500 | $774,000 | ||
Matt McCrane | K | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jovante Moffatt | S | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Ja'Marcus Bradley | WR | 0 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Kyle Lauletta | QB | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Michael Dunn | LG | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Trevon Young | 43DE | 2 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Jordan Franks | TE | 2 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Top 51 Cutoff | |||||||||||
Alexander Hollins | WR | 2 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Derrick Willies | WR | 1 | $780,000 | $0 | $0 | $0 | $780,000 | $0 | $780,000 | ||
Johnny Stanton | RB | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Blake Hance | RT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Curtis Weaver | EDGE | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Kyle Markway | TE | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Cordel Iwuagwu | LG | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Elijah Benton | S | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Javon Patterson | C | 1 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
A.J. Green | CB | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Alex Taylor | RT | 0 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Olivier Vernon EDGE 9 |
Kevin Johnson CB 6 |
Terrance Mitchell CB 7 |
Karl Joseph S 5 |
B.J. Goodson ILB 5 |
Andrew Sendejo S 10 |
Kendall Lamm LT 6 |
Malcolm Smith LB 9 |
JoJo Natson WR 4 |
Larry Ogunjobi 43DT 4 |
Cody Parkey K 6 |
Rashard Higgins WR 5 |
Tedric Thompson S 4 |
Elijah Lee LB 5 |
Taywan Taylor WR 4 |
Brian Allen CB 2 |
Anthony Fabiano LG 3 |
KhaDarel Hodge WR 3 |
Marvin Hall WR 5 |
Vincent Taylor DT 4 |
George Obinna EDGE 1 |
Tae Davis 43OLB 3 |
Tavierre Thomas CB 3 |
Malcolm Pridgeon RG 1 |
Stephen Carlson TE 2 |
Porter Gustin 43DE 2 |
Players Under Contract: 41
Pending Free Agents: 21
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Jarvis Landry | WR | 8 | $14,300,000 | $1,500,000 | $750,000 | $50,000 | $16,600,000 | $1,500,000 | $15,100,000 | ||
Odell Beckham Jr. | WR | 8 | $13,750,000 | $0 | $1,000,000 | $250,000 | $15,000,000 | $0 | $15,000,000 | ||
Jack Conklin | RT | 6 | $12,000,000 | $3,000,000 | $0 | $0 | $15,000,000 | $9,000,000 | $6,000,000 | ||
Austin Hooper | TE | 6 | $9,500,000 | $3,750,000 | $0 | $0 | $13,250,000 | $11,250,000 | $2,000,000 | ||
Myles Garrett | EDGE | 4 | $1,035,000 | $11,926,120 | $0 | $0 | $12,961,120 | $47,097,480 | ($34,136,360) | ||
Joel Bitonio | LG | 8 | $9,500,000 | $0 | $500,000 | $0 | $10,000,000 | $0 | $10,000,000 | ||
J.C. Tretter | C | 9 | $7,900,000 | $1,625,000 | $250,000 | $100,000 | $9,875,000 | $1,625,000 | $8,250,000 | ||
Case Keenum | QB | 9 | $5,500,000 | $1,333,334 | $1,000,000 | $0 | $7,833,334 | $1,333,334 | $6,500,000 | ||
Kareem Hunt | RB | 5 | $1,350,000 | $0 | $4,900,000 | $0 | $6,250,000 | $0 | $6,250,000 | ||
Jedrick Wills | LT | 2 | $2,401,174 | $2,972,348 | $0 | $0 | $5,373,522 | $11,642,631 | ($6,269,109) | ||
Greedy Williams | CB | 3 | $1,325,728 | $679,305 | $0 | $50,000 | $2,055,033 | $679,305 | $1,375,728 | ||
Grant Delpit | S | 2 | $1,288,642 | $747,284 | $0 | $0 | $2,035,926 | $1,494,568 | $541,358 | ||
Andy Janovich | FB | 6 | $1,450,000 | $0 | $100,000 | $50,000 | $1,600,000 | $0 | $1,600,000 | ||
Sione Takitaki | ILB | 3 | $1,035,000 | $240,219 | $0 | $0 | $1,275,219 | $240,219 | $1,035,000 | ||
Charley Hughlett | LS | 7 | $1,250,000 | $0 | $0 | $0 | $1,250,000 | $0 | $1,250,000 | ||
Jordan Elliott | DT | 2 | $1,008,750 | $224,259 | $0 | $0 | $1,233,009 | $448,518 | $784,491 | ||
Jacob Phillips | LB | 2 | $983,000 | $208,073 | $0 | $0 | $1,191,073 | $416,146 | $774,927 | ||
Sheldrick Redwine | S | 3 | $965,000 | $180,102 | $0 | $0 | $1,145,102 | $180,102 | $965,000 | ||
Harrison Bryant | TE | 2 | $895,000 | $192,258 | $0 | $0 | $1,087,258 | $384,516 | $702,742 | ||
Mack Wilson | 43OLB | 3 | $965,000 | $77,201 | $0 | $0 | $1,042,201 | $77,201 | $965,000 | ||
Drew Forbes | LG | 3 | $965,000 | $42,334 | $0 | $0 | $1,007,334 | $84,668 | $922,666 | ||
Nick Harris | C | 2 | $895,000 | $78,662 | $0 | $0 | $973,662 | $157,324 | $816,338 | ||
John Kelly | RB | 3 | $965,000 | $0 | $0 | $0 | $965,000 | $0 | $965,000 | ||
Joe Jackson | EDGE | 3 | $965,000 | $0 | $0 | $0 | $965,000 | $0 | $965,000 | ||
Cameron Malveaux | EDGE | 2 | $965,000 | $0 | $0 | $0 | $965,000 | $0 | $965,000 | ||
Montrel Meander | S | 1 | $965,000 | $0 | $0 | $0 | $965,000 | $0 | $965,000 | ||
Donovan Peoples-Jones | WR | 2 | $895,000 | $46,652 | $0 | $0 | $941,652 | $93,304 | $848,348 | ||
Drake Dorbeck | RT | 2 | $895,000 | $500 | $0 | $0 | $895,500 | $1,000 | $894,500 | ||
Ja'Marcus Bradley | WR | 1 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Curtis Weaver | EDGE | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Jordan Franks | TE | 3 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Kyle Lauletta | QB | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Matt McCrane | K | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Derrick Willies | WR | 2 | $895,000 | $0 | $0 | $0 | $895,000 | $0 | $895,000 | ||
Javon Patterson | C | 2 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Kyle Markway | TE | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Cordel Iwuagwu | LG | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Elijah Benton | S | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Johnny Stanton | RB | 2 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
A.J. Green | CB | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Alex Taylor | RT | 1 | $825,000 | $0 | $0 | $0 | $825,000 | $0 | $825,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Sheldon Richardson 43DT 9 |
Baker Mayfield QB 4 |
Denzel Ward CB 4 |
Chris Hubbard RT 8 |
Andrew Billings 43DT 6 |
Adrian Clayborn 43DE 11 |
David Njoku TE 5 |
Nick Chubb RB 4 |
M.J. Stewart CB 4 |
Ryan Switzer WR 4 |
Robert Jackson CB 3 |
Ronnie Harrison S 4 |
Alexander Hollins WR 3 |
Michael Dunn LG 2 |
Blake Hance RT 1 |
Jovante Moffatt S 2 |
Wyatt Teller RG 4 |
Trevon Young 43DE 3 |
Jamie Gillan P 3 |
D'ernest Johnson RB 3 |
Colby Gossett LG 3 |
Players Under Contract: 14
Pending Free Agents: 28
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Myles Garrett | EDGE | 5 | $17,250,000 | $11,926,120 | $0 | $0 | $29,176,120 | $35,171,360 | ($5,995,240) | ||
Odell Beckham Jr. | WR | 9 | $13,750,000 | $0 | $1,000,000 | $250,000 | $15,000,000 | $0 | $15,000,000 | ||
Austin Hooper | TE | 7 | $9,500,000 | $3,750,000 | $0 | $0 | $13,250,000 | $7,500,000 | $5,750,000 | ||
Jedrick Wills | LT | 3 | $3,296,761 | $2,972,348 | $0 | $0 | $6,269,109 | $6,269,109 | $0 | ||
Jack Conklin | RT | 7 | $0 | $3,000,000 | $0 | $0 | $6,000,000 | $6,000,000 | $0 | ||
Grant Delpit | S | 3 | $1,627,963 | $747,284 | $0 | $0 | $2,375,247 | $747,284 | $1,627,963 | ||
Jacob Phillips | LB | 3 | $1,104,500 | $208,073 | $0 | $0 | $1,431,627 | $208,073 | $1,223,554 | ||
Jordan Elliott | DT | 3 | $1,159,400 | $224,259 | $0 | $0 | $1,383,659 | $224,259 | $1,159,400 | ||
Harrison Bryant | TE | 3 | $1,010,000 | $192,258 | $0 | $0 | $1,202,258 | $192,258 | $1,010,000 | ||
Drew Forbes | LG | 4 | $1,080,000 | $42,334 | $0 | $0 | $1,122,334 | $42,334 | $1,080,000 | ||
Nick Harris | C | 3 | $1,010,000 | $78,662 | $0 | $0 | $1,088,662 | $78,662 | $1,010,000 | ||
Donovan Peoples-Jones | WR | 3 | $1,010,000 | $46,652 | $0 | $0 | $1,056,652 | $46,652 | $1,010,000 | ||
Drake Dorbeck | RT | 3 | $1,010,000 | $500 | $0 | $0 | $1,010,500 | $500 | $1,010,000 | ||
Curtis Weaver | EDGE | 3 | $1,010,000 | $0 | $0 | $0 | $1,010,000 | $0 | $1,010,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Jarvis Landry WR 9 |
J.C. Tretter C 10 |
Joel Bitonio LG 9 |
Case Keenum QB 10 |
Kareem Hunt RB 6 |
Andy Janovich FB 7 |
Greedy Williams CB 4 |
Charley Hughlett LS 8 |
Sione Takitaki ILB 4 |
Cameron Malveaux EDGE 3 |
John Kelly RB 4 |
Montrel Meander S 2 |
Ja'Marcus Bradley WR 2 |
Jordan Franks TE 4 |
Matt McCrane K 3 |
Derrick Willies WR 3 |
Kyle Lauletta QB 3 |
Sheldrick Redwine S 4 |
Cordel Iwuagwu LG 2 |
A.J. Green CB 2 |
Elijah Benton S 2 |
Johnny Stanton RB 3 |
Kyle Markway TE 2 |
Javon Patterson C 3 |
Alex Taylor RT 2 |
Mack Wilson 43OLB 4 |
Joe Jackson EDGE 4 |
Players Under Contract: 3
Pending Free Agents: 12
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Myles Garrett | EDGE | 6 | $20,203,875 | $11,926,120 | $0 | $0 | $32,129,995 | $23,245,240 | $8,884,755 | ||
Austin Hooper | TE | 8 | $0 | $3,750,000 | $0 | $0 | $3,750,000 | $3,750,000 | $0 | ||
Jack Conklin | RT | 8 | $0 | $3,000,000 | $0 | $0 | $0 | $3,000,000 | ($3,000,000) | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Odell Beckham Jr. WR 10 |
Jedrick Wills LT 4 |
Grant Delpit S 4 |
Jordan Elliott DT 4 |
Jacob Phillips LB 4 |
Harrison Bryant TE 4 |
Nick Harris C 4 |
Curtis Weaver EDGE 4 |
Donovan Peoples-Jones WR 4 |
Drake Dorbeck RT 4 |
Drew Forbes LG 5 |
Players Under Contract: 1
Pending Free Agents: 2
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Myles Garrett | EDGE | 7 | $14,796,125 | $7,726,120 | $5,000,000 | $0 | $27,522,245 | $11,319,120 | $16,203,125 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Jack Conklin RT 9 |
Austin Hooper TE 9 |
Players Under Contract: 1
Pending Free Agents: 0
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Myles Garrett | EDGE | 8 | $20,000,000 | $3,593,000 | $5,000,000 | $0 | $28,593,000 | $3,593,000 | $25,000,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|