Salary Cap Calculator
Cleveland Browns

Year | Total Liabilities | Salary Cap (Projected) | Cap Room |
---|
How much do you want to restructure? (maximum: )
- Base Salary:
- Roster Bonus:
Which tender do you want to choose?
First Round Tender: $4,667,000
Second Round Tender: $3,278,000
Original Round Tender: $2,144,000
Number of years to add:
Signing Bonus:
Year | Pos. | AS | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Dead Money (if cut) | Cap Savings (if cut) |
---|
Total: |
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Players Under Contract: 74
Pending Free Agents: 42
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $31,165,906 (click to show itemized dead money) | |||||||||||
Odell Beckham, Jr. | WR | 5 | $16,750,000 | $0 | $0 | $250,000 | $17,000,000 | $16,750,000 | $250,000 | ||
Olivier Vernon | 43DE | 7 | $15,250,000 | $0 | $0 | $250,000 | $15,500,000 | $0 | $15,500,000 | ||
Jarvis Landry | WR | 5 | $12,500,000 | $1,500,000 | $0 | $50,000 | $14,050,000 | $18,500,000 | ($4,450,000) | ||
Sheldon Richardson | 43DT | 6 | $8,000,000 | $1,666,666 | $0 | $0 | $9,666,666 | $15,000,000 | ($5,333,334) | ||
Damarious Randall | S | 4 | $9,069,000 | $0 | $0 | $0 | $9,069,000 | $9,069,000 | $0 | ||
T.J. Carrie | CB | 5 | $7,500,000 | $900,000 | $400,000 | $100,000 | $8,900,000 | $10,200,000 | ($1,300,000) | ||
J.C. Tretter | C | 6 | $5,500,000 | $3,125,000 | $250,000 | $0 | $8,875,000 | $16,000,000 | ($7,125,000) | ||
Baker Mayfield | QB | 1 | $570,000 | $5,462,360 | $1,395,590 | $0 | $7,427,950 | $26,740,620 | ($19,312,670) | ||
Chris Hubbard | RT | 5 | $6,150,000 | $800,000 | $250,000 | $100,000 | $7,300,000 | $9,350,000 | ($2,050,000) | ||
Greg Robinson | LT | 5 | $5,500,000 | $500,000 | $400,000 | $100,000 | $7,000,000 | $500,000 | $6,500,000 | ||
Joel Bitonio | LG | 5 | $6,000,000 | $0 | $500,000 | $0 | $7,000,000 | $6,000,000 | $1,000,000 | ||
Denzel Ward | CB | 1 | $570,000 | $4,822,792 | $1,298,356 | $0 | $6,628,490 | $23,862,564 | ($17,234,074) | ||
Terrance Mitchell | CB | 5 | $2,500,000 | $666,666 | $400,000 | $100,000 | $3,466,666 | $2,333,334 | $1,133,332 | ||
Kendall Lamm | RT | 4 | $1,200,000 | $300,000 | $200,000 | $0 | $2,587,500 | $600,000 | $1,987,500 | ||
Demetrius Harris | TE | 5 | $1,250,000 | $1,000,000 | $200,000 | $50,000 | $2,487,500 | $3,250,000 | ($762,500) | ||
Joe Schobert | ILB | 3 | $2,025,000 | $158,489 | $0 | $0 | $2,183,489 | $158,489 | $2,025,000 | ||
Adarius Taylor | 43OLB | 4 | $1,350,000 | $500,000 | $150,000 | $50,000 | $2,040,625 | $1,000,000 | $1,040,625 | ||
Eric Murray | S | 3 | $2,015,500 | $0 | $0 | $9,500 | $2,025,000 | $0 | $2,025,000 | ||
Rashard Higgins | WR | 3 | $2,025,000 | $0 | $0 | $0 | $2,025,000 | $0 | $2,025,000 | ||
Nick Chubb | RB | 1 | $815,595 | $862,381 | $0 | $0 | $1,677,976 | $3,954,733 | ($2,276,757) | ||
Eric Kush | RG | 6 | $1,100,000 | $350,000 | $0 | $75,000 | $1,525,000 | $700,000 | $825,000 | ||
Greedy Williams | CB | 0 | $495,000 | $679,305 | $0 | $0 | $1,174,305 | $4,000,796 | ($2,826,491) | ||
Chad Thomas | 43DE | 1 | $665,559 | $262,235 | $0 | $0 | $927,794 | $786,705 | $141,089 | ||
Charley Hughlett | LS | 4 | $805,000 | $0 | $0 | $0 | $805,000 | $0 | $805,000 | ||
Larry Ogunjobi | 43DT | 2 | $820,196 | $245,391 | $0 | $0 | $776,106 | $490,782 | $285,324 | ||
Taywan Taylor | WR | 2 | $773,500 | $0 | $0 | $0 | $773,500 | $0 | $773,500 | ||
Sione Takitaki | ILB | 0 | $495,000 | $240,219 | $0 | $0 | $735,219 | $960,876 | ($225,657) | ||
Sheldrick Redwine | S | 0 | $495,000 | $180,102 | $0 | $0 | $675,102 | $720,408 | ($45,306) | ||
Kareem Hunt | RB | 2 | $645,000 | $0 | $400,000 | $55,000 | $671,470 | $0 | $671,470 | ||
Ricky Seals-Jones | TE | 2 | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 | ||
Justin McCray | RG | 2 | $645,000 | $0 | $0 | $0 | $645,000 | $0 | $645,000 | ||
Juston Burris | CB | 3 | $720,000 | $0 | $0 | $0 | $635,294 | $0 | $635,294 | ||
Garrett Gilbert | QB | 1 | $570,000 | $37,500 | $0 | $25,000 | $632,500 | $75,000 | $557,500 | ||
Damion Ratley | WR | 1 | $570,000 | $48,467 | $0 | $0 | $618,467 | $145,401 | $473,066 | ||
Mack Wilson | 43OLB | 0 | $495,000 | $77,201 | $0 | $0 | $572,201 | $308,804 | $263,397 | ||
Pharaoh Brown | TE | 1 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
Tavierre Thomas | CB | 1 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
KhaDarel Hodge | WR | 1 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
Dontrell Hilliard | RB | 1 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
Wyatt Teller | RG | 1 | $570,000 | $0 | $0 | $0 | $570,000 | $0 | $570,000 | ||
Austin Seibert | K | 0 | $495,000 | $65,114 | $0 | $0 | $560,114 | $260,456 | $299,658 | ||
Jamie Gillan | P | 0 | $495,000 | $3,333 | $0 | $0 | $498,333 | $10,000 | $488,333 | ||
D'ernest Johnson | RB | 0 | $495,000 | $0 | $0 | $0 | $495,000 | $0 | $495,000 | ||
Drew Forbes | LG | 0 | $495,000 | $42,334 | $0 | $0 | $468,510 | $169,336 | $299,174 | ||
Robert Jackson | CB | 0 | $495,000 | $0 | $0 | $0 | $436,765 | $0 | $436,765 | ||
Eli Ankou | 43DT | 2 | $645,000 | $0 | $0 | $0 | $379,412 | $0 | $379,412 | ||
Tae Davis | ILB | 1 | $570,000 | $0 | $0 | $0 | $301,765 | $0 | $301,765 | ||
Bryan Cox Jr. | 43DE | 2 | $645,000 | $0 | $0 | $0 | $265,588 | $0 | $265,588 | ||
Stephen Carlson | TE | 0 | $495,000 | $0 | $0 | $0 | $262,059 | $0 | $262,059 | ||
Brandin Bryant | 43DT | 1 | $495,000 | $0 | $0 | $0 | $174,706 | $0 | $174,706 | ||
J.T. McKay-Hassell | S | 0 | $495,000 | $0 | $0 | $0 | $174,706 | $0 | $174,706 | ||
Top 51 Cutoff | |||||||||||
Porter Gustin | ILB | 0 | $495,000 | $0 | $0 | $0 | $174,706 | $0 | $174,706 | ||
Justin Zimmer | 43DT | 0 | $570,000 | $0 | $0 | $0 | $134,118 | $0 | $134,118 | ||
Christian Kirksey | 43OLB | 5 | $7,000,000 | $1,200,000 | $0 | $0 | $8,200,000 | $10,600,000 | ($2,400,000) | ||
Drew Stanton | QB | 12 | $2,650,000 | $1,000,000 | $250,000 | $100,000 | $3,765,625 | $2,000,000 | $1,765,625 | ||
David Njoku | TE | 2 | $1,330,940 | $1,266,881 | $0 | $0 | $2,597,821 | $4,294,702 | ($1,696,881) | ||
Morgan Burnett | S | 9 | $1,000,000 | $1,325,000 | $250,000 | $100,000 | $2,596,875 | $3,650,000 | ($1,053,125) | ||
Daniel Ekuale | 43DT | 0 | $495,000 | $0 | $0 | $0 | $433,059 | $0 | $433,059 | ||
D.J. Montgomery | WR | 0 | $495,000 | $1,000 | $0 | $0 | $379,000 | $3,000 | $376,000 | ||
Lo Falemaka | C | 0 | $495,000 | $0 | $0 | $0 | $378,000 | $0 | $378,000 | ||
Willie Harvey | 43OLB | 0 | $495,000 | $0 | $0 | $0 | $347,294 | $0 | $347,294 | ||
Willie Wright | RG | 0 | $221,000 | $0 | $0 | $0 | $221,000 | $0 | $221,000 | ||
Colby Gossett | RG | 1 | $204,000 | $0 | $0 | $0 | $192,000 | $0 | $192,000 | ||
Shelton Gibson | WR | 2 | $136,000 | $0 | $0 | $0 | $136,000 | $0 | $136,000 | ||
Derrick Willies | WR | 1 | $136,000 | $0 | $0 | $0 | $136,000 | $0 | $136,000 | ||
Donnie Lewis Jr. | CB | 0 | $136,000 | $0 | $0 | $0 | $120,000 | $0 | $120,000 | ||
Malcolm Pridgeon | RG | 0 | $136,000 | $0 | $0 | $0 | $120,000 | $0 | $120,000 | ||
Eric Dungey | QB | 0 | $136,000 | $0 | $0 | $0 | $96,000 | $0 | $96,000 | ||
Montrel Meander | S | 0 | $136,000 | $0 | $0 | $0 | $80,000 | $0 | $80,000 | ||
J'Mon Moore | WR | 1 | $136,000 | $0 | $0 | $0 | $40,000 | $0 | $40,000 | ||
Robert McCray | 43DE | 0 | $136,000 | $0 | $0 | $0 | $40,000 | $0 | $40,000 | ||
Trevon Young | 43DE | 1 | $136,000 | $0 | $0 | $0 | $32,000 | $0 | $32,000 | ||
Tigie Sankoh | S | 0 | $136,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Myles Garrett | 43DE | 2 | $3,229,750 | $5,064,501 | $0 | $0 | $7,154,339 | $10,129,002 | ($2,974,663) | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Tyrod Taylor QB 8 |
Jamie Collins 43OLB 6 |
Kevin Zeitler RG 7 |
Duke Johnson RB 4 |
Darren Fells TE 5 |
Chris Smith 43DE 5 |
EJ Gaines CB 5 |
Britton Colquitt P 6 |
Jabrill Peppers S 2 |
Austin Corbett C 1 |
Emmanuel Ogbah 43DE 3 |
Ray-Ray Armstrong ILB 6 |
Earl Watford RG 6 |
Phillip Gaines CB 5 |
Antonio Callaway WR 1 |
Rod Streater WR 6 |
Orson Charles TE 3 |
Howard Wilson CB 2 |
Carl Davis 43DE 4 |
Ricardo Louis WR 3 |
Derrick Kindred S 3 |
Breshad Perriman WR 4 |
Genard Avery 43OLB 1 |
Brian Price 43DT 2 |
Tanner Vallejo 43OLB 2 |
Anthony Zettel 43DE 3 |
Seth DeValve TE 3 |
Kyle Kalis RG 1 |
Xavier Woodson-Luster 43OLB 1 |
Desmond Harrison LT 1 |
Derrick Willies WR 1 |
Jermaine Whitehead S 2 |
Briean Boddy-Calhoun S 3 |
Lenny Jones 43DE 1 |
Greg Joseph K 1 |
D'Juan Hines 43OLB 1 |
Blake Jackson WR 0 |
Trevon Coley 43DT 2 |
Players Under Contract: 47
Pending Free Agents: 15
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $5,087,312 (click to show itemized dead money) | |||||||||||
Olivier Vernon | 43DE | 8 | $15,250,000 | $0 | $0 | $250,000 | $15,500,000 | $0 | $15,500,000 | ||
Jarvis Landry | WR | 6 | $13,000,000 | $1,500,000 | $0 | $50,000 | $14,550,000 | $4,500,000 | $10,050,000 | ||
Odell Beckham, Jr. | WR | 6 | $14,000,000 | $0 | $0 | $250,000 | $14,250,000 | $0 | $14,250,000 | ||
Sheldon Richardson | 43DT | 7 | $11,900,000 | $1,666,666 | $0 | $100,000 | $13,666,666 | $5,333,334 | $8,333,332 | ||
J.C. Tretter | C | 7 | $4,000,000 | $1,625,000 | $4,250,000 | $100,000 | $9,975,000 | $12,875,000 | ($2,900,000) | ||
Christian Kirksey | 43OLB | 6 | $7,750,000 | $1,200,000 | $1,000,000 | $0 | $9,950,000 | $2,400,000 | $7,550,000 | ||
Myles Garrett | 43DE | 3 | $4,612,125 | $5,064,501 | $0 | $0 | $9,676,626 | $5,064,501 | $4,612,125 | ||
Joel Bitonio | LG | 6 | $8,500,000 | $0 | $500,000 | $0 | $9,000,000 | $0 | $9,000,000 | ||
Baker Mayfield | QB | 2 | $660,000 | $5,462,360 | $2,791,180 | $0 | $8,913,540 | $19,312,670 | ($10,399,130) | ||
T.J. Carrie | CB | 6 | $6,750,000 | $900,000 | $400,000 | $100,000 | $8,150,000 | $1,800,000 | $6,350,000 | ||
Denzel Ward | CB | 2 | $660,000 | $4,822,792 | $2,471,396 | $0 | $7,954,188 | $17,234,074 | ($9,279,886) | ||
Chris Hubbard | RT | 6 | $6,150,000 | $800,000 | $250,000 | $100,000 | $7,300,000 | $2,400,000 | $4,900,000 | ||
Morgan Burnett | S | 10 | $2,525,000 | $1,325,000 | $875,000 | $100,000 | $4,700,000 | $1,325,000 | $3,375,000 | ||
Terrance Mitchell | CB | 6 | $2,500,000 | $666,668 | $400,000 | $100,000 | $3,666,668 | $666,668 | $3,000,000 | ||
Demetrius Harris | TE | 6 | $2,250,000 | $1,000,000 | $200,000 | $50,000 | $3,500,000 | $1,000,000 | $2,500,000 | ||
David Njoku | TE | 3 | $1,763,910 | $1,266,881 | $0 | $0 | $3,030,791 | $1,696,881 | $1,333,910 | ||
Adarius Taylor | 43OLB | 5 | $2,250,000 | $500,000 | $150,000 | $50,000 | $2,950,000 | $500,000 | $2,450,000 | ||
Kendall Lamm | RT | 5 | $2,250,000 | $300,000 | $200,000 | $50,000 | $2,800,000 | $300,000 | $2,500,000 | ||
Eric Kush | RG | 7 | $1,800,000 | $350,000 | $0 | $75,000 | $2,225,000 | $350,000 | $1,875,000 | ||
Nick Chubb | RB | 2 | $1,151,190 | $862,381 | $0 | $0 | $2,013,571 | $2,276,757 | ($263,186) | ||
Greedy Williams | CB | 1 | $788,576 | $679,305 | $0 | $0 | $1,467,881 | $2,826,491 | ($1,358,610) | ||
Larry Ogunjobi | 43DT | 3 | $997,794 | $245,391 | $0 | $0 | $1,243,185 | $245,391 | $997,794 | ||
Chad Thomas | 43DE | 2 | $851,118 | $262,235 | $0 | $0 | $1,113,353 | $524,470 | $588,883 | ||
Charley Hughlett | LS | 5 | $1,000,000 | $0 | $0 | $0 | $1,000,000 | $0 | $1,000,000 | ||
Sione Takitaki | ILB | 1 | $662,750 | $240,219 | $0 | $0 | $902,969 | $720,657 | $182,312 | ||
Taywan Taylor | WR | 3 | $896,500 | $0 | $0 | $0 | $896,500 | $0 | $896,500 | ||
Sheldrick Redwine | S | 1 | $585,000 | $180,102 | $0 | $0 | $765,102 | $540,306 | $224,796 | ||
Garrett Gilbert | QB | 2 | $660,000 | $37,500 | $0 | $50,000 | $747,500 | $37,500 | $710,000 | ||
Eli Ankou | 43DT | 3 | $735,000 | $0 | $0 | $0 | $735,000 | $0 | $735,000 | ||
Damion Ratley | WR | 2 | $660,000 | $48,467 | $0 | $0 | $708,467 | $96,934 | $611,533 | ||
Mack Wilson | 43OLB | 1 | $585,000 | $77,201 | $0 | $0 | $662,201 | $231,603 | $430,598 | ||
Tavierre Thomas | CB | 2 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Wyatt Teller | RG | 2 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Tae Davis | ILB | 2 | $660,000 | $0 | $0 | $0 | $660,000 | $0 | $660,000 | ||
Austin Seibert | K | 1 | $585,000 | $65,114 | $0 | $0 | $650,114 | $195,342 | $454,772 | ||
Drew Forbes | LG | 1 | $585,000 | $42,334 | $0 | $0 | $627,334 | $127,002 | $500,332 | ||
Jamie Gillan | P | 1 | $585,000 | $3,333 | $0 | $0 | $588,333 | $6,667 | $581,666 | ||
D'ernest Johnson | RB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Willie Harvey | 43OLB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Porter Gustin | ILB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Daniel Ekuale | 43DT | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
J.T. McKay-Hassell | S | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Stephen Carlson | TE | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Brandin Bryant | 43DT | 2 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
Robert Jackson | CB | 1 | $585,000 | $0 | $0 | $0 | $585,000 | $0 | $585,000 | ||
D.J. Montgomery | WR | 1 | $510,000 | $1,000 | $0 | $0 | $511,000 | $2,000 | $509,000 | ||
Lo Falemaka | C | 1 | $510,000 | $0 | $0 | $0 | $510,000 | $0 | $510,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Greg Robinson LT 6 |
Drew Stanton QB 13 |
Rashard Higgins WR 4 |
Damarious Randall S 5 |
Kareem Hunt RB 3 |
Joe Schobert ILB 4 |
Eric Murray S 4 |
Juston Burris CB 4 |
Justin McCray RG 3 |
Bryan Cox Jr. 43DE 3 |
Ricky Seals-Jones TE 3 |
Justin Zimmer 43DT 1 |
KhaDarel Hodge WR 2 |
Pharaoh Brown TE 2 |
Dontrell Hilliard RB 2 |
Players Under Contract: 25
Pending Free Agents: 22
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Odell Beckham, Jr. | WR | 7 | $14,500,000 | $0 | $1,000,000 | $250,000 | $15,750,000 | $0 | $15,750,000 | ||
Jarvis Landry | WR | 7 | $12,500,000 | $1,500,000 | $750,000 | $50,000 | $14,800,000 | $3,000,000 | $11,800,000 | ||
Sheldon Richardson | 43DT | 8 | $11,900,000 | $1,666,668 | $0 | $100,000 | $13,666,668 | $1,666,668 | $12,000,000 | ||
J.C. Tretter | C | 8 | $9,100,000 | $1,625,000 | $250,000 | $100,000 | $11,075,000 | $3,250,000 | $7,825,000 | ||
Christian Kirksey | 43OLB | 7 | $8,250,000 | $1,200,000 | $1,000,000 | $0 | $10,450,000 | $1,200,000 | $9,250,000 | ||
Baker Mayfield | QB | 3 | $750,000 | $5,462,360 | $4,186,770 | $0 | $10,399,130 | $10,399,130 | $0 | ||
Joel Bitonio | LG | 7 | $9,500,000 | $0 | $500,000 | $0 | $10,000,000 | $0 | $10,000,000 | ||
Denzel Ward | CB | 3 | $750,000 | $4,822,792 | $3,707,094 | $0 | $9,279,886 | $9,279,886 | $0 | ||
T.J. Carrie | CB | 7 | $7,250,000 | $900,000 | $400,000 | $100,000 | $8,650,000 | $900,000 | $7,750,000 | ||
Chris Hubbard | RT | 7 | $6,650,000 | $800,000 | $250,000 | $100,000 | $7,800,000 | $1,600,000 | $6,200,000 | ||
Nick Chubb | RB | 3 | $1,486,785 | $862,381 | $0 | $0 | $2,349,166 | $862,381 | $1,486,785 | ||
Greedy Williams | CB | 2 | $1,032,152 | $679,305 | $0 | $50,000 | $1,761,457 | $1,358,610 | $402,847 | ||
Chad Thomas | 43DE | 3 | $1,036,677 | $262,235 | $0 | $0 | $1,298,912 | $262,235 | $1,036,677 | ||
Charley Hughlett | LS | 6 | $1,145,000 | $0 | $0 | $0 | $1,145,000 | $0 | $1,145,000 | ||
Sione Takitaki | ILB | 2 | $767,250 | $240,219 | $0 | $0 | $1,007,469 | $480,438 | $527,031 | ||
Sheldrick Redwine | S | 2 | $675,000 | $180,102 | $0 | $0 | $855,102 | $360,204 | $494,898 | ||
Damion Ratley | WR | 3 | $750,000 | $48,467 | $0 | $0 | $798,467 | $48,467 | $750,000 | ||
Mack Wilson | 43OLB | 2 | $675,000 | $77,201 | $0 | $0 | $752,201 | $154,402 | $597,799 | ||
Wyatt Teller | RG | 3 | $750,000 | $0 | $0 | $0 | $750,000 | $0 | $750,000 | ||
Austin Seibert | K | 2 | $675,000 | $65,114 | $0 | $0 | $740,114 | $130,228 | $609,886 | ||
Drew Forbes | LG | 2 | $675,000 | $42,334 | $0 | $0 | $717,334 | $84,668 | $632,666 | ||
Jamie Gillan | P | 2 | $675,000 | $3,334 | $0 | $0 | $678,334 | $3,334 | $675,000 | ||
D'ernest Johnson | RB | 2 | $675,000 | $0 | $0 | $0 | $675,000 | $0 | $675,000 | ||
D.J. Montgomery | WR | 2 | $600,000 | $1,000 | $0 | $0 | $601,000 | $1,000 | $600,000 | ||
Lo Falemaka | C | 2 | $600,000 | $0 | $0 | $0 | $600,000 | $0 | $600,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Olivier Vernon 43DE 9 |
Myles Garrett 43DE 4 |
Terrance Mitchell CB 7 |
Morgan Burnett S 11 |
Demetrius Harris TE 7 |
Adarius Taylor 43OLB 6 |
David Njoku TE 4 |
Kendall Lamm RT 6 |
Eric Kush RG 8 |
Larry Ogunjobi 43DT 4 |
Taywan Taylor WR 4 |
Garrett Gilbert QB 3 |
Eli Ankou 43DT 4 |
Tae Davis ILB 3 |
Tavierre Thomas CB 3 |
Brandin Bryant 43DT 3 |
Robert Jackson CB 2 |
Daniel Ekuale 43DT 2 |
Stephen Carlson TE 2 |
J.T. McKay-Hassell S 2 |
Porter Gustin ILB 2 |
Willie Harvey 43OLB 2 |
Players Under Contract: 12
Pending Free Agents: 13
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Jarvis Landry | WR | 8 | $14,300,000 | $1,500,000 | $750,000 | $50,000 | $16,600,000 | $1,500,000 | $15,100,000 | ||
Odell Beckham, Jr. | WR | 8 | $13,750,000 | $0 | $1,000,000 | $250,000 | $15,000,000 | $0 | $15,000,000 | ||
Joel Bitonio | LG | 8 | $9,500,000 | $0 | $500,000 | $0 | $10,000,000 | $0 | $10,000,000 | ||
J.C. Tretter | C | 9 | $7,900,000 | $1,625,000 | $250,000 | $100,000 | $9,875,000 | $1,625,000 | $8,250,000 | ||
Chris Hubbard | RT | 8 | $7,150,000 | $800,000 | $250,000 | $100,000 | $8,300,000 | $800,000 | $7,500,000 | ||
Greedy Williams | CB | 3 | $1,325,728 | $679,305 | $0 | $50,000 | $2,055,033 | $679,305 | $1,375,728 | ||
Charley Hughlett | LS | 7 | $1,250,000 | $0 | $0 | $0 | $1,250,000 | $0 | $1,250,000 | ||
Sione Takitaki | ILB | 3 | $850,000 | $240,219 | $0 | $0 | $1,090,219 | $240,219 | $850,000 | ||
Sheldrick Redwine | S | 3 | $765,000 | $180,102 | $0 | $0 | $945,102 | $180,102 | $765,000 | ||
Mack Wilson | 43OLB | 3 | $765,000 | $77,201 | $0 | $0 | $842,201 | $77,201 | $765,000 | ||
Austin Seibert | K | 3 | $765,000 | $65,114 | $0 | $0 | $830,114 | $65,114 | $765,000 | ||
Drew Forbes | LG | 3 | $765,000 | $42,334 | $0 | $0 | $807,334 | $42,334 | $765,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Sheldon Richardson 43DT 9 |
Christian Kirksey 43OLB 8 |
Baker Mayfield QB 4 |
T.J. Carrie CB 8 |
Denzel Ward CB 4 |
Nick Chubb RB 4 |
Chad Thomas 43DE 4 |
Wyatt Teller RG 4 |
Damion Ratley WR 4 |
Jamie Gillan P 3 |
D.J. Montgomery WR 3 |
D'ernest Johnson RB 3 |
Lo Falemaka C 3 |
Players Under Contract: 1
Pending Free Agents: 11
Name | Pos. | A S | Base Salary (Gtd.) | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Transaction | Projected Dead Money | Projected Cap Gain/Loss | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total dead money: $0 (click to show itemized dead money) | |||||||||||
Odell Beckham, Jr. | WR | 9 | $13,750,000 | $0 | $1,000,000 | $250,000 | $15,000,000 | $0 | $15,000,000 | ||
Projected dead money and cap gain/loss will change when a transaction is selected. Restructure & extension numbers represent the maximum cap savings possible. | |||||||||||
TOP 51 (offseason) | |||||||||||
TOTAL (in-season) |
Pending Free Agents |
---|
Jarvis Landry WR 9 |
J.C. Tretter C 10 |
Joel Bitonio LG 9 |
Chris Hubbard RT 9 |
Greedy Williams CB 4 |
Charley Hughlett LS 8 |
Sione Takitaki ILB 4 |
Sheldrick Redwine S 4 |
Mack Wilson 43OLB 4 |
Austin Seibert K 4 |
Drew Forbes LG 4 |