- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
+ | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
---|
Los Angeles RamsSalary Cap Calculator
Season | Total Liabilities | Team Salary Cap | Cap Space |
---|---|---|---|
2022 | $201,088,125 | ||
2023 | $225,000,000 | ||
2024 | $256,000,000 | ||
2025 | $0 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $13,483,999 (click to show itemized dead money) | |||||||||||||
Robert Woods | $11,900,000 | ||||||||||||
Johnny Hekker | $942,000 | ||||||||||||
Odell Beckham Jr. | $400,000 | ||||||||||||
Earnest Brown IV | $205,329 | ||||||||||||
Troy Warner | $8,334 | ||||||||||||
Jovan Grant | $6,667 | ||||||||||||
Jordan Meredith | $5,000 | ||||||||||||
Trishton Jackson | $4,334 | ||||||||||||
George Silvanic | $4,000 | ||||||||||||
Max Roberts | $2,667 | ||||||||||||
Brontae Harris | $2,334 | ||||||||||||
Jeremiah Haydel | $2,000 | ||||||||||||
Paris Ford | $667 | ||||||||||||
Landen Akers | $667 | ||||||||||||
Age: 31 (6) | $9,250,000 | $12,500,000 | $5,000,000 | $5,000,000 | $26,750,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $15,000,000 | $8,200,000 | $0 | $7,500,000 | $23,200,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (5) | $14,875,000 | $3,800,000 | $0 | $14,500,000 | $18,675,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 34 (13) | $1,500,000 | $12,000,000 | $0 | $1,500,000 | $13,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | $7,250,000 | $2,348,000 | $0 | $0 | $9,598,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (6) | $6,500,000 | $1,500,000 | $1,500,000 | $1,000,000 | $9,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (6) | $6,250,000 | $1,425,000 | $375,000 | $0 | $8,050,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (6) | $1,500,000 | $6,500,000 | $0 | $1,500,000 | $8,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (8) | $1,500,000 | $2,800,000 | $0 | $1,500,000 | $4,300,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,500,000 | $2,000,000 | $0 | $1,500,000 | $3,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 41 (16) | $1,120,000 | $2,166,668 | $7,000,000 | $0 | $3,286,668 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $2,540,000 | $354,762 | $0 | $0 | $2,894,762 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $2,790,000 | $66,130 | $0 | $0 | $2,856,130 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $2,540,000 | $156,653 | $0 | $0 | $2,696,653 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (3) | $2,540,000 | $0 | $0 | $0 | $2,540,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $2,540,000 | $0 | $0 | $0 | $2,540,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 31 (6) | $1,500,000 | $1,000,000 | $0 | $0 | $2,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 32 (10) | $1,500,000 | $1,000,000 | $0 | $1,500,000 | $2,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,000,000 | $800,000 | $0 | $1,000,000 | $1,800,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 23 (2) | $1,171,186 | $512,371 | $0 | $0 | $1,683,557 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $1,120,104 | $410,207 | $0 | $0 | $1,530,311 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (3) | $1,250,000 | $250,000 | $0 | $1,250,000 | $1,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $928,577 | $414,309 | $0 | $928,577 | $1,342,886 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (3) | $1,060,601 | $272,664 | $0 | $0 | $1,333,265 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $1,031,690 | $233,381 | $0 | $0 | $1,265,071 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (3) | $965,000 | $243,265 | $0 | $0 | $1,208,265 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $964,469 | $208,073 | $0 | $0 | $1,172,542 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (3) | $965,000 | $205,545 | $0 | $0 | $1,170,545 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $877,539 | $210,154 | $0 | $0 | $1,087,693 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $895,000 | $163,283 | $0 | $0 | $1,058,283 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 22 (1) | $825,000 | $189,133 | $0 | $0 | $1,014,133 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $825,000 | $172,731 | $0 | $0 | $997,731 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (3) | $965,000 | $19,332 | $0 | $0 | $984,332 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $965,000 | $0 | $0 | $0 | $965,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (2) | $965,000 | $0 | $0 | $0 | $965,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $965,000 | $0 | $0 | $0 | $965,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $825,000 | $124,836 | $0 | $0 | $949,836 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $895,000 | $42,677 | $0 | $0 | $937,677 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $895,000 | $18,873 | $0 | $0 | $913,873 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (3) | $895,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $895,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (2) | $895,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $895,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,035,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $895,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (6) | $1,035,000 | $0 | $0 | $0 | $895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $825,000 | $27,057 | $0 | $0 | $852,057 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $825,000 | $21,131 | $0 | $0 | $846,131 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $825,000 | $20,529 | $0 | $0 | $845,529 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $825,000 | $6,666 | $0 | $0 | $831,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $825,000 | $3,000 | $0 | $0 | $828,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Top 51 Cutoff | |||||||||||||
Age: 26 (0) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $825,000 | $0 | $0 | $0 | $825,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: (0) | $705,000 | $8,333 | $0 | $0 | $713,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $6,666 | $0 | $0 | $711,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $5,000 | $0 | $0 | $710,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $2,666 | $0 | $0 | $707,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $2,000 | $0 | $0 | $707,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $1,666 | $0 | $0 | $706,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $1,666 | $0 | $0 | $706,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $1,333 | $0 | $0 | $706,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $833 | $0 | $0 | $705,833 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: 22 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: 24 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Age: (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (0) | $705,000 | $0 | $0 | $0 | $705,000 | Cut (pre-6/1) Trade (pre-6/1) Cancel | |||||||
Players Under Contract: | Top 51 (offseason) | ||||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Odell Beckham Jr. (UFA) Age: 30 (8) |
Franchise Tender:
$18,419,000
Transition Tender:
$16,782,000 Extend Cancel |
Donte Deayon (UFA) Age: 28 (4) |
Franchise Tender:
$17,287,000
Transition Tender:
$15,167,000 Extend Cancel |
Jamil Demby (RFA) Age: 26 (3) |
1st Round RFA Tender:
$5,562,000
2nd Round RFA Tender:
$3,986,000
ROFR RFA Tender:
$2,433,000 Extend Cancel |
Buddy Howell (UFA) Age: 26 (4) |
Franchise Tender:
$9,570,000
Transition Tender:
$8,034,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | |||
---|---|---|---|---|---|---|---|---|---|---|
Age: 32 (7) | $14,000,000 | $4,500,000 | $5,000,000 | $0 | $23,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 29 (7) | $17,000,000 | $8,200,000 | $0 | $0 | $25,200,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (6) | $14,625,000 | $3,800,000 | $0 | $0 | $18,425,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 35 (14) | $1,500,000 | $18,500,000 | $0 | $1,500,000 | $20,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 31 (8) | $0 | $768,000 | $0 | $0 | $2,304,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 28 (7) | $0 | $1,500,000 | $0 | $0 | $1,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 30 (7) | $6,250,000 | $1,425,000 | $0 | $0 | $7,675,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 31 (7) | $13,500,000 | $6,500,000 | $2,000,000 | $0 | $22,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 30 (9) | $10,000,000 | $2,800,000 | $5,250,000 | $15,250,000 | $18,050,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 28 (5) | $8,500,000 | $2,000,000 | $5,000,000 | $5,000,000 | $15,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 42 (17) | $0 | $500,000 | $0 | $0 | $2,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 32 (7) | $0 | $1,000,000 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 33 (11) | $7,500,000 | $1,000,000 | $3,500,000 | $3,500,000 | $12,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 28 (5) | $4,000,000 | $800,000 | $2,000,000 | $1,000,000 | $6,800,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | ||||
Age: 24 (3) | $1,451,779 | $512,371 | $0 | $0 | $1,964,150 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 27 (3) | $1,375,156 | $410,207 | $0 | $0 | $1,785,363 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (4) | $1,250,000 | $250,000 | $250,000 | $0 | $1,750,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (2) | $1,197,154 | $414,309 | $0 | $0 | $1,611,463 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (3) | $1,159,511 | $233,381 | $0 | $0 | $1,392,892 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,092,901 | $208,073 | $0 | $0 | $1,300,974 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (2) | $1,095,078 | $210,154 | $0 | $0 | $1,305,232 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (3) | $1,010,000 | $163,283 | $0 | $0 | $1,173,283 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 23 (2) | $940,000 | $189,133 | $0 | $0 | $1,129,133 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (2) | $940,000 | $172,731 | $0 | $0 | $1,112,731 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (2) | $940,000 | $124,836 | $0 | $0 | $1,064,836 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (3) | $1,010,000 | $42,677 | $0 | $0 | $1,052,677 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (3) | $1,010,000 | $18,873 | $0 | $0 | $1,028,873 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (2) | $1,010,000 | $0 | $0 | $0 | $1,010,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 25 (2) | $940,000 | $27,057 | $0 | $0 | $967,057 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 26 (2) | $940,000 | $21,131 | $0 | $0 | $961,131 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (2) | $940,000 | $20,529 | $0 | $0 | $960,529 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: 25 (2) | $940,000 | $6,668 | $0 | $0 | $946,668 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 27 (1) | $940,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 28 (2) | $940,000 | $0 | $0 | $0 | $940,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: (1) | $870,000 | $8,333 | $0 | $0 | $878,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $6,667 | $0 | $0 | $876,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $5,000 | $0 | $0 | $875,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $2,667 | $0 | $0 | $872,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $2,000 | $0 | $0 | $872,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $1,667 | $0 | $0 | $871,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $1,667 | $0 | $0 | $871,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $1,333 | $0 | $0 | $871,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $833 | $0 | $0 | $870,833 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | ||||
Age: (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 29 (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 26 (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Age: 24 (1) | $870,000 | $0 | $0 | $0 | $870,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | ||||
Players Under Contract: | Top 51 (offseason) | |||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
David Edwards (UFA) Age: 26 (4) |
Franchise Tender:
$17,887,000
Transition Tender:
$16,366,000 Extend Cancel |
Taylor Rapp (UFA) Age: 26 (4) |
Franchise Tender:
$14,132,000
Transition Tender:
$12,003,000 Extend Cancel |
Greg Gaines (UFA) Age: 27 (4) |
Franchise Tender:
$0
Transition Tender:
$0 Extend Cancel |
Darrell Henderson (UFA) Age: 26 (4) |
Franchise Tender:
$12,962,000
Transition Tender:
$10,416,000 Extend Cancel |
Grant Haley (UFA) Age: 27 (4) |
Franchise Tender:
$18,870,000
Transition Tender:
$16,195,000 Extend Cancel |
Justin Hollins (UFA) Age: 27 (4) |
Franchise Tender:
$18,391,000
Transition Tender:
$15,860,000 Extend Cancel |
David Long (UFA) Age: 27 (4) |
Franchise Tender:
$18,870,000
Transition Tender:
$16,195,000 Extend Cancel |
Nick Scott (UFA) Age: 28 (4) |
Franchise Tender:
$14,132,000
Transition Tender:
$12,003,000 Extend Cancel |
Bobby Evans (UFA) Age: 26 (4) |
Franchise Tender:
$17,887,000
Transition Tender:
$16,366,000 Extend Cancel |
Riley Dixon (UFA) Age: 30 (7) |
Franchise Tender:
$5,849,000
Transition Tender:
$5,326,000 Extend Cancel |
Matt Gay (UFA) Age: 29 (4) |
Franchise Tender:
$5,849,000
Transition Tender:
$5,326,000 Extend Cancel |
Brandon Powell (UFA) Age: 28 (5) |
