Akeem Spence
Interior Defensive Line
Career Earnings: $12,753,588
Career APY: $1,275,359
Total Guarantees: $7,609,484
Largest Cash Payment: $3,750,000 (2017)
Largest Cap Number: $2,925,000 (2018)
- Date of Birth: November 29, 1991
- Height: 6'1"
- Weight: 307
- College: Illinois
- Entry: 2013 Draft, Round 4, #100 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2013 | 4 | $2,644,424 | $661,106 | $484,484 | $3,606,012 | 136.4% | $901,503 |
Lions | UFA | Traded | 2017 | 3 | $9,000,000 | $3,000,000 | $3,500,000 | $3,750,000 | 41.7% | $3,750,000 |
Dolphins | UFA | Terminated | 2017 | 3 | $9,000,000 | $3,000,000 | $3,500,000 | $2,925,000 | 32.5% | $2,925,000 |
Eagles | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Jaguars | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $473,529 | 58.8% | $473,529 |
Patriots | Practice | Renegotiated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2020 | 2 | $2,500,000 | $1,250,000 | $125,000 | $433,824 | 17.4% | $433,824 |
Washington | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Broncos | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $28,000 | 11.1% | $28,000 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2022 | 1 | $400,522 | $400,522 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Expired | 2022 | 1 | $358,200 | $358,200 | $0 | $19,900 | 5.6% | $19,900 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $3,606,012 | $901,503 | $3,606,012 | 0.0% | $0 | 0.0% |
Lions | 1 | $3,750,000 | $3,750,000 | $2,250,000 | 0.0% | $1,500,000 | 0.0% |
Dolphins | 1 | $3,175,000 | $3,175,000 | $2,925,000 | 0.0% | $250,000 | 0.0% |
Eagles | 0 | $331,471 | $0 | $0 | 0.0% | $275,000 | 0.0% |
Jaguars | 1 | $473,529 | $473,529 | $473,529 | 0.0% | $0 | 0.0% |
Patriots | 1 | $517,353 | $517,353 | $371,324 | 0.0% | $146,029 | 0.0% |
Commanders | 0 | $119,445 | $0 | $0 | 0.0% | $94,445 | 0.0% |
Broncos | 1 | $28,000 | $28,000 | $28,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $752,778 | $752,778 | $19,900 | 0.0% | $666,378 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Buccaneers | $405,000 | $121,106 | $0 | $0 | $0 | $526,106 | 0.4% | $889,424 | ||
2014 | Buccaneers | $495,000 | $121,106 | $0 | $0 | $0 | $616,106 | 0.4% | $495,000 | ||
2015 | Buccaneers | $585,000 | $121,106 | $0 | $0 | $0 | $671,694 | 0.5% | $550,588 | ||
2016 | Buccaneers | $1,671,000 | $121,106 | $0 | $0 | $0 | $1,792,106 | 1.1% | $1,671,000 | ||
2017 | Lions | $1,250,000 | $750,000 | $250,000 | $0 | $1,250,000 | $2,250,000 | 1.3% | $3,750,000 | ||
2018 | Dolphins | $2,575,000 | $0 | $250,000 | $100,000 | $0 | $2,925,000 | 1.7% | $2,925,000 | ||
2019 | Jaguars | $805,000 | $0 | $0 | $0 | $0 | $473,529 | 0.2% | $473,529 | ||
2020 | Patriots | $1,050,000 | $62,500 | $0 | $0 | $0 | $371,324 | 0.2% | $433,824 | ||
2021 | Broncos | $252,000 | $0 | $0 | $0 | $0 | $28,000 | 0.0% | $28,000 | ||
2022 | 49ers | $358,200 | $0 | $0 | $0 | $0 | $19,900 | 0.0% | $19,900 | ||
Total | $9,446,200 | $1,296,924 | $500,000 | $100,000 | $1,250,000 | $9,673,765 | $11,236,265 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Lions | 2018 | $1,500,000 | $0 |
Dolphins | 2019 | $250,000 | $250,000 |
Eagles | 2019 | $227,647 | $284,118 |
Eagles | 2019 | $47,353 | $47,353 |
Patriots | 2020 | $83,529 | $83,529 |
Commanders | 2021 | $94,445 | $119,445 |
Patriots | 2021 | $62,500 | $0 |
49ers | 2022 | $109,422 | $121,922 |
49ers | 2022 | $243,639 | $248,889 |
49ers | 2022 | $44,750 | $56,000 |
49ers | 2022 | $119,400 | $119,400 |
49ers | 2022 | $149,167 | $186,667 | Total | $2,931,852 | $1,517,323 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2013 | 16 | 0 | 0 | 65.5% | 21.2% | 19 | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 44.4% | 16.1% | 27 | 10 | 3 | 15.5 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015 | 8 | 8 | 0 | 26.5% | 11.6% | 8 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 34.1% | 26.4% | 10 | 9 | 0.5 | 0.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 60.6% | 2.6% | 18 | 19 | 2.5 | 18.5 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 61.1% | 18.5% | 23 | 19 | 2 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | 14 | 0 | 0 | 33.7% | 9.1% | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | 0 | 0 | 10.1% | 5.3% | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0.5% | 1.4% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 0 | 1 | 13.7% | 0.8% | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |