Articles
2022 NFL Weekly Player Valuation
QB Salary Cap Charges and the Playoffs
Projecting The 2023 Compensatory Picks
The Salary Cap Impact of Trading for Aaron Rodgers
2023 NFL Salary Cap Space Update
OTC Podcast: January 9, 2023
Michael Thomas and Saints Agree To Restructured Contract
Top Contracts
View all »Player | APY |
---|---|
Aaron Rodgers | $50,271,667 |
Russell Wilson | $49,000,000 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Derek Carr | $40,474,160 |
Matt Stafford | $40,000,000 |
Dak Prescott | $40,000,000 |
Kirk Cousins | $35,000,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
DeAndre Hopkins | $27,250,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Player | APY |
---|---|
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Laremy Tunsil | $22,000,000 |
Quenton Nelson | $20,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Brian O'Neill | $18,500,000 |
Jake Matthews | $18,500,000 |
Kolton Miller | $18,005,000 |
Lane Johnson | $18,000,000 |
Player | APY |
---|---|
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Von Miller | $20,000,000 |
Cameron Jordan | $17,500,000 |
Harold Landry | $17,500,000 |
Arik Armstead | $17,000,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Marshon Lattimore | $19,400,000 |
Derwin James | $19,000,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
Tre'Davious White | $17,250,000 |
2023 Cap Space
Bears | $92,033,199 |
Falcons | $56,614,855 |
Giants | $44,927,461 |
Bengals | $43,919,058 |
Texans | $39,489,053 |
Patriots | $32,836,047 |
Seahawks | $31,240,644 |
Ravens | $27,067,479 |
Raiders | $22,280,338 |
49ers | $16,598,516 |
Cardinals | $14,667,205 |
Chiefs | $14,197,884 |
2023 FA Spending
Ravens | $22,160,000 |
Seahawks | $6,355,000 |
Bills | $3,499,700 |
Commanders | $3,315,000 |
Cardinals | $3,240,000 |
Giants | $3,240,000 |
Jets | $2,245,000 |
Texans | $2,170,000 |
Steelers | $2,160,000 |
Falcons | $1,165,000 |
Bears | $1,080,000 |
Chiefs | $1,080,000 |
Recent Notable Contracts
- Signed 1/23/2023
Matt Barkley
(SFA)
1 year, $1,250,200 ($1,250,200 APY)
$235,200 fully guaranteed
- Signed 1/23/2023
Greg Mancz
(SFA)
1 year, $1,169,500 ($1,169,500 APY)
$4,500 fully guaranteed
- Signed 1/18/2023
Jason Myers
(UFA)
4 years, $21,100,000 ($5,275,000 APY)
$8,665,000 fully guaranteed
- Signed 1/11/2023
Roquan Smith
(UFA)
5 years, $100,000,000 ($20,000,000 APY)
$45,000,000 fully guaranteed
- Signed 1/4/2023
Equanimeous St. Brown
(Extension)
1 year, $1,250,000 ($1,250,000 APY)
$170,000 fully guaranteed
- Signed 12/23/2022
Elgton Jenkins
(Extension)
4 years, $68,000,000 ($17,000,000 APY)
$24,000,000 fully guaranteed
- Signed 12/23/2022
Jack Conklin
(Extension)
4 years, $60,000,000 ($15,000,000 APY)
$13,985,000 fully guaranteed
- Signed 12/12/2022
T.Y. Hilton
(SFA)
1 year, $2,900,000 ($2,900,000 APY)
$600,000 fully guaranteed
- Signed 12/8/2022
Brandon Williams
(SFA)
1 year, $1,390,000 ($1,390,000 APY)
$400,000 fully guaranteed
- Signed 12/5/2022
Eric Fisher
(SFA)
1 year, $3,808,889 ($3,808,889 APY)
$2,500,000 fully guaranteed
- Signed 12/2/2022
Blake Cashman
(Extension)
1 year, $1,800,000 ($1,800,000 APY)
$850,000 fully guaranteed
- Signed 11/28/2022
Jahlani Tavai
(Extension)
2 years, $4,400,000 ($2,200,000 APY)
$2,000,000 fully guaranteed
- Signed 11/18/2022
Ndamukong Suh
(SFA)
1 year, $2,187,500 ($2,187,500 APY)
$250,000 fully guaranteed