Rishaw Johnson
Guard
Career Earnings: $637,641
Career APY: $318,821
Total Guarantees: $0
Largest Cash Payment: $395,294 (2013)
Largest Cap Number: $395,294 (2013)
- Date of Birth: February 23, 1989
- Height: 6'3"
- Weight: 313
- College: California (PA)
- Entry: 2012 Undrafted Free Agent (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 1 | $33,529 | $33,529 | $33,529 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $413,294 | $413,294 | $395,294 | 0.0% | $18,000 | 0.0% |
Buccaneers | $134,118 | $0 | $0 | 0.0% | $134,118 | 0.0% | |
Cowboys | $31,500 | $0 | $0 | 0.0% | $31,500 | 0.0% | |
Packers | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% | |
Giants | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2013 | Chiefs | $480,000 | $395,294 | 0.3% | $395,294 | |
2014 | Redskins | $570,000 | $33,529 | 0.0% | $33,529 | |
Total | $1,050,000 | $428,823 | $428,823 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chiefs | 2013 | $18,000 | $18,000 |
Buccaneers | 2014 | $134,118 | $134,118 |
Cowboys | 2014 | $31,500 | $31,500 |
Packers | 2014 | $6,300 | $6,300 |
Giants | 2014 | $18,900 | $18,900 | Total | $208,818 | $208,818 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 3 | 0 | 10 | 7.0% | 1.2% |