Preston Brown
Linebacker
Career Earnings: $15,733,368
Career APY: $2,622,228
Total Guarantees: $7,448,000
Largest Cash Payment: $5,000,000 (2018)
Largest Cap Number: $5,000,000 (2018)
- Date of Birth: October 27, 1992
- Height: 6'2"
- Weight: 260
- College: Louisville
- Entry: 2014 Draft, Round 3, #73 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2015 | 4 | $3,005,750 | $751,438 | $648,000 | $4,036,750 | 134.3% | $1,009,188 |
Bengals | UFA | Expired | 2018 | 1 | $5,000,000 | $5,000,000 | $2,000,000 | $5,000,000 | 100.0% | $5,000,000 |
Bengals | UFA | Terminated | 2019 | 3 | $16,500,000 | $5,500,000 | $4,800,000 | $0 | 0.0% | $0 |
Jaguars | SFA | Expired | 2019 | 1 | $805,000 | $805,000 | $0 | $142,059 | 17.6% | $142,059 |
Raiders | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $4,036,750 | $1,009,188 | $4,036,750 | 0.0% | $0 | 0.0% |
Bengals | 1 | $11,412,500 | $11,412,500 | $5,000,000 | 0.0% | $6,412,500 | 0.0% |
Jaguars | 1 | $142,059 | $142,059 | $142,059 | 0.0% | $0 | 0.0% |
Raiders | 0 | $142,059 | $0 | $0 | 0.0% | $142,059 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2014 | Bills | $420,000 | $162,000 | $0 | $582,000 | 0.4% | $1,068,000 | |
2015 | Bills | $510,000 | $162,000 | $30,000 | $702,000 | 0.5% | $540,000 | |
2016 | Bills | $601,750 | $162,000 | $30,000 | $793,750 | 0.5% | $631,750 | |
2017 | Bills | $1,762,000 | $162,000 | $35,000 | $1,959,000 | 1.2% | $1,797,000 | |
2018 | Bengals | $1,000,000 | $2,000,000 | $2,000,000 | $5,000,000 | 2.6% | $5,000,000 | |
2019 | Jaguars | $805,000 | $0 | $0 | $142,059 | 0.1% | $142,059 | |
Total | $5,098,750 | $2,648,000 | $2,095,000 | $9,178,809 | $9,178,809 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 16 | 0 | 0 | 93.8% | 41.4% | 66 | 43 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 30 | 0 |
2015 | 16 | 0 | 0 | 98.2% | 33.9% | 66 | 54 | 0 | 0 | 3 | 6 | 4 | 2 | 46 | 1 | 1 | 0 | 1 |
2016 | 16 | 0 | 0 | 99.4% | 29.2% | 79 | 60 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
2017 | 16 | 0 | 0 | 99.1% | 18.8% | 76 | 56 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | 9 | 0 | 33.2% | 3.5% | 27 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | 0 | 0 | 0 |
2019 | 10 | 0 | 5 | 40.3% | 19.4% | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |