Mike Williams
Wide Receiver
Career Earnings: $11,848,250
Career APY: $2,962,063
Total Guarantees: $19,338,250
Largest Cash Payment: $8,200,000 (2013)
Largest Cap Number: $8,334,564 (2013)
- Date of Birth: May 18, 1987
- Height: 6'2"
- Weight: 212
- College: Syracuse
- Entry: 2010 Draft, Round 4, #101 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Renegotiated | 2010 | 4 | $2,328,250 | $582,063 | $538,250 | $1,848,250 | 79.4% | $616,083 |
Buccaneers | Extension | Traded | 2013 | 5 | $39,620,000 | $7,924,000 | $9,400,000 | $8,200,000 | 20.7% | $8,200,000 |
Bills | Extension | Terminated | 2013 | 5 | $39,620,000 | $7,924,000 | $9,400,000 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2016 | 1 | $760,000 | $760,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $10,048,250 | $2,512,063 | $10,048,250 | 0.0% | $0 | 0.0% |
Bills | 0 | $1,800,000 | $0 | $0 | 0.0% | $1,800,000 | 0.0% |
Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Buccaneers | $320,000 | $134,562 | $0 | $0 | $454,562 | -- | $858,250 | ||
2011 | Buccaneers | $450,000 | $134,562 | $0 | $0 | $584,562 | 0.5% | $450,000 | ||
2012 | Buccaneers | $540,000 | $134,562 | $0 | $0 | $674,562 | 0.6% | $540,000 | ||
2013 | Buccaneers | $7,200,000 | $134,564 | $1,000,000 | $8,200,000 | $8,334,564 | 6.2% | $8,200,000 | ||
Total | $8,510,000 | $538,250 | $1,000,000 | $8,200,000 | $10,048,250 | $10,048,250 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2014 | $1,800,000 | $1,800,000 | Total | $1,800,000 | $1,800,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 136.5% | 0.0% | 1 | 3 | 3.0 | 0 | 65 | 771 | 11.9 | 3 | 2 | 2 |
2012 | 17 | -- | -- | 85.6% | 1.6% | 0 | 0 | 0.0 | 0 | 63 | 996 | 15.8 | 9 | 0 | 0 |
2013 | 6 | 10 | 0 | 35.0% | 0.0% | 0 | 0 | 0.0 | 0 | 22 | 216 | 9.8 | 2 | 0 | 0 |