Michael Egnew
Tight End
Career Earnings: $1,512,856
Career APY: $756,428
Total Guarantees: $1,177,912
Largest Cash Payment: $978,956 (2012)
Largest Cap Number: $652,239 (2013)
- Date of Birth: November 1, 1989
- Height: 6'5"
- Weight: 262
- College: Missouri
- Entry: 2012 Draft, Round 3, #78 overall (Dolphins)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins | Drafted | Terminated | 2012 | 4 | $2,776,456 | $694,114 | $588,956 | $1,483,956 | 53.4% | $741,978 |
| Lions | Drafted | Terminated | 2012 | 4 | $2,776,456 | $694,114 | $588,956 | $0 | 0.0% | $0 |
| Jaguars | Practice | Terminated | 2014 | 1 | $107,100 | $107,100 | $0 | $0 | 0.0% | $0 |
| Steelers | SFA | Terminated | 2015 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
| Saints | SFA | Terminated | 2015 | 1 | $585,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 2 | $1,493,956 | $746,978 | $1,189,478 | 0.0% | $304,478 | 0.0% |
| Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Jaguars | 0 | $18,900 | $0 | $0 | 0.0% | $18,900 | 0.0% |
| Steelers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2012 | 2 | -- | -- | 2.4% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2013 | 16 | 0 | 0 | 21.9% | 3.4% | 0 | 0 | 0.0 | 0 | 7 | 69 | 9.9 | 0 | 0 | 0 |