Hroniss Grasu
Center
Career Earnings: $4,836,391
Career APY: $806,065
Total Guarantees: $761,920
Largest Cash Payment: $1,196,920 (2015)
Largest Cap Number: $877,980 (2017)
- Date of Birth: August 12, 1991
- Height: 6-3
- Weight: 294
- College: Oregon
- Entry: 2015 Draft, Round 3, #71 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2015 | 4 | $3,529,420 | $814,855 | $761,920 | $2,459,920 | 69.7% | $819,973 |
Ravens | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2018 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2019 | 1 | $720,000 | $720,000 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Expired | 2019 | 1 | $720,000 | $720,000 | $0 | $169,412 | 23.5% | $169,412 |
49ers | SFA | Terminated | 2020 | 1 | $910,000 | $910,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2020 | 1 | $245,529 | $245,529 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Renegotiated | 2020 | 1 | $287,059 | $287,059 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2020 | 1 | $910,000 | $910,000 | $0 | $802,941 | 88.2% | $802,941 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $2,459,920 | $819,973 | $2,269,440 | 0.0% | $190,480 | 0.0% |
Ravens | 1 | $502,942 | $502,942 | $169,412 | 0.0% | $333,530 | 0.0% |
Dolphins | 0 | $74,117 | $0 | $0 | 0.0% | $74,117 | 0.0% |
Titans | 1 | $889,412 | $889,412 | $0 | 0.0% | $847,059 | 0.0% |
49ers | 1 | $910,000 | $910,000 | $661,765 | 0.0% | $107,059 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2015 | Bears | $435,000 | $190,480 | $625,480 | 0.4% | $1,196,920 | |
2016 | Bears | $575,500 | $190,480 | $765,980 | 0.5% | $575,500 | |
2017 | Bears | $687,500 | $190,480 | $877,980 | 0.5% | $687,500 | |
2018 | Titans | $0 | $0 | $0 | 0.0% | $0 | |
2019 | Ravens | $720,000 | $0 | $169,412 | 0.1% | $169,412 | |
2020 | 49ers | $910,000 | $0 | $661,765 | 0.3% | $802,941 | |
Total | $3,328,000 | $571,440 | $3,100,617 | $3,432,273 |
Statistics
Year | Games Played | Games Missed | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 8 | 4 | 4 | 51.3% | 0.0% |
2017 | 6 | 5 | 2 | 26.4% | 0.7% |
2018 | 3 | 0 | 5 | 6.7% | 2.5% |
2019 | 1 | 0 | 7 | 0.1% | 0.0% |
2020 | 9 | 2 | 0 | 19.7% | 3.8% |