Frank Gore
Running Back
Career Earnings: $62,949,625
Career APY: $3,934,352
Total Guarantees: $21,551,500
Largest Cash Payment: $7,035,000 (2007)
Largest Cap Number: $7,133,000 (2011)
- Date of Birth: May 14, 1983
- Height: 5'9"
- Weight: 217
- College: Miami
- Entry: 2005 Draft, Round 3, #65 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Renegotiated | 2005 | 3 | $1,524,500 | $508,167 | $599,500 | $1,179,500 | 77.4% | $589,750 |
49ers | Extension | Renegotiated | 2007 | 4 | $27,577,000 | $6,894,250 | $13,662,000 | $22,115,125 | 80.2% | $5,528,781 |
49ers | Extension | Expired | 2011 | 3 | $18,900,000 | $6,300,000 | $0 | $23,500,000 | 124.3% | $5,875,000 |
Colts | UFA | Expired | 2015 | 3 | $12,000,000 | $4,000,000 | $6,500,000 | $12,000,000 | 100.0% | $4,000,000 |
Dolphins | UFA | Expired | 2018 | 1 | $1,105,000 | $1,105,000 | $90,000 | $1,105,000 | 100.0% | $1,105,000 |
Bills | UFA | Expired | 2019 | 1 | $2,000,000 | $2,000,000 | $500,000 | $2,000,000 | 100.0% | $2,000,000 |
Jets | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $200,000 | $1,050,000 | 100.0% | $1,050,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 10 | $46,794,625 | $4,679,463 | $47,194,625 | 0.0% | $0 | 0.0% |
Colts | 3 | $12,000,000 | $4,000,000 | $12,000,000 | 0.0% | $0 | 0.0% |
Dolphins | 1 | $1,105,000 | $1,105,000 | $1,105,000 | 0.0% | $0 | 0.0% |
Bills | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Jets | 1 | $1,050,000 | $1,050,000 | $750,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 49ers | $230,000 | $199,833 | $0 | $0 | $0 | $429,833 | 0.5% | $829,500 | ||
2006 | 49ers | $350,000 | $199,833 | $0 | $0 | $0 | $549,833 | 0.5% | $350,000 | ||
2007 | 49ers | $435,000 | $2,332,834 | $0 | $100,000 | $435,000 | $2,867,834 | 2.6% | $7,035,000 | ||
2008 | 49ers | $2,562,000 | $2,133,000 | $0 | $100,000 | $2,562,000 | $4,795,000 | 4.1% | $6,827,000 | ||
2009 | 49ers | $2,500,000 | $2,133,000 | $1,750,000 | $100,000 | $0 | $6,164,250 | 5.0% | $4,031,250 | ||
2010 | 49ers | $2,850,000 | $2,133,000 | $1,850,000 | $100,000 | $0 | $6,354,875 | -- | $4,221,875 | ||
2011 | 49ers | $3,900,000 | $2,133,000 | $1,000,000 | $100,000 | $2,562,000 | $7,133,000 | 5.9% | $5,000,000 | ||
2012 | 49ers | $2,000,000 | $0 | $3,600,000 | $400,000 | $0 | $6,000,000 | 5.0% | $5,600,000 | ||
2013 | 49ers | $3,300,000 | $0 | $2,750,000 | $400,000 | $0 | $6,450,000 | 5.1% | $6,450,000 | ||
2014 | 49ers | $3,300,000 | $0 | $2,750,000 | $400,000 | $0 | $6,450,000 | 4.8% | $6,450,000 | ||
2015 | Colts | $1,000,000 | $0 | $3,500,000 | $0 | $3,500,000 | $4,500,000 | 3.0% | $4,500,000 | ||
2016 | Colts | $1,000,000 | $0 | $3,000,000 | $0 | $3,000,000 | $4,000,000 | 2.5% | $4,000,000 | ||
2017 | Colts | $3,500,000 | $0 | $0 | $0 | $0 | $3,500,000 | 2.0% | $3,500,000 | ||
2018 | Dolphins | $1,015,000 | $90,000 | $0 | $0 | $0 | $1,105,000 | 0.6% | $1,105,000 | ||
2019 | Bills | $1,250,000 | $500,000 | $0 | $250,000 | $0 | $2,000,000 | 1.0% | $2,000,000 | ||
2020 | Jets | $1,050,000 | $0 | $0 | $0 | $200,000 | $750,000 | 0.4% | $1,050,000 | ||
Total | $30,242,000 | $11,854,500 | $20,200,000 | $1,950,000 | $12,259,000 | $63,049,625 | $62,949,625 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 67.1% | 0.0% | 282 | 1211 | 4.3 | 8 | 17 | 114 | 6.7 | 0 | 2 | 2 |
2012 | 16 | -- | -- | 72.5% | 0.0% | 258 | 1214 | 4.7 | 8 | 28 | 234 | 8.4 | 1 | 2 | 1 |
2013 | 16 | 0 | 0 | 75.1% | 0.0% | 276 | 1128 | 4.1 | 9 | 16 | 141 | 8.8 | 0 | 3 | 3 |
2014 | 16 | 0 | 0 | 61.2% | 0.0% | 255 | 1106 | 4.3 | 4 | 11 | 111 | 10.1 | 1 | 2 | 2 |
2015 | 16 | 0 | 0 | 62.6% | 0.0% | 260 | 967 | 3.7 | 6 | 34 | 267 | 7.9 | 1 | 4 | 3 |
2016 | 16 | 0 | 0 | 59.3% | 0.0% | 263 | 1025 | 3.9 | 4 | 38 | 277 | 7.3 | 4 | 2 | 1 |
2017 | 16 | 0 | 0 | 53.9% | 0.2% | 237 | 861 | 3.6 | 3 | 26 | 234 | 9.0 | 1 | 3 | 0 |
2018 | 14 | 2 | 0 | 36.0% | 0.0% | 156 | 722 | 4.6 | 0 | 12 | 124 | 10.3 | 1 | 1 | 0 |
2019 | 16 | 0 | 0 | 34.9% | 0.0% | 166 | 599 | 3.6 | 2 | 13 | 100 | 7.7 | 0 | 0 | 0 |
2020 | 15 | 0 | 0 | 38.4% | 0.0% | 187 | 653 | 3.5 | 2 | 16 | 89 | 5.6 | 0 | 0 | 0 |