Andrew Donnal
Right Guard
Career Earnings: $3,507,230
Career APY: $876,808
Total Guarantees: $1,505,808
Largest Cash Payment: $931,936 (2015)
Largest Cap Number: $649,234 (2016)
- Date of Birth: March 3, 1992
- Height: 6'7"
- Weight: 305
- College: Iowa
- Entry: 2015 Draft, Round 4, #119 overall (Rams)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Rams | Drafted | Terminated | 2015 | 4 | $2,776,936 | $694,234 | $496,936 | $1,456,936 | 52.5% | $728,468 |
| Ravens | Drafted | Terminated | 2015 | 4 | $2,776,936 | $694,234 | $496,936 | $253,235 | 9.1% | $253,235 |
| Lions | Drafted | Terminated | 2015 | 4 | $2,776,936 | $694,234 | $496,936 | $0 | 0.0% | $0 |
| Lions | SFA | Expired | 2018 | 1 | $705,000 | $705,000 | $0 | $539,118 | 76.5% | $539,118 |
| Lions | UFA | Terminated | 2019 | 1 | $845,000 | $845,000 | $15,000 | $0 | 0.0% | $0 |
| Dolphins | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
| Colts | SFA | Terminated | 2020 | 1 | $820,000 | $820,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Rams | 2 | $1,818,701 | $909,351 | $1,208,468 | 0.0% | $610,233 | 0.0% |
| Ravens | 1 | $253,235 | $253,235 | $253,235 | 0.0% | $0 | 0.0% |
| Lions | 1 | $880,000 | $880,000 | $539,118 | 0.0% | $340,882 | 0.0% |
| Dolphins | 0 | $378,823 | $0 | $0 | 0.0% | $303,529 | 0.0% |
| Colts | 0 | $176,471 | $0 | $0 | 0.0% | $176,471 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2015 | 5 | 3 | 8 | 9.4% | 4.4% |
| 2016 | 16 | 0 | 0 | 29.6% | 10.6% |
| 2017 | 6 | 0 | 8 | 1.9% | 6.7% |
| 2018 | 2 | 3 | 9 | 0.0% | 2.1% |
| 2019 | 2 | 1 | 1 | 0.0% | 2.0% |