Zach Miller
Tight End
Career Earnings: $8,361,059
Career APY: $1,045,132
Total Guarantees: $3,110,500
Largest Cash Payment: $3,312,500 (2016)
Largest Cap Number: $2,968,750 (2016)
- Date of Birth: October 4, 1984
- Height: 6'5"
- Weight: 236
- College: Nebraska-Omaha
- Entry: 2009 Draft, Round 6, #180 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Terminated | 2009 | 4 | $1,880,500 | $470,125 | $110,500 | $1,340,500 | 71.3% | $446,833 |
Buccaneers | SFA | Terminated | 2013 | 1 | $630,000 | $630,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2014 | 1 | $645,000 | $645,000 | $0 | $373,000 | 57.8% | $373,000 |
Bears | UFA | Expired | 2015 | 1 | $660,000 | $660,000 | $0 | $660,000 | 100.0% | $660,000 |
Bears | UFA | Expired | 2016 | 2 | $6,000,000 | $3,000,000 | $3,000,000 | $5,312,500 | 88.5% | $2,656,250 |
Bears | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $458,000 | 58.0% | $458,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 3 | $1,557,559 | $519,186 | $1,312,875 | 0.0% | $244,684 | 0.0% |
Buccaneers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bears | 5 | $6,803,500 | $1,360,700 | $7,019,750 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Jaguars | $310,000 | $27,625 | $0 | $0 | $0 | $337,625 | 0.3% | $420,500 | ||
2010 | Jaguars | $395,000 | $27,625 | $0 | $0 | $0 | $422,625 | -- | $395,000 | ||
2011 | Jaguars | $525,000 | $27,625 | $0 | $0 | $0 | $552,625 | 0.5% | $525,000 | ||
2014 | Bears | $645,000 | $0 | $0 | $0 | $0 | $373,000 | 0.3% | $373,000 | ||
2015 | Bears | $660,000 | $0 | $0 | $0 | $0 | $660,000 | 0.5% | $660,000 | ||
2016 | Bears | $1,500,000 | $500,000 | $500,000 | $500,000 | $2,000,000 | $2,968,750 | 1.9% | $3,312,500 | ||
2017 | Bears | $1,500,000 | $500,000 | $0 | $1,000,000 | $0 | $2,625,000 | 1.5% | $2,000,000 | ||
2018 | Bears | $790,000 | $0 | $0 | $0 | $0 | $393,000 | 0.2% | $458,000 | ||
Total | $6,325,000 | $1,082,875 | $500,000 | $1,500,000 | $2,000,000 | $8,332,625 | $8,144,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jaguars | 2012 | $244,684 | $217,059 | Total | $244,684 | $217,059 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 13 | -- | -- | 86.5% | 0.0% | 0 | 0 | 0.0 | 0 | 25 | 233 | 9.3 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 54.0% | 28.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 10 | 6 | 0 | 50.5% | 1.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 8 | 8 | 0 | 31.7% | 1.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |