Ross Travis
Tight End
Career Earnings: $2,668,211
Career APY: $381,173
Total Guarantees: $0
Largest Cash Payment: $630,000 (2018)
Largest Cap Number: $630,000 (2018)
- Date of Birth: January 9, 1993
- Height: 6'7"
- Weight: 235
- College: Penn State
- Entry: 2015 Undrafted Free Agent (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | SFA | Terminated | 2016 | 3 | $1,620,000 | $540,000 | $0 | $450,000 | 27.8% | $450,000 |
Colts | SFA | Renegotiated | 2016 | 3 | $1,620,000 | $540,000 | $0 | $788,824 | 48.7% | $394,412 |
Colts | ERFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $0 | $37,941 | 2.7% | $37,941 |
Colts | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2020 | 1 | $240,529 | $240,529 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2020 | 1 | $825,000 | $825,000 | $0 | $291,176 | 35.3% | $291,176 |
Cardinals | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Elevated | 2021 | 1 | $293,000 | $293,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Terminated | 2021 | 1 | $334,000 | $334,000 | $0 | $0 | 0.0% | $0 |
Cardinals | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Expired | 2021 | 1 | $252,000 | $252,000 | $0 | $69,000 | 27.4% | $69,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 2 | $883,976 | $441,988 | $496,200 | 0.0% | $387,776 | 0.0% |
Colts | 2 | $940,589 | $470,295 | $788,824 | 0.0% | $151,765 | 0.0% |
Jets | 2 | $497,646 | $248,823 | $329,117 | 0.0% | $168,529 | 0.0% |
Cardinals | 0 | $235,000 | $0 | $0 | 0.0% | $235,000 | 0.0% |
Browns | 0 | $42,000 | $0 | $0 | 0.0% | $42,000 | 0.0% |
Lions | 1 | $69,000 | $69,000 | $69,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2015 | Chiefs | $112,200 | $46,200 | 0.0% | $46,200 | |
2016 | Chiefs | $450,000 | $450,000 | 0.3% | $450,000 | |
2017 | Colts | $540,000 | $158,824 | 0.1% | $158,824 | |
2018 | Colts | $630,000 | $630,000 | 0.3% | $630,000 | |
2019 | Jets | $645,000 | $37,941 | 0.0% | $37,941 | |
2020 | Jets | $825,000 | $291,176 | 0.1% | $291,176 | |
2021 | Lions | $252,000 | $69,000 | 0.0% | $69,000 | |
Total | $3,454,200 | $1,683,141 | $1,683,141 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 6 | 0 | 10 | 5.5% | 2.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 15 | 0 | 0 | 11.0% | 11.8% | 0 | 0 | 0.0 | 0 | 7 | 76 | 10.9 | 0 | 1 | 0 |
2019 | 3 | 0 | 2 | 2.1% | 0.0% | 0 | 0 | 0.0 | 0 | 4 | 51 | 12.8 | 0 | 1 | 1 |
2020 | 1 | 0 | 6 | 0.3% | 1.6% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2021 | 4 | 0 | 0 | 2.8% | 4.9% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |