Robert Blanton
Safety
Career Earnings: $4,295,406
Career APY: $859,081
Total Guarantees: $371,052
Largest Cash Payment: $1,542,000 (2015)
Largest Cap Number: $1,594,763 (2015)
- Date of Birth: September 7, 1989
- Height: 6'1"
- Weight: 200
- College: Notre Dame
- Entry: 2012 Draft, Round 5, #139 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2012 | 4 | $2,311,052 | $577,763 | $211,052 | $3,193,052 | 138.2% | $798,263 |
Bills | UFA | Expired | 2016 | 1 | $840,000 | $840,000 | $80,000 | $840,000 | 100.0% | $840,000 |
Cowboys | UFA | Terminated | 2017 | 1 | $855,000 | $855,000 | $80,000 | $0 | 0.0% | $0 |
Bills | SFA | Terminated | 2017 | 1 | $775,000 | $775,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 4 | $3,193,052 | $798,263 | $3,193,052 | 0.0% | $0 | 0.0% |
Bills | 1 | $1,022,354 | $1,022,354 | $680,000 | 0.0% | $144,706 | 0.0% |
Cowboys | 0 | $80,000 | $0 | $0 | 0.0% | $80,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2012 | Vikings | $390,000 | $52,763 | $442,763 | 0.4% | $601,052 | |
2013 | Vikings | $480,000 | $52,763 | $532,763 | 0.4% | $480,000 | |
2014 | Vikings | $570,000 | $52,763 | $622,763 | 0.5% | $570,000 | |
2015 | Vikings | $1,542,000 | $52,763 | $1,594,763 | 1.1% | $1,542,000 | |
2016 | Bills | $760,000 | $80,000 | $680,000 | 0.4% | $840,000 | |
Total | $3,742,000 | $291,052 | $3,873,052 | $4,033,052 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 13 | -- | -- | 8.2% | 43.0% | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 33.7% | 56.0% | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 87.6% | 28.8% | 72 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 21.6% | 51.7% | 28 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | 6 | 0 | 25.1% | 35.6% | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 0 | 0 | 1.5% | 3.9% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |