Rashad Lawrence
Wide Receiver
Career Earnings: $315,576
Career APY: $105,192
Total Guarantees: $0
Largest Cash Payment: $117,300 (2016)
Largest Cap Number: $117,300 (2016)
- Date of Birth: June 10, 1992
- College: Northwestern
- Entry: 2014 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Dolphins | SFA | Terminated | 2017 | 1 | $465,000 | $465,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 1 | $44,100 | $44,100 | $44,100 | 0.0% | $0 | 0.0% |
Jaguars | 2 | $267,476 | $133,738 | $137,100 | 0.0% | $130,376 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Commanders | $4,000 | $0 | $0 | 0.0% | $4,000 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2014 | Bears | $44,100 | $44,100 | 0.0% | $44,100 | |
2015 | Jaguars | $435,000 | $19,800 | 0.0% | $19,800 | |
2016 | Jaguars | $117,300 | $117,300 | 0.1% | $117,300 | |
Total | $596,400 | $181,200 | $181,200 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2014 | $1,333 | $4,000 |
Commanders | 2015 | $2,667 | $0 |
Jaguars | 2015 | $79,200 | $79,200 |
Jaguars | 2015 | $51,176 | $51,176 | Total | $134,376 | $134,376 |
Statistics
No statistics available.