Paul Posluszny
Linebacker
Career Earnings: $51,250,000
Career APY: $4,659,091
Total Guarantees: $20,000,000
Largest Cash Payment: $11,000,000 (2011)
Largest Cap Number: $9,500,000 (2014)
- Date of Birth: October 10, 1984
- Height: 6'2"
- Weight: 242
- College: Penn State
- Entry: 2007 Draft, Round 2, #34 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2007 | 4 | $4,750,000 | $1,187,500 | $2,550,000 | $4,750,000 | 100.0% | $1,187,500 |
Jaguars | UFA | Renegotiated | 2011 | 6 | $45,000,000 | $7,500,000 | $13,000,000 | $30,000,000 | 66.7% | $7,500,000 |
Jaguars | Other | Expired | 2015 | 3 | $15,000,000 | $5,000,000 | $4,450,000 | $16,500,000 | 110.0% | $5,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $4,750,000 | $1,187,500 | $3,783,000 | 0.0% | $0 | 0.0% |
Jaguars | 7 | $46,500,000 | $6,642,857 | $46,437,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Bills | $285,000 | $367,000 | $115,000 | $0 | $0 | $0 | $0 | $767,000 | 0.7% | $1,868,000 | ||
2008 | Bills | $500,000 | $367,000 | $0 | $0 | $0 | $0 | $0 | $867,000 | 0.7% | $1,467,000 | ||
2009 | Bills | $600,000 | $367,000 | $0 | $0 | $100,000 | $0 | $0 | $1,067,000 | 0.9% | $700,000 | ||
2010 | Bills | $665,000 | $367,000 | $0 | $0 | $50,000 | $0 | $0 | $1,082,000 | -- | $715,000 | ||
2011 | Jaguars | $1,000,000 | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $3,000,000 | 2.5% | $11,000,000 | ||
2012 | Jaguars | $2,950,000 | $2,000,000 | $2,000,000 | $0 | $50,000 | $0 | $0 | $7,000,000 | 5.8% | $5,000,000 | ||
2013 | Jaguars | $6,450,000 | $2,000,000 | $0 | $0 | $50,000 | $0 | $0 | $8,500,000 | 5.8% | $6,500,000 | ||
2014 | Jaguars | $7,450,000 | $2,000,000 | $0 | $0 | $50,000 | $0 | $0 | $9,500,000 | 6.5% | $7,500,000 | ||
2015 | Jaguars | $3,950,000 | $2,166,666 | $500,000 | $500,000 | $50,000 | $0 | $4,450,000 | $7,104,166 | 4.2% | $6,000,000 | ||
2016 | Jaguars | $3,950,000 | $166,666 | $0 | $500,000 | $50,000 | $500,000 | $0 | $5,166,666 | 2.7% | $5,500,000 | ||
2017 | Jaguars | $3,950,000 | $166,668 | $500,000 | $500,000 | $50,000 | $1,000,000 | $0 | $6,166,668 | 3.0% | $5,000,000 | ||
Total | $31,750,000 | $11,968,000 | $3,115,000 | $1,500,000 | $450,000 | $1,500,000 | $4,450,000 | $50,220,500 | $51,250,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 95.4% | 0.0% | 69 | 50 | 2 | 17.5 | 5 | 8 | 9 | 2 | 2 | 1 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 98.8% | 22.8% | 106 | 33 | 2 | 10 | 5 | 5 | 7 | 3 | 20 | 2 | 0 | 0 | 0 |
2013 | 15 | 0 | 1 | 92.7% | 17.8% | 122 | 40 | 3 | 4.5 | 6 | 8 | 8 | 2 | 69 | 1 | 1 | 0 | 1 |
2014 | 7 | 9 | 0 | 43.5% | 8.4% | 47 | 22 | 2 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 |
2015 | 14 | 0 | 2 | 84.2% | 15.4% | 103 | 30 | 1 | 10 | 13 | 7 | 6 | 3 | 25 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 98.2% | 16.8% | 96 | 36 | 1.5 | 17 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 46.2% | 33.3% | 39 | 15 | 1.5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |