Nick Williams
Wide Receiver
Career Earnings: $2,380,237
Career APY: $595,059
Total Guarantees: $0
Largest Cash Payment: $690,000 (2017)
Largest Cap Number: $690,000 (2017)
- Date of Birth: November 23, 1990
- Height: 5'10"
- Weight: 184
- College: Connecticut
- Entry: 2013 Undrafted Free Agent (Commanders)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | SFA | Expired | 2016 | 2 | $1,290,000 | $645,000 | $0 | $1,411,765 | 109.4% | $470,588 |
| Titans | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
| Rams | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
| Broncos | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Commanders | 1 | $233,065 | $233,065 | $166,765 | 0.0% | $72,967 | 0.0% |
| Falcons | 3 | $1,501,465 | $500,488 | $1,411,765 | 0.0% | $89,700 | 0.0% |
| Titans | 0 | $209,118 | $0 | $0 | 0.0% | $180,882 | 0.0% |
| Rams | 0 | $325,294 | $0 | $0 | 0.0% | $259,412 | 0.0% |
| Broncos | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| 49ers | 0 | $111,295 | $0 | $0 | 0.0% | $96,000 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2013 | Redskins | $405,000 | $166,765 | 0.2% | $166,765 | |
| 2015 | Falcons | $510,000 | $510,000 | 0.4% | $510,000 | |
| 2016 | Falcons | $600,000 | $211,765 | 0.1% | $211,765 | |
| 2017 | Falcons | $690,000 | $690,000 | 0.4% | $690,000 | |
| Total | $2,205,000 | $1,578,530 | $1,578,530 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Commanders | 2013 | $60,000 | $60,000 |
| Commanders | 2014 | $12,967 | $6,300 |
| Falcons | 2016 | $89,700 | $89,700 |
| Titans | 2018 | $69,706 | $69,706 |
| Titans | 2018 | $111,176 | $139,412 |
| Rams | 2018 | $259,412 | $325,294 |
| 49ers | 2019 | $24,000 | $27,824 |
| 49ers | 2019 | $72,000 | $83,471 | Total | $698,961 | $801,707 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2013 | 5 | 16 | 4.7% | 5.3% | 0 | 0 | 0.0 | 0 | 3 | 15 | 5.0 | 0 | 1 | 0 |
| 2015 | 14 | 2 | 17.6% | 23.1% | 0 | 0 | 0.0 | 0 | 17 | 159 | 9.4 | 2 | 0 | 0 |
| 2016 | 2 | 6 | 1.2% | 3.8% | 0 | 0 | 0.0 | 0 | 5 | 59 | 11.8 | 0 | 0 | 0 |
| 2017 | 1 | 14 | 2.9% | 1.8% | 0 | 0 | 0.0 | 0 | 3 | 30 | 10.0 | 0 | 0 | 0 |
| 2018 | 4 | 18 | 6.8% | 10.0% | 0 | 0 | 0.0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 |