
Matt Sokol
Tight End
Career Earnings: $1,138,964
Career APY: $189,827
Total Guarantees: $6,000
Largest Cash Payment: $324,999 (2023)
Largest Cap Number: $324,999 (2023)
- Date of Birth: November 9, 1995
- Height: 6'5"
- Weight: 250
- College: Michigan State
- Entry: 2019 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2019 | 3 | $1,761,000 | $587,000 | $6,000 | $0 | 0.0% | $0 |
Chargers | Practice | Terminated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Chargers | Practice | Terminated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Jaguars | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $48,000 | 35.3% | $48,000 |
Lions | SFA | Terminated | 2020 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Chargers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Chargers | Practice | Renegotiated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Terminated | 2020 | 3 | $2,095,000 | $698,333 | $0 | $35,882 | 1.7% | $35,882 |
Jaguars | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $165,600 | 100.0% | $165,600 |
Lions | SFA | Claimed | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2022 | 1 | $290,001 | $290,001 | $0 | $290,001 | 100.0% | $290,001 |
Patriots | Practice | Elevated | 2022 | 1 | $234,667 | $234,667 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2022 | 1 | $262,334 | $262,334 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $288,666 | $288,666 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $252,333 | $252,333 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2023 | 1 | $324,999 | $324,999 | $0 | $324,999 | 100.0% | $324,999 |
Steelers | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Terminated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
Steelers | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $112,500 | 50.0% | $112,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 1 | $176,964 | $176,964 | $35,882 | 0.0% | $141,082 | 0.0% |
Jaguars | 2 | $213,600 | $106,800 | $213,600 | 0.0% | $0 | 0.0% |
Lions | 0 | $8,400 | $0 | $0 | 0.0% | $8,400 | 0.0% |
Patriots | 2 | $615,000 | $307,500 | $615,000 | 0.0% | $0 | 0.0% |
Steelers | 1 | $125,000 | $125,000 | $112,500 | 0.0% | $12,500 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2019 | Jaguars | $136,000 | $48,000 | 0.0% | $48,000 | |
2020 | Chargers | $610,000 | $35,882 | 0.0% | $35,882 | |
2021 | Jaguars | $165,600 | $165,600 | 0.1% | $165,600 | |
2022 | Patriots | $207,000 | $290,001 | 0.1% | $290,001 | |
2023 | Patriots | $216,000 | $324,999 | 0.1% | $324,999 | |
2024 | Steelers | $225,000 | $112,500 | 0.0% | $112,500 | |
Total | $1,559,600 | $976,982 | $976,982 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2020 | 2 | 0 | 0 | 1.3% | 4.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022 | 3 | 0 | 0 | 2.3% | 2.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 | 3 | 0 | 0 | 1.3% | 1.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |