- Date of Birth: June 23, 1985
- Height: 6' 1"
- Weight: 255
- College: Washington
- Entry: 2008 Undrafted Free Agent (Dolphins)
Contract History
Career Earnings: $10,768,824
Years: 5
Career APY: $2,153,765
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|
Raiders | 2012 | 1 | $840,000 | $840,000 | $540,000 | 64.3% | $540,000 | ||
Raiders | Extension | Terminated | 2013 | 4 | $13,003,353 | $3,250,838 | $10,050,000 | 77.3% | $3,350,000 |
Seahawks | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $178,824 | 23.5% | $178,824 |
Seahawks | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 4 | $10,590,000 | $2,647,500 | $10,359,161 | 0.0% | $930,839 | 0.0% |
Seahawks | 1 | $178,824 | $178,824 | $178,824 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number | Cap % | |||
---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||
2012 | Raiders | $540,000 | $300,000 | $0 | $0 | $0 | $840,000 | 0.7% |
2013 | Raiders | $630,000 $592,941 | $1,180,838 | $0 | $0 | $100,000 | $1,957,485 | 1.6% |
2014 | Raiders | $2,950,000 $2,950,000 | $880,838 | $0 | $50,000 | $100,000 | $3,980,838 | 3.0% |
2015 | Raiders | $2,550,000 | $880,838 | $0 | $50,000 | $100,000 | $3,580,838 | 2.5% |
2016 | Seahawks | $760,000 | $0 | $0 | $0 | $0 | $178,824 | 0.1% |
Total | $7,430,000 | $3,242,514 | $0 | $100,000 | $300,000 | $10,537,985 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Raiders | 2016 | $880,839 | $0 |
Raiders | 2016 | $50,000 | $50,000 | Total | $930,839 | $50,000 |