Laurence Gibson
Left Tackle
Career Earnings: $300,552
Career APY: $100,184
Total Guarantees: $0
Largest Cash Payment: $112,200 (2015)
Largest Cap Number: $112,200 (2015)
- Date of Birth: March 19, 1991
- Height: 6'6"
- Weight: 305
- College: Virginia Tech
- Entry: 2015 Draft, Round 7, #243 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Terminated | 2015 | 1 | $449,088 | $449,088 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Browns | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $21,600 | 17.6% | $21,600 |
Giants | SFA | Terminated | 2018 | 1 | $480,000 | $480,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 1 | $112,200 | $112,200 | $112,200 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $56,352 | $0 | $0 | 0.0% | $56,352 | 0.0% |
Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Texans | 1 | $20,700 | $20,700 | $20,700 | 0.0% | $0 | 0.0% |
Browns | 1 | $21,600 | $21,600 | $21,600 | 0.0% | $0 | 0.0% |
Giants | 0 | $82,800 | $0 | $0 | 0.0% | $82,800 | 0.0% |
Titans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bears | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
Season History
Statistics
No statistics available.