Kris Durham
Wide Receiver
Career Earnings: $2,167,713
Career APY: $541,928
Total Guarantees: $464,260
Largest Cash Payment: $784,201 (2011)
Largest Cap Number: $645,000 (2014)
- Date of Birth: March 17, 1988
- Height: 6'6"
- Weight: 216
- College: Georgia
- Entry: 2011 Draft, Round 4, #107 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2011 | 4 | $2,504,260 | $626,065 | $464,260 | $784,201 | 31.3% | $784,201 |
Lions | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Expired | 2012 | 1 | $465,000 | $465,000 | $0 | $109,412 | 23.5% | $109,412 |
Lions | ERFA | Expired | 2013 | 1 | $555,000 | $555,000 | $0 | $555,000 | 100.0% | $555,000 |
Lions | ERFA | Terminated | 2014 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
Titans | ERFA | Expired | 2014 | 1 | $645,000 | $645,000 | $0 | $645,000 | 100.0% | $645,000 |
Raiders | SFA | Terminated | 2015 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 1 | $784,201 | $784,201 | $436,006 | 0.0% | $348,195 | 0.0% |
Lions | 2 | $738,512 | $369,256 | $664,412 | 0.0% | $74,100 | 0.0% |
Titans | 1 | $645,000 | $645,000 | $645,000 | 0.0% | $0 | 0.0% |
Raiders | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 2 | -- | -- | 2.9% | 0.0% | 0 | 0 | 0.0 | 0 | 3 | 30 | 10.0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 4.1% | 0.0% | 0 | 0 | 0.0 | 0 | 8 | 125 | 15.6 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 83.8% | 7.4% | 0 | 0 | 0.0 | 0 | 38 | 490 | 12.9 | 2 | 1 | 1 |
2014 | 4 | 0 | 9 | 11.2% | 2.6% | 0 | 0 | 0.0 | 0 | 6 | 54 | 9.0 | 0 | 0 | 0 |