Joseph Barksdale
Right Tackle
Career Earnings: $21,618,219
Career APY: $2,702,277
Total Guarantees: $11,929,600
Largest Cash Payment: $7,550,000 (2016)
Largest Cap Number: $5,546,875 (2017)
- Date of Birth: January 1, 1988
- Height: 6'5"
- Weight: 326
- College: LSU
- Entry: 2011 Draft, Round 3, #92 overall (Raiders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Raiders | Drafted | Terminated | 2011 | 4 | $2,579,800 | $644,950 | $539,800 | $914,800 | 35.5% | $914,800 |
Rams | Drafted | Expired | 2011 | 4 | $2,579,800 | $644,950 | $539,800 | $1,582,941 | 61.4% | $527,647 |
Chargers | UFA | Expired | 2015 | 1 | $1,095,000 | $1,095,000 | $350,000 | $2,095,000 | 191.3% | $2,095,000 |
Chargers | UFA | Terminated | 2016 | 4 | $22,200,000 | $5,550,000 | $10,500,000 | $12,084,375 | 54.4% | $6,042,188 |
Cardinals | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $215,294 | 23.5% | $215,294 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Raiders | 1 | $996,859 | $996,859 | $509,950 | 0.0% | $486,909 | 0.0% |
Rams | 3 | $1,582,941 | $527,647 | $1,582,941 | 0.0% | $0 | 0.0% |
Chargers | 3 | $18,823,125 | $6,274,375 | $12,191,875 | 0.0% | $6,643,750 | 0.0% |
Cardinals | 1 | $215,294 | $215,294 | $215,294 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Raiders | $375,000 | $134,950 | $0 | $0 | $0 | $509,950 | 0.4% | $914,800 | ||
2012 | Rams | $465,000 | $0 | $0 | $0 | $0 | $382,941 | 0.3% | $382,941 | ||
2013 | Rams | $555,000 | $0 | $0 | $0 | $0 | $555,000 | 0.5% | $555,000 | ||
2014 | Rams | $645,000 | $0 | $0 | $0 | $0 | $645,000 | 0.5% | $645,000 | ||
2015 | Chargers | $745,000 | $350,000 | $0 | $1,000,000 | $0 | $2,095,000 | 1.5% | $2,095,000 | ||
2016 | Chargers | $3,500,000 | $1,000,000 | $50,000 | $0 | $3,500,000 | $4,550,000 | 2.9% | $7,550,000 | ||
2017 | Chargers | $4,500,000 | $1,000,000 | $50,000 | $0 | $3,000,000 | $5,546,875 | 3.4% | $4,534,375 | ||
2018 | Cardinals | $915,000 | $0 | $0 | $0 | $0 | $215,294 | 0.1% | $215,294 | ||
Total | $11,700,000 | $2,484,950 | $100,000 | $1,000,000 | $6,500,000 | $14,500,060 | $16,892,410 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 14.5% | 0.0% | |
2012 | 6 | -- | -- | 11.3% | 5.2% |
2013 | 16 | 0 | 0 | 81.9% | 13.8% |
2014 | 16 | 0 | 0 | 99.4% | 14.6% |
2015 | 16 | 0 | 0 | 95.5% | 14.1% |
2016 | 15 | 0 | 1 | 90.9% | 10.2% |
2017 | 11 | 5 | 0 | 61.9% | 10.7% |
2018 | 10 | 6 | 0 | 40.5% | 4.3% |