J'Marcus Webb
Tackle
- 2019 Salary Cap Charge: $645,000
- % of 2019 Team Cap: 0.33%
- 2019 Cash Payout: $930,000
- % of 2019 Team Cash Spending: 0.78%
- 2019 Cash to Cap Ratio: 1.44
- Total Contract Value: $930,000
- Annual Contract Value: $930,000
- Position Ranking: 1/7 at T
- Fully Guaranteed Money: $0
- Age: 31
- Height: 6' 7"
- Weight: 333
- College: West Texas A&M
- Accrued Seasons: 6
- Entry: 2010 Draft, Round 7, #218 overall (Bears)
- Year Signed: 2019 (SFA)
- Free Agency: 2020 (UFA)
- 2019 OTC Valuation: $1,333,000
Contract Notes
J'Marcus Webb signed a one year contract with the Indianapolis Colts on April 5, 2019. The contract is worth $1.02 million with a $90,000 signing bonus. The contract qualifies for the veterans minimum salary benefit.Current Contract
(📝: indicates contract trigger occuring during that year)Year | Age | Base Salary | Cap Number | Cap % | Dead Money & Cap Savings | |||
---|---|---|---|---|---|---|---|---|
2019 | 31 | $930,000 | $645,000 | 0.3% | ||||
Total | $930,000 | $645,000 |
Career Earnings: $4,433,412
Career APY: $738,902
Potential Earnings: $4,073,412
Total Guarantees: $2,540,000
Largest Cash Payment: $930,000 (2019)
Largest Cap Hit: $645,000 (2019)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2010 | 4 | $1,815,000 | $453,750 | $0 | $1,260,000 | 69.4% | $420,000 |
Colts | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $508,412 | 55.6% | $508,412 |
Colts | UFA | Terminated | 2019 | 1 | $1,020,000 | $1,020,000 | $90,000 | $90,000 | 8.8% | $0 |
Dolphins | SFA | Active | 2019 | 1 | $930,000 | $930,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $1,260,000 | $420,000 | $1,260,000 | 0.0% | $15,153 | 0.0% |
Vikings | 1 | $630,000 | $630,000 | $630,000 | 0.0% | $128,824 | 0.0% |
Raiders | 1 | $745,000 | $745,000 | $585,000 | 0.0% | $0 | 0.0% |
Seahawks | 0 | $1,200,000 | $0 | $0 | 0.0% | $2,781,250 | 0.0% |
Colts | 1 | $598,412 | $598,412 | $406,941 | 0.0% | $90,000 | 0.0% |
Dolphins | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2010 | Bears | $320,000 | $320,000 | -- | $320,000 | |
2011 | Bears | $450,000 | $450,000 | 0.4% | $450,000 | |
2012 | Bears | $490,000 | $490,000 | 0.4% | $490,000 | |
2013 | Vikings | $630,000 | $630,000 | 0.5% | $630,000 | |
2015 | Raiders | $745,000 | $585,000 | 0.4% | $745,000 | |
2018 | Colts | $915,000 | $406,941 | 0.2% | $508,412 | |
2019 | Dolphins | $930,000 | $645,000 | 0.3% | $930,000 | |
Total | $4,480,000 | $3,526,941 | $4,073,412 |
Statistics
Year | Games Played | Snaps | |
---|---|---|---|
Offense | Special | ||
2011 | 100.0% | 0.0% | |
2014 | 1 | 0.0% | 0.9% |
2015 | 16 | 100.0% | 13.5% |
2016 | 9 | 21.0% | 9.1% |
2018 | 1 | 7.1% | 0.0% |
2019 | 12 | 69.8% | 10.9% |